| 
                    
                        | 
	
	
	
	
    
    
	
 
		
		
        
	
		    
                
    			    Holdings of the Fund as of 10/29/2025
			        
 
				    
			     
				Total Number of Holdings (excluding cash):  525
			 
				
					
					 
					
					
					
					
					
				    
						    
							    
					    
							     
								    | Praxis Precision Medicines, Inc. | PRAX | 74006W207 | Health Care | 32,141 | $6,291,922.16 | 0.70% |   
								    | Liberty Energy Inc. (Class A) | LBRT | 53115L104 | Energy | 230,077 | $4,357,658.38 | 0.48% |   
								    | Microvast Holdings, Inc. | MVST | 59516C106 | Industrials | 737,441 | $3,967,432.58 | 0.44% |   
								    | Powell Industries, Inc. | POWL | 739128106 | Industrials | 9,315 | $3,803,966.55 | 0.42% |   
								    | CleanSpark, Inc. | CLSK | 18452B209 | Information Technology | 195,803 | $3,698,718.67 | 0.41% |   
								    | Solaris Energy Infrastructure, Inc. (Class A) | SEI | 83418M103 | Energy | 71,032 | $3,693,664.00 | 0.41% |   
								    | Eos Energy Enterprises, Inc. | EOSE | 29415C101 | Industrials | 249,266 | $3,581,952.42 | 0.40% |   
								    | NewAmsterdam Pharma Company N.V. | NAMS | N62509109 | Health Care | 99,830 | $3,577,408.06 | 0.40% |   
								    | TeraWulf Inc. | WULF | 88080T104 | Information Technology | 248,612 | $3,604,874.00 | 0.40% |   
								    | Avadel Pharmaceuticals plc | AVDL | G29687103 | Health Care | 185,930 | $3,514,077.00 | 0.39% |   
								    | Garrett Motion Inc. | GTX | 366505105 | Consumer Discretionary | 208,454 | $3,560,394.32 | 0.39% |   
								    | Travere Therapeutics, Inc. | TVTX | 89422G107 | Health Care | 118,793 | $3,561,414.14 | 0.39% |   
								    | Arrowhead Pharmaceuticals, Inc. | ARWR | 04280A100 | Health Care | 82,318 | $3,316,592.22 | 0.37% |   
								    | Expro Group Holdings NV | XPRO | N3144W105 | Energy | 238,985 | $3,372,078.35 | 0.37% |   
								    | The Andersons, Inc. | ANDE | 034164103 | Consumer Staples | 71,318 | $3,340,535.12 | 0.37% |   
								    | Alphatec Holdings, Inc. | ATEC | 02081G201 | Health Care | 195,265 | $3,219,919.85 | 0.36% |   
								    | Ardent Health, Inc. | ARDT | 03980N107 | Health Care | 214,276 | $3,216,282.76 | 0.36% |   
								    | BrightSpring Health Services, Inc. | BTSG | 10950A106 | Health Care | 96,047 | $3,270,400.35 | 0.36% |   
								    | Globalstar, Inc. | GSAT | 378973507 | Communication Services | 78,020 | $3,240,950.80 | 0.36% |   
								    | GRAIL, Inc. | GRAL | 384747101 | Health Care | 38,412 | $3,273,086.52 | 0.36% |   
								    | Innovex International, Inc. | INVX | 457651107 | Energy | 153,137 | $3,234,253.44 | 0.36% |   
								    | Leggett & Platt, Incorporated | LEG | 524660107 | Consumer Discretionary | 319,724 | $3,216,423.44 | 0.36% |   
								    | Adaptive Biotechnologies Corporation | ADPT | 00650F109 | Health Care | 189,782 | $3,188,337.60 | 0.35% |   
								    | International Seaways, Inc. | INSW | Y41053102 | Energy | 61,614 | $3,125,062.08 | 0.35% |   
								    | Select Medical Holdings Corporation | SEM | 81619Q105 | Health Care | 221,117 | $3,157,550.76 | 0.35% |   
								    | ACM Research, Inc. (Class A) | ACMR | 00108J109 | Information Technology | 72,557 | $3,060,454.26 | 0.34% |   
								    | Applied Optoelectronics, Inc. | AAOI | 03823U102 | Information Technology | 87,594 | $3,107,835.12 | 0.34% |   
								    | Arcutis Biotherapeutics, Inc. | ARQT | 03969K108 | Health Care | 120,494 | $3,047,293.26 | 0.34% |   
								    | Argan, Inc. | AGX | 04010E109 | Industrials | 10,514 | $3,072,401.08 | 0.34% |   
								    | Astronics Corporation | ATRO | 046433108 | Industrials | 62,249 | $3,099,377.71 | 0.34% |   
								    | Bristow Group Inc. | VTOL | 11040G103 | Energy | 78,691 | $3,074,457.37 | 0.34% |   
								    | Macy's, Inc. | M | 55616P104 | Consumer Discretionary | 158,346 | $3,094,080.84 | 0.34% |   
								    | MYR Group Inc. | MYRG | 55405W104 | Industrials | 13,647 | $3,077,125.56 | 0.34% |   
								    | ViaSat, Inc. | VSAT | 92552V100 | Information Technology | 77,520 | $3,036,458.40 | 0.34% |   
								    | American Superconductor Corporation | AMSC | 030111207 | Industrials | 47,804 | $3,012,130.04 | 0.33% |   
								    | ArcBest Corporation | ARCB | 03937C105 | Industrials | 40,635 | $2,938,316.85 | 0.33% |   
								    | G-III Apparel Group, Ltd. | GIII | 36237H101 | Consumer Discretionary | 106,695 | $2,973,589.65 | 0.33% |   
								    | Harmony Biosciences Holdings, Inc. | HRMY | 413197104 | Health Care | 103,017 | $3,020,458.44 | 0.33% |   
								    | Kohl's Corporation | KSS | 500255104 | Consumer Discretionary | 184,719 | $2,942,573.67 | 0.33% |   
								    | Ligand Pharmaceuticals Inc. (Class B) | LGND | 53220K504 | Health Care | 16,028 | $2,957,486.56 | 0.33% |   
								    | Photronics, Inc. | PLAB | 719405102 | Information Technology | 123,710 | $2,983,885.20 | 0.33% |   
								    | REV Group, Inc. | REVG | 749527107 | Industrials | 50,099 | $3,004,938.02 | 0.33% |   
								    | RPC, Inc. | RES | 749660106 | Energy | 596,459 | $2,982,295.00 | 0.33% |   
								    | Spectrum Brands Holdings, Inc. | SPB | 84790A105 | Consumer Staples | 54,048 | $2,942,913.60 | 0.33% |   
								    | The Bancorp, Inc. | TBBK | 05969A105 | Financials | 37,911 | $2,943,410.04 | 0.33% |   
								    | Tutor Perini Corporation | TPC | 901109108 | Industrials | 43,287 | $3,001,520.58 | 0.33% |   
								    | Worthington Steel, Inc. | WS | 982104101 | Materials | 93,424 | $2,973,685.92 | 0.33% |   
								    | Acadian Asset Management Inc. | AAMI | 10948W103 | Financials | 58,952 | $2,903,975.52 | 0.32% |   
								    | AdaptHealth Corp. | AHCO | 00653Q102 | Health Care | 317,223 | $2,908,934.91 | 0.32% |   
								    | ANI Pharmaceuticals, Inc. | ANIP | 00182C103 | Health Care | 30,995 | $2,858,668.85 | 0.32% |   
								    | CommScope Holding Company, Inc. | COMM | 20337X109 | Information Technology | 183,407 | $2,888,660.25 | 0.32% |   
								    | DXP Enterprises, Inc. | DXPE | 233377407 | Industrials | 23,844 | $2,919,936.24 | 0.32% |   
								    | Forestar Group Inc. | FOR | 346232101 | Real Estate | 106,775 | $2,890,399.25 | 0.32% |   
								    | Innodata, Inc. | INOD | 457642205 | Industrials | 36,839 | $2,899,229.30 | 0.32% |   
								    | Peabody Energy Corporation | BTU | 704551100 | Energy | 107,057 | $2,890,539.00 | 0.32% |   
								    | Seadrill Limited | SDRL | G7997W102 | Energy | 93,981 | $2,870,179.74 | 0.32% |   
								    | Academy Sports and Outdoors, Inc. | ASO | 00402L107 | Consumer Discretionary | 56,760 | $2,772,158.40 | 0.31% |   
								    | Fresh Del Monte Produce Inc. | FDP | G36738105 | Consumer Staples | 81,773 | $2,805,631.63 | 0.31% |   
								    | GeneDx Holdings Corp. | WGS | 81663L200 | Health Care | 21,082 | $2,777,764.32 | 0.31% |   
								    | Liquidia Technologies, Inc. | LQDA | 53635D202 | Health Care | 124,852 | $2,802,927.40 | 0.31% |   
								    | Marriott Vacations Worldwide Corporation | VAC | 57164Y107 | Consumer Discretionary | 42,655 | $2,838,263.70 | 0.31% |   
								    | Matson, Inc. | MATX | 57686G105 | Industrials | 28,798 | $2,835,451.08 | 0.31% |   
								    | Merchants Bancorp | MBIN | 58844R108 | Financials | 89,281 | $2,834,671.75 | 0.31% |   
								    | Mercury Systems, Inc. | MRCY | 589378108 | Industrials | 36,682 | $2,840,654.08 | 0.31% |   
								    | Murphy Oil Corporation | MUR | 626717102 | Energy | 99,934 | $2,792,155.96 | 0.31% |   
								    | Planet Labs PBC (Class A) | PL | 72703X106 | Industrials | 218,733 | $2,821,655.70 | 0.31% |   
								    | Apple Hospitality REIT, Inc. | APLE | 03784Y200 | Real Estate | 236,398 | $2,706,757.10 | 0.30% |   
								    | ASGN Incorporated | ASGN | 00191U102 | Information Technology | 59,961 | $2,671,262.55 | 0.30% |   
								    | CECO Environmental Corp. | CECO | 125141101 | Industrials | 55,452 | $2,663,914.08 | 0.30% |   
								    | Century Communities, Inc. | CCS | 156504300 | Consumer Discretionary | 44,802 | $2,742,778.44 | 0.30% |   
								    | Chimera Investment Corporation | CIM | 16934Q802 | Financials | 214,762 | $2,733,920.26 | 0.30% |   
								    | Custom Truck One Source, Inc. | CTOS | 23204X103 | Industrials | 442,235 | $2,671,099.40 | 0.30% |   
								    | DXC Technology Company | DXC | 23355L106 | Information Technology | 208,301 | $2,743,324.17 | 0.30% |   
								    | Employers Holdings, Inc. | EIG | 292218104 | Financials | 66,836 | $2,692,822.44 | 0.30% |   
								    | Hamilton Insurance Group, Ltd. (Class B) | HG | G42706104 | Financials | 114,482 | $2,714,368.22 | 0.30% |   
								    | Helmerich & Payne, Inc. | HP | 423452101 | Energy | 102,821 | $2,732,982.18 | 0.30% |   
								    | Kaiser Aluminum Corporation | KALU | 483007704 | Materials | 29,436 | $2,726,656.68 | 0.30% |   
								    | La-Z-Boy Incorporated | LZB | 505336107 | Consumer Discretionary | 82,725 | $2,672,844.75 | 0.30% |   
								    | Mirum Pharmaceuticals, Inc. | MIRM | 604749101 | Health Care | 38,728 | $2,728,774.88 | 0.30% |   
								    | Perimeter Solutions, Inc. | PRM | 71385M107 | Materials | 126,804 | $2,705,997.36 | 0.30% |   
								    | PVH Corp. | PVH | 693656100 | Consumer Discretionary | 33,893 | $2,729,403.29 | 0.30% |   
								    | RLJ Lodging Trust | RLJ | 74965L101 | Real Estate | 394,326 | $2,712,962.88 | 0.30% |   
								    | Sylvamo Corporation | SLVM | 871332102 | Materials | 64,204 | $2,679,874.96 | 0.30% |   
								    | The Goodyear Tire & Rubber Company | GT | 382550101 | Consumer Discretionary | 379,565 | $2,664,546.30 | 0.30% |   
								    | The Western Union Company | WU | 959802109 | Financials | 284,270 | $2,711,935.80 | 0.30% |   
								    | Willdan Group, Inc. | WLDN | 96924N100 | Industrials | 29,364 | $2,707,067.16 | 0.30% |   
								    | Acadia Healthcare Company, Inc. | ACHC | 00404A109 | Health Care | 114,667 | $2,638,487.67 | 0.29% |   
								    | American Assets Trust, Inc. | AAT | 024013104 | Real Estate | 139,721 | $2,647,712.95 | 0.29% |   
								    | Amphastar Pharmaceuticals, Inc. | AMPH | 03209R103 | Health Care | 106,535 | $2,582,408.40 | 0.29% |   
								    | Boise Cascade Company | BCC | 09739D100 | Industrials | 36,720 | $2,582,517.60 | 0.29% |   
								    | Cipher Mining Inc. | CIFR | 17253J106 | Information Technology | 135,305 | $2,650,624.95 | 0.29% |   
								    | Concentrix Corporation | CNXC | 20602D101 | Industrials | 61,520 | $2,623,828.00 | 0.29% |   
								    | Crescent Energy Company | CRGY | 44952J104 | Energy | 318,290 | $2,590,880.60 | 0.29% |   
								    | Edgewell Personal Care Company | EPC | 28035Q102 | Consumer Staples | 139,448 | $2,643,934.08 | 0.29% |   
								    | Innovative Industrial Properties, Inc. | IIPR | 45781V101 | Real Estate | 52,989 | $2,629,844.07 | 0.29% |   
								    | Lemonade, Inc. | LMND | 52567D107 | Financials | 42,431 | $2,575,986.01 | 0.29% |   
								    | NMI Holdings, Inc. (Class A) | NMIH | 629209305 | Financials | 74,052 | $2,634,770.16 | 0.29% |   
								    | OPENLANE Inc. | KAR | 48238T109 | Industrials | 98,651 | $2,592,548.28 | 0.29% |   
								    | PROG Holdings Inc. | PRG | 74319R101 | Financials | 87,737 | $2,637,374.22 | 0.29% |   
								    | Standex International Corporation | SXI | 854231107 | Industrials | 10,718 | $2,619,800.74 | 0.29% |   
								    | Stepan Company | SCL | 858586100 | Materials | 59,521 | $2,629,637.78 | 0.29% |   
								    | Tarsus Pharmaceuticals, Inc. | TARS | 87650L103 | Health Care | 38,218 | $2,580,479.36 | 0.29% |   
								    | The Greenbrier Companies, Inc. | GBX | 393657101 | Industrials | 61,493 | $2,582,706.00 | 0.29% |   
								    | Tri Pointe Homes, Inc. | TPH | 87265H109 | Consumer Discretionary | 83,578 | $2,661,959.30 | 0.29% |   
								    | Universal Corporation | UVV | 913456109 | Consumer Staples | 50,817 | $2,594,716.02 | 0.29% |   
								    | Valaris Limited | VAL | G9460G101 | Energy | 46,572 | $2,629,455.12 | 0.29% |   
								    | Xometry, Inc. (Class A) | XMTR | 98423F109 | Industrials | 52,124 | $2,633,304.48 | 0.29% |   
								    | Applied Digital Corporation | APLD | 038169207 | Information Technology | 74,258 | $2,555,960.36 | 0.28% |   
								    | Atkore Inc. | ATKR | 047649108 | Industrials | 36,202 | $2,514,952.94 | 0.28% |   
								    | Blue Bird Corporation | BLBD | 095306106 | Industrials | 49,334 | $2,555,501.20 | 0.28% |   
								    | Bread Financial Holdings, Inc. | BFH | 018581108 | Financials | 40,727 | $2,533,626.67 | 0.28% |   
								    | Civitas Resources, Inc. | CIVI | 17888H103 | Energy | 87,359 | $2,512,444.84 | 0.28% |   
								    | EnerSys | ENS | 29275Y102 | Industrials | 20,108 | $2,510,282.72 | 0.28% |   
								    | Graham Holdings Company | GHC | 384637104 | Consumer Discretionary | 2,411 | $2,513,443.39 | 0.28% |   
								    | Ivanhoe Electric Inc. | IE | 46578C108 | Materials | 180,982 | $2,535,557.82 | 0.28% |   
								    | Kennametal Inc. | KMT | 489170100 | Industrials | 108,520 | $2,485,108.00 | 0.28% |   
								    | nLight, Inc. | LASR | 65487K100 | Information Technology | 76,655 | $2,485,921.65 | 0.28% |   
								    | Northern Oil and Gas, Inc. | NOG | 665531307 | Energy | 114,482 | $2,515,169.54 | 0.28% |   
								    | Power Solutions International, Inc. | PSIX | 73933G202 | Industrials | 28,905 | $2,545,085.25 | 0.28% |   
								    | Seaboard Corporation | SEB | 811543107 | Consumer Staples | 778 | $2,503,604.00 | 0.28% |   
								    | Select Water Solutions, Inc. (Class A) | WTTR | 81617J301 | Energy | 212,472 | $2,517,793.20 | 0.28% |   
								    | Ziff Davis, Inc. | ZD | 48123V102 | Communication Services | 74,518 | $2,512,746.96 | 0.28% |   
								    | Bel Fuse Inc. (Class B) | BELFB | 077347300 | Information Technology | 16,106 | $2,455,520.76 | 0.27% |   
								    | Brighthouse Financial, Inc. | BHF | 10922N103 | Financials | 53,488 | $2,475,959.52 | 0.27% |   
								    | CG Oncology, Inc. | CGON | 156944100 | Health Care | 56,389 | $2,423,599.22 | 0.27% |   
								    | Cimpress Plc | CMPR | G2143T103 | Industrials | 36,030 | $2,405,002.50 | 0.27% |   
								    | Dana Incorporated | DAN | 235825205 | Consumer Discretionary | 113,339 | $2,443,588.84 | 0.27% |   
								    | Enova International, Inc. | ENVA | 29357K103 | Financials | 19,735 | $2,395,434.30 | 0.27% |   
								    | Gibraltar Industries, Inc. | ROCK | 374689107 | Industrials | 36,168 | $2,427,957.84 | 0.27% |   
								    | LXP Industrial Trust | LXP | 529043101 | Real Estate | 253,496 | $2,413,281.92 | 0.27% |   
								    | M/I Homes, Inc. | MHO | 55305B101 | Consumer Discretionary | 19,657 | $2,458,107.85 | 0.27% |   
								    | MDU Resources Group, Inc. | MDU | 552690109 | Utilities | 127,531 | $2,480,477.95 | 0.27% |   
								    | OceanFirst Financial Corp. | OCFC | 675234108 | Financials | 129,273 | $2,444,552.43 | 0.27% |   
								    | Rayonier Inc. | RYN | 754907103 | Real Estate | 106,976 | $2,415,518.08 | 0.27% |   
								    | Schneider National, Inc. (Class B) | SNDR | 80689H102 | Industrials | 107,341 | $2,429,126.83 | 0.27% |   
								    | The Vita Coco Company, Inc. | COCO | 92846Q107 | Consumer Staples | 53,480 | $2,421,574.40 | 0.27% |   
								    | Alignment Healthcare, Inc. | ALHC | 01625V104 | Health Care | 130,162 | $2,370,250.02 | 0.26% |   
								    | Ambarella, Inc. | AMBA | G037AX101 | Information Technology | 27,525 | $2,367,150.00 | 0.26% |   
								    | Amneal Pharmaceuticals, Inc. | AMRX | 03168L105 | Health Care | 226,906 | $2,366,629.58 | 0.26% |   
								    | Banc of California, Inc. | BANC | 05990K106 | Financials | 137,240 | $2,326,218.00 | 0.26% |   
								    | Evolv Technologies Holdings, Inc. | EVLV | 30049H102 | Information Technology | 300,837 | $2,304,411.42 | 0.26% |   
								    | Hub Group, Inc. | HUBG | 443320106 | Industrials | 65,950 | $2,355,734.00 | 0.26% |   
								    | LGI Homes, Inc. | LGIH | 50187T106 | Consumer Discretionary | 54,905 | $2,335,109.65 | 0.26% |   
								    | Napco Security Technologies, Inc. | NSSC | 630402105 | Information Technology | 52,882 | $2,314,116.32 | 0.26% |   
								    | Northwest Natural Holding Company | NWN | 66765N105 | Utilities | 50,552 | $2,325,392.00 | 0.26% |   
								    | SM Energy Company | SM | 78454L100 | Energy | 113,702 | $2,344,535.24 | 0.26% |   
								    | Werner Enterprises, Inc. | WERN | 950755108 | Industrials | 86,296 | $2,320,499.44 | 0.26% |   
								    | American Eagle Outfitters, Inc. | AEO | 02553E106 | Consumer Discretionary | 132,748 | $2,254,061.04 | 0.25% |   
								    | Avista Corporation | AVA | 05379B107 | Utilities | 60,072 | $2,298,955.44 | 0.25% |   
								    | Columbia Sportswear Company | COLM | 198516106 | Consumer Discretionary | 43,429 | $2,257,005.13 | 0.25% |   
								    | CONMED Corporation | CNMD | 207410101 | Health Care | 48,294 | $2,255,812.74 | 0.25% |   
								    | DiamondRock Hospitality Company | DRH | 252784301 | Real Estate | 285,342 | $2,239,934.70 | 0.25% |   
								    | Ladder Capital Corp (Class A) | LADR | 505743104 | Financials | 208,187 | $2,235,928.38 | 0.25% |   
								    | Park Hotels & Resorts Inc. | PK | 700517105 | Real Estate | 204,993 | $2,248,773.21 | 0.25% |   
								    | Talos Energy Inc. | TALO | 87484T108 | Energy | 236,842 | $2,266,577.94 | 0.25% |   
								    | Upbound Group Inc. | UPBD | 76009N100 | Consumer Discretionary | 96,120 | $2,221,333.20 | 0.25% |   
								    | Victoria's Secret & Co. | VSCO | 926400102 | Consumer Discretionary | 62,767 | $2,274,048.41 | 0.25% |   
								    | Arbor Realty Trust, Inc. | ABR | 038923108 | Financials | 186,021 | $2,146,682.34 | 0.24% |   
								    | BrightView Holdings, Inc. | BV | 10948C107 | Industrials | 169,502 | $2,123,860.06 | 0.24% |   
								    | Central Garden & Pet Company (Class A) | CENTA | 153527205 | Consumer Staples | 76,915 | $2,166,695.55 | 0.24% |   
								    | Dorian LPG Ltd. | LPG | Y2106R110 | Energy | 76,219 | $2,201,204.72 | 0.24% |   
								    | Easterly Government Properties, Inc. | DEA | 27616P301 | Real Estate | 99,054 | $2,134,613.70 | 0.24% |   
								    | First Financial Bancorp. | FFBC | 320209109 | Financials | 89,952 | $2,121,068.16 | 0.24% |   
								    | First Merchants Corporation | FRME | 320817109 | Financials | 60,247 | $2,147,203.08 | 0.24% |   
								    | Greif, Inc. | GEF | 397624107 | Materials | 38,008 | $2,158,474.32 | 0.24% |   
								    | Harley-Davidson, Inc. | HOG | 412822108 | Consumer Discretionary | 81,409 | $2,193,972.55 | 0.24% |   
								    | LCI Industries | LCII | 50189K103 | Consumer Discretionary | 24,383 | $2,204,710.86 | 0.24% |   
								    | MasterBrand, Inc. | MBC | 57638P104 | Industrials | 172,462 | $2,205,788.98 | 0.24% |   
								    | Navitas Semiconductor Corp. (Class A) | NVTS | 63942X106 | Information Technology | 157,293 | $2,134,466.01 | 0.24% |   
								    | Oceaneering International, Inc. | OII | 675232102 | Energy | 91,659 | $2,156,736.27 | 0.24% |   
								    | Otter Tail Corporation | OTTR | 689648103 | Utilities | 27,709 | $2,140,797.34 | 0.24% |   
								    | Ouster, Inc. | OUST | 68989M202 | Information Technology | 62,975 | $2,182,083.75 | 0.24% |   
								    | Pebblebrook Hotel Trust | PEB | 70509V100 | Real Estate | 199,414 | $2,153,671.20 | 0.24% |   
								    | Peoples Bancorp Inc. | PEBO | 709789101 | Financials | 75,736 | $2,176,652.64 | 0.24% |   
								    | Provident Financial Services, Inc. | PFS | 74386T105 | Financials | 117,806 | $2,186,479.36 | 0.24% |   
								    | Safehold Inc. | SAFE | 78646V107 | Real Estate | 146,631 | $2,134,947.36 | 0.24% |   
								    | Safety Insurance Group, Inc. | SAFT | 78648T100 | Financials | 32,131 | $2,164,665.47 | 0.24% |   
								    | United States Lime & Minerals, Inc. | USLM | 911922102 | Materials | 17,266 | $2,205,040.86 | 0.24% |   
								    | WaFd Inc. | WAFD | 938824109 | Financials | 74,986 | $2,185,841.90 | 0.24% |   
								    | Xenia Hotels & Resorts, Inc. | XHR | 984017103 | Real Estate | 165,548 | $2,127,291.80 | 0.24% |   
								    | Aeva Technologies, Inc. | AEVA | 00835Q202 | Information Technology | 117,482 | $2,033,613.42 | 0.23% |   
								    | Dave Inc. (Class A) | DAVE | 23834J201 | Financials | 8,545 | $2,083,869.15 | 0.23% |   
								    | Flowers Foods, Inc. | FLO | 343498101 | Consumer Staples | 174,047 | $2,116,411.52 | 0.23% |   
								    | ICF International, Inc. | ICFI | 44925C103 | Industrials | 24,475 | $2,094,815.25 | 0.23% |   
								    | Kosmos Energy Ltd. | KOS | 500688106 | Energy | 1,368,264 | $2,120,809.20 | 0.23% |   
								    | Laureate Education, Inc. (Class A) | LAUR | 518613203 | Consumer Discretionary | 72,014 | $2,079,764.32 | 0.23% |   
								    | Marten Transport, Ltd. | MRTN | 573075108 | Industrials | 213,069 | $2,100,860.34 | 0.23% |   
								    | National Vision Holdings, Inc. | EYE | 63845R107 | Consumer Discretionary | 77,811 | $2,102,453.22 | 0.23% |   
								    | Perdoceo Education Corporation | PRDO | 71363P106 | Consumer Discretionary | 60,311 | $2,089,173.04 | 0.23% |   
								    | PHINIA Inc. | PHIN | 71880K101 | Consumer Discretionary | 39,515 | $2,055,570.30 | 0.23% |   
								    | Sally Beauty Holdings, Inc. | SBH | 79546E104 | Consumer Discretionary | 139,516 | $2,098,320.64 | 0.23% |   
								    | Strategic Education, Inc. | STRA | 86272C103 | Consumer Discretionary | 26,408 | $2,066,426.00 | 0.23% |   
								    | Tidewater Inc. | TDW | 88642R109 | Energy | 42,590 | $2,103,946.00 | 0.23% |   
								    | TreeHouse Foods, Inc. | THS | 89469A104 | Consumer Staples | 112,386 | $2,066,778.54 | 0.23% |   
								    | Under Armour, Inc. | UAA | 904311107 | Consumer Discretionary | 455,173 | $2,102,899.26 | 0.23% |   
								    | UniFirst Corporation | UNF | 904708104 | Industrials | 13,585 | $2,113,282.60 | 0.23% |   
								    | Upwork Inc. | UPWK | 91688F104 | Industrials | 122,312 | $2,064,626.56 | 0.23% |   
								    | Weis Markets, Inc. | WMK | 948849104 | Consumer Staples | 31,603 | $2,034,601.14 | 0.23% |   
								    | CRA International, Inc. | CRAI | 12618T105 | Industrials | 10,892 | $1,940,954.40 | 0.22% |   
								    | Extreme Networks, Inc. | EXTR | 30226D106 | Information Technology | 109,992 | $1,980,955.92 | 0.22% |   
								    | fuboTV Inc. | FUBO | 35953D104 | Communication Services | 547,306 | $2,019,559.14 | 0.22% |   
								    | Green Brick Partners, Inc. | GRBK | 392709101 | Consumer Discretionary | 30,752 | $1,981,351.36 | 0.22% |   
								    | Hawkins, Inc. | HWKN | 420261109 | Materials | 12,431 | $1,971,307.98 | 0.22% |   
								    | Highwoods Properties, Inc. | HIW | 431284108 | Real Estate | 71,380 | $2,027,905.80 | 0.22% |   
								    | HNI Corporation | HNI | 404251100 | Industrials | 48,481 | $2,007,113.40 | 0.22% |   
								    | Huron Consulting Group Inc. | HURN | 447462102 | Industrials | 11,607 | $1,968,663.27 | 0.22% |   
								    | Navient Corporation | NAVI | 63938C108 | Financials | 172,724 | $2,015,689.08 | 0.22% |   
								    | Rush Street Interactive, Inc. | RSI | 782011100 | Consumer Discretionary | 110,904 | $2,015,125.68 | 0.22% |   
								    | Turning Point Brands, Inc. | TPB | 90041L105 | Consumer Staples | 22,975 | $2,025,476.00 | 0.22% |   
								    | US Dollar | $USD |  | Other | 1,952,743 | $1,952,742.59 | 0.22% |   
								    | Virtus Investment Partners, Inc. | VRTS | 92828Q109 | Financials | 11,953 | $1,972,245.00 | 0.22% |   
								    | Visteon Corporation | VC | 92839U206 | Consumer Discretionary | 18,950 | $1,974,590.00 | 0.22% |   
								    | Cidara Therapeutics, Inc. | CDTX | 171757206 | Health Care | 17,789 | $1,862,152.52 | 0.21% |   
								    | Gentherm Incorporated | THRM | 37253A103 | Consumer Discretionary | 50,015 | $1,853,555.90 | 0.21% |   
								    | JetBlue Airways Corporation | JBLU | 477143101 | Industrials | 461,651 | $1,885,844.35 | 0.21% |   
								    | Peloton Interactive, Inc. (Class A) | PTON | 70614W100 | Consumer Discretionary | 252,369 | $1,885,196.43 | 0.21% |   
								    | Sphere Entertainment Co. | SPHR | 55826T102 | Communication Services | 27,423 | $1,863,941.31 | 0.21% |   
								    | Terex Corporation | TEX | 880779103 | Industrials | 33,206 | $1,858,871.88 | 0.21% |   
								    | WisdomTree, Inc. | WT | 97717P104 | Financials | 163,404 | $1,928,167.20 | 0.21% |   
								    | Adeia Inc. | ADEA | 00676P107 | Information Technology | 101,398 | $1,784,604.80 | 0.20% |   
								    | Albany International Corp. (Class A) | AIN | 012348108 | Industrials | 31,961 | $1,823,055.44 | 0.20% |   
								    | Artivion, Inc. | AORT | 228903100 | Health Care | 40,233 | $1,810,082.67 | 0.20% |   
								    | Atlas Energy Solutions Inc. | AESI | 642045108 | Energy | 149,823 | $1,811,360.07 | 0.20% |   
								    | Atmus Filtration Technologies Inc. | ATMU | 04956D107 | Industrials | 37,780 | $1,781,327.00 | 0.20% |   
								    | BankUnited, Inc. | BKU | 06652K103 | Financials | 44,640 | $1,799,438.40 | 0.20% |   
								    | Brookdale Senior Living Inc. | BKD | 112463104 | Health Care | 201,120 | $1,800,024.00 | 0.20% |   
								    | Calumet, Inc. | CLMT | 131428104 | Energy | 93,342 | $1,821,102.42 | 0.20% |   
								    | Hawaiian Electric Industries, Inc. | HE | 419870100 | Utilities | 154,302 | $1,782,188.10 | 0.20% |   
								    | Hertz Global Holdings, Inc. | HTZ | 42806J700 | Industrials | 334,018 | $1,760,274.86 | 0.20% |   
								    | OneSpaWorld Holdings Limited | OSW | P73684113 | Consumer Discretionary | 80,581 | $1,767,947.14 | 0.20% |   
								    | Pediatrix Medical Group Inc | MD | 58502B106 | Health Care | 101,701 | $1,817,396.87 | 0.20% |   
								    | U.S. Physical Therapy, Inc. | USPH | 90337L108 | Health Care | 20,052 | $1,766,180.16 | 0.20% |   
								    | VSE Corporation | VSEC | 918284100 | Industrials | 10,247 | $1,848,763.74 | 0.20% |   
								    | YETI Holdings, Inc. | YETI | 98585X104 | Consumer Discretionary | 51,341 | $1,775,371.78 | 0.20% |   
								    | Bank First Corporation | BFC | 06211J100 | Financials | 14,043 | $1,745,264.04 | 0.19% |   
								    | Brady Corporation | BRC | 104674106 | Industrials | 21,831 | $1,671,599.67 | 0.19% |   
								    | CNO Financial Group, Inc. | CNO | 12621E103 | Financials | 43,072 | $1,717,280.64 | 0.19% |   
								    | CTS Corporation | CTS | 126501105 | Information Technology | 42,652 | $1,754,276.76 | 0.19% |   
								    | CVB Financial Corp. | CVBF | 126600105 | Financials | 90,084 | $1,672,859.88 | 0.19% |   
								    | Diebold Nixdorf, Incorporated | DBD | 253651202 | Information Technology | 29,870 | $1,715,135.40 | 0.19% |   
								    | Diodes Incorporated | DIOD | 254543101 | Information Technology | 32,014 | $1,743,482.44 | 0.19% |   
								    | Distribution Solutions Group, Inc. | DSGR | 520776105 | Industrials | 56,631 | $1,685,055.42 | 0.19% |   
								    | ePlus inc. | PLUS | 294268107 | Information Technology | 23,989 | $1,737,283.38 | 0.19% |   
								    | First Hawaiian, Inc. | FHB | 32051X108 | Financials | 68,606 | $1,678,102.76 | 0.19% |   
