First Trust Value Line® Dividend Index Fund (FVD)
Holdings of the Fund as of 3/30/2026

Total Number of Holdings (excluding cash): 236

Security Name Identifier CUSIP Classification Shares / Quantity Market Value Weighting Descending sort
Entergy Corporation ETR 29364G103 Utilities 334,567 $37,157,011.02 0.46%
Exxon Mobil Corporation XOM 30231G102 Energy 210,421 $36,080,888.87 0.45%
The Campbell's Company CPB 134429109 Consumer Staples 1,614,511 $35,809,853.98 0.45%
AbbVie Inc. ABBV 00287Y109 Health Care 165,446 $35,259,851.52 0.44%
Air Products and Chemicals, Inc. APD 009158106 Materials 121,674 $35,475,271.44 0.44%
Alliant Energy Corporation LNT 018802108 Utilities 490,170 $35,042,253.30 0.44%
Altria Group, Inc. MO 02209S103 Consumer Staples 526,552 $35,289,515.04 0.44%
America Movil, S.A.B. de C.V. (ADR) AMX 02390A101 Communication Services 1,431,183 $35,250,037.29 0.44%
American States Water Company AWR 029899101 Utilities 460,849 $35,356,335.28 0.44%
AstraZeneca Plc AZN G0593M107 Health Care 184,191 $35,710,951.08 0.44%
Avista Corporation AVA 05379B107 Utilities 874,060 $35,364,467.60 0.44%
Bristol-Myers Squibb Company BMY 110122108 Health Care 594,819 $35,528,538.87 0.44%
California Water Service Group CWT 130788102 Utilities 762,756 $35,124,913.80 0.44%
CMS Energy Corporation CMS 125896100 Utilities 454,366 $35,081,598.86 0.44%
Consolidated Edison, Inc. ED 209115104 Utilities 310,742 $35,235,035.38 0.44%
Dominion Energy, Inc. D 25746U109 Utilities 566,776 $35,049,427.84 0.44%
Duke Energy Corporation DUK 26441C204 Utilities 266,256 $35,068,577.76 0.44%
Exelon Corporation EXC 30161N101 Utilities 718,777 $35,299,138.47 0.44%
FirstEnergy Corp. FE 337932107 Utilities 695,197 $35,051,832.74 0.44%
Genuine Parts Company GPC 372460105 Consumer Discretionary 335,497 $35,009,111.95 0.44%
GSK Plc (ADR) GSK 37733W204 Health Care 652,145 $35,365,823.35 0.44%
IDACORP, Inc. IDA 451107106 Utilities 248,114 $35,261,961.68 0.44%
Johnson & Johnson JNJ 478160104 Health Care 144,017 $34,922,682.33 0.44%
Landstar System, Inc. LSTR 515098101 Industrials 225,466 $35,389,143.36 0.44%
Linde Plc LIN G54950103 Materials 70,920 $35,407,519.20 0.44%
MSC Industrial Direct Co., Inc. (Class A) MSM 553530106 Industrials 389,218 $35,017,943.46 0.44%
Old Republic International Corporation ORI 680223104 Financials 886,172 $35,384,847.96 0.44%
PepsiCo, Inc. PEP 713448108 Consumer Staples 224,717 $35,240,119.94 0.44%
Pfizer Inc. PFE 717081103 Health Care 1,266,521 $35,171,288.17 0.44%
Pinnacle West Capital Corporation PNW 723484101 Utilities 347,492 $34,940,320.60 0.44%
Portland General Electric Company POR 736508847 Utilities 666,231 $35,057,075.22 0.44%
PPL Corporation PPL 69351T106 Utilities 918,829 $34,933,878.58 0.44%
Rio Tinto plc (ADR) RIO 767204100 Materials 394,974 $35,081,590.68 0.44%
Sanofi (ADR) SNY 80105N105 Health Care 757,311 $35,381,569.92 0.44%
The Kraft Heinz Company KHC 500754106 Consumer Staples 1,598,530 $35,711,160.20 0.44%
The Southern Company SO 842587107 Utilities 361,651 $35,054,831.43 0.44%
VeriSign, Inc. VRSN 92343E102 Information Technology 140,729 $35,135,809.43 0.44%
Aflac Incorporated AFL 001055102 Financials 317,911 $34,388,432.87 0.43%
Ameren Corporation AEE 023608102 Utilities 317,165 $34,786,657.20 0.43%
American Electric Power Company, Inc. AEP 025537101 Utilities 265,047 $34,752,962.64 0.43%
American Homes 4 Rent (Class A) AMH 02665T306 Real Estate 1,231,106 $34,384,790.58 0.43%
American Water Works Company, Inc. AWK 030420103 Utilities 249,792 $34,676,125.44 0.43%
Atmos Energy Corporation ATO 049560105 Utilities 187,291 $34,652,580.82 0.43%
Avery Dennison Corporation AVY 053611109 Materials 205,680 $34,585,092.00 0.43%
Black Hills Corporation BKH 092113109 Utilities 496,923 $34,347,317.76 0.43%
Canadian National Railway Company CNI 136375102 Industrials 336,722 $34,120,040.26 0.43%
CenterPoint Energy, Inc. CNP 15189T107 Utilities 811,895 $34,903,366.05 0.43%
Chevron Corporation CVX 166764100 Energy 165,221 $34,813,716.91 0.43%
Colgate-Palmolive Company CL 194162103 Consumer Staples 398,173 $34,135,371.29 0.43%
Conagra Brands, Inc. CAG 205887102 Consumer Staples 2,193,064 $34,496,896.72 0.43%
CSX Corporation CSX 126408103 Industrials 870,693 $34,627,460.61 0.43%
DTE Energy Company DTE 233331107 Utilities 238,280 $34,803,176.80 0.43%
Emera Incorporated EMA 290876101 Utilities 667,678 $34,605,750.74 0.43%
Essential Utilities, Inc. WTRG 29670G102 Utilities 847,620 $34,794,801.00 0.43%
Evergy, Inc. EVRG 30034W106 Utilities 426,958 $34,835,503.22 0.43%
Eversource Energy ES 30040W108 Utilities 501,175 $34,285,381.75 0.43%
Fastenal Company FAST 311900104 Industrials 762,756 $34,415,550.72 0.43%
Federal Realty Investment Trust FRT 313745101 Real Estate 326,761 $34,133,454.06 0.43%
Fortis Inc. FTS 349553107 Utilities 614,547 $34,451,504.82 0.43%
Hormel Foods Corporation HRL 440452100 Consumer Staples 1,512,258 $34,812,179.16 0.43%
Ingredion Incorporated INGR 457187102 Consumer Staples 306,972 $34,519,001.40 0.43%
McCormick & Company, Incorporated MKC 579780206 Consumer Staples 636,710 $34,204,061.20 0.43%
Merck & Co., Inc. MRK 58933Y105 Health Care 293,092 $34,614,165.20 0.43%
MGE Energy, Inc. MGEE 55277P104 Utilities 445,474 $34,755,881.48 0.43%
Mondelez International, Inc. MDLZ 609207105 Consumer Staples 596,288 $34,733,776.00 0.43%
National Fuel Gas Company NFG 636180101 Utilities 364,330 $34,607,706.70 0.43%
New Jersey Resources Corporation NJR 646025106 Utilities 628,104 $34,822,085.76 0.43%
NextEra Energy, Inc. NEE 65339F101 Utilities 375,760 $34,588,708.00 0.43%
NiSource Inc. NI 65473P105 Utilities 745,649 $34,672,678.50 0.43%
Northwest Bancshares, Inc. NWBI 667340103 Financials 2,725,460 $34,286,286.80 0.43%
Northwest Natural Holding Company NWN 66765N105 Utilities 650,139 $34,860,453.18 0.43%
NorthWestern Energy Group, Inc. NWE 668074305 Utilities 522,737 $34,411,776.71 0.43%
Novartis AG (ADR) NVS 66987V109 Health Care 228,945 $34,424,170.20 0.43%
OGE Energy Corp. OGE 670837103 Utilities 726,790 $34,805,973.10 0.43%
ONE Gas, Inc. OGS 68235P108 Utilities 398,550 $34,343,053.50 0.43%
Philip Morris International Inc. PM 718172109 Consumer Staples 207,702 $34,235,520.66 0.43%
PPG Industries, Inc. PPG 693506107 Materials 332,143 $34,483,086.26 0.43%
Public Service Enterprise Group Incorporated PEG 744573106 Utilities 424,768 $34,571,867.52 0.43%
Quest Diagnostics Incorporated DGX 74834L100 Health Care 173,342 $34,176,108.72 0.43%
Republic Services, Inc. RSG 760759100 Industrials 156,441 $34,679,840.88 0.43%
RPM International Inc. RPM 749685103 Materials 351,821 $34,499,567.26 0.43%
Shell Plc (ADR) SHEL 780259305 Energy 373,767 $34,663,151.58 0.43%
Sonoco Products Company SON 835495102 Materials 654,788 $34,821,625.84 0.43%
Southwest Gas Holdings, Inc. SWX 844895102 Utilities 395,018 $34,489,021.58 0.43%
Spire Inc. SR 84857L101 Utilities 374,970 $34,272,258.00 0.43%
T. Rowe Price Group, Inc. TROW 74144T108 Financials 385,369 $34,309,402.07 0.43%
Takeda Pharmaceutical Company Limited (ADR) TAK 874060205 Health Care 1,898,366 $34,683,146.82 0.43%
The Coca-Cola Company KO 191216100 Consumer Staples 451,402 $34,428,430.54 0.43%
The Hanover Insurance Group, Inc. THG 410867105 Financials 198,014 $34,175,236.26 0.43%
T-Mobile US, Inc. TMUS 872590104 Communication Services 162,413 $34,746,637.22 0.43%
TotalEnergies SE TTE F92124100 Energy 380,358 $34,821,774.90 0.43%
Waste Management, Inc. WM 94106L109 Industrials 149,015 $34,267,489.40 0.43%
WEC Energy Group, Inc. WEC 92939U106 Utilities 302,584 $34,897,012.72 0.43%
Xcel Energy Inc. XEL 98389B100 Utilities 440,606 $34,880,574.19 0.43%
Zoetis Inc. ZTS 98978V103 Health Care 294,241 $34,229,055.53 0.43%
Accenture plc ACN G1151C101 Information Technology 169,508 $33,486,305.40 0.42%
Amdocs Limited DOX G02602103 Information Technology 520,815 $33,727,979.40 0.42%
American Financial Group, Inc. AFG 025932104 Financials 266,300 $33,857,382.00 0.42%
American International Group, Inc. AIG 026874784 Financials 451,522 $33,435,204.10 0.42%
Amgen Inc. AMGN 031162100 Health Care 96,935 $33,830,315.00 0.42%
Anheuser-Busch InBev S.A./N.V. (ADR) BUD 03524A108 Consumer Staples 494,597 $33,746,353.31 0.42%
AptarGroup, Inc. ATR 038336103 Materials 273,120 $33,692,083.20 0.42%
Arthur J. Gallagher & Co. AJG 363576109 Financials 156,434 $33,781,922.30 0.42%
Assurant, Inc. AIZ 04621X108 Financials 155,936 $33,699,328.96 0.42%
AvalonBay Communities, Inc. AVB 053484101 Real Estate 207,664 $33,550,195.84 0.42%
Axis Capital Holdings Limited AXS G0692U109 Financials 337,766 $34,013,036.20 0.42%
Bank of America Corporation BAC 060505104 Financials 713,488 $33,698,038.24 0.42%
Becton, Dickinson and Company BDX 075887109 Health Care 217,019 $33,570,669.11 0.42%
British American Tobacco Plc (ADR) BTI 110448107 Consumer Staples 585,372 $34,103,772.72 0.42%
Camden Property Trust CPT 133131102 Real Estate 345,442 $33,798,045.28 0.42%
Chesapeake Utilities Corporation CPK 165303108 Utilities 267,788 $33,784,134.08 0.42%
Chubb Limited CB H1467J104 Financials 103,888 $33,799,960.80 0.42%
Church & Dwight Co., Inc. CHD 171340102 Consumer Staples 358,212 $33,639,688.92 0.42%
CNA Financial Corporation CNA 126117100 Financials 745,484 $34,008,980.08 0.42%
Coca-Cola European Partners Plc CCEP G25839104 Consumer Staples 366,186 $33,370,530.18 0.42%
Cognizant Technology Solutions Corporation CTSH 192446102 Information Technology 547,381 $33,423,083.86 0.42%
Comcast Corporation (Class A) CMCSA 20030N101 Communication Services 1,168,733 $33,776,383.70 0.42%
Commerce Bancshares, Inc. CBSH 200525103 Financials 704,878 $33,989,217.16 0.42%
Constellation Brands, Inc. (Class A) STZ 21036P108 Consumer Staples 222,381 $33,579,531.00 0.42%
Diageo plc (ADR) DEO 25243Q205 Consumer Staples 457,367 $33,593,606.15 0.42%
Enbridge Inc. ENB 29250N105 Energy 626,009 $34,011,068.97 0.42%
Equity Lifestyle Properties, Inc. ELS 29472R108 Real Estate 536,976 $33,571,739.52 0.42%
Equity Residential EQR 29476L107 Real Estate 580,456 $34,003,112.48 0.42%
Essex Property Trust, Inc. ESS 297178105 Real Estate 139,765 $33,908,386.65 0.42%
Franklin Electric Co., Inc. FELE 353514102 Industrials 367,969 $33,315,913.26 0.42%
General Mills, Inc. GIS 370334104 Consumer Staples 907,512 $33,677,770.32 0.42%
Gilead Sciences, Inc. GILD 375558103 Health Care 246,863 $33,657,301.42 0.42%
Honeywell International Inc. HON 438516106 Industrials 152,033 $33,976,334.84 0.42%
HSBC Holdings plc (ADR) HSBC 404280406 Financials 424,714 $33,701,055.90 0.42%
Infosys Limited (ADR) INFY 456788108 Information Technology 2,549,235 $33,777,363.75 0.42%
Intercontinental Exchange, Inc. ICE 45866F104 Financials 215,718 $33,854,782.92 0.42%
Invitation Homes Inc. INVH 46187W107 Real Estate 1,369,335 $33,918,427.95 0.42%
Keurig Dr Pepper Inc. KDP 49271V100 Consumer Staples 1,277,015 $33,777,046.75 0.42%
Kimco Realty Corporation KIM 49446R109 Real Estate 1,493,602 $33,337,196.64 0.42%
L3Harris Technologies, Inc. LHX 502431109 Industrials 98,134 $33,358,690.62 0.42%
Labcorp Holdings Inc. LH 504922105 Health Care 128,227 $33,801,919.47 0.42%
Lowe's Companies, Inc. LOW 548661107 Consumer Discretionary 144,737 $33,662,931.46 0.42%
Marsh & McLennan Companies, Inc. MRSH 571748102 Financials 194,996 $34,069,701.12 0.42%
McDonald's Corporation MCD 580135101 Consumer Discretionary 109,914 $33,911,766.42 0.42%
Medtronic Plc MDT G5960L103 Health Care 388,951 $33,348,658.74 0.42%
MetLife, Inc. MET 59156R108 Financials 490,097 $33,458,922.19 0.42%
Mid-America Apartment Communities, Inc. MAA 59522J103 Real Estate 277,026 $33,719,604.72 0.42%
Norfolk Southern Corporation NSC 655844108 Industrials 118,979 $33,591,341.07 0.42%
Northrop Grumman Corporation NOC 666807102 Industrials 49,865 $33,488,835.35 0.42%
PACCAR Inc PCAR 693718108 Industrials 296,580 $33,356,352.60 0.42%
Packaging Corporation of America PKG 695156109 Materials 162,178 $33,901,689.12 0.42%
Paychex, Inc. PAYX 704326107 Industrials 362,623 $33,767,453.76 0.42%
Pembina Pipeline Corporation PBA 706327103 Energy 751,104 $33,927,367.68 0.42%
Primerica, Inc. PRI 74164M108 Financials 135,687 $33,522,830.22 0.42%
Prudential Financial, Inc. PRU 744320102 Financials 359,586 $33,973,685.28 0.42%
Realty Income Corporation O 756109104 Real Estate 557,184 $34,071,801.60 0.42%
Regency Centers Corporation REG 758849103 Real Estate 454,182 $34,013,689.98 0.42%
Reynolds Consumer Products Inc. REYN 76171L106 Consumer Staples 1,621,460 $34,050,660.00 0.42%
RLI Corp. RLI 749607107 Financials 588,114 $33,716,575.62 0.42%
Rollins, Inc. ROL 775711104 Industrials 637,189 $33,796,504.56 0.42%
Selective Insurance Group, Inc. SIGI 816300107 Financials 451,643 $34,031,300.05 0.42%
Snap-on Incorporated SNA 833034101 Industrials 93,520 $33,349,232.00 0.42%
TC Energy Corporation TRP 87807B107 Energy 530,344 $33,422,278.88 0.42%
TE Connectivity Plc TEL G87052109 Information Technology 168,858 $33,541,953.12 0.42%
The Allstate Corporation ALL 020002101 Financials 163,197 $33,825,842.19 0.42%
The Bank of New York Mellon Corporation BK 064058100 Financials 291,375 $33,560,572.50 0.42%
The Hartford Insurance Group, Inc. HIG 416515104 Financials 250,348 $33,656,785.12 0.42%
The Hershey Company HSY 427866108 Consumer Staples 157,570 $33,649,073.50 0.42%
The Procter & Gamble Company PG 742718109 Consumer Staples 235,472 $34,077,507.84 0.42%
The TJX Companies, Inc. TJX 872540109 Consumer Discretionary 216,644 $33,750,968.76 0.42%
The Travelers Companies, Inc. TRV 89417E109 Financials 114,734 $33,481,675.88 0.42%
The Williams Companies, Inc. WMB 969457100 Energy 460,661 $33,384,102.67 0.42%
Thomson Reuters Corporation TRI 884903808 Industrials 372,377 $33,919,820.93 0.42%
Tractor Supply Company TSCO 892356106 Consumer Discretionary 742,384 $33,711,657.44 0.42%
TXNM Energy Inc. TXNM 69349H107 Utilities 580,358 $34,032,193.12 0.42%
UDR, Inc. UDR 902653104 Real Estate 989,635 $33,311,114.10 0.42%
Union Pacific Corporation UNP 907818108 Industrials 142,240 $34,028,075.20 0.42%
Verizon Communications Inc. VZ 92343V104 Communication Services 670,318 $33,716,995.40 0.42%
VICI Properties Inc. VICI 925652109 Real Estate 1,253,412 $33,979,999.32 0.42%
W.P. Carey Inc. WPC 92936U109 Real Estate 501,473 $34,055,031.43 0.42%
Welltower Inc. WELL 95040Q104 Real Estate 173,865 $33,955,834.50 0.42%
Willis Towers Watson Plc WTW G96629103 Financials 115,543 $33,475,117.96 0.42%
Abbott Laboratories ABT 002824100 Health Care 323,362 $32,944,120.56 0.41%
Amcor plc AMCR G0250X149 Materials 861,405 $32,828,144.56 0.41%
Automatic Data Processing, Inc. ADP 053015103 Industrials 161,673 $33,218,951.31 0.41%
Bank of Montreal BMO 063671101 Financials 247,260 $32,529,525.60 0.41%
BCE Inc. BCE 05534B760 Communication Services 1,316,183 $33,207,297.09 0.41%
Brady Corporation BRC 104674106 Industrials 408,981 $32,820,725.25 0.41%
Cincinnati Financial Corporation CINF 172062101 Financials 211,659 $33,107,700.78 0.41%
Cisco Systems, Inc. CSCO 17275R102 Information Technology 430,153 $33,138,987.12 0.41%
CME Group Inc. CME 12572Q105 Financials 110,599 $32,912,050.42 0.41%
Dolby Laboratories, Inc. DLB 25659T107 Information Technology 568,300 $33,120,524.00 0.41%
Donaldson Company, Inc. DCI 257651109 Industrials 395,853 $32,701,416.33 0.41%
General Dynamics Corporation GD 369550108 Industrials 97,608 $33,263,830.32 0.41%
Graco Inc. GGG 384109104 Industrials 397,985 $33,008,875.90 0.41%
Hubbell Incorporated HUBB 443510607 Industrials 69,327 $32,727,196.89 0.41%
IDEX Corporation IEX 45167R104 Industrials 179,764 $32,984,896.36 0.41%
Illinois Tool Works Inc. ITW 452308109 Industrials 129,042 $33,059,269.98 0.41%
JPMorgan Chase & Co. JPM 46625H100 Financials 116,949 $33,186,617.73 0.41%
Kenvue Inc. KVUE 49177J102 Consumer Staples 1,926,402 $33,211,170.48 0.41%
Kimberly-Clark Corporation KMB 494368103 Consumer Staples 340,923 $32,847,931.05 0.41%
Lincoln Electric Holdings, Inc. LECO 533900106 Industrials 134,170 $32,773,705.90 0.41%
Lockheed Martin Corporation LMT 539830109 Industrials 55,019 $32,932,722.83 0.41%
Manulife Financial Corporation MFC 56501R106 Financials 986,747 $33,204,036.55 0.41%
Morgan Stanley MS 617446448 Financials 206,334 $32,677,115.58 0.41%
Nasdaq, Inc. NDAQ 631103108 Financials 392,416 $32,774,584.32 0.41%
Otis Worldwide Corporation OTIS 68902V107 Industrials 428,954 $32,742,058.82 0.41%
Public Storage PSA 74460D109 Real Estate 124,965 $33,131,970.45 0.41%
Raymond James Financial, Inc. RJF 754730109 Financials 233,117 $32,843,854.13 0.41%
Rogers Communications Inc. (Class B) RCI 775109200 Communication Services 868,465 $32,975,616.05 0.41%
Royal Bank of Canada RY 780087102 Financials 209,520 $33,072,732.00 0.41%
RTX Corporation RTX 75513E101 Industrials 174,027 $32,569,153.05 0.41%
SEI Investments Company SEIC 784117103 Financials 431,416 $33,309,629.36 0.41%
Sun Communities, Inc. SUI 866674104 Real Estate 262,749 $33,158,923.80 0.41%
Sun Life Financial Inc. SLF 866796105 Financials 536,894 $33,244,476.48 0.41%
TELUS Corporation TU 87971M103 Communication Services 2,570,486 $33,082,154.82 0.41%
The Bank of Nova Scotia BNS 064149107 Financials 489,532 $32,989,561.48 0.41%
The Goldman Sachs Group, Inc. GS 38141G104 Financials 40,786 $32,938,773.60 0.41%
The Home Depot, Inc. HD 437076102 Consumer Discretionary 102,459 $33,145,486.50 0.41%
The J.M. Smucker Company SJM 832696405 Consumer Staples 344,633 $32,798,722.61 0.41%
The Marzetti Company MZTI 513847103 Consumer Staples 237,096 $33,110,456.40 0.41%
The Toronto-Dominion Bank TD 891160509 Financials 362,115 $33,151,628.25 0.41%
Toyota Motor Corporation TM 892331307 Consumer Discretionary 160,959 $32,665,019.46 0.41%
Unilever PLC (ADR) UL 904767803 Consumer Staples 555,181 $33,299,756.27 0.41%
Yum! Brands, Inc. YUM 988498101 Consumer Discretionary 213,858 $33,060,308.22 0.41%
BlackRock, Inc. BLK 09290D101 Financials 34,789 $32,495,013.34 0.40%
Broadridge Financial Solutions, Inc. BR 11133T103 Industrials 198,455 $32,435,485.20 0.40%
Canadian Imperial Bank of Commerce CM 136069101 Financials 350,834 $32,206,561.20 0.40%
Eaton Corporation Plc ETN G29183103 Industrials 94,250 $32,377,702.50 0.40%
Emerson Electric Co. EMR 291011104 Industrials 261,147 $32,199,425.10 0.40%
Gaming and Leisure Properties, Inc. GLPI 36467J108 Real Estate 733,394 $32,232,666.30 0.40%
Honda Motor Co., Ltd. (ADR) HMC 438128308 Consumer Discretionary 1,370,443 $32,410,976.95 0.40%
International Business Machines Corporation IBM 459200101 Information Technology 136,468 $32,377,033.00 0.40%
Jack Henry & Associates, Inc. JKHY 426281101 Financials 207,626 $32,478,935.18 0.40%
Pentair Plc PNR G7S00T104 Industrials 383,370 $32,199,246.30 0.40%
SS&C Technologies Holdings, Inc. SSNC 78467J100 Industrials 475,725 $31,707,071.25 0.40%
Wipro Limited (ADR) WIT 97651M109 Information Technology 15,696,656 $32,492,077.92 0.40%
Cummins Inc. CMI 231021106 Industrials 61,841 $31,644,039.70 0.39%
Motorola Solutions, Inc. MSI 620076307 Information Technology 74,245 $31,686,281.10 0.39%
MSA Safety Incorporated MSA 553498106 Industrials 195,358 $31,392,077.02 0.39%
Sysco Corporation SYY 871829107 Consumer Staples 415,496 $28,793,872.80 0.36%
US Dollar $USD Other 17,979,514 $17,979,514.41 0.22%
Canadian Dollar $CAD Other 3,603,792 $2,587,072.58 0.03%
Holdings are subject to change.

The holdings information set forth above for the date indicated reflects creation and redemption transactions from the prior business day and may differ from the holdings information currently available from the Fund's custodian and accounting agent. With respect to the market value of the Fund's holdings set forth above, the pricing sources are generally third party vendors. The Fund ultimately relies on pricing information provided by the Fund's accounting agent.