First Trust Value Line® Dividend Index Fund (FVD)
Holdings of the Fund as of 5/21/2026

Total Number of Holdings (excluding cash): 237

Security Name Identifier CUSIP Classification Shares / Quantity Market Value Weighting Descending sort
Cisco Systems, Inc. CSCO 17275R102 Information Technology 392,057 $46,341,137.40 0.58%
Philip Morris International Inc. PM 718172109 Consumer Staples 218,247 $41,130,829.62 0.51%
Pembina Pipeline Corporation PBA 706327103 Energy 808,938 $39,896,822.16 0.50%
TC Energy Corporation TRP 87807B107 Energy 565,499 $39,901,609.44 0.50%
Altria Group, Inc. MO 02209S103 Consumer Staples 532,208 $39,229,051.68 0.49%
British American Tobacco Plc (ADR) BTI 110448107 Consumer Staples 602,663 $39,613,038.99 0.49%
Assurant, Inc. AIZ 04621X108 Financials 152,008 $38,868,445.60 0.48%
Anheuser-Busch InBev S.A./N.V. (ADR) BUD 03524A108 Consumer Staples 458,175 $38,193,468.00 0.47%
Dominion Energy, Inc. D 25746U109 Utilities 552,653 $37,740,673.37 0.47%
Enbridge Inc. ENB 29250N105 Energy 658,248 $38,040,151.92 0.47%
MSC Industrial Direct Co., Inc. (Class A) MSM 553530106 Industrials 354,024 $37,519,463.52 0.47%
Rogers Communications Inc. (Class B) RCI 775109200 Communication Services 1,030,796 $37,778,673.40 0.47%
SEI Investments Company SEIC 784117103 Financials 422,398 $37,842,636.82 0.47%
Selective Insurance Group, Inc. SIGI 816300107 Financials 420,137 $38,102,224.53 0.47%
The Williams Companies, Inc. WMB 969457100 Energy 484,923 $37,591,230.96 0.47%
VeriSign, Inc. VRSN 92343E102 Information Technology 124,673 $38,141,210.89 0.47%
Automatic Data Processing, Inc. ADP 053015103 Industrials 169,917 $37,394,483.77 0.46%
Colgate-Palmolive Company CL 194162103 Consumer Staples 411,668 $37,231,253.92 0.46%
Keurig Dr Pepper Inc. KDP 49271V100 Consumer Staples 1,297,632 $37,345,848.96 0.46%
MetLife, Inc. MET 59156R108 Financials 442,563 $37,308,060.90 0.46%
Mondelez International, Inc. MDLZ 609207105 Consumer Staples 600,005 $36,900,307.50 0.46%
The Coca-Cola Company KO 191216100 Consumer Staples 455,573 $36,978,860.41 0.46%
The Hanover Insurance Group, Inc. THG 410867105 Financials 191,032 $37,362,038.56 0.46%
AbbVie Inc. ABBV 00287Y109 Health Care 168,803 $36,208,243.50 0.45%
American Financial Group, Inc. AFG 025932104 Financials 264,569 $36,309,449.56 0.45%
AvalonBay Communities, Inc. AVB 053484101 Real Estate 194,970 $35,895,926.70 0.45%
Canadian Imperial Bank of Commerce CM 136069101 Financials 312,620 $35,907,533.20 0.45%
Chevron Corporation CVX 166764100 Energy 187,633 $35,839,779.33 0.45%
CSX Corporation CSX 126408103 Industrials 786,707 $36,109,851.30 0.45%
Diageo plc (ADR) DEO 25243Q205 Consumer Staples 418,535 $35,985,639.30 0.45%
Essex Property Trust, Inc. ESS 297178105 Real Estate 133,019 $36,420,602.20 0.45%
Exxon Mobil Corporation XOM 30231G102 Energy 232,845 $36,158,500.05 0.45%
Federal Realty Investment Trust FRT 313745101 Real Estate 306,110 $36,307,707.10 0.45%
Invitation Homes Inc. INVH 46187W107 Real Estate 1,252,251 $36,352,846.53 0.45%
Morgan Stanley MS 617446448 Financials 180,336 $36,159,171.36 0.45%
Northwest Bancshares, Inc. NWBI 667340103 Financials 2,570,033 $35,903,361.01 0.45%
Rio Tinto plc (ADR) RIO 767204100 Materials 344,455 $36,085,105.80 0.45%
Royal Bank of Canada RY 780087102 Financials 191,010 $36,135,271.80 0.45%
The Goldman Sachs Group, Inc. GS 38141G104 Financials 36,507 $36,075,122.19 0.45%
The J.M. Smucker Company SJM 832696405 Consumer Staples 357,673 $36,450,455.43 0.45%
The Kraft Heinz Company KHC 500754106 Consumer Staples 1,548,284 $36,446,605.36 0.45%
The Toronto-Dominion Bank TD 891160509 Financials 323,052 $35,894,307.72 0.45%
TotalEnergies SE TTE F92124100 Energy 393,835 $36,370,662.25 0.45%
UDR, Inc. UDR 902653104 Real Estate 960,819 $36,040,320.69 0.45%
Union Pacific Corporation UNP 907818108 Industrials 136,374 $36,199,114.56 0.45%
Aflac Incorporated AFL 001055102 Financials 299,871 $35,327,802.51 0.44%
American Homes 4 Rent (Class A) AMH 02665T306 Real Estate 1,105,708 $35,504,283.88 0.44%
Bank of Montreal BMO 063671101 Financials 224,196 $35,810,827.08 0.44%
Brady Corporation BRC 104674106 Industrials 414,997 $35,092,146.32 0.44%
Canadian National Railway Company CNI 136375102 Industrials 309,218 $35,303,419.06 0.44%
Equity Residential EQR 29476L107 Real Estate 542,147 $35,651,586.72 0.44%
Evergy, Inc. EVRG 30034W106 Utilities 421,037 $35,219,745.05 0.44%
General Dynamics Corporation GD 369550108 Industrials 103,517 $35,062,243.07 0.44%
Honda Motor Co., Ltd. (ADR) HMC 438128308 Consumer Discretionary 1,355,977 $35,607,956.02 0.44%
Linde Plc LIN G54950103 Materials 69,047 $35,525,371.97 0.44%
Nasdaq, Inc. NDAQ 631103108 Financials 391,740 $35,417,213.40 0.44%
New Jersey Resources Corporation NJR 646025106 Utilities 618,589 $35,370,919.02 0.44%
Norfolk Southern Corporation NSC 655844108 Industrials 113,085 $35,219,192.40 0.44%
Sun Life Financial Inc. SLF 866796105 Financials 488,367 $35,767,999.08 0.44%
T. Rowe Price Group, Inc. TROW 74144T108 Financials 350,523 $35,735,819.85 0.44%
The Bank of New York Mellon Corporation BNY 064058100 Financials 254,032 $35,305,367.36 0.44%
The Bank of Nova Scotia BNS 064149107 Financials 447,848 $35,572,566.64 0.44%
The Travelers Companies, Inc. TRV 89417E109 Financials 114,320 $35,122,533.60 0.44%
US Dollar $USD Other 35,092,034 $35,092,033.53 0.44%
Verizon Communications Inc. VZ 92343V104 Communication Services 740,472 $35,742,583.44 0.44%
Welltower Inc. WELL 95040Q104 Real Estate 164,163 $35,460,849.63 0.44%
Alliant Energy Corporation LNT 018802108 Utilities 474,945 $34,803,969.60 0.43%
America Movil, S.A.B. de C.V. (ADR) AMX 02390A101 Communication Services 1,309,009 $34,466,206.97 0.43%
American International Group, Inc. AIG 026874784 Financials 437,702 $34,412,131.24 0.43%
BCE Inc. BCE 05534B760 Communication Services 1,435,789 $35,018,893.71 0.43%
BlackRock, Inc. BLK 09290D101 Financials 32,788 $34,878,235.00 0.43%
Bristol-Myers Squibb Company BMY 110122108 Health Care 581,559 $34,631,838.45 0.43%
Camden Property Trust CPT 133131102 Real Estate 328,253 $34,850,621.01 0.43%
Chesapeake Utilities Corporation CPK 165303108 Utilities 271,637 $34,503,331.74 0.43%
Chubb Limited CB H1467J104 Financials 104,199 $34,412,761.74 0.43%
Cincinnati Financial Corporation CINF 172062101 Financials 207,176 $34,882,223.12 0.43%
CME Group Inc. CME 12572Q105 Financials 119,645 $34,612,102.05 0.43%
Commerce Bancshares, Inc. CBSH 200525103 Financials 669,013 $34,915,788.47 0.43%
Cummins Inc. CMI 231021106 Industrials 54,016 $34,504,340.48 0.43%
Emera Incorporated EMA 290876101 Utilities 661,540 $34,975,619.80 0.43%
Eversource Energy ES 30040W108 Utilities 501,912 $34,948,132.56 0.43%
Fortis Inc. FTS 349553107 Utilities 610,338 $34,319,305.74 0.43%
Gaming and Leisure Properties, Inc. GLPI 36467J108 Real Estate 723,027 $34,343,782.50 0.43%
HSBC Holdings plc (ADR) HSBC 404280406 Financials 375,452 $34,560,356.60 0.43%
IDEX Corporation IEX 45167R104 Industrials 166,651 $34,265,112.11 0.43%
International Business Machines Corporation IBM 459200101 Information Technology 135,542 $34,288,059.74 0.43%
Johnson & Johnson JNJ 478160104 Health Care 149,069 $34,543,759.37 0.43%
Kimberly-Clark Corporation KMB 494368103 Consumer Staples 348,977 $34,454,499.21 0.43%
Kimco Realty Corporation KIM 49446R109 Real Estate 1,429,226 $34,372,885.30 0.43%
Lincoln Electric Holdings, Inc. LECO 533900106 Industrials 132,537 $34,470,222.96 0.43%
Manulife Financial Corporation MFC 56501R106 Financials 891,782 $34,815,169.28 0.43%
Mid-America Apartment Communities, Inc. MAA 59522J103 Real Estate 265,585 $34,528,705.85 0.43%
NiSource Inc. NI 65473P105 Utilities 719,701 $34,336,934.71 0.43%
Novartis AG (ADR) NVS 66987V109 Health Care 227,760 $34,564,857.60 0.43%
OGE Energy Corp. OGE 670837103 Utilities 727,009 $34,969,132.90 0.43%
Packaging Corporation of America PKG 695156109 Materials 161,120 $34,441,011.20 0.43%
Paychex, Inc. PAYX 704326107 Industrials 369,412 $34,817,081.00 0.43%
Primerica, Inc. PRI 74164M108 Financials 124,492 $34,982,252.00 0.43%
Prudential Financial, Inc. PRU 744320102 Financials 335,165 $34,937,599.60 0.43%
Republic Services, Inc. RSG 760759100 Industrials 164,960 $34,326,526.40 0.43%
Reynolds Consumer Products Inc. REYN 76171L106 Consumer Staples 1,589,775 $34,370,935.50 0.43%
Sysco Corporation SYY 871829107 Consumer Staples 450,938 $34,722,226.00 0.43%
TELUS Corporation TU 87971M103 Communication Services 2,791,173 $34,666,368.66 0.43%
The Allstate Corporation ALL 020002101 Financials 159,840 $34,276,089.60 0.43%
The Southern Company SO 842587107 Utilities 367,731 $34,654,969.44 0.43%
TXNM Energy Inc. TXNM 69349H107 Utilities 583,114 $34,677,789.58 0.43%
Unilever PLC (ADR) UL 904767803 Consumer Staples 593,277 $34,243,948.45 0.43%
W.P. Carey Inc. WPC 92936U109 Real Estate 466,331 $34,928,191.90 0.43%
Xcel Energy Inc. XEL 98389B100 Utilities 428,117 $34,334,983.40 0.43%
Air Products and Chemicals, Inc. APD 009158106 Materials 116,128 $33,699,184.32 0.42%
Ameren Corporation AEE 023608102 Utilities 309,061 $33,947,260.24 0.42%
American Electric Power Company, Inc. AEP 025537101 Utilities 258,022 $33,442,231.42 0.42%
Avista Corporation AVA 05379B107 Utilities 833,208 $34,094,871.36 0.42%
Axis Capital Holdings Limited AXS G0692U109 Financials 337,857 $34,022,199.90 0.42%
Black Hills Corporation BKH 092113109 Utilities 454,843 $33,731,156.88 0.42%
CenterPoint Energy, Inc. CNP 15189T107 Utilities 805,336 $34,202,619.92 0.42%
Church & Dwight Co., Inc. CHD 171340102 Consumer Staples 356,175 $34,064,577.00 0.42%
Consolidated Edison, Inc. ED 209115104 Utilities 313,543 $33,674,518.20 0.42%
DTE Energy Company DTE 233331107 Utilities 235,730 $33,886,187.50 0.42%
Duke Energy Corporation DUK 26441C204 Utilities 268,927 $33,524,439.82 0.42%
Entergy Corporation ETR 29364G103 Utilities 302,527 $33,964,706.29 0.42%
Exelon Corporation EXC 30161N101 Utilities 741,116 $33,609,610.60 0.42%
Honeywell International Inc. HON 438516106 Industrials 149,690 $33,500,622.00 0.42%
Hormel Foods Corporation HRL 440452100 Consumer Staples 1,612,158 $33,984,290.64 0.42%
Kenvue Inc. KVUE 49177J102 Consumer Staples 1,956,039 $34,152,440.94 0.42%
Merck & Co., Inc. MRK 58933Y105 Health Care 293,653 $34,028,509.64 0.42%
NextEra Energy, Inc. NEE 65339F101 Utilities 373,717 $33,518,677.73 0.42%
NorthWestern Energy Group, Inc. NWE 668074305 Utilities 475,408 $34,129,540.32 0.42%
Pinnacle West Capital Corporation PNW 723484101 Utilities 334,013 $34,015,883.92 0.42%
Public Service Enterprise Group Incorporated PEG 744573106 Utilities 425,901 $33,424,710.48 0.42%
Public Storage PSA 74460D109 Real Estate 110,141 $33,591,903.59 0.42%
Quest Diagnostics Incorporated DGX 74834L100 Health Care 175,163 $33,950,092.66 0.42%
Shell Plc (ADR) SHEL 780259305 Energy 390,750 $33,967,897.50 0.42%
Southwest Gas Holdings, Inc. SWX 844895102 Utilities 382,558 $34,005,580.62 0.42%
The Hartford Insurance Group, Inc. HIG 416515104 Financials 247,507 $33,665,902.14 0.42%
The Hershey Company HSY 427866108 Consumer Staples 179,622 $34,198,232.58 0.42%
The Procter & Gamble Company PG 742718109 Consumer Staples 238,008 $34,130,347.20 0.42%
The TJX Companies, Inc. TJX 872540109 Consumer Discretionary 215,327 $33,905,389.42 0.42%
VICI Properties Inc. VICI 925652109 Real Estate 1,194,814 $34,076,095.28 0.42%
WEC Energy Group, Inc. WEC 92939U106 Utilities 298,670 $33,483,893.70 0.42%
American States Water Company AWR 029899101 Utilities 436,841 $33,326,599.89 0.41%
Amgen Inc. AMGN 031162100 Health Care 98,207 $33,137,005.94 0.41%
Atmos Energy Corporation ATO 049560105 Utilities 184,634 $32,765,149.64 0.41%
Bank of America Corporation BAC 060505104 Financials 637,375 $32,818,438.75 0.41%
CMS Energy Corporation CMS 125896100 Utilities 446,359 $32,869,876.76 0.41%
Coca-Cola European Partners Plc CCEP G25839104 Consumer Staples 353,399 $33,272,515.85 0.41%
Equity Lifestyle Properties, Inc. ELS 29472R108 Real Estate 520,947 $32,850,917.82 0.41%
Fastenal Company FAST 311900104 Industrials 754,782 $32,855,660.46 0.41%
Franklin Electric Co., Inc. FELE 353514102 Industrials 341,417 $33,008,195.56 0.41%
General Mills, Inc. GIS 370334104 Consumer Staples 974,713 $32,623,644.11 0.41%
Gilead Sciences, Inc. GILD 375558103 Health Care 253,084 $33,027,462.00 0.41%
IDACORP, Inc. IDA 451107106 Utilities 236,009 $33,418,874.40 0.41%
JPMorgan Chase & Co. JPM 46625H100 Financials 108,483 $32,870,349.00 0.41%
MGE Energy, Inc. MGEE 55277P104 Utilities 438,945 $33,355,430.55 0.41%
MSA Safety Incorporated MSA 553498106 Industrials 198,182 $33,403,576.10 0.41%
Portland General Electric Company POR 736508847 Utilities 671,616 $33,292,005.12 0.41%
Realty Income Corporation O 756109104 Real Estate 529,675 $32,961,675.25 0.41%
Regency Centers Corporation REG 758849103 Real Estate 423,924 $33,210,206.16 0.41%
Rollins, Inc. ROL 775711104 Industrials 626,377 $33,210,508.54 0.41%
Steris Plc STE G8473T100 Health Care 151,878 $33,363,040.26 0.41%
Sun Communities, Inc. SUI 866674104 Real Estate 264,014 $33,342,328.06 0.41%
T-Mobile US, Inc. TMUS 872590104 Communication Services 173,369 $33,096,142.10 0.41%
U.S. Bancorp USB 902973304 Financials 603,267 $32,914,247.52 0.41%
Verisk Analytics, Inc. (Class A) VRSK 92345Y106 Industrials 191,289 $32,825,192.40 0.41%
Waste Management, Inc. WM 94106L109 Industrials 153,407 $33,404,374.25 0.41%
Yum! Brands, Inc. YUM 988498101 Consumer Discretionary 212,499 $32,792,845.68 0.41%
Amdocs Limited DOX G02602103 Information Technology 513,550 $32,024,978.00 0.40%
American Water Works Company, Inc. AWK 030420103 Utilities 258,082 $31,971,198.16 0.40%
Arthur J. Gallagher & Co. AJG 363576109 Financials 154,141 $31,970,384.81 0.40%
Assured Guaranty Ltd. AGO G0585R106 Financials 412,419 $32,445,002.73 0.40%
AstraZeneca Plc AZN G0593M107 Health Care 171,333 $32,510,436.78 0.40%
Broadridge Financial Solutions, Inc. BR 11133T103 Industrials 213,219 $31,987,114.38 0.40%
CNA Financial Corporation CNA 126117100 Financials 721,227 $31,971,992.91 0.40%
Constellation Brands, Inc. (Class A) STZ 21036P108 Consumer Staples 215,149 $32,450,923.67 0.40%
Donaldson Company, Inc. DCI 257651109 Industrials 386,125 $31,901,647.50 0.40%
Eaton Corporation Plc ETN G29183103 Industrials 84,370 $32,187,998.70 0.40%
Essential Utilities, Inc. WTRG 29670G102 Utilities 864,209 $31,967,090.91 0.40%
Federated Hermes, Inc. (Class B) FHI 314211103 Financials 602,771 $32,465,246.06 0.40%
Intercontinental Exchange, Inc. ICE 45866F104 Financials 214,120 $32,437,038.80 0.40%
Marsh & McLennan Companies, Inc. MRSH 571748102 Financials 196,972 $32,524,016.64 0.40%
McDonald's Corporation MCD 580135101 Consumer Discretionary 112,038 $31,838,958.84 0.40%
National Fuel Gas Company NFG 636180101 Utilities 396,779 $32,246,229.33 0.40%
Northwest Natural Holding Company NWN 66765N105 Utilities 644,551 $32,111,530.82 0.40%
Old Republic International Corporation ORI 680223104 Financials 809,129 $32,081,964.85 0.40%
ONE Gas, Inc. OGS 68235P108 Utilities 387,757 $31,931,788.95 0.40%
PepsiCo, Inc. PEP 713448108 Consumer Staples 219,033 $32,603,062.05 0.40%
Pfizer Inc. PFE 717081103 Health Care 1,249,528 $32,425,251.60 0.40%
PPG Industries, Inc. PPG 693506107 Materials 299,712 $31,958,290.56 0.40%
PPL Corporation PPL 69351T106 Utilities 887,863 $32,114,004.71 0.40%
Sanofi (ADR) SNY 80105N105 Health Care 716,552 $32,187,515.84 0.40%
Snap-on Incorporated SNA 833034101 Industrials 88,901 $32,209,721.31 0.40%
Spire Inc. SR 84857L101 Utilities 375,658 $32,603,357.82 0.40%
SS&C Technologies Holdings, Inc. SSNC 78467J100 Industrials 482,279 $32,288,579.05 0.40%
Takeda Pharmaceutical Company Limited (ADR) TAK 874060205 Health Care 1,959,381 $32,290,598.88 0.40%
Wipro Limited (ADR) WIT 97651M109 Information Technology 16,068,783 $31,816,190.34 0.40%
Abbott Laboratories ABT 002824100 Health Care 358,200 $31,439,214.00 0.39%
Accenture plc ACN G1151C101 Information Technology 176,299 $31,358,303.13 0.39%
Amcor plc AMCR G0250X149 Materials 825,638 $31,787,063.00 0.39%
Avery Dennison Corporation AVY 053611109 Materials 199,791 $31,746,789.90 0.39%
Becton, Dickinson and Company BDX 075887109 Health Care 216,770 $31,702,612.50 0.39%
California Water Service Group CWT 130788102 Utilities 733,995 $31,715,923.95 0.39%
Emerson Electric Co. EMR 291011104 Industrials 234,308 $31,608,149.20 0.39%
FirstEnergy Corp. FE 337932107 Utilities 695,387 $31,640,108.50 0.39%
Illinois Tool Works Inc. ITW 452308109 Industrials 126,123 $31,521,921.39 0.39%
Jack Henry & Associates, Inc. JKHY 426281101 Financials 223,489 $31,190,124.84 0.39%
Medtronic Plc MDT G5960L103 Health Care 404,546 $31,615,269.90 0.39%
RLI Corp. RLI 749607107 Financials 594,419 $31,510,151.19 0.39%
RPM International Inc. RPM 749685103 Materials 313,400 $31,092,414.00 0.39%
AptarGroup, Inc. ATR 038336103 Materials 262,646 $30,338,239.46 0.38%
Conagra Brands, Inc. CAG 205887102 Consumer Staples 2,317,190 $31,004,002.20 0.38%
GSK Plc (ADR) GSK 37733W204 Health Care 599,620 $30,898,418.60 0.38%
Infosys Limited (ADR) INFY 456788108 Information Technology 2,419,938 $30,588,016.32 0.38%
Ingredion Incorporated INGR 457187102 Consumer Staples 301,092 $30,756,547.80 0.38%
Jacobs Solutions Inc. J 46982L108 Industrials 266,835 $30,429,863.40 0.38%
L3Harris Technologies, Inc. LHX 502431109 Industrials 98,661 $30,222,824.13 0.38%
Lockheed Martin Corporation LMT 539830109 Industrials 59,139 $30,917,277.81 0.38%
McCormick & Company, Incorporated MKC 579780206 Consumer Staples 650,641 $30,554,101.36 0.38%
Motorola Solutions, Inc. MSI 620076307 Information Technology 76,934 $30,792,064.16 0.38%
Otis Worldwide Corporation OTIS 68902V107 Industrials 425,955 $30,511,156.65 0.38%
RTX Corporation RTX 75513E101 Industrials 175,633 $30,907,895.34 0.38%
The Home Depot, Inc. HD 437076102 Consumer Discretionary 97,972 $30,741,654.16 0.38%
Thomson Reuters Corporation TRI 884903881 Industrials 356,710 $30,520,107.60 0.38%
Toyota Motor Corporation TM 892331307 Consumer Discretionary 159,767 $30,301,409.22 0.38%
Cognizant Technology Solutions Corporation CTSH 192446102 Information Technology 570,645 $29,856,146.40 0.37%
Graco Inc. GGG 384109104 Industrials 394,384 $29,701,059.04 0.37%
Lowe's Companies, Inc. LOW 548661107 Consumer Discretionary 135,771 $29,517,973.11 0.37%
Sonoco Products Company SON 835495102 Materials 605,415 $29,465,548.05 0.37%
Willis Towers Watson Plc WTW G96629103 Financials 115,967 $29,946,158.41 0.37%
Comcast Corporation (Class A) CMCSA 20030N101 Communication Services 1,156,665 $29,009,158.20 0.36%
Dolby Laboratories, Inc. DLB 25659T107 Information Technology 530,919 $28,701,481.14 0.36%
Hubbell Incorporated HUBB 443510607 Industrials 62,938 $29,013,159.24 0.36%
Northrop Grumman Corporation NOC 666807102 Industrials 52,362 $28,881,831.96 0.36%
PACCAR Inc PCAR 693718108 Industrials 268,012 $29,304,432.08 0.36%
The Marzetti Company MZTI 513847103 Consumer Staples 258,082 $29,103,907.14 0.36%
Pentair Plc PNR G7S00T104 Industrials 380,245 $28,301,635.35 0.35%
TE Connectivity Plc TEL G87052109 Information Technology 138,853 $28,127,452.21 0.35%
Tractor Supply Company TSCO 892356106 Consumer Discretionary 767,404 $24,303,684.68 0.30%
Zoetis Inc. ZTS 98978V103 Health Care 280,206 $22,436,094.42 0.28%
Canadian Dollar $CAD Other 1,515,229 $1,099,744.98 0.01%
Euro $EUR Other 290,562 $337,604.08 0.00%
Holdings are subject to change.

The holdings information set forth above for the date indicated reflects creation and redemption transactions from the prior business day and may differ from the holdings information currently available from the Fund's custodian and accounting agent. With respect to the market value of the Fund's holdings set forth above, the pricing sources are generally third party vendors. The Fund ultimately relies on pricing information provided by the Fund's accounting agent.