First Trust Nasdaq BuyWrite Income ETF (FTQI)
Holdings of the Fund as of 9/3/2026

Total Number of Holdings (excluding cash): 179

Security Name Identifier CUSIP Classification Shares / Quantity Market Value Weighting Descending sort
Apple Inc. AAPL 037833100 Information Technology 254,762 $83,615,436.02 8.62%
NVIDIA Corporation NVDA 67066G104 Information Technology 288,014 $65,796,798.30 6.78%
US Dollar $USD Other 47,789,129 $47,789,129.22 4.92%
Advanced Micro Devices, Inc. AMD 007903107 Information Technology 94,417 $43,069,258.72 4.44%
Amazon.com, Inc. AMZN 023135106 Consumer Discretionary 159,007 $41,166,912.30 4.24%
Cisco Systems, Inc. CSCO 17275R102 Information Technology 283,529 $30,794,084.69 3.17%
Tesla, Inc. TSLA 88160R101 Consumer Discretionary 71,931 $27,072,311.26 2.79%
Palantir Technologies Inc. (Class A) PLTR 69608A108 Information Technology 139,586 $25,478,632.58 2.63%
Meta Platforms, Inc. (Class A) META 30303M102 Communication Services 40,417 $24,681,853.56 2.54%
Micron Technology, Inc. MU 595112103 Information Technology 22,865 $21,908,328.40 2.26%
Alphabet Inc. (Class A) GOOGL 02079K305 Communication Services 57,688 $19,756,986.24 2.04%
Alphabet Inc. (Class C) GOOG 02079K107 Communication Services 58,285 $19,763,277.80 2.04%
Seagate Technology Holdings Plc STX G7997R103 Information Technology 24,721 $19,742,437.81 2.03%
Broadcom Inc. AVGO 11135F101 Information Technology 52,393 $18,712,683.88 1.93%
Microsoft Corporation MSFT 594918104 Information Technology 27,992 $14,279,279.04 1.47%
Netflix, Inc. NFLX 64110L106 Communication Services 169,293 $13,995,452.31 1.44%
Costco Wholesale Corporation COST 22160K105 Consumer Staples 14,190 $13,131,567.90 1.35%
AbbVie Inc. ABBV 00287Y109 Health Care 48,722 $12,677,951.62 1.31%
Palo Alto Networks, Inc. PANW 697435105 Information Technology 38,284 $12,707,990.96 1.31%
KLA Corporation KLAC 482480100 Information Technology 71,008 $12,280,123.52 1.27%
Lam Research Corporation LRCX 512807306 Information Technology 42,163 $12,339,423.58 1.27%
Gilead Sciences, Inc. GILD 375558103 Health Care 79,333 $11,996,736.26 1.24%
Applied Materials, Inc. AMAT 038222105 Information Technology 26,297 $11,463,125.27 1.18%
Amgen Inc. AMGN 031162100 Health Care 22,135 $9,830,596.20 1.01%
CME Group Inc. CME 12572Q105 Financials 34,188 $9,642,725.40 0.99%
Intel Corporation INTC 458140100 Information Technology 103,062 $9,447,693.54 0.97%
Expedia Group, Inc. EXPE 30212P303 Consumer Discretionary 27,755 $8,413,650.70 0.87%
Caterpillar Inc. CAT 149123101 Industrials 9,922 $7,938,989.08 0.82%
eBay Inc. EBAY 278642103 Consumer Discretionary 74,514 $7,888,052.04 0.81%
Woodward, Inc. WWD 980745103 Industrials 22,919 $7,851,132.64 0.81%
Medpace Holdings, Inc. MEDP 58506Q109 Health Care 12,139 $7,203,161.21 0.74%
F5, Inc. FFIV 315616102 Information Technology 17,932 $7,032,033.80 0.72%
Illumina, Inc. ILMN 452327109 Health Care 31,169 $6,908,920.54 0.71%
Equinix, Inc. EQIX 29444U700 Real Estate 6,421 $6,683,169.43 0.69%
Robinhood Markets, Inc. (Class A) HOOD 770700102 Financials 52,363 $6,530,713.36 0.67%
Texas Roadhouse, Inc. TXRH 882681109 Consumer Discretionary 33,657 $6,363,192.42 0.66%
J.B. Hunt Transport Services, Inc. JBHT 445658107 Industrials 23,801 $6,337,730.28 0.65%
Interactive Brokers Group, Inc. (Class A) IBKR 45841N107 Financials 65,263 $6,066,195.85 0.63%
Incyte Corporation INCY 45337C102 Health Care 46,669 $5,973,632.00 0.62%
Casey's General Stores, Inc. CASY 147528103 Consumer Staples 7,405 $5,616,100.10 0.58%
Guardant Health, Inc. GH 40131M109 Health Care 34,802 $5,604,514.08 0.58%
argenx SE (ADR) ARGX 04016X101 Health Care 5,131 $5,405,303.26 0.56%
DocuSign, Inc. DOCU 256163106 Information Technology 82,164 $5,420,359.08 0.56%
InterDigital, Inc. IDCC 45867G101 Information Technology 16,039 $5,387,660.49 0.56%
VeriSign, Inc. VRSN 92343E102 Information Technology 18,259 $5,356,277.65 0.55%
GE Vernova Inc. GEV 36828A101 Industrials 5,218 $4,914,521.12 0.51%
Monolithic Power Systems, Inc. MPWR 609839105 Information Technology 3,845 $4,666,484.25 0.48%
Alliant Energy Corporation LNT 018802108 Utilities 65,211 $4,434,348.00 0.46%
Royalty Pharma Plc (Class A) RPRX G7709Q104 Health Care 68,858 $4,398,649.04 0.45%
GE Aerospace GE 369604301 Industrials 12,019 $4,008,096.12 0.41%
Nasdaq, Inc. NDAQ 631103108 Financials 39,402 $3,889,371.42 0.40%
Littelfuse, Inc. LFUS 537008104 Information Technology 9,108 $3,772,897.92 0.39%
Qualys, Inc. QLYS 74758T303 Information Technology 21,920 $3,821,752.00 0.39%
BP Plc (ADR) BP 055622104 Energy 85,163 $3,711,403.54 0.38%
Lincoln Electric Holdings, Inc. LECO 533900106 Industrials 13,294 $3,640,296.02 0.38%
Coca-Cola Consolidated, Inc. COKE 191098102 Consumer Staples 18,282 $3,608,866.80 0.37%
Commvault Systems, Inc. CVLT 204166102 Information Technology 25,151 $3,448,705.12 0.36%
Nordson Corporation NDSN 655663102 Industrials 10,646 $3,379,998.54 0.35%
U.S. Bancorp USB 902973304 Financials 51,505 $3,272,112.65 0.34%
The PNC Financial Services Group, Inc. PNC 693475105 Financials 12,994 $3,185,868.92 0.33%
Flex Ltd. FLEX Y2573F102 Information Technology 29,187 $3,148,985.43 0.32%
Natera, Inc. NTRA 632307104 Health Care 9,610 $3,148,908.70 0.32%
SEI Investments Company SEIC 784117103 Financials 26,370 $2,939,200.20 0.30%
Dollar Tree, Inc. DLTR 256746108 Consumer Staples 21,655 $2,837,671.20 0.29%
Evergy, Inc. EVRG 30034W106 Utilities 34,686 $2,841,823.98 0.29%
Gen Digital Inc. GEN 668771108 Information Technology 89,138 $2,792,693.54 0.29%
Talen Energy Corporation TLN 87422Q109 Utilities 9,155 $2,797,035.60 0.29%
TotalEnergies SE TTE F92124100 Energy 31,104 $2,776,032.00 0.29%
East West Bancorp, Inc. EWBC 27579R104 Financials 20,335 $2,655,954.35 0.27%
Five Below, Inc. FIVE 33829M101 Consumer Discretionary 10,486 $2,516,220.56 0.26%
Northern Trust Corporation NTRS 665859104 Financials 13,300 $2,493,019.07 0.26%
Arch Capital Group Ltd. ACGL G0450A105 Financials 24,603 $2,456,117.49 0.25%
HealthEquity, Inc. HQY 42226A107 Health Care 24,657 $2,435,618.46 0.25%
Rambus Inc. RMBS 750917106 Information Technology 28,847 $2,432,955.98 0.25%
Steel Dynamics, Inc. STLD 858119100 Materials 9,995 $2,459,069.85 0.25%
Cavco Industries, Inc. CVCO 149568107 Consumer Discretionary 4,223 $2,368,849.62 0.24%
Genmab A/S (ADR) GMAB 372303206 Health Care 67,121 $2,309,633.61 0.24%
Air Products and Chemicals, Inc. APD 009158106 Materials 7,343 $2,233,887.46 0.23%
Zoom Communications, Inc. (Class A) ZM 98980L101 Information Technology 22,778 $2,235,432.92 0.23%
Atlassian Corporation (Class A) TEAM 049468101 Information Technology 10,870 $2,116,171.60 0.22%
CoStar Group, Inc. CSGP 22160N109 Real Estate 67,876 $2,150,311.68 0.22%
NetApp, Inc. NTAP 64110D104 Information Technology 11,667 $2,162,828.46 0.22%
The Coca-Cola Company KO 191216100 Consumer Staples 24,303 $2,158,349.43 0.22%
Avnet, Inc. AVT 053807103 Information Technology 22,067 $2,004,124.94 0.21%
Shell Plc (ADR) SHEL 780259305 Energy 21,775 $2,010,485.75 0.21%
American Express Company AXP 025816109 Financials 5,912 $1,949,895.84 0.20%
Corteva Inc. CTVA 22052L104 Materials 21,759 $1,928,282.58 0.20%
Johnson & Johnson JNJ 478160104 Health Care 7,051 $1,963,209.93 0.20%
Okta, Inc. OKTA 679295105 Information Technology 11,450 $1,951,309.00 0.20%
Royal Gold, Inc. RGLD 780287108 Materials 7,244 $1,918,573.40 0.20%
UMB Financial Corporation UMBF 902788108 Financials 13,824 $1,982,914.56 0.20%
Zebra Technologies Corporation ZBRA 989207105 Information Technology 5,483 $1,960,172.50 0.20%
Astera Labs, Inc. ALAB 04626A103 Information Technology 6,516 $1,842,855.12 0.19%
MKS, Inc. MKSI 55306N104 Information Technology 7,376 $1,841,418.40 0.19%
BGC Group Inc. (Class A) BGC 088929104 Financials 139,424 $1,694,001.60 0.17%
Fiserv, Inc. FISV 337738108 Financials 31,905 $1,682,350.65 0.17%
MACOM Technology Solutions Holdings, Inc. MTSI 55405Y100 Information Technology 6,411 $1,666,539.45 0.17%
MPLX LP MPLX 55336V100 Energy 28,547 $1,693,978.98 0.17%
Valero Energy Corporation VLO 91913Y100 Energy 4,520 $1,675,518.80 0.17%
Cincinnati Financial Corporation CINF 172062101 Financials 8,726 $1,524,606.72 0.16%
Marathon Petroleum Corporation MPC 56585A102 Energy 3,909 $1,515,558.39 0.16%
Targa Resources Corp. TRGP 87612G101 Energy 5,428 $1,593,335.12 0.16%
Phillips 66 PSX 718546104 Energy 5,784 $1,472,953.44 0.15%
Southern Copper Corporation SCCO 84265V105 Materials 7,346 $1,465,747.39 0.15%
Weatherford International Plc WFRD G48833118 Energy 14,703 $1,417,810.29 0.15%
Zillow Group, Inc. (Class C) Z 98954M200 Real Estate 41,611 $1,470,532.74 0.15%
Cognizant Technology Solutions Corporation CTSH 192446102 Information Technology 20,591 $1,331,002.24 0.14%
Neurocrine Biosciences, Inc. NBIX 64125C109 Health Care 8,424 $1,333,940.40 0.14%
Parker-Hannifin Corporation PH 701094104 Industrials 1,374 $1,325,250.48 0.14%
PTC Inc. PTC 69370C100 Information Technology 8,742 $1,311,999.36 0.14%
Sanmina Corporation SANM 801056102 Information Technology 6,865 $1,343,411.85 0.14%
SLB Ltd. SLB 806857108 Energy 24,173 $1,387,771.93 0.14%
ACI Worldwide, Inc. ACIW 004498101 Information Technology 24,132 $1,276,824.12 0.13%
Azenta Inc. AZTA 114340102 Health Care 39,830 $1,241,899.40 0.13%
Citizens Financial Group, Inc. CFG 174610105 Financials 17,779 $1,259,286.57 0.13%
International Flavors & Fragrances Inc. IFF 459506101 Materials 14,887 $1,287,130.02 0.13%
Ryanair Holdings Plc (ADR) RYAAY 783513203 Industrials 23,822 $1,303,063.40 0.13%
Smurfit Westrock Plc SW G8267P108 Materials 27,700 $1,253,702.00 0.13%
Weyerhaeuser Company WY 962166104 Real Estate 53,692 $1,237,063.68 0.13%
Zscaler, Inc. ZS 98980G102 Information Technology 6,961 $1,237,665.80 0.13%
Amkor Technology, Inc. AMKR 031652100 Information Technology 23,773 $1,115,904.62 0.12%
Chevron Corporation CVX 166764100 Energy 5,731 $1,211,074.92 0.12%
ExxonMobil Holdings Corp. XOM 30233Q108 Energy 7,448 $1,208,140.08 0.12%
Ionis Pharmaceuticals, Inc. IONS 462222100 Health Care 19,481 $1,132,430.53 0.12%
Kulicke and Soffa Industries, Inc. KLIC 501242101 Information Technology 15,242 $1,201,374.44 0.12%
ServisFirst Bancshares, Inc. SFBS 81768T108 Financials 27,589 $1,172,532.50 0.12%
AeroVironment, Inc. AVAV 008073108 Industrials 7,345 $1,081,257.45 0.11%
Coinbase Global, Inc. (Class A) COIN 19260Q107 Financials 5,443 $1,048,866.10 0.11%
DT Midstream, Inc. DTM 23345M107 Energy 8,418 $1,082,386.44 0.11%
Kinder Morgan, Inc. KMI 49456B101 Energy 33,893 $1,071,018.80 0.11%
lululemon athletica inc. LULU 550021109 Consumer Discretionary 8,786 $1,069,871.22 0.11%
Packaging Corporation of America PKG 695156109 Materials 4,472 $1,048,997.04 0.11%
Trimble Inc. TRMB 896239100 Information Technology 18,547 $1,114,674.70 0.11%
Varonis Systems, Inc. VRNS 922280102 Information Technology 22,530 $1,047,870.30 0.11%
Webull Corporation (Class A) BULL G9572D103 Financials 103,680 $1,036,800.00 0.11%
American Superconductor Corporation AMSC 030111207 Industrials 32,730 $949,497.30 0.10%
CDW Corporation CDW 12514G108 Information Technology 6,168 $949,378.56 0.10%
Cogent Communications Holdings, Inc. CCOI 19239V302 Communication Services 95,175 $949,846.50 0.10%
Consolidated Edison, Inc. ED 209115104 Utilities 9,060 $985,275.00 0.10%
Extreme Networks, Inc. EXTR 30226D106 Information Technology 42,489 $930,084.21 0.10%
ICON Plc ICLR G4705A100 Health Care 5,798 $948,436.84 0.10%
Insulet Corporation PODD 45784P101 Health Care 6,238 $939,318.04 0.10%
Kratos Defense & Security Solutions, Inc. KTOS 50077B207 Industrials 19,451 $935,593.10 0.10%
MakeMyTrip Limited MMYT V5633W109 Consumer Discretionary 16,160 $923,220.80 0.10%
Marqeta, Inc. (Class A) MQ 57142B203 Financials 55,539 $943,052.22 0.10%
Mercury Systems, Inc. MRCY 589378108 Industrials 11,278 $955,359.38 0.10%
monday.com Ltd. MNDY M7S64H106 Information Technology 9,870 $960,647.10 0.10%
Nutanix, Inc. (Class A) NTNX 67059N108 Information Technology 14,628 $995,874.24 0.10%
Paramount Skydance Corporation PSKY 69932A204 Communication Services 83,926 $926,543.04 0.10%
Plexus Corp. PLXS 729132100 Information Technology 3,888 $941,168.16 0.10%
Pony AI Inc. (Class A) (ADR) PONY 732908108 Information Technology 134,139 $967,142.19 0.10%
Qifu Technolgy Inc. (Class A) (ADR) QFIN 88557W101 Financials 108,667 $947,576.24 0.10%
Saia, Inc. SAIA 78709Y105 Industrials 2,775 $959,622.75 0.10%
SailPoint, Inc. SAIL 78781J109 Information Technology 49,640 $962,519.60 0.10%
The Goodyear Tire & Rubber Company GT 382550101 Consumer Discretionary 152,080 $929,208.80 0.10%
Verisk Analytics, Inc. (Class A) VRSK 92345Y106 Industrials 5,315 $1,013,039.00 0.10%
Wix.com Ltd. WIX M98068105 Information Technology 12,013 $975,455.60 0.10%
Landstar System, Inc. LSTR 515098101 Industrials 5,272 $919,067.76 0.09%
Lucid Group, Inc. (Class A) LCID 549498202 Consumer Discretionary 197,644 $909,162.40 0.09%
MongoDB, Inc. MDB 60937P106 Information Technology 2,209 $849,250.05 0.09%
ODDITY Tech Ltd. (Class A) ODD M7518J104 Consumer Staples 64,888 $916,867.44 0.09%
Tractor Supply Company TSCO 892356106 Consumer Discretionary 26,400 $913,440.00 0.09%
Duolingo, Inc. DUOL 26603R106 Consumer Discretionary 4,914 $780,441.48 0.08%
Fastly, Inc. (Class A) FSLY 31188V100 Information Technology 38,699 $817,322.88 0.08%
Pinnacle Financial Partners, Inc. PNFP 72348N109 Financials 7,767 $787,340.79 0.08%
Tenable Holdings, Inc. TENB 88025T102 Information Technology 20,721 $714,667.29 0.07%
Commerce Bancshares, Inc. CBSH 200525103 Financials 9,107 $531,575.59 0.05%
Dave Inc. (Class A) DAVE 23834J201 Financials 1,139 $445,189.54 0.05%
Philip Morris International Inc. PM 718172109 Consumer Staples 2,753 $512,526.01 0.05%
Spotify Technology S.A. SPOT L8681T102 Communication Services 899 $503,538.89 0.05%
Figure Technology Solutions, Inc. (Class A) FIGR 349381103 Financials 9,994 $361,882.74 0.04%
Bitdeer Technologies Group (Class A) BTDR G11448100 Information Technology 5,307 $63,206.37 0.01%
Satellogic Inc. (Class A) SATL 80401C100 Industrials 13,338 $61,754.94 0.01%
TPG Inc. (CVR) 2602335D 436CVR021 Financials 21,340 $0.00 0.00%
2026-09-18 Nasdaq-100 Index® - Price Return C 30,300 NDX 260918C30300000 N/A -37 ($399,045.00) -0.04%
2026-09-18 Nasdaq-100 Index® - Price Return C 29,800 NDX 260918C29800000 N/A -38 ($967,518.00) -0.10%
2026-09-18 Nasdaq-100 Index® - Price Return C 29,300 NDX 260918C29300000 N/A -38 ($1,556,100.00) -0.16%
2026-09-18 Nasdaq-100 Index® - Price Return C 29,500 NDX 260918C29500000 N/A -39 ($1,515,150.00) -0.16%
2026-10-16 Nasdaq-100 Index® - Price Return C 30,000 NDX 261016C30000000 N/A -39 ($2,019,342.00) -0.21%
2026-10-16 Nasdaq-100 Index® - Price Return C 29,500 NDX 261016C29500000 N/A -39 ($3,011,190.00) -0.31%
Holdings are subject to change.

The holdings information set forth above for the date indicated reflects creation and redemption transactions from the prior business day and may differ from the holdings information currently available from the Fund's custodian and accounting agent. With respect to the market value of the Fund's holdings set forth above, the pricing sources are generally third party vendors. The Fund ultimately relies on pricing information provided by the Fund's accounting agent.