First Trust Long/Short Equity ETF (FTLS)
Holdings of the Fund as of 10/31/2025

Total Number of Holdings (excluding cash): 333

Security Name Identifier CUSIP Classification Shares / Quantity Market Value / Notional Value Weighting Descending sort
US Dollar $USD Other 580,883,904 $580,883,903.81 27.68%
NVIDIA Corporation NVDA 67066G104 Information Technology 758,579 $153,604,661.71 7.32%
Apple Inc. AAPL 037833100 Information Technology 549,950 $148,689,981.50 7.09%
Microsoft Corporation MSFT 594918104 Information Technology 144,078 $74,605,029.18 3.56%
Caterpillar Inc. CAT 149123101 Industrials 101,207 $58,422,752.82 2.78%
Alphabet Inc. (Class A) GOOGL 02079K305 Communication Services 184,960 $52,008,902.40 2.48%
Lam Research Corporation LRCX 512807306 Information Technology 328,578 $51,737,891.88 2.47%
Meta Platforms, Inc. (Class A) META 30303M102 Communication Services 79,373 $51,461,484.55 2.45%
Citigroup Inc. C 172967424 Financials 492,938 $49,900,113.74 2.38%
Adobe Incorporated ADBE 00724F101 Information Technology 137,619 $46,833,121.89 2.23%
Mastercard Incorporated MA 57636Q104 Financials 82,190 $45,368,058.10 2.16%
KLA Corporation KLAC 482480100 Information Technology 36,225 $43,786,606.50 2.09%
Booking Holdings Inc. BKNG 09857L108 Consumer Discretionary 7,745 $39,327,096.30 1.87%
Chevron Corporation CVX 166764100 Energy 231,351 $36,488,679.72 1.74%
American Express Company AXP 025816109 Financials 95,200 $34,341,496.00 1.64%
Seagate Technology Holdings Plc STX G7997R103 Information Technology 129,121 $33,039,481.48 1.57%
Berkshire Hathaway Inc. (Class B) BRK/B 084670702 Financials 67,372 $32,172,824.88 1.53%
QUALCOMM Incorporated QCOM 747525103 Information Technology 176,056 $31,848,530.40 1.52%
Taiwan Semiconductor Manufacturing Company Ltd. (ADR) TSM 874039100 Information Technology 105,507 $31,697,468.01 1.51%
Western Digital Corporation WDC 958102105 Information Technology 208,480 $31,315,780.80 1.49%
The Progressive Corporation PGR 743315103 Financials 145,443 $29,961,258.00 1.43%
Accenture plc ACN G1151C101 Information Technology 112,173 $28,054,467.30 1.34%
The Home Depot, Inc. HD 437076102 Consumer Discretionary 72,026 $27,340,349.34 1.30%
Gilead Sciences, Inc. GILD 375558103 Health Care 215,285 $25,788,990.15 1.23%
McKesson Corporation MCK 58155Q103 Health Care 30,988 $25,141,803.92 1.20%
Airbnb, Inc. (Class A) ABNB 009066101 Consumer Discretionary 195,927 $24,792,602.58 1.18%
Lowe's Companies, Inc. LOW 548661107 Consumer Discretionary 99,560 $23,708,222.80 1.13%
HCA Healthcare, Inc. HCA 40412C101 Health Care 51,289 $23,576,527.52 1.12%
Visa Inc. (Class A) V 92826C839 Financials 63,554 $21,655,389.96 1.03%
Uber Technologies, Inc. UBER 90353T100 Industrials 207,402 $20,014,293.00 0.95%
AutoZone, Inc. AZO 053332102 Consumer Discretionary 4,735 $17,398,426.05 0.83%
Cardinal Health, Inc. CAH 14149Y108 Health Care 90,771 $17,316,383.67 0.83%
Altria Group, Inc. MO 02209S103 Consumer Staples 304,381 $17,161,000.78 0.82%
Automatic Data Processing, Inc. ADP 053015103 Industrials 63,336 $16,486,360.80 0.79%
Colgate-Palmolive Company CL 194162103 Consumer Staples 207,123 $15,958,827.15 0.76%
O'Reilly Automotive, Inc. ORLY 67103H107 Consumer Discretionary 166,914 $15,763,358.16 0.75%
The Charles Schwab Corporation SCHW 808513105 Financials 164,580 $15,556,101.60 0.74%
Kinder Morgan, Inc. KMI 49456B101 Energy 583,031 $15,269,581.89 0.73%
Expand Energy Corporation EXE 165167735 Energy 143,672 $14,842,754.32 0.71%
Monster Beverage Corporation MNST 61174X109 Consumer Staples 209,396 $13,993,934.68 0.67%
American International Group, Inc. AIG 026874784 Financials 162,052 $12,795,625.92 0.61%
Cintas Corporation CTAS 172908105 Industrials 59,037 $10,819,710.99 0.52%
Comfort Systems USA, Inc. FIX 199908104 Industrials 11,080 $10,698,626.40 0.51%
PDD Holdings Inc. (ADR) PDD 722304102 Consumer Discretionary 78,771 $10,623,844.77 0.51%
Yum! Brands, Inc. YUM 988498101 Consumer Discretionary 77,790 $10,751,355.90 0.51%
United Therapeutics Corporation UTHR 91307C102 Health Care 23,579 $10,502,793.97 0.50%
CF Industries Holdings, Inc. CF 125269100 Materials 121,182 $10,093,248.78 0.48%
Domino's Pizza, Inc. DPZ 25754A201 Consumer Discretionary 25,027 $9,972,258.42 0.48%
Capital One Financial Corporation COF 14040H105 Financials 44,822 $9,860,391.78 0.47%
Deere & Company DE 244199105 Industrials 21,515 $9,931,969.45 0.47%
GoDaddy Inc. (Class A) GDDY 380237107 Information Technology 73,028 $9,722,217.64 0.46%
EMCOR Group, Inc. EME 29084Q100 Industrials 13,830 $9,346,037.40 0.45%
Zoom Communications, Inc. (Class A) ZM 98980L101 Information Technology 108,492 $9,463,757.16 0.45%
Mettler-Toledo International Inc. MTD 592688105 Health Care 6,278 $8,891,468.62 0.42%
HP Inc. HPQ 40434L105 Information Technology 310,080 $8,579,913.60 0.41%
Synchrony Financial SYF 87165B103 Financials 114,523 $8,518,220.74 0.41%
Fox Corporation (Class A) FOXA 35137L105 Communication Services 130,748 $8,452,858.20 0.40%
Sysco Corporation SYY 871829107 Consumer Staples 111,673 $8,295,070.44 0.40%
Ameriprise Financial, Inc. AMP 03076C106 Financials 17,963 $8,133,107.51 0.39%
NetApp, Inc. NTAP 64110D104 Information Technology 68,924 $8,117,868.72 0.39%
ResMed Inc. RMD 761152107 Health Care 33,301 $8,221,350.88 0.39%
MSCI Inc. MSCI 55354G100 Financials 13,151 $7,740,021.05 0.37%
Cenovus Energy Inc. CVE 15135U109 Energy 425,455 $7,198,698.60 0.34%
Novartis AG (ADR) NVS 66987V109 Health Care 57,557 $7,124,981.03 0.34%
Verizon Communications Inc. VZ 92343V104 Communication Services 180,249 $7,163,095.26 0.34%
Antero Resources Corporation AR 03674X106 Energy 220,848 $6,826,411.68 0.33%
Leidos Holdings, Inc. LDOS 525327102 Industrials 36,767 $7,003,010.49 0.33%
Quest Diagnostics Incorporated DGX 74834L100 Health Care 39,114 $6,882,108.30 0.33%
Otis Worldwide Corporation OTIS 68902V107 Industrials 72,366 $6,712,670.16 0.32%
Sterling Infrastructure, Inc. STRL 859241101 Industrials 17,900 $6,764,410.00 0.32%
Truist Financial Corporation TFC 89832Q109 Financials 151,733 $6,771,843.79 0.32%
Arch Capital Group Ltd. ACGL G0450A105 Financials 73,433 $6,338,002.23 0.30%
Raymond James Financial, Inc. RJF 754730109 Financials 39,239 $6,226,052.13 0.30%
Wabtec Corporation WAB 929740108 Industrials 30,530 $6,241,553.20 0.30%
Toll Brothers, Inc. TOL 889478103 Consumer Discretionary 45,161 $6,094,476.95 0.29%
TopBuild Corp. BLD 89055F103 Consumer Discretionary 13,782 $5,822,619.36 0.28%
Trane Technologies plc TT G8994E103 Industrials 12,983 $5,824,822.95 0.28%
CACI International Inc. CACI 127190304 Industrials 10,230 $5,751,817.50 0.27%
Corteva Inc. CTVA 22052L104 Materials 92,395 $5,676,748.80 0.27%
Allegion Public Limited Company ALLE G0176J109 Industrials 32,957 $5,463,281.89 0.26%
Broadridge Financial Solutions, Inc. BR 11133T103 Industrials 24,602 $5,422,280.80 0.26%
ADT Inc. ADT 00090Q103 Consumer Discretionary 588,332 $5,200,854.88 0.25%
Argan, Inc. AGX 04010E109 Industrials 17,077 $5,229,148.17 0.25%
Evercore Inc. EVR 29977A105 Financials 17,941 $5,284,700.96 0.25%
Kimberly-Clark Corporation KMB 494368103 Consumer Staples 44,259 $5,298,244.89 0.25%
NVR, Inc. NVR 62944T105 Consumer Discretionary 714 $5,148,525.48 0.25%
W.R. Berkley Corporation WRB 084423102 Financials 74,963 $5,347,860.42 0.25%
Jabil Inc. JBL 466313103 Information Technology 22,732 $5,021,271.48 0.24%
Masco Corporation MAS 574599106 Industrials 79,172 $5,127,178.72 0.24%
Murphy USA Inc. MUSA 626755102 Consumer Discretionary 14,064 $5,037,724.80 0.24%
Match Group Inc. MTCH 57667L107 Communication Services 150,421 $4,864,615.14 0.23%
Medtronic Plc MDT G5960L103 Health Care 52,702 $4,780,071.40 0.23%
Reliance Inc. RS 759509102 Materials 15,995 $4,517,467.85 0.22%
Crown Holdings, Inc. CCK 228368106 Materials 46,200 $4,489,716.00 0.21%
Everest Group, Ltd. EG G3223R108 Financials 14,125 $4,442,595.00 0.21%
Mueller Industries, Inc. MLI 624756102 Industrials 40,922 $4,332,412.14 0.21%
NetEase, Inc. (ADR) NTES 64110W102 Communication Services 31,634 $4,431,923.40 0.21%
Veralto Corporation VLTO 92338C103 Industrials 45,362 $4,476,322.16 0.21%
XP Inc. (Class A) XP G98239109 Financials 236,817 $4,314,805.74 0.21%
A.O. Smith Corporation AOS 831865209 Industrials 62,141 $4,100,684.59 0.20%
AECOM ACM 00766T100 Industrials 31,636 $4,250,296.60 0.20%
Lennox International Inc. LII 526107107 Industrials 8,442 $4,263,210.00 0.20%
Parker-Hannifin Corporation PH 701094104 Industrials 5,422 $4,190,284.26 0.20%
RenaissanceRe Holdings Ltd. RNR G7496G103 Financials 16,829 $4,276,080.61 0.20%
Snap-on Incorporated SNA 833034101 Industrials 12,756 $4,280,275.80 0.20%
The Sherwin-Williams Company SHW 824348106 Materials 12,244 $4,223,445.36 0.20%
Assurant, Inc. AIZ 04621X108 Financials 18,766 $3,973,137.52 0.19%
TD SYNNEX Corporation SNX 87162W100 Information Technology 25,507 $3,991,590.43 0.19%
Acuity, Inc. AYI 00508Y102 Industrials 10,624 $3,878,291.20 0.18%
Dropbox, Inc. (Class A) DBX 26210C104 Information Technology 131,404 $3,810,716.00 0.18%
Illinois Tool Works Inc. ITW 452308109 Industrials 15,224 $3,713,438.08 0.18%
Markel Group Inc MKL 570535104 Financials 1,884 $3,720,014.52 0.18%
Centrus Energy Corp. (Class A) LEU 15643U104 Energy 9,977 $3,666,148.42 0.17%
Jack Henry & Associates, Inc. JKHY 426281101 Financials 24,084 $3,587,070.96 0.17%
Ulta Beauty, Inc. ULTA 90384S303 Consumer Discretionary 6,880 $3,576,774.40 0.17%
Kinsale Capital Group, Inc. KNSL 49714P108 Financials 8,612 $3,440,235.64 0.16%
Molina Healthcare, Inc. MOH 60855R100 Health Care 21,302 $3,260,484.12 0.16%
Powell Industries, Inc. POWL 739128106 Industrials 8,856 $3,395,301.84 0.16%
Ryanair Holdings Plc (ADR) RYAAY 783513203 Industrials 53,352 $3,333,432.96 0.16%
Chubb Limited CB H1467J104 Financials 11,117 $3,078,741.98 0.15%
East West Bancorp, Inc. EWBC 27579R104 Financials 31,401 $3,190,341.60 0.15%
InterDigital, Inc. IDCC 45867G101 Information Technology 8,449 $3,058,200.04 0.15%
SEI Investments Company SEIC 784117103 Financials 40,167 $3,237,861.87 0.15%
The Western Union Company WU 959802109 Financials 342,750 $3,197,857.50 0.15%
Allison Transmission Holdings, Inc. ALSN 01973R101 Industrials 36,292 $2,995,904.60 0.14%
Chemed Corporation CHE 16359R103 Health Care 6,974 $3,007,886.20 0.14%
NewMarket Corporation NEU 651587107 Materials 3,828 $2,939,521.20 0.14%
Reinsurance Group of America, Incorporated RGA 759351604 Financials 15,962 $2,912,426.52 0.14%
Cal-Maine Foods, Inc. CALM 128030202 Consumer Staples 29,883 $2,623,727.40 0.13%
Cavco Industries, Inc. CVCO 149568107 Consumer Discretionary 5,247 $2,779,860.60 0.13%
Credit Acceptance Corporation CACC 225310101 Financials 6,062 $2,711,775.08 0.13%
Dillard's, Inc. (Class A) DDS 254067101 Consumer Discretionary 4,371 $2,622,949.68 0.13%
Gen Digital Inc. GEN 668771108 Information Technology 102,431 $2,700,081.16 0.13%
H&R Block, Inc. HRB 093671105 Consumer Discretionary 56,417 $2,806,181.58 0.13%
Krystal Biotech, Inc. KRYS 501147102 Health Care 13,691 $2,704,109.41 0.13%
Packaging Corporation of America PKG 695156109 Materials 13,603 $2,662,923.28 0.13%
Valmont Industries, Inc. VMI 920253101 Industrials 6,512 $2,692,256.16 0.13%
Chord Energy Corporation CHRD 674215207 Energy 27,415 $2,487,088.80 0.12%
Cirrus Logic, Inc. CRUS 172755100 Information Technology 19,251 $2,553,645.15 0.12%
Group 1 Automotive, Inc. GPI 398905109 Consumer Discretionary 6,139 $2,440,498.06 0.12%
Logitech International S.A. LOGI H50430232 Information Technology 21,063 $2,539,355.28 0.12%
Thor Industries, Inc. THO 885160101 Consumer Discretionary 24,539 $2,560,644.65 0.12%
Winmark Corporation WINA 974250102 Consumer Discretionary 6,052 $2,439,984.84 0.12%
American Financial Group, Inc. AFG 025932104 Financials 17,491 $2,303,214.88 0.11%
Jackson Financial Inc. (Class A) JXN 46817M107 Financials 21,869 $2,204,613.89 0.11%
MGIC Investment Corporation MTG 552848103 Financials 81,642 $2,238,623.64 0.11%
Nexstar Media Group, Inc. NXST 65336K103 Communication Services 11,480 $2,246,980.40 0.11%
Plains All American Pipeline, L.P. PAA 726503105 Energy 138,204 $2,273,455.80 0.11%
Alkermes Plc ALKS G01767105 Health Care 69,926 $2,146,728.20 0.10%
Core Natural Resources Inc. CNR 218937100 Energy 26,748 $2,113,092.00 0.10%
CRH Plc CRH G25508105 Materials 17,427 $2,075,555.70 0.10%
Hess Midstream LP (Class A) HESM 428103105 Energy 60,705 $2,060,934.75 0.10%
Magnolia Oil & Gas Corporation (Class A) MGY 559663109 Energy 91,677 $2,059,065.42 0.10%
Old Republic International Corporation ORI 680223104 Financials 54,179 $2,137,903.34 0.10%
Root, Inc. (Class A) ROOT 77664L207 Financials 26,387 $2,124,681.24 0.10%
Costco Wholesale Corporation COST 22160K105 Consumer Staples 2,083 $1,898,550.35 0.09%
Moelis & Company (Class A) MC 60786M105 Financials 29,262 $1,853,162.46 0.09%
MPLX LP MPLX 55336V100 Energy 38,577 $1,958,168.52 0.09%
Philip Morris International Inc. PM 718172109 Consumer Staples 12,756 $1,841,073.48 0.09%
Pilgrim's Pride Corporation PPC 72147K108 Consumer Staples 50,984 $1,942,490.40 0.09%
The Boston Beer Company, Inc. SAM 100557107 Consumer Staples 9,585 $1,983,999.15 0.09%
W.W. Grainger, Inc. GWW 384802104 Industrials 1,933 $1,892,407.00 0.09%
Cheniere Energy, Inc. LNG 16411R208 Energy 8,101 $1,717,412.00 0.08%
Euronet Worldwide, Inc. EEFT 298736109 Financials 22,308 $1,692,284.88 0.08%
F5, Inc. FFIV 315616102 Information Technology 6,284 $1,590,166.20 0.08%
Manhattan Associates, Inc. MANH 562750109 Information Technology 9,058 $1,649,190.06 0.08%
VICI Properties Inc. VICI 925652109 Real Estate 57,987 $1,739,030.13 0.08%
LandBridge Company LLC (Class A) LB 514952100 Real Estate 25,455 $1,506,172.35 0.07%
California Resources Corporation CRC 13057Q305 Energy 28,261 $1,333,071.37 0.06%
UFP Technologies, Inc. UFPT 902673102 Health Care 4,696 $904,637.44 0.04%
Excelerate Energy, Inc. (Class A) EE 30069T101 Energy 18,511 $479,620.01 0.02%
PT Telkom Indonesia (Persero) Tbk TLK 715684106 Communication Services 20,576 $403,083.84 0.02%
Black Stone Minerals, L.P. BSM 09225M101 Energy 19,815 $261,359.85 0.01%
Digi International Inc. DGII 253798102 Information Technology 5,749 $210,873.32 0.01%
Brady Corporation BRC 104674106 Industrials 1,282 $97,316.62 0.00%
S&P500 EMINI FUT Dec25 ESZ5 Financial - Equity Index -222 ($76,301,400.00) 0.00%
Inspire Medical Systems, Inc. INSP 457730109 Health Care -6,761 ($487,332.88) -0.02%
NextDecade Corporation NEXT 65342K105 Energy -78,438 ($465,137.34) -0.02%
NextNav Inc. NN 65345N106 Information Technology -36,006 ($480,680.10) -0.02%
AvalonBay Communities, Inc. AVB 053484101 Real Estate -3,198 ($556,196.16) -0.03%
Brookfield Infrastructure Corporation BIPC 11276H106 Utilities -15,408 ($698,136.48) -0.03%
Consolidated Edison, Inc. ED 209115104 Utilities -6,381 ($621,573.21) -0.03%
Dr. Reddy's Laboratories Limited (ADR) RDY 256135203 Health Care -51,933 ($690,189.57) -0.03%
Energizer Holdings, Inc. ENR 29272W109 Consumer Staples -24,734 ($574,570.82) -0.03%
Entergy Corporation ETR 29364G103 Utilities -7,099 ($682,142.91) -0.03%
Leonardo DRS, Inc. DRS 52661A108 Industrials -14,999 ($548,363.44) -0.03%
NCR Voyix Corp. VYX 62886E108 Information Technology -55,615 ($634,567.15) -0.03%
News Corporation (Class B) NWS 65249B208 Communication Services -23,972 ($730,426.84) -0.03%
Ryan Specialty Holdings, Inc. (Class A) RYAN 78351F107 Financials -11,008 ($603,238.40) -0.03%
Sempra SRE 816851109 Utilities -7,564 ($695,434.16) -0.03%
Starbucks Corporation SBUX 855244109 Consumer Discretionary -8,266 ($668,471.42) -0.03%
Vericel Corporation VCEL 92346J108 Health Care -19,483 ($683,073.98) -0.03%
Vertex, Inc. (Class A) VERX 92538J106 Information Technology -28,514 ($652,970.60) -0.03%
Zimmer Biomet Holdings, Inc. ZBH 98956P102 Health Care -5,934 ($596,723.04) -0.03%
ACV Auctions Inc. (Class A) ACVA 00091G104 Industrials -81,923 ($743,041.61) -0.04%
Alkami Technology, Inc. ALKT 01644J108 Information Technology -42,580 ($863,948.20) -0.04%
Celanese Corporation CE 150870103 Materials -24,376 ($937,013.44) -0.04%
GATX Corporation GATX 361448103 Industrials -5,632 ($883,379.20) -0.04%
Millrose Properties, Inc. (Class A) MRP 601137102 Real Estate -28,862 ($929,645.02) -0.04%
NovoCure Limited NVCR G6674U108 Health Care -69,304 ($887,784.24) -0.04%
PAR Technology Corporation PAR 698884103 Information Technology -22,828 ($806,741.52) -0.04%
Prudential Plc (ADR) PUK 74435K204 Financials -28,561 ($795,709.46) -0.04%
Schrodinger, Inc. SDGR 80810D103 Health Care -44,774 ($942,044.96) -0.04%
Sitime Corporation SITM 82982T106 Information Technology -2,574 ($745,533.36) -0.04%
Vishay Intertechnology, Inc. VSH 928298108 Information Technology -55,076 ($935,190.48) -0.04%
Zscaler, Inc. ZS 98980G102 Information Technology -2,824 ($935,139.36) -0.04%
Compass, Inc. (Class A) COMP 20464U100 Real Estate -138,719 ($1,069,523.49) -0.05%
Coterra Energy Inc. CTRA 127097103 Energy -48,305 ($1,142,896.30) -0.05%
Insight Enterprises, Inc. NSIT 45765U103 Information Technology -10,541 ($1,054,100.00) -0.05%
MAXIMUS, Inc. MMS 577933104 Industrials -13,799 ($1,146,972.88) -0.05%
Neogen Corporation NEOG 640491106 Health Care -170,422 ($1,051,503.74) -0.05%
RB Global Inc. RBA 74935Q107 Industrials -10,279 ($1,019,882.38) -0.05%
RXO, Inc. RXO 74982T103 Industrials -55,708 ($987,702.84) -0.05%
Sable Offshore Corp. SOC 78574H104 Energy -95,335 ($997,204.10) -0.05%
Weyerhaeuser Company WY 962166104 Real Estate -44,018 ($1,012,414.00) -0.05%
Capri Holdings Limited CPRI G1890L107 Consumer Discretionary -60,770 ($1,260,977.50) -0.06%
CBIZ, Inc. CBZ 124805102 Industrials -21,170 ($1,164,350.00) -0.06%
Columbia Sportswear Company COLM 198516106 Consumer Discretionary -24,308 ($1,206,406.04) -0.06%
ESCO Technologies Inc. ESE 296315104 Industrials -5,492 ($1,205,329.24) -0.06%
MSA Safety Incorporated MSA 553498106 Industrials -7,432 ($1,167,046.96) -0.06%
Novanta Inc. NOVT 67000B104 Information Technology -10,244 ($1,301,090.44) -0.06%
OneStream, Inc. (Class A) OS 68278B107 Information Technology -67,400 ($1,273,186.00) -0.06%
Rocket Lab Corporation RKLB 773121108 Industrials -19,000 ($1,196,620.00) -0.06%
Silgan Holdings Inc. SLGN 827048109 Materials -30,495 ($1,177,716.90) -0.06%
StoneX Group Inc. SNEX 861896108 Financials -13,288 ($1,221,432.96) -0.06%
BlackLine, Inc. BL 09239B109 Information Technology -25,021 ($1,432,452.25) -0.07%
Casella Waste Systems, Inc. CWST 147448104 Industrials -16,833 ($1,490,898.81) -0.07%
CCC Intelligent Solutions Holdings Inc. CCC 12510Q100 Information Technology -158,604 ($1,383,026.88) -0.07%
Knife River Corporation KNF 498894104 Materials -23,508 ($1,421,293.68) -0.07%
Liberty Media Corp-Liberty Formula One (Class C) FWONK 531229755 Communication Services -13,800 ($1,377,930.00) -0.07%
Live Nation Entertainment, Inc. LYV 538034109 Communication Services -9,989 ($1,493,655.17) -0.07%
Air Lease Corporation AL 00912X302 Industrials -24,966 ($1,594,328.76) -0.08%
AptarGroup, Inc. ATR 038336103 Materials -14,956 ($1,735,045.56) -0.08%
Arrow Electronics, Inc. ARW 042735100 Information Technology -14,972 ($1,670,126.60) -0.08%
Cogent Communications Holdings, Inc. CCOI 19239V302 Communication Services -40,365 ($1,665,056.25) -0.08%
Golar LNG Limited GLNG G9456A100 Energy -41,201 ($1,691,301.05) -0.08%
Old National Bancorp ONB 680033107 Financials -83,771 ($1,711,441.53) -0.08%
PROCEPT BioRobotics Corporation PRCT 74276L105 Health Care -46,538 ($1,583,688.14) -0.08%
Shopify Inc. (Class A) SHOP 82509L107 Information Technology -9,158 ($1,592,209.88) -0.08%
CrowdStrike Holdings, Inc. (Class A) CRWD 22788C105 Information Technology -3,438 ($1,866,868.38) -0.09%
IDACORP, Inc. IDA 451107106 Utilities -15,040 ($1,940,460.80) -0.09%
ING Groep N.V. (ADR) ING 456837103 Financials -76,744 ($1,913,227.92) -0.09%
JBT Marel Corporation JBTM 477839104 Industrials -14,408 ($1,816,848.80) -0.09%
Broadcom Inc. AVGO 11135F101 Information Technology -5,724 ($2,115,762.12) -0.10%
CME Group Inc. CME 12572Q105 Financials -8,243 ($2,188,434.07) -0.10%
Elbit Systems Ltd. ESLT M3760D101 Industrials -4,472 ($2,132,026.00) -0.10%
Fox Corporation (Class B) FOX 35137L204 Communication Services -36,728 ($2,145,282.48) -0.10%
Light & Wonder Inc. LNW 80874P109 Consumer Discretionary -27,850 ($2,024,695.00) -0.10%
Herc Holdings, Inc. HRI 42704L104 Industrials -16,751 ($2,379,479.55) -0.11%
Life360, Inc. LIF 532206109 Information Technology -22,815 ($2,252,068.65) -0.11%
Mattel, Inc. MAT 577081102 Consumer Discretionary -127,010 ($2,334,443.80) -0.11%
Oracle Corporation ORCL 68389X105 Information Technology -8,449 ($2,218,791.89) -0.11%
Solventum Corporation SOLV 83444M101 Health Care -34,174 ($2,359,372.96) -0.11%
The Cigna Group CI 125523100 Health Care -9,255 ($2,262,014.55) -0.11%
Viper Energy, Inc. (Class A) VNOM 64361Q101 Energy -59,690 ($2,241,956.40) -0.11%
Confluent, Inc. (Class A) CFLT 20717M103 Information Technology -105,552 ($2,466,750.24) -0.12%
First Solar, Inc. FSLR 336433107 Information Technology -9,630 ($2,570,632.20) -0.12%
GLOBALFOUNDRIES Inc. GFS G39387108 Information Technology -71,700 ($2,552,520.00) -0.12%
Jefferies Financial Group Inc. JEF 47233W109 Financials -47,754 ($2,522,843.82) -0.12%
Kirby Corporation KEX 497266106 Industrials -23,695 ($2,451,958.60) -0.12%
Kyndryl Holdings, Inc. KD 50155Q100 Information Technology -88,162 ($2,549,645.04) -0.12%
Tesla, Inc. TSLA 88160R101 Consumer Discretionary -5,440 ($2,483,686.40) -0.12%
ASE Technology Holding Co., Ltd. ASX 00215W100 Information Technology -170,766 ($2,733,963.66) -0.13%
Grab Holdings Limited (Class A) GRAB G4124C109 Industrials -467,452 ($2,809,386.52) -0.13%
LPL Financial Holdings Inc. LPLA 50212V100 Financials -7,482 ($2,823,033.42) -0.13%
AT&T Inc. T 00206R102 Communication Services -120,969 ($2,993,982.75) -0.14%
Duke Energy Corporation DUK 26441C204 Utilities -23,450 ($2,914,835.00) -0.14%
Glaukos Corporation GKOS 377322102 Health Care -33,177 ($2,921,898.39) -0.14%
Baxter International Inc. BAX 071813109 Health Care -167,380 ($3,091,508.60) -0.15%
Six Flags Entertainment Corporation FUN 83001C108 Consumer Discretionary -140,106 ($3,219,635.88) -0.15%
The Estee Lauder Companies Inc. EL 518439104 Consumer Staples -32,053 ($3,099,204.57) -0.15%
Zillow Group, Inc. (Class C) Z 98954M200 Real Estate -40,758 ($3,056,034.84) -0.15%
Ares Management Corporation (Class A) ARES 03990B101 Financials -22,212 ($3,303,146.52) -0.16%
MakeMyTrip Limited MMYT V5633W109 Consumer Discretionary -42,174 ($3,373,920.00) -0.16%
Procore Technologies, Inc. PCOR 74275K108 Information Technology -49,300 ($3,639,326.00) -0.17%
United Parcel Service, Inc. (Class B) UPS 911312106 Industrials -36,287 ($3,498,792.54) -0.17%
LyondellBasell Industries N.V. LYB N53745100 Materials -83,083 ($3,856,712.86) -0.18%
Paychex, Inc. PAYX 704326107 Industrials -31,832 ($3,725,298.96) -0.18%
AAON, Inc. AAON 000360206 Industrials -39,498 ($3,886,208.22) -0.19%
Aurora Innovation, Inc. AUR 051774107 Information Technology -780,659 ($4,090,653.16) -0.19%
Repligen Corporation RGEN 759916109 Health Care -27,004 ($4,025,216.24) -0.19%
Rivian Automotive, Inc. (Class A) RIVN 76954A103 Consumer Discretionary -299,202 ($4,060,171.14) -0.19%
Bruker Corporation BRKR 116794108 Health Care -108,318 ($4,217,902.92) -0.20%
Iron Mountain Incorporated IRM 46284V101 Real Estate -41,387 ($4,260,791.65) -0.20%
Morgan Stanley MS 617446448 Financials -25,175 ($4,128,700.00) -0.20%
SentinelOne, Inc. (Class A) S 81730H109 Information Technology -230,240 ($4,109,784.00) -0.20%
Smurfit Westrock Plc SW G8267P108 Materials -113,271 ($4,181,965.32) -0.20%
Snowflake Inc. (Class A) SNOW 833445109 Information Technology -15,349 ($4,219,133.12) -0.20%
Sony Group Corp. (ADR) SONY 835699307 Consumer Discretionary -148,169 ($4,132,433.41) -0.20%
Unilever Plc (ADR) UL 904767704 Consumer Staples -70,268 ($4,229,430.92) -0.20%
Hyatt Hotels Corporation (Class A) H 448579102 Consumer Discretionary -31,926 ($4,386,951.66) -0.21%
ICICI Bank Limited (ADR) IBN 45104G104 Financials -147,507 ($4,469,462.10) -0.21%
Liberty Broadband Corporation (Class C) LBRDK 530307305 Communication Services -81,603 ($4,391,873.46) -0.21%
Mondelez International, Inc. MDLZ 609207105 Consumer Staples -76,133 ($4,374,602.18) -0.21%
Cloudflare, Inc. (Class A) NET 18915M107 Information Technology -18,374 ($4,654,134.20) -0.22%
Alcon Inc. ALC H01301128 Health Care -64,851 ($4,791,840.39) -0.23%
Coupang, Inc. CPNG 22266T109 Consumer Discretionary -153,867 ($4,919,127.99) -0.23%
Intuitive Surgical, Inc. ISRG 46120E602 Health Care -8,896 ($4,752,954.88) -0.23%
Somnigroup International Inc SGI 88023U101 Consumer Discretionary -61,200 ($4,855,608.00) -0.23%
Brown & Brown, Inc. BRO 115236101 Financials -63,840 ($5,090,601.60) -0.24%
Dow Inc. DOW 260557103 Materials -208,459 ($4,971,747.15) -0.24%
HDFC Bank Ltd. (ADR) HDB 40415F101 Financials -140,400 ($5,085,288.00) -0.24%
CMS Energy Corporation CMS 125896100 Utilities -75,274 ($5,536,402.70) -0.26%
International Paper Company IP 460146103 Materials -140,511 ($5,429,345.04) -0.26%
Waters Corporation WAT 941848103 Health Care -15,334 ($5,360,766.40) -0.26%
Coca-Cola European Partners Plc CCEP G25839104 Consumer Staples -64,388 ($5,719,586.04) -0.27%
Diamondback Energy, Inc. FANG 25278X109 Energy -40,224 ($5,759,674.56) -0.27%
