First Trust BuyWrite Income ETF (FTHI)
Holdings of the Fund as of 5/13/2026

Total Number of Holdings (excluding cash): 205

Security Name Identifier CUSIP Classification Shares / Quantity Market Value Weighting Descending sort
Apple Inc. AAPL 037833100 Information Technology 563,714 $168,477,203.18 7.54%
NVIDIA Corporation NVDA 67066G104 Information Technology 634,048 $143,187,059.84 6.41%
Amazon.com, Inc. AMZN 023135106 Consumer Discretionary 217,166 $58,663,051.58 2.63%
Broadcom Inc. AVGO 11135F101 Information Technology 134,699 $56,141,196.21 2.51%
JPMorgan Chase & Co. JPM 46625H100 Financials 183,788 $55,182,347.00 2.47%
Costco Wholesale Corporation COST 22160K105 Consumer Staples 53,072 $54,827,621.76 2.45%
Alphabet Inc. (Class A) GOOGL 02079K305 Communication Services 134,534 $54,166,079.08 2.42%
ASML Holding N.V. (New York Registry Shares) ASML N07059210 Information Technology 32,476 $51,363,392.08 2.30%
Bank of America Corporation BAC 060505104 Financials 959,139 $47,803,487.76 2.14%
Microsoft Corporation MSFT 594918104 Information Technology 118,057 $47,837,876.97 2.14%
Alphabet Inc. (Class C) GOOG 02079K107 Communication Services 113,900 $45,450,656.00 2.03%
Berkshire Hathaway Inc. (Class B) BRK/B 084670702 Financials 83,553 $40,566,652.56 1.82%
Johnson & Johnson JNJ 478160104 Health Care 176,240 $40,609,220.80 1.82%
US Dollar $USD Other 33,462,130 $33,462,130.45 1.50%
Meta Platforms, Inc. (Class A) META 30303M102 Communication Services 49,535 $30,544,767.05 1.37%
Cisco Systems, Inc. CSCO 17275R102 Information Technology 290,018 $29,544,133.66 1.32%
Linde Plc LIN G54950103 Materials 56,437 $28,966,854.62 1.30%
Tesla, Inc. TSLA 88160R101 Consumer Discretionary 63,360 $28,212,307.20 1.26%
Exxon Mobil Corporation XOM 30231G102 Energy 163,654 $24,805,036.78 1.11%
Sterling Infrastructure, Inc. STRL 859241101 Industrials 26,158 $22,346,256.24 1.00%
Coca-Cola European Partners Plc CCEP G25839104 Consumer Staples 234,037 $21,395,662.54 0.96%
Fortinet, Inc. FTNT 34959E109 Information Technology 179,679 $21,146,421.51 0.95%
AbbVie Inc. ABBV 00287Y109 Health Care 98,715 $20,582,077.50 0.92%
Walmart Inc. WMT 931142103 Consumer Staples 145,829 $19,172,138.63 0.86%
Union Pacific Corporation UNP 907818108 Industrials 71,360 $18,885,424.00 0.85%
Comfort Systems USA, Inc. FIX 199908104 Industrials 9,151 $18,618,899.13 0.83%
Altria Group, Inc. MO 02209S103 Consumer Staples 254,813 $18,229,322.02 0.82%
AT&T Inc. T 00206R102 Communication Services 738,719 $18,275,908.06 0.82%
EMCOR Group, Inc. EME 29084Q100 Industrials 18,209 $16,807,089.09 0.75%
Colgate-Palmolive Company CL 194162103 Consumer Staples 180,712 $15,879,163.44 0.71%
Novartis AG (ADR) NVS 66987V109 Health Care 104,796 $15,693,201.00 0.70%
Jackson Financial Inc. (Class A) JXN 46817M107 Financials 135,477 $14,670,804.33 0.66%
Curtiss-Wright Corporation CW 231561101 Industrials 18,300 $13,743,300.00 0.62%
United Parcel Service, Inc. (Class B) UPS 911312106 Industrials 135,009 $13,291,636.05 0.60%
Citigroup Inc. C 172967424 Financials 106,585 $13,227,198.50 0.59%
The Progressive Corporation PGR 743315103 Financials 67,696 $13,265,708.16 0.59%
FedEx Corporation FDX 31428X106 Industrials 35,323 $13,058,913.10 0.58%
Hilton Worldwide Holdings Inc. HLT 43300A203 Consumer Discretionary 41,259 $12,848,465.19 0.58%
CME Group Inc. CME 12572Q105 Financials 42,070 $12,500,259.10 0.56%
IDACORP, Inc. IDA 451107106 Utilities 88,181 $12,548,156.30 0.56%
TechnipFMC Plc FTI G87110105 Energy 172,996 $12,573,349.28 0.56%
Equinix, Inc. EQIX 29444U700 Real Estate 11,409 $12,290,687.52 0.55%
Royalty Pharma Plc (Class A) RPRX G7709Q104 Health Care 230,442 $12,271,036.50 0.55%
Palantir Technologies Inc. (Class A) PLTR 69608A108 Information Technology 92,461 $12,024,553.05 0.54%
Caterpillar Inc. CAT 149123101 Industrials 13,240 $11,946,452.00 0.53%
Ciena Corporation CIEN 171779309 Information Technology 20,227 $11,689,183.30 0.52%
Gilead Sciences, Inc. GILD 375558103 Health Care 86,702 $11,535,701.10 0.52%
The Cigna Group CI 125523100 Health Care 38,607 $11,609,510.97 0.52%
InterDigital, Inc. IDCC 45867G101 Information Technology 41,937 $11,331,796.77 0.51%
Nebius Group N.V. NBIS N97284108 Information Technology 53,529 $11,094,955.83 0.50%
The Coca-Cola Company KO 191216100 Consumer Staples 138,936 $11,151,003.36 0.50%
GE Aerospace GE 369604301 Industrials 35,853 $10,566,237.63 0.47%
Netflix, Inc. NFLX 64110L106 Communication Services 118,345 $10,362,288.20 0.46%
The Williams Companies, Inc. WMB 969457100 Energy 136,619 $10,343,424.49 0.46%
Chubb Limited CB H1467J104 Financials 32,082 $10,138,232.82 0.45%
Dell Technologies Inc. (Class C) DELL 24703L202 Information Technology 41,476 $10,114,752.12 0.45%
Ross Stores, Inc. ROST 778296103 Consumer Discretionary 46,959 $9,944,037.84 0.45%
British American Tobacco Plc (ADR) BTI 110448107 Consumer Staples 151,964 $9,930,847.40 0.44%
HF Sinclair Corp. DINO 403949100 Energy 142,420 $9,881,099.60 0.44%
Vistra Corp. VST 92840M102 Utilities 68,634 $9,787,894.74 0.44%
Antero Midstream Corp. AM 03676B102 Energy 445,997 $9,615,695.32 0.43%
DT Midstream, Inc. DTM 23345M107 Energy 65,095 $9,503,219.05 0.43%
Philip Morris International Inc. PM 718172109 Consumer Staples 49,534 $9,307,933.94 0.42%
Chevron Corporation CVX 166764100 Energy 49,748 $9,253,128.00 0.41%
GE Vernova Inc. GEV 36828A101 Industrials 8,592 $9,129,601.52 0.41%
The Goldman Sachs Group, Inc. GS 38141G104 Financials 9,587 $9,159,611.54 0.41%
Advanced Energy Industries, Inc. AEIS 007973100 Information Technology 26,260 $8,907,129.40 0.40%
RTX Corporation RTX 75513E101 Industrials 49,970 $8,900,156.70 0.40%
Advanced Micro Devices, Inc. AMD 007903107 Information Technology 19,596 $8,730,018.00 0.39%
American Electric Power Company, Inc. AEP 025537101 Utilities 67,480 $8,634,066.00 0.39%
US Foods Holding Corp. USFD 912008109 Consumer Staples 101,210 $8,619,043.60 0.39%
The Travelers Companies, Inc. TRV 89417E109 Financials 28,868 $8,516,637.36 0.38%
Unilever PLC (ADR) UL 904767803 Consumer Staples 145,698 $8,377,634.73 0.38%
Yum! Brands, Inc. YUM 988498101 Consumer Discretionary 55,802 $8,357,465.54 0.37%
AngloGold Ashanti plc AU G0378L100 Materials 75,947 $7,774,694.39 0.35%
The Boeing Company BA 097023105 Industrials 32,222 $7,752,613.20 0.35%
Cal-Maine Foods, Inc. CALM 128030202 Consumer Staples 95,813 $7,618,091.63 0.34%
Digital Realty Trust, Inc. DLR 253868103 Real Estate 39,813 $7,696,251.03 0.34%
The Toronto-Dominion Bank TD 891160509 Financials 70,485 $7,509,471.90 0.34%
APi Group Corporation APG 00187Y100 Industrials 169,836 $7,347,105.36 0.33%
Eli Lilly and Company LLY 532457108 Health Care 7,248 $7,362,156.00 0.33%
Merck & Co., Inc. MRK 58933Y105 Health Care 64,973 $7,371,186.85 0.33%
Sempra SRE 816851109 Utilities 80,759 $7,403,985.12 0.33%
The TJX Companies, Inc. TJX 872540109 Consumer Discretionary 50,728 $7,458,537.84 0.33%
Allison Transmission Holdings, Inc. ALSN 01973R101 Industrials 59,094 $7,237,242.18 0.32%
APA Corporation APA 03743Q108 Energy 196,241 $7,255,029.77 0.32%
Kinder Morgan, Inc. KMI 49456B101 Energy 217,998 $7,152,514.38 0.32%
MYR Group Inc. MYRG 55405W104 Industrials 15,366 $7,190,827.02 0.32%
VICI Properties Inc. VICI 925652109 Real Estate 256,724 $7,242,184.04 0.32%
Wells Fargo & Company WFC 949746101 Financials 96,809 $7,118,365.77 0.32%
AMETEK, Inc. AME 031100100 Industrials 28,509 $6,597,552.78 0.30%
Duke Energy Corporation DUK 26441C204 Utilities 52,564 $6,512,679.60 0.29%
Taiwan Semiconductor Manufacturing Company Limited (ADR) TSM 874039100 Information Technology 16,142 $6,453,571.60 0.29%
Illinois Tool Works Inc. ITW 452308109 Industrials 25,375 $6,346,287.50 0.28%
Prologis, Inc. PLD 74340W103 Real Estate 44,394 $6,303,948.00 0.28%
Southern Copper Corporation SCCO 84265V105 Materials 32,187 $6,176,363.44 0.28%
Aflac Incorporated AFL 001055102 Financials 51,934 $5,997,338.32 0.27%
Ecolab Inc. ECL 278865100 Materials 24,500 $6,115,690.00 0.27%
Entergy Corporation ETR 29364G103 Utilities 54,539 $6,127,456.65 0.27%
Exelon Corporation EXC 30161N101 Utilities 137,021 $6,065,919.67 0.27%
ITT Inc. ITT 45073V108 Industrials 29,817 $6,064,479.63 0.27%
Cboe Global Markets, Inc. CBOE 12503M108 Financials 15,832 $5,805,594.40 0.26%
East West Bancorp, Inc. EWBC 27579R104 Financials 48,410 $5,762,726.40 0.26%
Edwards Lifesciences Corporation EW 28176E108 Health Care 71,065 $5,783,980.35 0.26%
ING Groep N.V. (ADR) ING 456837103 Financials 197,759 $5,869,487.12 0.26%
PG&E Corporation PCG 69331C108 Utilities 348,537 $5,785,714.20 0.26%
Applied Materials, Inc. AMAT 038222105 Information Technology 12,719 $5,553,242.59 0.25%
Casey's General Stores, Inc. CASY 147528103 Consumer Staples 6,189 $5,498,060.04 0.25%
Cintas Corporation CTAS 172908105 Industrials 33,614 $5,497,569.70 0.25%
Encompass Health Corporation EHC 29261A100 Health Care 51,303 $5,514,559.47 0.25%
Agilent Technologies, Inc. A 00846U101 Health Care 48,236 $5,438,126.64 0.24%
Annaly Capital Management, Inc. NLY 035710839 Financials 241,904 $5,360,592.64 0.24%
Celestica Inc. CLS 15101Q207 Information Technology 14,456 $5,385,582.80 0.24%
Enbridge Inc. ENB 29250N105 Energy 97,874 $5,401,666.06 0.24%
Nextpower Inc. (Class A) NXT 65290E101 Industrials 39,292 $5,358,250.04 0.24%
Royal Bank of Canada RY 780087102 Financials 29,206 $5,254,743.52 0.24%
Bath & Body Works, Inc. BBWI 070830104 Consumer Discretionary 279,604 $5,239,778.96 0.23%
Fluor Corporation FLR 343412102 Industrials 112,883 $5,083,121.49 0.23%
The Charles Schwab Corporation SCHW 808513105 Financials 57,074 $5,203,436.58 0.23%
UMB Financial Corporation UMBF 902788108 Financials 40,994 $5,180,411.78 0.23%
AerCap Holdings N.V. AER N00985106 Industrials 33,719 $4,817,770.72 0.22%
AGNC Investment Corp. AGNC 00123Q104 Financials 471,400 $5,010,982.00 0.22%
BlackRock, Inc. BLK 09290D101 Financials 4,431 $4,847,957.10 0.22%
International Business Machines Corporation IBM 459200101 Information Technology 23,082 $4,954,320.48 0.22%
CenterPoint Energy, Inc. CNP 15189T107 Utilities 108,630 $4,579,840.80 0.21%
DHT Holdings, Inc. DHT Y2065G121 Energy 261,094 $4,650,084.14 0.21%
Arch Capital Group Ltd. ACGL G0450A105 Financials 47,876 $4,467,788.32 0.20%
Bristol-Myers Squibb Company BMY 110122108 Health Care 79,018 $4,455,825.02 0.20%
Fastenal Company FAST 311900104 Industrials 103,330 $4,522,754.10 0.20%
Gold Fields Limited (ADR) GFI 38059T106 Materials 97,378 $4,360,586.84 0.20%
Medtronic Plc MDT G5960L103 Health Care 57,608 $4,390,305.68 0.20%
Realty Income Corporation O 756109104 Real Estate 74,081 $4,557,463.12 0.20%
SolarEdge Technologies, Inc. SEDG 83417M104 Information Technology 106,187 $4,541,617.99 0.20%
Urban Outfitters, Inc. URBN 917047102 Consumer Discretionary 67,385 $4,475,037.85 0.20%
Wabtec Corporation WAB 929740108 Industrials 16,718 $4,426,592.04 0.20%
Banco Santander S.A. (ADR) SAN 05964H105 Financials 346,746 $4,140,147.24 0.19%
Ionis Pharmaceuticals, Inc. IONS 462222100 Health Care 53,644 $4,162,774.40 0.19%
Oracle Corporation ORCL 68389X105 Information Technology 22,594 $4,287,437.44 0.19%
Watts Water Technologies, Inc. WTS 942749102 Industrials 14,122 $4,236,600.00 0.19%
BankUnited, Inc. BKU 06652K103 Financials 86,844 $3,980,928.96 0.18%
Energy Transfer LP ET 29273V100 Energy 195,926 $3,938,112.60 0.18%
Everpure, Inc. (Class A) P 74624M102 Information Technology 46,619 $3,936,042.17 0.18%
Leonardo DRS, Inc. DRS 52661A108 Industrials 92,994 $3,952,245.00 0.18%
Liberty Media Corp-Liberty Formula One (Class C) FWONK 531229755 Communication Services 44,915 $4,125,891.90 0.18%
OPENLANE Inc. OPLN 48238T109 Industrials 112,041 $3,989,780.01 0.18%
Sabra Health Care REIT, Inc. SBRA 78573L106 Real Estate 193,447 $4,081,731.70 0.18%
America Movil, S.A.B. de C.V. (ADR) AMX 02390A101 Communication Services 139,350 $3,779,172.00 0.17%
Anheuser-Busch InBev S.A./N.V. (ADR) BUD 03524A108 Consumer Staples 46,411 $3,719,841.65 0.17%
CMS Energy Corporation CMS 125896100 Utilities 50,649 $3,687,753.69 0.17%
Consolidated Edison, Inc. ED 209115104 Utilities 36,728 $3,899,044.48 0.17%
NiSource Inc. NI 65473P105 Utilities 79,726 $3,751,108.30 0.17%
Tenet Healthcare Corporation THC 88033G407 Health Care 19,452 $3,809,868.72 0.17%
The Hartford Insurance Group, Inc. HIG 416515104 Financials 29,313 $3,887,783.19 0.17%
The Southern Company SO 842587107 Utilities 41,784 $3,891,761.76 0.17%
Weyerhaeuser Company WY 962166104 Real Estate 166,693 $3,850,608.30 0.17%
Cloudflare, Inc. (Class A) NET 18915M107 Information Technology 18,243 $3,513,966.66 0.16%
Evergy, Inc. EVRG 30034W106 Utilities 43,185 $3,561,035.10 0.16%
FirstEnergy Corp. FE 337932107 Utilities 82,890 $3,657,106.80 0.16%
The Bank of Nova Scotia BNS 064149107 Financials 46,120 $3,525,874.00 0.16%
The Gap, Inc. GAP 364760108 Consumer Discretionary 172,000 $3,615,440.00 0.16%
Alamos Gold Inc. AGI 011532108 Materials 77,972 $3,403,477.80 0.15%
Dave Inc. (Class A) DAVE 23834J201 Financials 13,930 $3,344,175.10 0.15%
Rio Tinto plc (ADR) RIO 767204100 Materials 30,666 $3,435,818.64 0.15%
Vale S.A. (ADR) VALE 91912E105 Materials 195,633 $3,294,459.72 0.15%
The Cooper Companies, Inc. COO 216648501 Health Care 51,757 $3,077,988.79 0.14%
T-Mobile US, Inc. TMUS 872590104 Communication Services 16,417 $3,123,826.76 0.14%
Toll Brothers, Inc. TOL 889478103 Consumer Discretionary 23,829 $3,166,397.52 0.14%
Grand Canyon Education, Inc. LOPE 38526M106 Consumer Discretionary 18,373 $2,953,276.02 0.13%
NewMarket Corporation NEU 651587107 Materials 4,352 $3,005,926.40 0.13%
Nordson Corporation NDSN 655663102 Industrials 10,109 $2,819,703.37 0.13%
OSI Systems, Inc. OSIS 671044105 Information Technology 12,875 $2,813,058.75 0.13%
Performance Food Group Company PFGC 71377A103 Consumer Staples 29,756 $2,851,517.48 0.13%
Robinhood Markets, Inc. (Class A) HOOD 770700102 Financials 37,254 $2,859,244.50 0.13%
Booking Holdings Inc. BKNG 09857L108 Consumer Discretionary 16,756 $2,597,682.68 0.12%
Canadian Imperial Bank of Commerce CM 136069101 Financials 24,432 $2,689,230.24 0.12%
Cirrus Logic, Inc. CRUS 172755100 Information Technology 16,200 $2,696,409.08 0.12%
Gaming and Leisure Properties, Inc. GLPI 36467J108 Real Estate 55,593 $2,611,203.21 0.12%
Morgan Stanley MS 617446448 Financials 13,603 $2,636,669.49 0.12%
Simon Property Group, Inc. SPG 828806109 Real Estate 13,092 $2,625,731.52 0.12%
Xcel Energy Inc. XEL 98389B100 Utilities 33,680 $2,691,368.80 0.12%
Amgen Inc. AMGN 031162100 Health Care 7,229 $2,432,197.05 0.11%
Bank of Montreal BMO 063671101 Financials 16,829 $2,528,220.67 0.11%
Kimco Realty Corporation KIM 49446R109 Real Estate 106,239 $2,451,996.12 0.11%
NextEra Energy, Inc. NEE 65339F101 Utilities 26,994 $2,560,380.90 0.11%
RBC Bearings Incorporated RBC 75524B104 Industrials 3,909 $2,419,319.19 0.11%
TotalEnergies SE TTE F92124100 Energy 27,489 $2,511,669.93 0.11%
Deutsche Bank AG DB D18190898 Financials 68,515 $2,182,887.90 0.10%
Dominion Energy, Inc. D 25746U109 Utilities 33,944 $2,128,967.68 0.10%
Ferguson Enterprises Inc. FERG 31488V107 Industrials 9,295 $2,171,497.90 0.10%
Intercontinental Exchange, Inc. ICE 45866F104 Financials 13,776 $2,132,524.80 0.10%
National Health Investors, Inc. NHI 63633D104 Real Estate 29,225 $2,191,582.75 0.10%
WEC Energy Group, Inc. WEC 92939U106 Utilities 19,965 $2,240,073.00 0.10%
ARMOUR Residential REIT, Inc. ARR 042315705 Financials 111,149 $1,932,881.11 0.09%
National Vision Holdings, Inc. EYE 63845R107 Consumer Discretionary 112,545 $1,904,261.40 0.09%
NetEase, Inc. (ADR) NTES 64110W102 Communication Services 16,955 $2,032,226.30 0.09%
TKO Group Holdings, Inc. (Class A) TKO 87256C101 Communication Services 11,351 $2,085,178.70 0.09%
CVB Financial Corp. CVBF 126600105 Financials 93,714 $1,836,794.40 0.08%
Equity Lifestyle Properties, Inc. ELS 29472R108 Real Estate 29,392 $1,853,753.44 0.08%
Pilgrim's Pride Corporation PPC 72147K108 Consumer Staples 58,535 $1,630,785.10 0.07%
Canadian Dollar $CAD Other 62,615 $45,684.19 0.00%
2026-06-18 S&P 500® Index - Price Return C 7,500 SPX 260618C07500000 N/A -300 ($3,699,000.00) -0.17%
2026-06-18 S&P 500® Index - Price Return C 7,475 SPX 260618C07475000 N/A -335 ($4,607,925.00) -0.21%
2026-06-18 S&P 500® Index - Price Return C 7,400 SPX 260618C07400000 N/A -300 ($5,516,400.00) -0.25%
2026-07-17 S&P 500® Index - Price Return C 7,400 SPX 260717C07400000 N/A -300 ($7,432,800.00) -0.33%
2026-05-15 S&P 500® Index - Price Return C 7,125 SPX 260515C07125000 N/A -270 ($8,811,720.00) -0.39%
2026-06-18 S&P 500® Index - Price Return C 7,100 SPX 260618C07100000 N/A -300 ($11,916,300.00) -0.53%
2026-06-18 S&P 500® Index - Price Return C 7,075 SPX 260618C07075000 N/A -300 ($13,168,500.00) -0.59%
Holdings are subject to change.

The holdings information set forth above for the date indicated reflects creation and redemption transactions from the prior business day and may differ from the holdings information currently available from the Fund's custodian and accounting agent. With respect to the market value of the Fund's holdings set forth above, the pricing sources are generally third party vendors. The Fund ultimately relies on pricing information provided by the Fund's accounting agent.