First Trust Emerging Markets Human Flourishing ETF (FTHF)
Holdings of the Fund as of 9/16/2025

Total Number of Holdings (excluding cash): 100

Security Name Identifier CUSIP Shares / Quantity Market Value Weighting Descending sort
Taiwan Semiconductor Manufacturing Company Ltd. 2330.TT Y84629107 116,510 $4,955,832.08 9.40%
Samsung Electronics Co., Ltd. 005930.KS Y74718100 81,450 $4,688,669.25 8.89%
Gold Fields Limited GFI.SJ S31755101 72,429 $2,777,515.49 5.27%
SK Hynix Inc. 000660.KS Y8085F100 10,091 $2,545,959.30 4.83%
Itau Unibanco Holding S.A. (Preference Shares) ITUB4.BZ P5968U113 268,282 $1,919,209.16 3.64%
Walmart de Mexico, S.A.B. de C.V. WALMEX*.MM P98180188 557,155 $1,729,657.87 3.28%
WEG S.A. WEGE3.BZ P9832B129 201,908 $1,401,324.52 2.66%
Grupo Financiero Banorte, S.A.B. de C.V. GFNORTEO.MM P49501201 134,419 $1,358,822.96 2.58%
Cia. de Saneamento Basico do Estado de Sao Paulo - SABESP SBSP3.BZ P2R268136 49,694 $1,186,550.00 2.25%
FirstRand Limited FSR.SJ S5202Z131 234,677 $1,086,479.87 2.06%
CEZ, a.s. CEZ.CP X2337V121 17,507 $1,077,450.01 2.04%
Impala Platinum Holdings Limited IMP.SJ S37840113 96,810 $1,047,231.64 1.99%
International Container Terminal Services, Inc. ICT.PM Y41157101 112,500 $970,688.59 1.84%
MediaTek Inc. 2454.TT Y5945U103 17,443 $889,760.18 1.69%
Standard Bank Group Limited SBK.SJ S80605140 58,055 $803,215.31 1.52%
Powszechna Kasa Oszczednosci Bank Polski S.A. PKO.PW X6919X108 39,979 $787,083.85 1.49%
Capitec Bank Holdings Limited CPI.SJ S15445109 3,742 $768,605.08 1.46%
Dino Polska SA DNP.PW X188AF102 51,887 $663,250.60 1.26%
Delta Electronics Inc. 2308.TT Y20263102 23,276 $650,500.67 1.23%
B3 S.A. - Brasil, Bolsa, Balcao B3SA3.BZ P1909G107 251,906 $640,943.83 1.22%
Petro Rio S.A. PRIO3.BZ P7S19Q109 84,248 $611,749.10 1.16%
Itausa S.A. (Preference Shares) ITSA4.BZ P5887P427 286,310 $602,023.26 1.14%
KB Financial Group, Inc. 105560.KS Y46007103 6,837 $583,913.99 1.11%
KGHM Polska Miedz S.A. KGH.PW X45213109 14,802 $575,679.80 1.09%
LPP SA LPP.PW X5053G103 113 $570,835.05 1.08%
National Bank of Greece S.A. ETE.GA X56533189 39,057 $556,759.39 1.06%
Companhia Energetica de Minas Gerais-CEMIG (Preference) CMIG4.BZ P2577R110 263,295 $556,114.57 1.05%
Clicks Group Limited CLS.SJ S17249111 24,152 $497,873.31 0.94%
Vodacom Group Limited VOD.SJ S9453B108 64,117 $497,335.84 0.94%
Bank Pekao S.A. PEO.PW X0R77T117 9,788 $483,253.95 0.92%
Grupo Aeroportuario del Sureste, S.A.B. de C.V. (Class B) ASURB.MM P4950Y100 14,022 $480,622.35 0.91%
Coca-Cola FEMSA, S.A.B. de C.V. KOFUBL.MM P2861Y177 54,266 $476,024.42 0.90%
NAVER Corporation 035420.KS Y62579100 2,689 $458,138.39 0.87%
Shinhan Financial Group Co., Ltd. 055550.KS Y7749X101 8,808 $452,753.21 0.86%
Powszechny Zaklad Ubezpieczen S.A. PZU.PW X6919T107 26,493 $448,377.64 0.85%
Eurobank Ergasias Services and Holdings S.A. EUROB.GA X2321W101 113,412 $431,073.45 0.82%
Arca Continental, S.A.B. de C.V. AC*.MM P0448R103 40,690 $421,229.57 0.80%
Grupo Cibest S.A. (Preference) PFCIBEST.CB P49500112 32,813 $423,795.66 0.80%
Hanwha Aerospace Co., Ltd. 012450.KS Y7470L102 559 $421,891.28 0.80%
Absa Group Limited ABG.SJ S0270C106 36,577 $388,939.67 0.74%
Sanlam Limited SLM.SJ S7302C137 76,893 $377,893.12 0.72%
Celltrion, Inc. 068270.KS Y1242A106 2,846 $348,087.12 0.66%
Hana Financial Group Inc. 086790.KS Y29975102 5,257 $346,068.31 0.66%
Kia Corporation 000270.KS Y47601102 4,374 $321,554.59 0.61%
CTBC Financial Holding Co., Ltd. 2891.TT Y15093100 215,756 $311,527.29 0.59%
BDO Unibank, Inc. BDO.PM Y07775102 122,978 $306,442.89 0.58%
Quanta Computer Inc. 2382.TT Y7174J106 33,584 $305,234.17 0.58%
Banco de Chile CHILE.CI P0939W108 2,016,121 $303,077.32 0.57%
Fubon Financial Holding Co., Ltd. 2881.TT Y26528102 95,888 $282,957.10 0.54%
Nedbank Group Limited NED.SJ S5518R104 21,971 $273,445.93 0.52%
Kakao Corp. 035720.KS Y4519H119 5,845 $266,546.61 0.51%
HD Korea Shipbuilding & Offshore Engineering Co., Ltd. 009540.KS Y3838M106 864 $260,582.40 0.49%
OUTsurance Group Ltd. OUT.SJ S6815J126 58,728 $259,091.48 0.49%
Bank of the Philippine Islands BPI.PM Y0967S169 128,560 $247,832.58 0.47%
Santander Bank Polska S.A. SPL.PW X0646L107 1,800 $246,363.62 0.47%
Hyundai Mobis Co., Ltd. 012330.KS Y3849A109 1,088 $243,739.19 0.46%
SK Square Co., Ltd. 402340.KS Y8T6X4107 1,632 $243,739.20 0.46%
Woori Financial Group Inc. 316140.KS Y972JZ105 12,491 $242,247.34 0.46%
Cathay Financial Holding Co., Ltd. 2882.TT Y11654103 108,687 $238,738.50 0.45%
US Dollar $USD 225,273 $225,273.25 0.43%
Samsung Fire & Marine Insurance Co., Ltd. 000810.KS Y7473H108 656 $220,916.20 0.42%
Accton Technology Corp. 2345.TT Y0002S109 6,106 $217,112.08 0.41%
Samsung Biologics Co., Ltd. 207940.KS Y7T7DY103 275 $206,552.50 0.39%
E.SUN Financial Holding Co., Ltd. 2884.TT Y23469102 179,762 $199,520.61 0.38%
United Microelectronics Corporation 2303.TT Y92370108 146,341 $199,628.51 0.38%
Mega Financial Holding Co., Ltd. 2886.TT Y59456106 143,410 $196,583.36 0.37%
Asustek Computer Inc. 2357.TT Y04327105 8,365 $190,414.45 0.36%
Banco Santander Chile BSAN.CI P1506A107 2,883,419 $188,300.23 0.36%
BB Seguridade Participacoes S.A. BBSE3.BZ P1R1WJ103 30,385 $185,362.61 0.35%
Yuanta Financial Holding Co., Ltd. 2885.TT Y2169H108 160,138 $183,593.32 0.35%
Komercni banka, AS KOMB.CP X45471111 3,513 $178,513.85 0.34%
HD Hyundai Electric Co., Ltd. 267260.KS Y3R1DD103 405 $174,413.25 0.33%
Samsung Life Insurance Co., Ltd. 032830.KS Y74860100 1,431 $166,099.75 0.32%
Krafton, Inc. 259960.KS Y0929C104 653 $150,785.86 0.29%
Lite-On Technology Corporation 2301.TT Y5313K109 27,281 $151,398.04 0.29%
First Financial Holding Co., Ltd. 2892.TT Y2518F100 145,152 $142,776.95 0.27%
Samsung Electro-Mechanics Co., Ltd. 009150.KS Y7470U102 1,011 $141,390.87 0.27%
Wistron Corporation 3231.TT Y96738102 34,129 $133,828.61 0.25%
Wiwynn Corporation 6669.TT Y9673D101 1,190 $126,543.63 0.24%
Asia Vital Components Co., Ltd. 3017.TT Y0392D100 3,452 $119,301.93 0.23%
Hua Nan Financial Holdings Co., Ltd. 2880.TT Y3813L107 124,519 $121,240.22 0.23%
SinoPac Financial Holdings Co., Ltd. 2890.TT Y8009U100 141,604 $116,935.23 0.22%
Alchip Technologies Limited 3661.TT G02242108 917 $112,139.99 0.21%
KGI Financial Holdings Co. Ltd. 2883.TT Y1460P108 206,604 $104,014.73 0.20%
Realtek Semiconductor Corp. 2379.TT Y7220N101 5,802 $104,886.61 0.20%
Taiwan Cooperative Financial Holding Co., Ltd. 5880.TT Y8374C107 133,188 $107,551.10 0.20%
Novatek Microelectronics Corporation 3034.TT Y64153102 7,011 $98,318.63 0.19%
International Games System Co., Ltd. 3293.TT Y41065114 3,170 $87,118.05 0.17%
TS Financial Holding Co., Ltd. 2887.TT Y84086100 148,316 $86,498.48 0.16%
E Ink Holdings Inc 8069.TT Y2266Z100 9,711 $78,578.98 0.15%
Largan Precision Co. Ltd. 3008.TT Y52144105 989 $75,590.59 0.14%
Advantech Co., Ltd. 2395.TT Y0017P108 5,776 $64,300.65 0.12%
EVA Airways Corp. 2618.TT Y2361Y107 50,414 $63,242.86 0.12%
Gigabyte Technology Co., Ltd. 2376.TT Y2711J107 6,629 $60,909.71 0.12%
The Shanghai Commercial & Savings Bank, Ltd. 5876.TT Y7681K109 46,459 $64,225.37 0.12%
Chang Hwa Commercial Bank 2801.TT Y1293J105 93,047 $60,294.87 0.11%
eMemory Technology, Inc. 3529.TT Y2289B114 844 $59,740.04 0.11%
PharmaEssentia Corporation 6446.TT Y6S28C101 3,663 $59,827.91 0.11%
Compal Electronics Inc. 2324.TT Y16907100 51,941 $51,954.15 0.10%
Pegatron Corporation 4938.TT Y6784J100 23,278 $54,148.60 0.10%
Yang Ming Marine Transport Corp. 2609.TT Y9729D105 29,457 $54,817.59 0.10%
New Taiwan Dollar $TWD 739,806 $24,602.78 0.05%
Brazilian Real $BRL 26,984 $5,093.36 0.01%
Euro $EUR 1 $0.74 0.00%
Philippine Peso $PHP 94,693 $1,663.76 0.00%
South Korean Won $KRW 2,951,618 $2,139.95 0.00%
South African Rand $ZAR -63,422 ($3,657.39) -0.01%
Holdings are subject to change.

The holdings information set forth above for the date indicated reflects creation and redemption transactions from the prior business day and may differ from the holdings information currently available from the Fund's custodian and accounting agent. With respect to the market value of the Fund's holdings set forth above, the pricing sources are generally third party vendors. The Fund ultimately relies on pricing information provided by the Fund's accounting agent.