First Trust Emerging Markets Human Flourishing ETF (FTHF)
Holdings of the Fund as of 2/6/2026

Total Number of Holdings (excluding cash): 101

Security Name Identifier CUSIP Shares / Quantity Market Value Weighting Descending sort
Samsung Electronics Co., Ltd. 005930.KS Y74718100 78,610 $8,869,207.31 11.23%
Taiwan Semiconductor Manufacturing Company Ltd. 2330.TT Y84629107 109,688 $6,412,715.54 8.12%
SK Hynix Inc. 000660.KS Y8085F100 9,835 $5,896,464.36 7.47%
Gold Fields Limited GFI.SJ S31755101 55,606 $2,981,621.42 3.78%
Itau Unibanco Holding S.A. (Preference Shares) ITUB4.BZ P5968U113 329,705 $2,954,268.67 3.74%
Grupo Financiero Banorte, S.A.B. de C.V. GFNORTEO.MM P49501201 233,486 $2,824,191.34 3.58%
WEG S.A. WEGE3.BZ P9832B129 248,080 $2,465,376.91 3.12%
Naspers Limited (Class N) NPN.SJ S53435129 38,844 $2,335,713.88 2.96%
Walmart de Mexico, S.A.B. de C.V. WALMEX*.MM P98180188 630,860 $2,144,910.04 2.72%
Cia. de Saneamento Basico do Estado de Sao Paulo - SABESP SBSP3.BZ P2R268136 59,037 $1,627,699.43 2.06%
KGHM Polska Miedz S.A. KGH.PW X45213109 17,082 $1,497,233.54 1.90%
FirstRand Limited FSR.SJ S5202Z131 250,996 $1,478,724.27 1.87%
International Container Terminal Services, Inc. ICT.PM Y41157101 128,700 $1,453,190.31 1.84%
Standard Bank Group Limited SBK.SJ S80605140 63,999 $1,238,610.23 1.57%
Capitec Bank Holdings Limited CPI.SJ S15445109 4,410 $1,227,886.23 1.56%
MediaTek Inc. 2454.TT Y5945U103 21,553 $1,194,582.23 1.51%
Powszechna Kasa Oszczednosci Bank Polski S.A. PKO.PW X6919X108 42,089 $1,102,096.07 1.40%
Delta Electronics Inc. 2308.TT Y20263102 27,818 $1,047,612.48 1.33%
Compania de Minas Buenaventura S.A.A. (ADR) BVN 204448104 27,305 $1,008,919.75 1.28%
Petro Rio S.A. PRIO3.BZ P7S19Q109 101,593 $985,858.35 1.25%
Valterra Platinum Limited VAL.SJ S9122P108 11,036 $983,733.47 1.25%
SM Investments Corporation SM.PM Y80676102 72,790 $869,716.76 1.10%
B3 S.A. - Brasil, Bolsa, Balcao B3SA3.BZ P1909G107 255,589 $834,746.42 1.06%
Itausa S.A. (Preference Shares) ITSA4.BZ P5887P427 304,547 $827,700.78 1.05%
Impala Platinum Holdings Limited IMP.SJ S37840113 44,023 $759,122.99 0.96%
LPP SA LPP.PW X5053G103 130 $751,812.10 0.95%
National Bank of Greece S.A. ETE.GA X56533189 41,116 $743,059.90 0.94%
Coca-Cola FEMSA, S.A.B. de C.V. KOFUBL.MM P2861Y177 62,623 $693,358.45 0.88%
Grupo Cibest S.A. (Preference) PFCIBEST.CB P49500112 35,315 $698,008.04 0.88%
Bank Pekao S.A. PEO.PW X0R77T117 10,288 $667,349.77 0.85%
KB Financial Group, Inc. 105560.KS Y46007103 6,489 $669,083.93 0.85%
Dino Polska SA DNP.PW X188AF102 59,877 $658,347.07 0.83%
Absa Group Limited ABG.SJ S0270C106 40,308 $648,255.40 0.82%
Companhia Energetica de Minas Gerais-CEMIG (Preference) CMIG4.BZ P2577R110 296,840 $645,745.07 0.82%
Eurobank S.A. EUROB.GA X2379U106 122,515 $607,819.75 0.77%
Grupo Aeroportuario del Sureste, S.A.B. de C.V. (Class B) ASURB.MM P4950Y100 16,154 $596,358.96 0.76%
SK Square Co., Ltd. 402340.KS Y8T6X4107 1,577 $576,190.10 0.73%
Arca Continental, S.A.B. de C.V. AC*.MM P0448R103 46,872 $558,424.98 0.71%
Powszechny Zaklad Ubezpieczen S.A. PZU.PW X6919T107 27,841 $559,730.44 0.71%
Sanlam Limited SLM.SJ S7302C137 88,155 $553,734.13 0.70%
Shinhan Financial Group Co., Ltd. 055550.KS Y7749X101 8,359 $541,120.53 0.69%
Banco de Chile CHILE.CI P0939W108 2,118,792 $466,889.58 0.59%
Kia Corporation 000270.KS Y47601102 4,261 $451,713.11 0.57%
Bid Corporation Limited BID.SJ S11881109 16,344 $438,046.31 0.55%
CTBC Financial Holding Co., Ltd. 2891.TT Y15093100 264,095 $433,716.75 0.55%
Discovery Limited DSY.SJ S2192Y109 28,730 $426,688.64 0.54%
Celltrion, Inc. 068270.KS Y1242A106 2,720 $412,689.20 0.52%
NAVER Corporation 035420.KS Y62579100 2,312 $398,840.20 0.51%
Banco de Credito e Inversiones BCI.CI P32133111 5,138 $396,237.08 0.50%
Hana Financial Group Inc. 086790.KS Y29975102 5,012 $395,765.30 0.50%
Nedbank Group Limited NED.SJ S5518R104 23,004 $387,239.30 0.49%
Quanta Computer Inc. 2382.TT Y7174J106 40,065 $362,565.37 0.46%
Fubon Financial Holding Co., Ltd. 2881.TT Y26528102 117,722 $347,620.99 0.44%
United Microelectronics Corporation 2303.TT Y92370108 174,903 $342,556.80 0.43%
Cathay Financial Holding Co., Ltd. 2882.TT Y11654103 133,359 $321,763.99 0.41%
BDO Unibank, Inc. BDO.PM Y07775102 129,538 $312,048.17 0.40%
Hyundai Mobis Co., Ltd. 012330.KS Y3849A109 1,034 $306,634.80 0.39%
Santander Bank Polska S.A. SPL.PW X0646L107 1,890 $308,577.35 0.39%
Accton Technology Corp. 2345.TT Y0002S109 7,288 $282,044.23 0.36%
Elite Material Co., Ltd. 2383.TT Y2290G102 4,518 $283,720.88 0.36%
Banco Santander Chile BSAN.CI P1506A107 3,030,258 $278,430.40 0.35%
Vodacom Group Limited VOD.SJ S9453B108 29,060 $279,173.25 0.35%
Woori Financial Group Inc. 316140.KS Y972JZ105 12,175 $274,119.36 0.35%
Bank of the Philippine Islands BPI.PM Y0967S169 134,460 $268,755.96 0.34%
TS Financial Holding Co., Ltd. 2887.TT Y84086100 359,473 $266,921.05 0.34%
Yuanta Financial Holding Co., Ltd. 2885.TT Y2169H108 191,004 $259,544.13 0.33%
Clicks Group Limited CLS.SJ S17249111 11,469 $233,319.57 0.30%
HD Hyundai Electric Co., Ltd. 267260.KS Y3R1DD103 405 $240,458.23 0.30%
E.SUN Financial Holding Co., Ltd. 2884.TT Y23469102 214,177 $230,573.07 0.29%
Asia Vital Components Co., Ltd. 3017.TT Y0392D100 4,132 $217,217.84 0.28%
Mega Financial Holding Co., Ltd. 2886.TT Y59456106 170,960 $215,027.24 0.27%
Samsung Fire & Marine Insurance Co., Ltd. 000810.KS Y7473H108 610 $216,862.63 0.27%
Samsung Biologics Co., Ltd. 207940.KS Y7T7DY103 173 $198,650.31 0.25%
Samsung Electro-Mechanics Co., Ltd. 009150.KS Y7470U102 981 $196,497.12 0.25%
Hyundai Rotem Company Ltd. 064350.KS Y3R36Z108 1,298 $181,326.80 0.23%
Lite-On Technology Corporation 2301.TT Y5313K109 32,431 $173,376.69 0.22%
Samsung Life Insurance Co., Ltd. 032830.KS Y74860100 1,390 $176,611.22 0.22%
SinoPac Financial Holdings Co., Ltd. 2890.TT Y8009U100 184,573 $173,133.80 0.22%
Asustek Computer Inc. 2357.TT Y04327105 9,976 $163,109.37 0.21%
Hua Nan Financial Holdings Co., Ltd. 2880.TT Y3813L107 152,352 $162,717.29 0.21%
First Financial Holding Co., Ltd. 2892.TT Y2518F100 173,104 $159,974.91 0.20%
US Dollar $USD 146,995 $146,995.13 0.19%
KGI Financial Holdings Co. Ltd. 2883.TT Y1460P108 245,686 $143,355.15 0.18%
Hyosung Heavy Industries Corporation 298040.KS Y3R1E4102 84 $130,891.03 0.17%
Alchip Technologies Limited 3661.TT G02242108 1,141 $116,445.70 0.15%
HD Hyundai Heavy Industries Co., Ltd. 329180.KS Y3838M122 328 $122,198.61 0.15%
Taiwan Cooperative Financial Holding Co., Ltd. 5880.TT Y8374C107 158,826 $118,742.65 0.15%
HMM Co., Ltd. 011200.KS Y3843P102 7,879 $109,158.38 0.14%
Krafton, Inc. 259960.KS Y0929C104 615 $100,326.43 0.13%
PharmaEssentia Corporation 6446.TT Y6S28C101 4,355 $100,764.37 0.13%
Realtek Semiconductor Corp. 2379.TT Y7220N101 6,924 $104,448.51 0.13%
Brazilian Real $BRL 500,298 $95,860.86 0.12%
DB Insurance Co., Ltd. 005830.KS Y2096K109 821 $92,457.88 0.12%
King Slide Works Co., Ltd. 2059.TT Y4771C113 1,015 $97,712.44 0.12%
Novatek Microelectronics Corporation 3034.TT Y64153102 8,439 $98,591.86 0.12%
Largan Precision Co. Ltd. 3008.TT Y52144105 1,182 $88,393.11 0.11%
Chang Hwa Commercial Bank 2801.TT Y1293J105 111,018 $72,225.64 0.09%
The Shanghai Commercial & Savings Bank, Ltd. 5876.TT Y7681K109 57,521 $72,724.59 0.09%
Advantech Co., Ltd. 2395.TT Y0017P108 6,900 $63,948.24 0.08%
E Ink Holdings Inc 8069.TT Y2266Z100 11,919 $66,218.05 0.08%
eMemory Technology, Inc. 3529.TT Y2289B114 1,011 $60,700.93 0.08%
Pegatron Corporation 4938.TT Y6784J100 27,772 $62,235.55 0.08%
Samsung Episholdings Co., Ltd. 0126Z0.KS Y7T8G4104 96 $36,479.82 0.05%
South Korean Won $KRW 19,144,718 $13,081.01 0.02%
Euro $EUR 1 $0.78 0.00%
Mexican Peso $MXN 11,936 $691.28 0.00%
South African Rand $ZAR -1 ($0.05) 0.00%
Holdings are subject to change.

The holdings information set forth above for the date indicated reflects creation and redemption transactions from the prior business day and may differ from the holdings information currently available from the Fund's custodian and accounting agent. With respect to the market value of the Fund's holdings set forth above, the pricing sources are generally third party vendors. The Fund ultimately relies on pricing information provided by the Fund's accounting agent.