First Trust Emerging Markets Human Flourishing ETF (FTHF)
Holdings of the Fund as of 6/23/2026

Total Number of Holdings (excluding cash): 100

Security Name Identifier CUSIP Shares / Quantity Market Value Weighting Descending sort
SK Hynix Inc. 000660.KS Y8085F100 14,677 $24,345,734.62 18.27%
Samsung Electronics Co., Ltd. 005930.KS Y74718100 70,838 $14,256,820.10 10.70%
Taiwan Semiconductor Manufacturing Company Ltd. 2330.TT Y84629107 141,367 $11,116,495.48 8.34%
Petroleo Brasileiro S.A. (Petrobras) (Preference Shares) PETR4.BZ P78331140 833,047 $6,317,606.40 4.74%
MediaTek Inc. 2454.TT Y5945U103 30,568 $4,377,889.77 3.29%
Itau Unibanco Holding S.A. (Preference Shares) ITUB4.BZ P5968U113 466,239 $3,690,463.14 2.77%
Gold Fields Limited GFI.SJ S31755101 87,343 $2,946,360.84 2.21%
Delta Electronics Inc. 2308.TT Y20263102 39,329 $2,583,430.30 1.94%
Valterra Platinum Limited VAL.SJ S9122P108 35,802 $2,497,529.32 1.87%
FirstRand Limited FSR.SJ S5202Z131 394,701 $2,359,803.70 1.77%
Grupo Financiero Banorte, S.A.B. de C.V. GFNORTEO.MM P49501201 220,174 $2,315,530.21 1.74%
WEG S.A. WEGE3.BZ P9832B129 255,907 $2,255,550.22 1.69%
International Container Terminal Services, Inc. ICT.PM Y41157101 140,770 $2,076,169.11 1.56%
Standard Bank Group Limited SBK.SJ S80605140 100,898 $1,999,283.92 1.50%
Capitec Bank Holdings Limited CPI.SJ S15445109 6,950 $1,975,359.24 1.48%
Walmart de Mexico, S.A.B. de C.V. WALMEX*.MM P98180188 682,554 $1,974,352.27 1.48%
Powszechna Kasa Oszczednosci Bank Polski S.A. PKO.PW X6919X108 67,119 $1,861,247.24 1.40%
KGHM Polska Miedz S.A. KGH.PW X45213109 18,693 $1,736,331.80 1.30%
Cia. de Saneamento Basico do Estado de Sao Paulo - SABESP SBSP3.BZ P2R268136 302,714 $1,643,706.50 1.23%
Impala Platinum Holdings Limited IMP.SJ S37840113 121,458 $1,367,165.81 1.03%
United Microelectronics Corporation 2303.TT Y92370108 256,534 $1,377,255.03 1.03%
Itausa S.A. (Preference Shares) ITSA4.BZ P5887P427 485,198 $1,219,052.83 0.91%
Bid Corporation Limited BID.SJ S11881109 44,804 $1,179,711.31 0.89%
Elite Material Co., Ltd. 2383.TT Y2290G102 6,548 $1,178,702.01 0.88%
Grupo Cibest S.A. (Preference) PFCIBEST.CB P49500112 57,601 $1,167,348.81 0.88%
National Bank of Greece S.A. ETE.GA X56533189 65,572 $1,156,524.87 0.87%
B3 S.A. - Brasil, Bolsa, Balcao B3SA3.BZ P1909G107 393,576 $1,117,108.91 0.84%
SK Square Co., Ltd. 402340.KS Y8T6X4107 907 $1,078,766.48 0.81%
Bank Pekao S.A. PEO.PW X0R77T117 16,431 $1,008,170.71 0.76%
Absa Group Limited ABG.SJ S0270C106 63,484 $966,478.87 0.73%
Compania de Minas Buenaventura S.A.A. (ADR) BVN 204448104 29,882 $926,342.00 0.70%
Eurobank S.A. EUROB.GA X2379U106 190,392 $915,335.45 0.69%
Piraeus Bank S.A. TPEIR.GA X5S2FJ101 83,015 $870,381.49 0.65%
CTBC Financial Holding Co., Ltd. 2891.TT Y15093100 375,258 $858,003.49 0.64%
Samsung Electro-Mechanics Co., Ltd. 009150.KS Y7470U102 638 $824,267.99 0.62%
Northam Platinum Holdings Limited NPH.SJ S56431109 53,324 $800,242.42 0.60%
Accton Technology Corp. 2345.TT Y0002S109 10,300 $792,057.44 0.59%
Powszechny Zaklad Ubezpieczen S.A. PZU.PW X6919T107 44,480 $784,968.99 0.59%
Banco de Chile CHILE.CI P0939W108 3,964,302 $771,487.50 0.58%
Sanlam Limited SLM.SJ S7302C137 139,908 $764,989.53 0.57%
Coca-Cola FEMSA, S.A.B. de C.V. KOFUBL.MM P2861Y177 68,537 $731,284.98 0.55%
Fubon Financial Holding Co., Ltd. 2881.TT Y26528102 167,062 $725,438.97 0.54%
Erste Bank Polska S.A. EBP.PW X0646L107 4,082 $699,127.02 0.52%
Vodacom Group Limited VOD.SJ S9453B108 80,356 $698,363.84 0.52%
Quanta Computer Inc. 2382.TT Y7174J106 57,890 $681,005.04 0.51%
Companhia Energetica de Minas Gerais-CEMIG (Preference) CMIG4.BZ P2577R110 308,122 $652,949.39 0.49%
Grupo Aeroportuario del Sureste, S.A.B. de C.V. (Class B) ASURB.MM P4950Y100 20,845 $614,754.90 0.46%
Nedbank Group Limited NED.SJ S5518R104 36,024 $608,407.71 0.46%
Yuanta Financial Holding Co., Ltd. 2885.TT Y2169H108 270,906 $584,332.27 0.44%
Alpha Bank S.A. ALPHA.GA X0085P163 124,060 $570,319.20 0.43%
US Dollar $USD 566,150 $566,150.11 0.42%
Chroma ATE Inc. 2360.TT Y1604M102 7,613 $544,558.49 0.41%
Banco de Credito e Inversiones BCI.CI P32133111 7,905 $517,728.81 0.39%
TS Financial Holding Co., Ltd. 2887.TT Y84086100 511,620 $519,456.31 0.39%
Asia Vital Components Co., Ltd. 3017.TT Y0392D100 6,091 $466,466.91 0.35%
BDO Unibank, Inc. BDO.PM Y07775102 205,388 $437,476.44 0.33%
KB Financial Group, Inc. 105560.KS Y46007103 4,272 $426,284.73 0.32%
Banco Santander Chile BSAN.CI P1506A107 4,840,290 $386,093.49 0.29%
Asustek Computer Inc. 2357.TT Y04327105 14,078 $349,004.57 0.26%
E.SUN Financial Holding Co., Ltd. 2884.TT Y23469102 303,936 $343,625.73 0.26%
Mega Financial Holding Co., Ltd. 2886.TT Y59456106 242,563 $346,245.00 0.26%
Shinhan Financial Group Co., Ltd. 055550.KS Y7749X101 5,503 $349,050.90 0.26%
SinoPac Financial Holdings Co., Ltd. 2890.TT Y8009U100 273,044 $343,191.27 0.26%
ASPEED Technology Inc. 5274.TT Y04044106 578 $337,782.72 0.25%
KGI Financial Holdings Co. Ltd. 2883.TT Y1460P108 348,252 $331,040.08 0.25%
King Slide Works Co., Ltd. 2059.TT Y4771C113 1,345 $317,507.55 0.24%
Lite-On Technology Corporation 2301.TT Y5313K109 45,208 $319,090.12 0.24%
Phison Electronics Corporation 8299.TT Y7136T101 3,576 $274,425.39 0.21%
Largan Precision Co. Ltd. 3008.TT Y52144105 1,722 $271,909.08 0.20%
Realtek Semiconductor Corp. 2379.TT Y7220N101 9,815 $267,498.67 0.20%
First Financial Holding Co., Ltd. 2892.TT Y2518F100 245,652 $251,741.91 0.19%
Global Unichip Corporation 3443.TT Y2724H114 1,658 $247,404.08 0.19%
Gold Circuit Electronics Ltd. 2368.TT Y27431108 6,391 $255,317.08 0.19%
Hua Nan Financial Holdings Co., Ltd. 2880.TT Y3813L107 216,163 $256,337.34 0.19%
Samsung Life Insurance Co., Ltd. 032830.KS Y74860100 915 $252,467.04 0.19%
Hana Financial Group Inc. 086790.KS Y29975102 3,210 $240,703.12 0.18%
Kia Corporation 000270.KS Y47601102 2,731 $243,614.49 0.18%
King Yuan Electronics Co., Ltd. 2449.TT Y4801V107 23,449 $244,005.85 0.18%
Alchip Technologies Limited 3661.TT G02242108 1,622 $224,103.83 0.17%
Hyundai Mobis Co., Ltd. 012330.KS Y3849A109 665 $220,184.39 0.17%
NAVER Corporation 035420.KS Y62579100 1,717 $225,730.38 0.17%
PharmaEssentia Corporation 6446.TT Y6S28C101 6,477 $223,979.63 0.17%
Novatek Microelectronics Corporation 3034.TT Y64153102 12,181 $209,267.80 0.16%
Jentech Precision Industrial Company Ltd. 3653.TT Y4432G115 1,673 $202,883.95 0.15%
Celltrion, Inc. 068270.KS Y1242A106 1,848 $192,562.50 0.14%
Samsung Fire & Marine Insurance Co., Ltd. 000810.KS Y7473H108 399 $167,340.12 0.13%
Taiwan Cooperative Financial Holding Co., Ltd. 5880.TT Y8374C107 225,349 $174,714.01 0.13%
Brazilian Real $BRL 837,020 $161,543.27 0.12%
HD Hyundai Electric Co., Ltd. 267260.KS Y3R1DD103 269 $165,734.61 0.12%
Woori Financial Group Inc. 316140.KS Y972JZ105 8,340 $159,457.90 0.12%
HD Hyundai Heavy Industries Co., Ltd. 329180.KS Y3838M122 339 $129,411.16 0.10%
HD Korea Shipbuilding & Offshore Engineering Co., Ltd. 009540.KS Y3R40X107 548 $129,679.93 0.10%
Hyosung Heavy Industries Corporation 298040.KS Y3R1E4102 57 $133,812.88 0.10%
Chang Hwa Commercial Bank 2801.TT Y1293J105 172,534 $126,410.50 0.09%
LS Electric Co., Ltd. 010120.KS Y5355Q105 832 $125,585.93 0.09%
Hyundai Rotem Company Ltd. 064350.KS Y3R36Z108 849 $106,710.62 0.08%
Hanmi Semiconductor Co., Ltd. 042700.KS Y3R62P107 536 $89,779.92 0.07%
Samsung Biologics Co., Ltd. 207940.KS Y7T7DY103 114 $94,216.70 0.07%
Alteogen Inc. 196170.KS Y0R93X109 399 $86,260.46 0.06%
Kakao Corp. 035720.KS Y4519H119 3,673 $81,672.57 0.06%
Korea Aerospace Industries Ltd. 047810.KS Y4838Q105 830 $75,655.40 0.06%
Zloty $PLN 248,517 $66,019.34 0.05%
Krafton, Inc. 259960.KS Y0929C104 402 $57,808.89 0.04%
Chilean Peso $CLP 0 $0.00 0.00%
Euro $EUR 1 $0.75 0.00%
Philippine Peso $PHP 10,669 $173.90 0.00%
South Korean Won $KRW 4,084,716 $2,663.13 0.00%
New Taiwan Dollar $TWD -3,665,522 ($115,865.53) -0.09%
Holdings are subject to change.

The holdings information set forth above for the date indicated reflects creation and redemption transactions from the prior business day and may differ from the holdings information currently available from the Fund's custodian and accounting agent. With respect to the market value of the Fund's holdings set forth above, the pricing sources are generally third party vendors. The Fund ultimately relies on pricing information provided by the Fund's accounting agent.