First Trust Emerging Markets Human Flourishing ETF (FTHF)
Holdings of the Fund as of 6/5/2026

Total Number of Holdings (excluding cash): 100

Security Name Identifier CUSIP Shares / Quantity Market Value Weighting Descending sort
SK Hynix Inc. 000660.KS Y8085F100 13,861 $16,668,376.48 14.52%
Samsung Electronics Co., Ltd. 005930.KS Y74718100 66,902 $12,938,027.28 11.27%
Taiwan Semiconductor Manufacturing Company Ltd. 2330.TT Y84629107 133,513 $9,643,312.59 8.40%
Petroleo Brasileiro S.A. (Petrobras) (Preference Shares) PETR4.BZ P78331140 786,766 $6,240,165.60 5.44%
MediaTek Inc. 2454.TT Y5945U103 28,870 $3,745,640.35 3.26%
Itau Unibanco Holding S.A. (Preference Shares) ITUB4.BZ P5968U113 440,337 $3,316,545.75 2.89%
Gold Fields Limited GFI.SJ S31755101 82,489 $2,982,513.72 2.60%
Delta Electronics Inc. 2308.TT Y20263102 37,145 $2,517,930.80 2.19%
Valterra Platinum Limited VAL.SJ S9122P108 33,813 $2,392,795.95 2.08%
Grupo Financiero Banorte, S.A.B. de C.V. GFNORTEO.MM P49501201 207,937 $2,110,833.26 1.84%
FirstRand Limited FSR.SJ S5202Z131 372,765 $2,038,972.76 1.78%
WEG S.A. WEGE3.BZ P9832B129 241,690 $1,990,545.42 1.73%
Walmart de Mexico, S.A.B. de C.V. WALMEX*.MM P98180188 644,619 $1,884,018.47 1.64%
International Container Terminal Services, Inc. ICT.PM Y41157101 132,940 $1,841,165.19 1.60%
Standard Bank Group Limited SBK.SJ S80605140 95,291 $1,763,577.35 1.54%
Capitec Bank Holdings Limited CPI.SJ S15445109 6,563 $1,714,827.32 1.49%
Powszechna Kasa Oszczednosci Bank Polski S.A. PKO.PW X6919X108 63,390 $1,676,914.61 1.46%
KGHM Polska Miedz S.A. KGH.PW X45213109 17,655 $1,637,576.89 1.43%
Cia. de Saneamento Basico do Estado de Sao Paulo - SABESP SBSP3.BZ P2R268136 285,896 $1,516,142.45 1.32%
Impala Platinum Holdings Limited IMP.SJ S37840113 114,708 $1,372,090.45 1.20%
B3 S.A. - Brasil, Bolsa, Balcao B3SA3.BZ P1909G107 371,712 $1,111,073.10 0.97%
Itausa S.A. (Preference Shares) ITSA4.BZ P5887P427 458,243 $1,114,619.91 0.97%
Bid Corporation Limited BID.SJ S11881109 42,314 $1,054,176.36 0.92%
National Bank of Greece S.A. ETE.GA X56533189 61,927 $1,029,077.13 0.90%
Bank Pekao S.A. PEO.PW X0R77T117 15,519 $963,174.07 0.84%
Grupo Cibest S.A. (Preference) PFCIBEST.CB P49500112 54,400 $963,137.40 0.84%
United Microelectronics Corporation 2303.TT Y92370108 242,281 $952,391.55 0.83%
Elite Material Co., Ltd. 2383.TT Y2290G102 6,185 $907,485.66 0.79%
Compania de Minas Buenaventura S.A.A. (ADR) BVN 204448104 28,220 $853,937.20 0.74%
Absa Group Limited ABG.SJ S0270C106 59,956 $839,915.81 0.73%
Northam Platinum Holdings Limited NPH.SJ S56431109 50,360 $830,259.58 0.72%
Eurobank S.A. EUROB.GA X2379U106 179,811 $792,281.43 0.69%
Piraeus Bank S.A. TPEIR.GA X5S2FJ101 78,401 $764,432.97 0.67%
CTBC Financial Holding Co., Ltd. 2891.TT Y15093100 354,411 $741,980.64 0.65%
Accton Technology Corp. 2345.TT Y0002S109 9,727 $721,395.13 0.63%
Powszechny Zaklad Ubezpieczen S.A. PZU.PW X6919T107 42,008 $701,363.89 0.61%
Coca-Cola FEMSA, S.A.B. de C.V. KOFUBL.MM P2861Y177 64,727 $687,686.20 0.60%
Vodacom Group Limited VOD.SJ S9453B108 75,889 $690,620.86 0.60%
Banco de Chile CHILE.CI P0939W108 3,744,063 $677,091.16 0.59%
Sanlam Limited SLM.SJ S7302C137 132,132 $671,931.81 0.59%
Quanta Computer Inc. 2382.TT Y7174J106 54,674 $650,659.99 0.57%
Samsung Electro-Mechanics Co., Ltd. 009150.KS Y7470U102 602 $643,520.47 0.56%
Erste Bank Polska S.A. EBP.PW X0646L107 3,854 $625,938.79 0.55%
SK Square Co., Ltd. 402340.KS Y8T6X4107 856 $622,171.51 0.54%
Companhia Energetica de Minas Gerais-CEMIG (Preference) CMIG4.BZ P2577R110 291,004 $614,131.36 0.53%
Fubon Financial Holding Co., Ltd. 2881.TT Y26528102 157,780 $580,821.22 0.51%
Chroma ATE Inc. 2360.TT Y1604M102 7,190 $555,491.75 0.48%
Grupo Aeroportuario del Sureste, S.A.B. de C.V. (Class B) ASURB.MM P4950Y100 19,687 $556,423.44 0.48%
Nedbank Group Limited NED.SJ S5518R104 34,023 $526,057.35 0.46%
Yuanta Financial Holding Co., Ltd. 2885.TT Y2169H108 255,855 $523,319.76 0.46%
Alpha Bank S.A. ALPHA.GA X0085P163 117,166 $492,426.42 0.43%
Banco de Credito e Inversiones BCI.CI P32133111 7,467 $461,874.23 0.40%
Asia Vital Components Co., Ltd. 3017.TT Y0392D100 5,752 $446,652.74 0.39%
KB Financial Group, Inc. 105560.KS Y46007103 4,035 $445,310.76 0.39%
TS Financial Holding Co., Ltd. 2887.TT Y84086100 483,198 $433,900.51 0.38%
Asustek Computer Inc. 2357.TT Y04327105 13,295 $364,890.10 0.32%
BDO Unibank, Inc. BDO.PM Y07775102 193,988 $368,473.88 0.32%
Shinhan Financial Group Co., Ltd. 055550.KS Y7749X101 5,197 $358,029.40 0.31%
Banco Santander Chile BSAN.CI P1506A107 4,571,385 $343,773.34 0.30%
Mega Financial Holding Co., Ltd. 2886.TT Y59456106 229,087 $304,229.55 0.27%
E.SUN Financial Holding Co., Ltd. 2884.TT Y23469102 287,052 $302,645.13 0.26%
Lite-On Technology Corporation 2301.TT Y5313K109 42,697 $293,713.18 0.26%
ASPEED Technology Inc. 5274.TT Y04044106 545 $283,358.98 0.25%
KGI Financial Holdings Co. Ltd. 2883.TT Y1460P108 328,905 $283,414.23 0.25%
US Dollar $USD 291,197 $291,197.30 0.25%
Hyundai Mobis Co., Ltd. 012330.KS Y3849A109 629 $271,207.04 0.24%
Kia Corporation 000270.KS Y47601102 2,578 $262,214.78 0.23%
NAVER Corporation 035420.KS Y62579100 1,621 $266,079.52 0.23%
SinoPac Financial Holdings Co., Ltd. 2890.TT Y8009U100 257,876 $265,472.51 0.23%
Gold Circuit Electronics Ltd. 2368.TT Y27431108 6,037 $237,225.72 0.21%
Hana Financial Group Inc. 086790.KS Y29975102 3,033 $239,472.02 0.21%
Phison Electronics Corporation 8299.TT Y7136T101 3,378 $240,219.20 0.21%
Hua Nan Financial Holdings Co., Ltd. 2880.TT Y3813L107 204,154 $225,402.06 0.20%
First Financial Holding Co., Ltd. 2892.TT Y2518F100 232,005 $214,861.30 0.19%
King Slide Works Co., Ltd. 2059.TT Y4771C113 1,270 $214,300.20 0.19%
Samsung Life Insurance Co., Ltd. 032830.KS Y74860100 864 $217,924.29 0.19%
Global Unichip Corporation 3443.TT Y2724H114 1,565 $205,107.61 0.18%
King Yuan Electronics Co., Ltd. 2449.TT Y4801V107 22,147 $205,239.53 0.18%
Alchip Technologies Limited 3661.TT G02242108 1,532 $193,954.33 0.17%
Brazilian Real $BRL 1,007,230 $194,720.41 0.17%
Celltrion, Inc. 068270.KS Y1242A106 1,746 $193,176.58 0.17%
Largan Precision Co. Ltd. 3008.TT Y52144105 1,626 $185,913.48 0.16%
PharmaEssentia Corporation 6446.TT Y6S28C101 6,117 $183,140.91 0.16%
Realtek Semiconductor Corp. 2379.TT Y7220N101 9,269 $184,644.48 0.16%
Jentech Precision Industrial Company Ltd. 3653.TT Y4432G115 1,580 $172,009.36 0.15%
Novatek Microelectronics Corporation 3034.TT Y64153102 11,503 $177,375.87 0.15%
Samsung Fire & Marine Insurance Co., Ltd. 000810.KS Y7473H108 378 $166,241.88 0.14%
Taiwan Cooperative Financial Holding Co., Ltd. 5880.TT Y8374C107 212,830 $158,412.15 0.14%
Woori Financial Group Inc. 316140.KS Y972JZ105 7,878 $159,036.85 0.14%
HD Hyundai Electric Co., Ltd. 267260.KS Y3R1DD103 254 $150,034.98 0.13%
HD Hyundai Heavy Industries Co., Ltd. 329180.KS Y3838M122 321 $134,914.61 0.12%
HD Korea Shipbuilding & Offshore Engineering Co., Ltd. 009540.KS Y3R40X107 518 $124,842.14 0.11%
Chang Hwa Commercial Bank 2801.TT Y1293J105 162,949 $110,397.09 0.10%
Hyosung Heavy Industries Corporation 298040.KS Y3R1E4102 54 $112,397.24 0.10%
LS Electric Co., Ltd. 010120.KS Y5355Q105 787 $109,238.50 0.10%
Hyundai Rotem Company Ltd. 064350.KS Y3R36Z108 801 $99,561.27 0.09%
Hanmi Semiconductor Co., Ltd. 042700.KS Y3R62P107 506 $86,358.40 0.08%
Kakao Corp. 035720.KS Y4519H119 3,469 $89,675.35 0.08%
Samsung Biologics Co., Ltd. 207940.KS Y7T7DY103 108 $93,925.24 0.08%
Alteogen Inc. 196170.KS Y0R93X109 378 $81,329.90 0.07%
Korea Aerospace Industries Ltd. 047810.KS Y4838Q105 785 $70,708.65 0.06%
Krafton, Inc. 259960.KS Y0929C104 381 $63,056.01 0.05%
Euro $EUR 1 $0.76 0.00%
New Taiwan Dollar $TWD 0 ($0.01) 0.00%
South Korean Won $KRW 4,084,716 $2,621.53 0.00%
Holdings are subject to change.

The holdings information set forth above for the date indicated reflects creation and redemption transactions from the prior business day and may differ from the holdings information currently available from the Fund's custodian and accounting agent. With respect to the market value of the Fund's holdings set forth above, the pricing sources are generally third party vendors. The Fund ultimately relies on pricing information provided by the Fund's accounting agent.