| 
                    
                        | 
	
	
	
	
    
    
	
 
		
		
        
	
		    
                
    			    Holdings of the Fund as of 10/29/2025
			        
 
				    
			     
				Total Number of Holdings (excluding cash):  253
			 
				
					
					 
					
					
					
					
					
				    
					
				    
						    
							    
					    
							     
								    | BANK OF AMERICA CORP Variable rate |  | 06055HAH6 | 155,649,000 | $161,537,936.34 | 2.58% |   
								    | Wells Fargo & Company, Series L, 7.500% | WFC.L | 949746804 | 110,579 | $136,894,590.42 | 2.19% |   
								    | BARCLAYS PLC Variable rate |  | 06738EBX2 | 100,000,000 | $106,854,500.00 | 1.71% |   
								    | JPMORGAN CHASE & CO Variable rate |  | 48128BAQ4 | 93,350,000 | $98,775,968.75 | 1.58% |   
								    | Nextera Energy Capital Holdings, Inc., Series U, 6.50%, Due 06/01/2085 | NEE.U | 65339K837 | 3,326,484 | $85,457,373.96 | 1.37% |   
								    | CREDIT AGRICOLE SA Variable rate |  | 225313AT2 | 75,172,000 | $77,818,956.46 | 1.24% |   
								    | GOLDMAN SACHS GROUP INC Variable rate |  | 38141GA79 | 72,610,000 | $77,148,996.32 | 1.23% |   
								    | GLOBAL ATLANTIC Variable rate, due 10/15/2051 |  | 37959GAC1 | 77,935,000 | $76,178,348.99 | 1.22% |   
								    | LLOYDS BANKING GROUP PLC Variable rate |  | 53944YAV5 | 68,555,000 | $74,385,122.87 | 1.19% |   
								    | T-Mobile USA Inc., 5.50%, Due 03/01/2070 | TMUSZ | 87264A204 | 3,147,087 | $74,743,316.25 | 1.19% |   
								    | CHARLES SCHWAB CORP Series H, Variable rate |  | 808513BJ3 | 74,169,000 | $69,739,367.72 | 1.11% |   
								    | DOMINION ENERGY INC Variable rate, due 05/15/2055 |  | 25746UDV8 | 65,906,000 | $69,085,371.34 | 1.10% |   
								    | BELL CANADA Variable rate, due 09/15/2055 |  | 0778FPAQ2 | 64,644,000 | $68,527,811.52 | 1.09% |   
								    | TORONTO-DOMINION BANK Variable rate, due 10/31/2082 |  | 89117F8Z5 | 63,430,000 | $67,152,833.56 | 1.07% |   
								    | THE HARTFORD INSUR GRP INC Variable rate, due 02/12/2047 |  | 416515BC7 | 69,648,000 | $65,648,028.31 | 1.05% |   
								    | BANK OF MONTREAL Variable rate, due 05/26/2084 |  | 06368LQ58 | 60,800,000 | $64,603,404.80 | 1.03% |   
								    | Xcel Energy Inc., 6.25%, Due 10/15/2085 | XELLL | 98389B878 | 2,571,994 | $64,685,649.10 | 1.03% |   
								    | AMER AGCREDIT ACA Variable rate |  | 02369GAA3 | 64,250,000 | $63,205,937.50 | 1.01% |   
								    | F&G Annuities & Life, Inc., 7.30%, Due 01/15/2065 | FGSN | 30190A609 | 2,596,804 | $63,491,857.80 | 1.01% |   
								    | BANCO SANTANDER SA Variable rate |  | 05971KAQ2 | 50,600,000 | $61,793,833.20 | 0.99% |   
								    | Corebridge Financial, Inc., 6.375%, Due 12/15/2064 | CRBD | 21871X208 | 2,446,793 | $60,753,870.19 | 0.97% |   
								    | ROYAL BANK OF CANADA Variable rate, due 08/24/2085 |  | 780082AV5 | 58,100,000 | $60,715,022.90 | 0.97% |   
								    | BNP PARIBAS Variable rate |  | 05565A5R0 | 56,900,000 | $60,321,738.40 | 0.96% |   
								    | ENBRIDGE INC Variable rate, due 01/15/2084 |  | 29250NBT1 | 52,162,000 | $59,932,260.17 | 0.96% |   
								    | HSBC HOLDINGS PLC Variable rate |  | 404280DT3 | 56,700,000 | $60,247,038.60 | 0.96% |   
								    | WELLS FARGO & COMPANY Variable rate |  | 95002YAC7 | 55,303,000 | $58,276,808.22 | 0.93% |   
								    | Aegon Funding Company LLC, 5.100%, Due 12/15/2049 | AEFC | 00775V104 | 2,848,770 | $57,830,031.00 | 0.92% |   
								    | DTE Energy Company, Series H, 6.25%, Due 10/01/2085 | DTK | 233331792 | 2,280,630 | $57,369,247.68 | 0.92% |   
								    | AMERICAN ELECTRIC POWER 6.95%, due 12/15/2054 |  | 025537BA8 | 51,590,000 | $56,579,654.79 | 0.90% |   
								    | BNP PARIBAS Variable rate |  | 05565ASK0 | 59,483,000 | $53,932,444.99 | 0.86% |   
								    | T-Mobile USA Inc., 5.50%, Due 06/01/2070 | TMUSI | 87264A303 | 2,216,495 | $52,220,622.20 | 0.83% |   
								    | HSBC HOLDINGS PLC Variable rate |  | 404280EJ4 | 48,450,000 | $51,438,880.50 | 0.82% |   
								    | ING GROEP NV Variable rate |  | 456837BT9 | 46,750,000 | $48,720,512.50 | 0.78% |   
								    | BANK OF NOVA SCOTIA Variable rate, due 01/27/2084 |  | 0641598V1 | 44,149,000 | $47,319,913.63 | 0.76% |   
								    | CITIGROUP INC Variable rate |  | 172967PE5 | 45,055,000 | $47,221,694.95 | 0.75% |   
								    | CREDIT AGRICOLE SA Variable rate |  | 225313AR6 | 45,578,000 | $46,274,614.15 | 0.74% |   
								    | HUNTINGTON BANCSHARES Variable rate |  | 446150BG8 | 46,354,000 | $46,160,323.72 | 0.74% |   
								    | CANADIAN IMPERIAL BANK Variable rate, due 10/28/2085 |  | 13607P7Y4 | 44,100,000 | $45,643,455.90 | 0.73% |   
								    | F&G Annuities & Life, Inc., 7.950%, Due 12/15/2053 | FGN | 30190A203 | 1,727,292 | $45,410,506.68 | 0.73% |   
								    | Aspen Insurance Holdings Limited, 5.625% | AHL.E | G05384204 | 2,024,170 | $43,519,655.00 | 0.70% |   
								    | PNC FINANCIAL SERVICES Variable rate |  | 693475BP9 | 41,711,000 | $42,947,230.62 | 0.69% |   
								    | ING GROEP NV Variable rate |  | N4578ELV8 | 38,873,000 | $42,102,487.21 | 0.67% |   
								    | MITSUBISHI UFJ FIN GRP Variable rate |  | 606822DP6 | 40,500,000 | $41,793,327.00 | 0.67% |   
								    | ROGERS COMMUNICATIONS INC Variable rate, due 04/15/2055 |  | 775109DH1 | 39,170,000 | $41,990,989.32 | 0.67% |   
								    | BANK OF NOVA SCOTIA Variable rate, due 10/27/2082 |  | 0641598S8 | 38,764,000 | $41,119,339.40 | 0.66% |   
								    | Enstar Group Limited, Series D, 7.000%, Variable Rate | ESGRF | 29359U109 | 1,743,202 | $41,575,367.70 | 0.66% |   
								    | ARES FINANCE CO 4.125%, due 06/30/2051 |  | 04018VAA1 | 40,400,000 | $39,762,637.48 | 0.64% |   
								    | BANK OF NOVA SCOTIA Variable rate, due 04/27/2085 |  | 0641598X7 | 37,800,000 | $39,456,774.00 | 0.63% |   
								    | BNP PARIBAS Variable rate |  | 05565AM34 | 36,770,000 | $38,809,374.52 | 0.62% |   
								    | COMMERZBANK AG Variable rate |  | D1706CKE3 | 36,800,000 | $38,750,308.00 | 0.62% |   
								    | LAND O'LAKES INC 7% |  | 514666AN6 | 44,888,000 | $38,824,470.62 | 0.62% |   
								    | NEXTERA ENERGY CAPITAL Variable rate, due 06/15/2054 |  | 65339KDB3 | 35,006,000 | $37,929,351.06 | 0.61% |   
								    | Athene Holding Ltd., 7.25% Variable Rate, Due 03/30/2064 | ATHS | 04686J838 | 1,482,383 | $37,504,289.90 | 0.60% |   
								    | MEIJI YASUDA LIFE INSURANCE Variable rate, due 06/11/2055 |  | 585270AE1 | 35,800,000 | $37,708,319.00 | 0.60% |   
								    | CITIGROUP INC Variable rate |  | 17327CBC6 | 35,958,000 | $37,033,734.63 | 0.59% |   
								    | EUSHI FINANCE INC Variable rate, due 04/01/2056 |  | 29882DAC7 | 37,000,000 | $37,211,714.00 | 0.59% |   
								    | SEMPRA Variable rate, due 10/01/2054 |  | 816851BT5 | 35,416,000 | $36,448,659.73 | 0.58% |   
								    | SOCIETE GENERALE Variable rate |  | 83370RAC2 | 33,820,000 | $36,301,102.84 | 0.58% |   
								    | SOCIETE GENERALE Variable rate |  | 83371GAA9 | 32,870,000 | $36,556,436.24 | 0.58% |   
								    | AIR LEASE CORP Variable rate |  | 00912XBQ6 | 36,433,000 | $35,457,167.59 | 0.57% |   
								    | ASSURANT INC Variable rate, due 03/27/2048 |  | 04621XAK4 | 34,460,000 | $35,458,676.66 | 0.57% |   
								    | ROYAL BANK OF CANADA Variable rate, due 11/24/2085 |  | 780082AY9 | 35,640,000 | $35,710,210.80 | 0.57% |   
								    | THE AES CORP Variable rate, due 07/15/2055 |  | 00130HCL7 | 36,425,000 | $35,370,288.63 | 0.57% |   
								    | The Bank of New York Mellon Corporation, Series K, Variable Rate | BK.K | 064058845 | 1,378,098 | $35,651,395.26 | 0.57% |   
								    | BBVA BANCOMER SA TEXAS 8.45%, due 06/29/2038 |  | 07336UAA1 | 31,600,000 | $34,995,143.82 | 0.56% |   
								    | COBANK ACB Variable rate |  | 19075QAE2 | 34,455,000 | $34,578,348.90 | 0.55% |   
								    | BANCO SANTANDER SA Variable rate |  | 05964HBH7 | 30,500,000 | $33,922,862.50 | 0.54% |   
								    | Athene Holding Ltd., Series E, 7.750% Variable Rate | ATH.E | 04686J507 | 1,273,723 | $32,874,790.63 | 0.53% |   
								    | Carlyle Finance LLC, 4.625%, Due 05/15/2061 | CGABL | 14314C105 | 1,824,667 | $33,391,406.10 | 0.53% |   
								    | SOUTHERN CO Variable rate, due 03/15/2055 |  | 842587EB9 | 31,000,000 | $33,353,743.51 | 0.53% |   
								    | BANK OF MONTREAL Variable rate, due 11/26/2084 |  | 06368L5Q5 | 30,189,000 | $32,247,618.10 | 0.52% |   
								    | HSBC HOLDINGS PLC Variable rate |  | 404280FA2 | 30,900,000 | $32,295,567.60 | 0.52% |   
								    | NOMURA HOLDINGS INC Variable rate |  | 65535HCC1 | 31,200,000 | $32,420,668.80 | 0.52% |   
								    | STATE STREET CORP Variable rate |  | 857477CM3 | 31,000,000 | $32,598,050.00 | 0.52% |   
								    | LANCASHIRE HOLDINGS LTD Variable rate, due 09/18/2041 |  | G5361WAB0 | 32,050,000 | $31,748,884.48 | 0.51% |   
								    | GOLDMAN SACHS GROUP INC Variable rate |  | 38141GB52 | 30,900,000 | $31,585,516.50 | 0.50% |   
								    | LAND O'LAKES INC 8% |  | 514666AK2 | 31,520,000 | $31,520,000.00 | 0.50% |   
								    | US Dollar | $USD |  | 31,227,140 | $31,227,140.29 | 0.50% |   
								    | ENBRIDGE INC Variable rate, due 01/15/2083 |  | 29250NBP9 | 28,420,000 | $30,965,920.44 | 0.49% |   
								    | Athene Holding Ltd., Series A, 6.35% Variable Rate | ATH.A | 04686J861 | 1,203,489 | $30,087,225.00 | 0.48% |   
								    | BNP PARIBAS Variable rate |  | 05602XDJ4 | 28,020,000 | $29,989,525.80 | 0.48% |   
								    | TPG Operating Group II, L.P., 6.950%, Due 03/15/2064 | TPGXL | 872652102 | 1,162,155 | $30,041,706.75 | 0.48% |   
								    | BARCLAYS PLC Variable rate |  | 06738ECN3 | 25,750,000 | $29,257,948.25 | 0.47% |   
								    | Affiliated Managers Group, Inc., 6.75%, Due 03/30/2064 | MGRE | 008252827 | 1,168,325 | $28,892,677.25 | 0.46% |   
								    | TORONTO-DOMINION BANK Variable rate, due 10/31/2085 |  | 89116C4H7 | 28,200,000 | $28,547,706.00 | 0.46% |   
								    | BANCO BILBAO VIZCAYA ARGENTARIA Variable rate |  | 05946KAM3 | 25,200,000 | $28,330,470.00 | 0.45% |   
								    | CAPITAL FARM CREDIT ACA Variable rate |  | 14019TAA4 | 28,250,000 | $27,896,875.00 | 0.45% |   
								    | CREDIT SUISSE GROUP AG Variable rate |  | 225401AR9 | 81,425,000 | $27,928,775.00 | 0.45% |   
								    | Equitable Holdings, Inc., Series A, 5.250% | EQH.A | 29452E200 | 1,308,835 | $27,969,803.95 | 0.45% |   
								    | TELUS CORP Variable rate, due 10/15/2055 |  | 87971MCM3 | 26,177,000 | $27,929,811.92 | 0.45% |   
								    | CNP ASSURANCES SACA Variable rate |  | F1876NBV3 | 29,400,000 | $27,692,550.61 | 0.44% |   
								    | BANCO MERCANTIL DEL NORTE Variable rate |  | 05971PAE8 | 25,000,000 | $26,761,875.00 | 0.43% |   
								    | ALLIANZ SE Variable rate |  | 018820AE0 | 25,000,000 | $26,019,250.00 | 0.42% |   
								    | CREDIT SUISSE GROUP AG Variable rate |  | 225401AJ7 | 76,900,000 | $26,376,700.00 | 0.42% |   
								    | DEUTSCHE BANK AG Variable rate |  | D18190PH1 | 24,800,000 | $26,478,953.80 | 0.42% |   
								    | GLOBAL ATLANTIC FIN CO Variable rate, due 10/15/2054 |  | 37959GAG2 | 25,274,000 | $26,600,531.17 | 0.42% |   
								    | KUVARE US HOLDINGS INC Variable rate, due 05/01/2051 |  | 50149XAA2 | 26,429,000 | $26,436,209.83 | 0.42% |   
								    | CITIGROUP INC Variable rate |  | 17327CAV5 | 24,700,000 | $25,466,515.10 | 0.41% |   
								    | DUKE ENERGY CORP Variable rate, due 09/01/2054 |  | 26441CCG8 | 23,875,000 | $25,333,620.68 | 0.40% |   
								    | SCE Trust VII, Series M, 7.50% | SCE.M | 783892201 | 1,069,004 | $25,014,693.60 | 0.40% |   
								    | American National Group Inc., Series D, 7.375% | ANG.D | 025676859 | 967,719 | $24,676,834.50 | 0.39% |   
								    | BANCO BILBAO VIZCAYA ARGENTARIA Variable rate |  | 05946KAS0 | 22,600,000 | $24,164,824.00 | 0.39% |   
								    | BANCO SANTANDER SA Variable rate |  | 05971KAP4 | 21,600,000 | $24,183,964.80 | 0.39% |   
								    | Bank of America Corporation, Series KK, 5.375% | BAC.M | 06053U601 | 1,058,690 | $24,455,739.00 | 0.39% |   
								    | Bank of America Corporation, Series L, 7.25% | BAC.L | 060505682 | 18,704 | $23,733,505.60 | 0.38% |   
								    | CMS Energy Corp., 5.875%, Due 10/15/2078 | CMSC | 125896852 | 981,724 | $23,796,989.76 | 0.38% |   
								    | DigitalBridge Group, Inc., Series I, 7.15% | DBRG.I | 25401T405 | 1,087,672 | $23,711,249.60 | 0.38% |   
								    | ING GROEP NV Variable rate |  | N4578EMC9 | 22,200,000 | $23,621,549.25 | 0.38% |   
								    | BANCO MERCANTIL DEL NORTE Variable rate |  | 05971PAB4 | 22,250,000 | $22,854,955.25 | 0.37% |   
								    | BANCO MERCANTIL DEL NORTE Variable rate |  | 05971PAC2 | 21,630,000 | $23,258,587.59 | 0.37% |   
								    | EUSHI FINANCE INC Variable rate, due 12/15/2054 |  | 29882DAB9 | 21,680,000 | $22,867,803.84 | 0.37% |   
								    | CITIGROUP INC Series DD, Variable rate |  | 172967PM7 | 20,832,000 | $22,388,004.58 | 0.36% |   
								    | NISOURCE INC Variable rate, due 03/31/2055 |  | 65473PAT2 | 21,700,000 | $22,538,336.10 | 0.36% |   
								    | ROYAL BANK OF CANADA Variable rate, due 11/24/2084 |  | 780082AT0 | 23,010,000 | $22,816,315.63 | 0.36% |   
								    | ALTAGAS LTD Variable rate, due 10/15/2054 |  | 021361AD2 | 21,500,000 | $22,187,484.00 | 0.35% |   
								    | BANK OF NOVA SCOTIA Variable rate, due 10/27/2085 |  | 06419GEE2 | 21,720,000 | $22,024,992.24 | 0.35% |   
								    | Oaktree Capital Group, LLC, Series B, 6.55% | OAK.B | 674001409 | 1,012,271 | $22,130,370.09 | 0.35% |   
								    | LAND O LAKES CAP TRST I 7.45%, Cumulative Preferred, due 03/15/2028 |  | 514665AA6 | 20,360,000 | $21,128,691.81 | 0.34% |   
								    | CITIGROUP INC Variable rate |  | 172967PJ4 | 20,000,000 | $20,736,820.00 | 0.33% |   
								    | Brookfield Property Partners LP, Series A, 5.75% | BPYPN | G16249164 | 1,460,655 | $20,127,825.90 | 0.32% |   
								    | Brookfield Property Partners LP, Series A2, 6.375% | BPYPO | G16249156 | 1,312,950 | $19,943,710.50 | 0.32% |   
								    | The Southern Company, 6.50%, Due 03/15/2085 | SOJF | 842587867 | 778,002 | $20,259,172.08 | 0.32% |   
								    | AMERICAN NATIONAL GROUP Variable rate, due 12/01/2055 |  | 025676AR8 | 18,700,000 | $19,151,623.70 | 0.31% |   
								    | NORDEA BANK ABP Variable rate |  | 65558RAQ2 | 18,700,000 | $19,369,566.78 | 0.31% |   
								    | PNC FINANCIAL SERVICES Variable rate |  | 693475BF1 | 19,095,000 | $19,432,656.88 | 0.31% |   
								    | BARCLAYS PLC Variable rate |  | 06738EDC6 | 17,900,000 | $19,070,534.70 | 0.30% |   
								    | DOMINION ENERGY INC Variable rate, due 02/15/2056 |  | 25746UEA3 | 18,635,000 | $18,986,073.90 | 0.30% |   
								    | BANK OF MONTREAL Variable rate, due 11/26/2085 |  | 06368L8V1 | 17,168,000 | $17,871,561.81 | 0.29% |   
								    | KKR Group Finance Co. IX LLC, 4.625%, Due 04/01/2061 | KKRS | 48253M104 | 988,428 | $18,088,232.40 | 0.29% |   
								    | SUMITOMO MITSUI FINL GRP Variable rate |  | 86562MDK3 | 17,420,000 | $18,276,036.22 | 0.29% |   
								    | CREDIT SUISSE GROUP AG Variable rate |  | 225401AL2 | 51,775,000 | $17,758,825.00 | 0.28% |   
								    | NEXTERA ENERGY CAPITAL Variable rate, due 08/15/2055 |  | 65339KDF4 | 16,250,000 | $17,420,356.20 | 0.28% |   
								    | Sempra, 5.750%, Due 07/01/2079 | SREA | 816851604 | 742,073 | $17,327,404.55 | 0.28% |   
								    | NIPPON LIFE INSURANCE Variable rate, due 04/30/2055 |  | 654579AP6 | 15,499,000 | $16,863,376.97 | 0.27% |   
								    | T-Mobile USA Inc., 6.25%, Due 09/01/2069 | TMUSL | 87264A105 | 679,409 | $16,971,636.82 | 0.27% |   
								    | BANCO MERCANTIL DEL NORTE Variable rate |  | 05962GAJ8 | 15,700,000 | $16,209,920.30 | 0.26% |   
								    | GOLDMAN SACHS GROUP INC Variable rate |  | 38141GC28 | 15,500,000 | $16,217,858.79 | 0.26% |   
								    | Wintrust Financial Corporation, Series F, 7.875% Variable Rate | WTFCN | 97650W702 | 613,334 | $16,136,817.54 | 0.26% |   
								    | AXIS SPECIALTY FINANCE Variable rate, due 01/15/2040 |  | 05463HAC5 | 16,181,000 | $15,727,821.97 | 0.25% |   
								    | CNO Financial Group, Inc., 5.125%, Due 11/25/2060 | CNO.A | 12621E301 | 786,578 | $15,652,902.20 | 0.25% |   
								    | VENTURE GLOBAL LNG INC Variable rate |  | 92332YAF8 | 16,638,000 | $15,726,522.61 | 0.25% |   
								    | CANADIAN IMPERIAL BANK Variable rate, due 01/28/2085 |  | 13607PNF7 | 15,000,000 | $15,330,810.00 | 0.24% |   
								    | PNC FINANCIAL SERVICES Variable rate |  | 693475BD6 | 14,810,000 | $14,990,015.56 | 0.24% |   
								    | Algonquin Power & Utilities Corp., Series 19-A, 6.200%, Variable Rate, Due 07/01/2079 | AQNB | 015857808 | 553,281 | $14,175,059.22 | 0.23% |   
								    | Assurant, Inc., 5.250%, Due 01/15/2061 | AIZN | 04621X306 | 698,173 | $14,326,509.96 | 0.23% |   
								    | GOLDMAN SACHS GROUP INC Variable rate |  | 38141GA38 | 13,608,000 | $14,485,375.80 | 0.23% |   
								    | Oaktree Capital Group, LLC, Series A, 6.625% | OAK.A | 674001300 | 642,993 | $14,342,858.94 | 0.23% |   
								    | RenaissanceRe Holdings Ltd., Series G, 4.200% | RNR.G | G7498P127 | 859,247 | $14,478,311.95 | 0.23% |   
								    | Affiliated Managers Group, Inc., 4.200%, Due 09/30/2061 | MGRD | 008252835 | 857,989 | $13,856,522.35 | 0.22% |   
								    | AT&T Inc., 5.350%, Due 11/01/2066 | TBB | 00206R300 | 590,642 | $13,673,362.30 | 0.22% |   
								    | Brookfield BRP Holdings (Canada) Inc., 4.625% | BEPH | 11259P109 | 891,011 | $13,997,961.01 | 0.22% |   
								    | COMPEER FINANCIAL ACA Variable rate |  | 20453QAA0 | 13,950,000 | $13,600,971.00 | 0.22% |   
								    | DigitalBridge Group, Inc., Series J, 7.125% | DBRG.J | 25401T306 | 643,653 | $13,964,051.97 | 0.22% |   
								    | DOMINION ENERGY INC Variable rate, due 06/01/2054 |  | 25746UDU0 | 12,433,000 | $13,604,897.28 | 0.22% |   
								    | FORTEGRA FINANCIAL CORP Variable rate, due 10/15/2057 |  | 34954WAA2 | 13,700,000 | $13,577,248.00 | 0.22% |   
								    | BBVA BANCOMER SA TEXAS Variable rate, due 02/11/2035 |  | 072912AA6 | 12,300,000 | $12,964,200.00 | 0.21% |   
								    | COBANK ACB Variable rate |  | 19075QAF9 | 12,500,000 | $12,894,800.00 | 0.21% |   
								    | STATE STREET CORP Variable rate |  | 857477CH4 | 12,536,000 | $13,098,164.38 | 0.21% |   
								    | TELUS CORP Variable rate, due 10/15/2055 |  | 87971MCL5 | 12,456,000 | $12,866,274.36 | 0.21% |   
								    | AMERICAN ELECTRIC POWER Variable rate, due 03/15/2056 |  | 02557TAF6 | 12,470,000 | $12,697,278.22 | 0.20% |   
								    | Ford Motor Company, 6.00%, Due 12/01/2059 | F.C | 345370837 | 557,409 | $12,536,128.41 | 0.20% |   
								    | LAND O'LAKES INC 7.25% |  | 514666AM8 | 14,010,000 | $12,609,000.00 | 0.20% |   
								    | ASSURED GUARANTY MUNICIPAL HOLDINGS INC Variable rate, due 12/15/2066 |  | 31769PAB6 | 12,699,000 | $11,865,461.77 | 0.19% |   
								    | BANC CREDITO INVERSIONES Variable rate |  | 05890MAC7 | 11,320,000 | $12,194,017.20 | 0.19% |   
								    | BBVA BANCOMER SA TEXAS Variable rate, due 09/13/2034 |  | 05533UAG3 | 11,600,000 | $11,616,704.00 | 0.19% |   
								    | Brookfield Renewable Partners LP, Series 17, 5.25% | BEP.A | G16258231 | 638,546 | $11,825,871.92 | 0.19% |   
								    | Global Net Lease, Inc., Series A, 7.25% | GNL.A | 379378300 | 493,052 | $11,582,876.26 | 0.19% |   
								    | HSBC HOLDINGS PLC Variable rate |  | 404280EH8 | 11,380,000 | $11,829,680.70 | 0.19% |   
								    | AT&T Inc., Series C, 4.750% | T.C | 00206R706 | 567,846 | $11,254,707.72 | 0.18% |   
								    | Brookfield Infrastructure Finance ULC, 5.00%, Due 05/24/2081 | BIPH | 11276B109 | 647,959 | $11,196,731.52 | 0.18% |   
								    | Ford Motor Company, 6.500%, Due 08/15/2062 | F.D | 345370811 | 462,967 | $11,257,042.65 | 0.18% |   
								    | Brookfield Infrastructure Partners LP, Series 13, 5.125% | BIP.A | G16252267 | 616,426 | $10,818,769.50 | 0.17% |   
								    | DAIRY FARMERS OF AMERICA 7.125% |  | 23385HAA7 | 10,700,000 | $10,653,306.06 | 0.17% |   
								    | ENBRIDGE INC Variable rate, due 07/15/2080 |  | 29250NBC8 | 10,517,000 | $10,659,820.86 | 0.17% |   
								    | Morgan Stanley, Series Q, 6.625% | MS.Q | 61762V838 | 404,039 | $10,581,781.41 | 0.17% |   
								    | TRANSCANADA TRUST Variable rate, due 03/07/2082 |  | 89356BAG3 | 10,516,000 | $10,471,552.02 | 0.17% |   
								    | Aspen Insurance Holdings Limited, 5.625% | AHL.D | G05384162 | 456,406 | $9,954,214.86 | 0.16% |   
								    | SCE Trust VIII, Series N, 6.95% | SCE.N | 80620A208 | 463,036 | $10,186,792.00 | 0.16% |   
								    | WELLS FARGO & COMPANY Variable rate |  | 95002YAA1 | 9,321,000 | $9,965,081.10 | 0.16% |   
								    | AXIS Capital Holdings Limited, Series E, 5.500% | AXS.E | 05461T305 | 442,291 | $9,403,106.66 | 0.15% |   
								    | BNP PARIBAS Variable rate |  | 05602XJC3 | 9,300,000 | $9,654,711.30 | 0.15% |   
								    | CMS Energy Corp., 5.875%, Due 03/01/2079 | CMSD | 125896845 | 388,687 | $9,546,152.72 | 0.15% |   
								    | CREDIT SUISSE GROUP AG Variable rate |  | 225401AX6 | 27,200,000 | $9,329,600.00 | 0.15% |   
								    | LLOYDS BANKING GROUP PLC Variable rate |  | 539439BF5 | 9,300,000 | $9,312,728.07 | 0.15% |   
								    | SWEDBANK AB Variable rate |  | W94240RW5 | 8,600,000 | $9,253,170.00 | 0.15% |   
								    | BNP PARIBAS Variable rate |  | 05565AS20 | 8,300,000 | $8,850,406.20 | 0.14% |   
								    | METLIFE INC Variable rate, due 03/15/2055 |  | 59156RCQ9 | 7,509,000 | $7,967,364.38 | 0.13% |   
								    | AGNC Investment Corp., Series D, 6.875% Variable Rate | AGNCM | 00123Q609 | 300,535 | $7,402,177.05 | 0.12% |   
								    | COBANK ACB Variable rate |  | 19075QAC6 | 7,341,000 | $7,374,100.57 | 0.12% |   
								    | FARM CREDIT BK OF TEXAS Variable rate |  | 30767EAC3 | 7,650,000 | $7,657,844.31 | 0.12% |   
								    | FARM CREDIT BK OF TEXAS Variable rate |  | 30767EAF6 | 7,460,000 | $7,761,555.58 | 0.12% |   
								    | Pinnacle Financial Partners, Inc., Series B, 6.750% | PNFPP | 72346Q302 | 301,547 | $7,556,767.82 | 0.12% |   
								    | BARCLAYS PLC Variable rate |  | 06738EBT1 | 7,205,000 | $6,925,391.96 | 0.11% |   
								    | ENERGY TRANSFER LP Variable rate |  | 29273VAM2 | 6,750,000 | $6,996,773.25 | 0.11% |   
								    | Ford Motor Company, 6.20%, Due 06/01/2059 | F.B | 345370845 | 295,688 | $6,718,031.36 | 0.11% |   
								    | NATWEST GROUP PLC Variable rate |  | 639057AQ1 | 6,156,000 | $6,966,948.35 | 0.11% |   
								    | The Southern Company, Series 2020, 4.950%, Due 01/30/2080 | SOJD | 842587800 | 316,768 | $6,623,618.88 | 0.11% |   
								    | Arch Capital Group Ltd., Series G, 4.550% | ACGLN | 03939A404 | 331,140 | $5,973,765.60 | 0.10% |   
								    | CHS Inc., Series 3, 6.750%, Variable Rate | CHSCM | 12542R704 | 238,957 | $5,983,483.28 | 0.10% |   
								    | FARM CREDIT BK OF TEXAS Variable rate |  | 30767EAE9 | 6,200,000 | $6,495,058.00 | 0.10% |   
								    | W.R. Berkley Corporation, 5.100%, Due 12/30/2059 | WRB.F | 084423805 | 305,882 | $6,380,698.52 | 0.10% |   
								    | AmTrust Financial Services, Inc., 7.500%, Due 09/15/2055 | AFFT | 032359853 | 364,175 | $5,917,843.75 | 0.09% |   
								    | BANC CREDITO INVERSIONES Variable rate |  | 05890PAC0 | 5,000,000 | $5,386,050.00 | 0.09% |   
								    | DigitalBridge Group, Inc., Series H, 7.125% | DBRG.H | 25401T504 | 244,662 | $5,343,418.08 | 0.09% |   
								    | LIBERTY MUTUAL GROUP INC 4.125%, due 12/15/2051 |  | 53079EBM5 | 5,977,000 | $5,862,860.34 | 0.09% |   
								    | Affiliated Managers Group, Inc., 5.875%, Due 03/30/2059 | MGR | 008252850 | 225,115 | $4,921,013.90 | 0.08% |   
								    | AmTrust Financial Services, Inc., 7.250%, Due 06/15/2055 | AFFS | 032359861 | 313,006 | $5,086,347.50 | 0.08% |   
								    | JPMorgan Chase & Co., Series LL, 4.625% | JPM.L | 48128B549 | 249,531 | $5,130,357.36 | 0.08% |   
								    | Voya Financial, Inc., Series B, 5.350%, Variable Rate | VOYA.B | 929089209 | 213,657 | $5,266,388.64 | 0.08% |   
								    | The Phoenix Companies, Inc., 7.45%, Due 01/15/2032 | PNX | 71902E208 | 226,438 | $4,075,884.00 | 0.07% |   
								    | Affiliated Managers Group, Inc., 4.750%, Due 09/30/2060 | MGRB | 008252843 | 197,154 | $3,503,426.58 | 0.06% |   
								    | DOMINION ENERGY INC Variable rate, due 02/01/2055 |  | 25746UDT3 | 3,526,000 | $3,715,680.39 | 0.06% |   
								    | Morgan Stanley, Series K, 5.850%, Variable Rate | MS.K | 61762V606 | 144,127 | $3,582,997.22 | 0.06% |   
