First Trust Mid Cap Value AlphaDEX® Fund (FNK)
Holdings of the Fund as of 7/2/2026

Total Number of Holdings (excluding cash): 225

Security Name Identifier CUSIP Classification Shares / Quantity Market Value Weighting Descending sort
Vornado Realty Trust VNO 929042109 Real Estate 58,574 $2,376,932.92 1.07%
Kilroy Realty Corp KRC 49427F108 Real Estate 53,964 $2,121,864.48 0.95%
Meritage Homes Corporation MTH 59001A102 Consumer Discretionary 24,617 $2,015,147.62 0.91%
Sirius XM Holdings Inc. SIRI 829933100 Communication Services 65,959 $2,012,409.09 0.91%
Macy's, Inc. M 55616P104 Consumer Discretionary 84,153 $1,956,557.25 0.88%
Matson, Inc. MATX 57686G105 Industrials 9,286 $1,889,979.58 0.85%
Taylor Morrison Home Corporation TMHC 87724P106 Consumer Discretionary 26,139 $1,878,348.54 0.85%
Lithia Motors, Inc. LAD 536797103 Consumer Discretionary 6,096 $1,866,778.08 0.84%
Mohawk Industries, Inc. MHK 608190104 Consumer Discretionary 15,462 $1,845,389.70 0.83%
Solventum Corporation SOLV 83444M101 Health Care 23,313 $1,824,708.51 0.82%
EPR Properties EPR 26884U109 Real Estate 30,471 $1,800,836.10 0.81%
First American Financial Corporation FAF 31847R102 Financials 25,250 $1,754,370.00 0.79%
Lyft, Inc. (Class A) LYFT 55087P104 Industrials 114,461 $1,759,265.57 0.79%
Radian Group Inc. RDN 750236101 Financials 46,020 $1,745,998.80 0.79%
Toll Brothers, Inc. TOL 889478103 Consumer Discretionary 11,155 $1,752,896.70 0.79%
Gentex Corporation GNTX 371901109 Consumer Discretionary 69,672 $1,707,660.72 0.77%
Alaska Air Group, Inc. ALK 011659109 Industrials 33,112 $1,691,692.08 0.76%
Enact Holdings, Inc. ACT 29249E109 Financials 37,303 $1,691,318.02 0.76%
Essent Group Ltd. ESNT G3198U102 Financials 26,049 $1,689,277.65 0.76%
Cousins Properties Incorporated CUZ 222795502 Real Estate 53,960 $1,675,997.60 0.75%
Graphic Packaging Holding Company GPK 388689101 Materials 153,152 $1,661,699.20 0.75%
RenaissanceRe Holdings Ltd. RNR G7496G103 Financials 5,122 $1,671,257.38 0.75%
Bank OZK OZK 06417N103 Financials 33,174 $1,653,392.16 0.74%
MGIC Investment Corporation MTG 552848103 Financials 57,994 $1,637,170.62 0.74%
Bio-Rad Laboratories, Inc. (Class A) BIO 090572207 Health Care 5,461 $1,621,152.46 0.73%
Boyd Gaming Corporation BYD 103304101 Consumer Discretionary 18,524 $1,628,259.60 0.73%
Millrose Properties, Inc. (Class A) MRP 601137102 Real Estate 54,369 $1,618,565.13 0.73%
Selective Insurance Group, Inc. SIGI 816300107 Financials 16,154 $1,617,823.10 0.73%
Victory Capital Holdings, Inc. (Class A) VCTR 92645B103 Financials 18,599 $1,631,876.26 0.73%
Asbury Automotive Group, Inc. ABG 043436104 Consumer Discretionary 7,790 $1,600,066.00 0.72%
ADT Inc. ADT 00090Q103 Consumer Discretionary 231,710 $1,582,579.30 0.71%
The Hanover Insurance Group, Inc. THG 410867105 Financials 7,026 $1,557,031.86 0.70%
Commercial Metals Company CMC 201723103 Materials 24,782 $1,529,792.86 0.69%
Mercury General Corporation MCY 589400100 Financials 13,816 $1,526,391.68 0.69%
White Mountains Insurance Group Ltd. WTM G9618E107 Financials 693 $1,506,450.33 0.68%
CarMax, Inc. KMX 143130102 Consumer Discretionary 29,290 $1,493,204.20 0.67%
Host Hotels & Resorts, Inc. HST 44107P104 Real Estate 63,563 $1,484,196.05 0.67%
Penske Automotive Group, Inc. PAG 70959W103 Consumer Discretionary 8,145 $1,461,375.90 0.66%
Rithm Capital Corp. RITM 64828T201 Financials 160,584 $1,459,708.56 0.66%
Silgan Holdings Inc. SLGN 827048109 Materials 31,388 $1,456,089.32 0.66%
SLM Corporation SLM 78442P106 Financials 56,883 $1,456,204.80 0.66%
Thor Industries, Inc. THO 885160101 Consumer Discretionary 19,055 $1,457,707.50 0.66%
Associated Banc-Corp ASB 045487105 Financials 47,095 $1,442,990.80 0.65%
Bath & Body Works, Inc. BBWI 070830104 Consumer Discretionary 65,231 $1,432,472.76 0.64%
HF Sinclair Corp. DINO 403949100 Energy 19,520 $1,415,200.00 0.64%
Science Applications International Corporation SAIC 808625107 Industrials 12,831 $1,423,727.76 0.64%
Skyworks Solutions, Inc. SWKS 83088M102 Information Technology 22,743 $1,422,802.08 0.64%
Ally Financial Inc. ALLY 02005N100 Financials 31,044 $1,406,914.08 0.63%
Western Alliance Bancorporation WAL 957638109 Financials 17,189 $1,401,591.06 0.63%
Everest Group, Ltd. EG G3223R108 Financials 3,726 $1,383,650.10 0.62%
LKQ Corporation LKQ 501889208 Consumer Discretionary 51,833 $1,376,166.15 0.62%
Axis Capital Holdings Limited AXS G0692U109 Financials 12,009 $1,361,340.24 0.61%
OneMain Holdings, Inc. OMF 68268W103 Financials 22,768 $1,354,696.00 0.61%
Ovintiv Inc. OVV 69047Q102 Energy 25,646 $1,358,212.16 0.61%
Universal Health Services, Inc. (Class B) UHS 913903100 Health Care 8,506 $1,346,754.98 0.61%
Urban Outfitters, Inc. URBN 917047102 Consumer Discretionary 19,225 $1,359,592.00 0.61%
CNX Resources Corporation CNX 12653C108 Energy 39,490 $1,336,341.60 0.60%
MAXIMUS, Inc. MMS 577933104 Industrials 23,749 $1,324,006.75 0.60%
TD SYNNEX Corporation SNX 87162W100 Information Technology 5,414 $1,324,480.96 0.60%
Ingredion Incorporated INGR 457187102 Consumer Staples 13,513 $1,319,139.06 0.59%
Lear Corporation LEA 521865204 Consumer Discretionary 10,058 $1,316,089.30 0.59%
SM Energy Company SM 78454L100 Energy 48,824 $1,310,924.40 0.59%
Blue Owl Technology Finance Corp. OTF 095924106 Financials 123,001 $1,286,590.46 0.58%
Permian Resources Corp. PR 71424F105 Energy 71,404 $1,299,552.80 0.58%
Sonoco Products Company SON 835495102 Materials 22,516 $1,292,868.72 0.58%
Arrow Electronics, Inc. ARW 042735100 Information Technology 6,369 $1,257,750.12 0.57%
Lincoln National Corporation LNC 534187109 Financials 34,306 $1,269,322.00 0.57%
Rayonier Inc. RYN 754907103 Real Estate 59,062 $1,269,242.38 0.57%
Southwest Gas Holdings, Inc. SWX 844895102 Utilities 14,014 $1,258,597.34 0.57%
The Campbell's Company CPB 134429109 Consumer Staples 54,687 $1,275,300.84 0.57%
The Mosaic Company MOS 61945C103 Materials 59,700 $1,261,461.00 0.57%
Fortune Brands Innovations Inc. FBIN 34964C106 Industrials 23,439 $1,247,423.58 0.56%
AGCO Corporation AGCO 001084102 Industrials 10,511 $1,224,426.39 0.55%
Lineage, Inc. LINE 53566V106 Real Estate 27,882 $1,226,808.00 0.55%
Portland General Electric Company POR 736508847 Utilities 23,079 $1,216,724.88 0.55%
U-Haul Holding Co. (Series N) UHAL/B 023586506 Industrials 20,448 $1,212,361.92 0.55%
Matador Resources Company MTDR 576485205 Energy 24,095 $1,209,087.10 0.54%
Globe Life Inc. GL 37959E102 Financials 6,563 $1,184,555.87 0.53%
Reynolds Consumer Products Inc. REYN 76171L106 Consumer Staples 43,126 $1,172,164.68 0.53%
Seaboard Corporation SEB 811543107 Consumer Staples 269 $1,166,693.35 0.53%
UGI Corporation UGI 902681105 Utilities 33,440 $1,175,416.00 0.53%
APA Corporation APA 03743Q108 Energy 35,870 $1,160,753.20 0.52%
Jefferies Financial Group Inc. JEF 47233W109 Financials 22,132 $1,164,585.84 0.52%
Ryder System, Inc. R 783549108 Industrials 4,462 $1,163,332.64 0.52%
California Resources Corporation CRC 13057Q305 Energy 21,993 $1,127,361.18 0.51%
Post Holdings, Inc. POST 737446104 Consumer Staples 12,319 $1,142,956.82 0.51%
American Homes 4 Rent (Class A) AMH 02665T306 Real Estate 32,715 $1,114,927.20 0.50%
Best Buy Co., Inc. BBY 086516101 Consumer Discretionary 14,227 $1,109,563.73 0.50%
Mattel, Inc. MAT 577081102 Consumer Discretionary 83,818 $1,118,132.12 0.50%
NewMarket Corporation NEU 651587107 Materials 1,425 $1,120,905.00 0.50%
Eastman Chemical Company EMN 277432100 Materials 15,957 $1,098,799.02 0.49%
Valley National Bancorp VLY 919794107 Financials 74,381 $1,085,218.79 0.49%
Zions Bancorporation, National Association ZION 989701107 Financials 15,852 $1,099,336.20 0.49%
Eagle Materials Inc. EXP 26969P108 Materials 4,821 $1,061,343.15 0.48%
Group 1 Automotive, Inc. GPI 398905109 Consumer Discretionary 3,683 $1,062,140.37 0.48%
Howard Hughes Holdings Inc. HHH 44267T102 Real Estate 14,439 $1,071,518.19 0.48%
Sprouts Farmers Market, Inc. SFM 85208M102 Consumer Staples 11,842 $1,065,069.48 0.48%
Caesars Entertainment, Inc. CZR 12769G100 Consumer Discretionary 34,559 $1,050,248.01 0.47%
F.N.B. Corporation FNB 302520101 Financials 54,629 $1,039,589.87 0.47%
FactSet Research Systems Inc. FDS 303075105 Financials 4,209 $1,052,628.81 0.47%
Molina Healthcare, Inc. MOH 60855R100 Health Care 4,568 $1,050,046.16 0.47%
Paycom Software, Inc. PAYC 70432V102 Industrials 7,515 $1,046,163.15 0.47%
Antero Resources Corporation AR 03674X106 Energy 28,696 $1,015,264.48 0.46%
International Bancshares Corporation IBOC 459044103 Financials 13,574 $1,030,266.60 0.46%
National Fuel Gas Company NFG 636180101 Utilities 12,962 $1,028,405.08 0.46%
Range Resources Corporation RRC 75281A109 Energy 26,956 $1,019,206.36 0.46%
United Community Banks, Inc. UCB 90984P303 Financials 29,006 $1,029,422.94 0.46%
Lamb Weston Holdings, Inc. LW 513272104 Consumer Staples 21,614 $992,298.74 0.45%
Pinnacle West Capital Corporation PNW 723484101 Utilities 9,066 $991,548.42 0.45%
Rush Enterprises, Inc. (Class A) RUSHA 781846209 Industrials 13,816 $1,010,778.56 0.45%
SouthState Bank Corporation SSB 84472E102 Financials 9,873 $988,879.68 0.45%
Black Hills Corporation BKH 092113109 Utilities 13,160 $971,076.40 0.44%
Chord Energy Corporation CHRD 674215207 Energy 8,566 $970,699.12 0.44%
Magnolia Oil & Gas Corporation (Class A) MGY 559663109 Energy 38,577 $972,140.40 0.44%
The Gap, Inc. GAP 364760108 Consumer Discretionary 50,325 $968,756.25 0.44%
Credit Acceptance Corporation CACC 225310101 Financials 1,438 $944,938.56 0.43%
Genpact Limited G G3922B107 Industrials 32,694 $951,395.40 0.43%
Old Republic International Corporation ORI 680223104 Financials 22,892 $958,488.04 0.43%
Prosperity Bancshares, Inc. PB 743606105 Financials 13,596 $963,956.40 0.43%
Amkor Technology, Inc. AMKR 031652100 Information Technology 13,523 $941,876.95 0.42%
Builders FirstSource, Inc. BLDR 12008R107 Industrials 11,094 $939,550.86 0.42%
Murphy Oil Corporation MUR 626717102 Energy 29,524 $941,225.12 0.42%
KBR, Inc. KBR 48242W106 Industrials 24,780 $902,239.80 0.41%
Franklin Resources, Inc. BEN 354613101 Financials 25,780 $879,355.80 0.40%
Oshkosh Corporation OSK 688239201 Industrials 6,205 $885,453.50 0.40%
UFP Industries Inc. UFPI 90278Q108 Industrials 9,915 $884,318.85 0.40%
AutoNation, Inc. AN 05329W102 Consumer Discretionary 4,678 $872,025.98 0.39%
Itron, Inc. ITRI 465741106 Information Technology 10,191 $867,356.01 0.39%
Whirlpool Corporation WHR 963320106 Consumer Discretionary 22,587 $860,564.70 0.39%
Comstock Resources, Inc. CRK 205768302 Energy 57,774 $848,122.32 0.38%
Kyndryl Holdings, Inc. KD 50155Q100 Information Technology 69,619 $852,832.75 0.38%
Voya Financial, Inc. VOYA 929089100 Financials 8,913 $841,119.81 0.38%
Arcosa, Inc. ACA 039653100 Industrials 5,737 $831,692.89 0.37%
Avnet, Inc. AVT 053807103 Information Technology 9,882 $812,102.76 0.37%
BXP, Inc. BXP 101121101 Real Estate 11,733 $813,331.56 0.37%
ONE Gas, Inc. OGS 68235P108 Utilities 10,605 $819,978.60 0.37%
Spire Inc. SR 84857L101 Utilities 10,088 $803,811.84 0.36%
Trex Company, Inc. TREX 89531P105 Industrials 16,720 $810,418.40 0.36%
Assurant, Inc. AIZ 04621X108 Financials 2,796 $781,426.08 0.35%
CF Industries Holdings, Inc. CF 125269100 Materials 7,035 $777,648.90 0.35%
Stanley Black & Decker, Inc. SWK 854502101 Industrials 8,569 $787,491.10 0.35%
Telephone and Data Systems, Inc. TDS 879433829 Communication Services 21,696 $785,178.24 0.35%
UMB Financial Corporation UMBF 902788108 Financials 5,399 $776,376.20 0.35%
Unum Group UNM 91529Y106 Financials 8,338 $769,930.92 0.35%
Albertsons Companies, Inc. (Class A) ACI 013091103 Consumer Staples 53,603 $757,410.39 0.34%
Popular, Inc. BPOP 733174700 Financials 4,539 $759,193.14 0.34%
Vontier Corporation VNT 928881101 Information Technology 25,751 $736,993.62 0.33%
Ameris Bancorp ABCB 03076K108 Financials 7,808 $703,656.96 0.32%
Columbia Banking System, Inc. COLB 197236102 Financials 22,200 $704,184.00 0.32%
Hancock Whitney Corporation HWC 410120109 Financials 9,576 $714,465.36 0.32%
Old National Bancorp ONB 680033107 Financials 27,554 $716,404.00 0.32%
Primerica, Inc. PRI 74164M108 Financials 2,431 $722,152.86 0.32%
Wintrust Financial Corporation WTFC 97650W108 Financials 4,383 $706,495.77 0.32%
Champion Homes Inc. SKY 830830105 Consumer Discretionary 8,188 $698,027.00 0.31%
Crown Holdings, Inc. CCK 228368106 Materials 6,074 $688,123.46 0.31%
First Horizon Corporation FHN 320517105 Financials 26,755 $687,068.40 0.31%
NNN REIT Inc. NNN 637417106 Real Estate 14,488 $688,614.64 0.31%
RLI Corp. RLI 749607107 Financials 11,107 $694,409.64 0.31%
United Bankshares, Inc. UBSI 909907107 Financials 14,702 $681,878.76 0.31%
Alcoa Corporation AA 013872106 Materials 13,771 $670,372.28 0.30%
BOK Financial Corporation BOKF 05561Q201 Financials 4,755 $662,323.95 0.30%
Choice Hotels International, Inc. CHH 169905106 Consumer Discretionary 5,883 $661,072.71 0.30%
Reinsurance Group of America, Incorporated RGA 759351604 Financials 2,983 $659,243.00 0.30%
Texas Capital Bancshares, Inc. TCBI 88224Q107 Financials 6,418 $667,151.10 0.30%
Home BancShares, Inc. HOMB 436893200 Financials 22,612 $648,512.16 0.29%
New Jersey Resources Corporation NJR 646025106 Utilities 11,088 $637,449.12 0.29%
Rexford Industrial Realty, Inc. REXR 76169C100 Real Estate 18,605 $636,477.05 0.29%
AptarGroup, Inc. ATR 038336103 Materials 4,832 $613,567.36 0.28%
OGE Energy Corp. OGE 670837103 Utilities 12,697 $627,739.68 0.28%
Brown-Forman Corporation BF/B 115637209 Consumer Staples 23,031 $602,490.96 0.27%
EPAM Systems, Inc. EPAM 29414B104 Information Technology 6,746 $595,469.42 0.27%
Kirby Corporation KEX 497266106 Industrials 4,583 $595,056.72 0.27%
MDU Resources Group, Inc. MDU 552690109 Utilities 29,389 $608,646.19 0.27%
Dillard's, Inc. (Class A) DDS 254067101 Consumer Discretionary 1,064 $582,231.44 0.26%
NOV Inc. NOV 62955J103 Energy 32,373 $583,361.46 0.26%
Starwood Property Trust, Inc. STWD 85571B105 Financials 35,362 $582,765.76 0.26%
Universal Display Corporation OLED 91347P105 Information Technology 6,643 $522,804.10 0.24%
Weatherford International Plc WFRD G48833118 Energy 6,438 $534,418.38 0.24%
The Marzetti Company MZTI 513847103 Consumer Staples 4,402 $509,707.58 0.23%
US Dollar $USD Other 507,581 $507,581.12 0.23%
Booz Allen Hamilton Holding Corporation BAH 099502106 Industrials 7,804 $487,359.80 0.22%
Alkermes Plc ALKS G01767105 Health Care 8,610 $469,933.80 0.21%
DaVita Inc. DVA 23918K108 Health Care 1,981 $465,356.71 0.21%
Masco Corporation MAS 574599106 Industrials 5,043 $417,409.11 0.19%
The Timken Company TKR 887389104 Industrials 3,027 $421,237.32 0.19%
AAR CORP. AIR 000361105 Industrials 2,781 $389,645.91 0.18%
Chemed Corporation CHE 16359R103 Health Care 806 $394,665.96 0.18%
Healthpeak Properties, Inc. DOC 42250P103 Real Estate 18,531 $405,643.59 0.18%
Knight-Swift Transportation Holdings Inc. KNX 499049104 Industrials 5,288 $403,738.80 0.18%
MSC Industrial Direct Co., Inc. (Class A) MSM 553530106 Industrials 3,300 $405,174.00 0.18%
Revvity, Inc. RVTY 714046109 Health Care 3,475 $395,316.00 0.18%
Atlantic Union Bankshares Corporation AUB 04911A107 Financials 8,519 $360,012.94 0.16%
BorgWarner Inc. BWA 099724106 Consumer Discretionary 5,611 $356,410.72 0.16%
Commerce Bancshares, Inc. CBSH 200525103 Financials 6,188 $359,089.64 0.16%
Dick's Sporting Goods, Inc. DKS 253393102 Consumer Discretionary 1,535 $362,536.30 0.16%
Floor & Decor Holdings, Inc. (Class A) FND 339750101 Consumer Discretionary 5,993 $353,826.72 0.16%
Franklin Electric Co., Inc. FELE 353514102 Industrials 3,303 $347,277.42 0.16%
Henry Schein, Inc. HSIC 806407102 Health Care 4,131 $357,042.33 0.16%
Murphy USA Inc. MUSA 626755102 Consumer Discretionary 616 $345,422.00 0.16%
Simpson Manufacturing Co., Inc. SSD 829073105 Industrials 1,774 $356,077.28 0.16%
Align Technology, Inc. ALGN 016255101 Health Care 1,776 $327,707.52 0.15%
American Financial Group, Inc. AFG 025932104 Financials 2,384 $340,316.00 0.15%
Carlisle Companies Incorporated CSL 142339100 Industrials 913 $334,824.49 0.15%
CubeSmart CUBE 229663109 Real Estate 8,307 $340,420.86 0.15%
Cullen/Frost Bankers, Inc. CFR 229899109 Financials 2,221 $343,944.06 0.15%
Hormel Foods Corporation HRL 440452100 Consumer Staples 13,442 $336,050.00 0.15%
IDACORP, Inc. IDA 451107106 Utilities 2,130 $329,191.50 0.15%
Pool Corporation POOL 73278L105 Consumer Discretionary 1,505 $330,302.35 0.15%
RPM International Inc. RPM 749685103 Materials 3,063 $341,892.06 0.15%
Vail Resorts, Inc. MTN 91879Q109 Consumer Discretionary 2,373 $333,833.64 0.15%
Allison Transmission Holdings, Inc. ALSN 01973R101 Industrials 2,601 $302,678.37 0.14%
Belden Inc. BDC 077454106 Information Technology 2,652 $306,067.32 0.14%
Fidelity National Financial, Inc. FNF 31620R303 Financials 6,565 $320,634.60 0.14%
GameStop Corp. (Class A) GME 36467W109 Consumer Discretionary 13,215 $301,566.30 0.14%
Nexstar Media Group, Inc. NXST 65336K103 Communication Services 1,684 $304,955.56 0.14%
Parsons Corporation PSN 70202L102 Industrials 5,621 $316,406.09 0.14%
Avery Dennison Corporation AVY 053611109 Materials 1,763 $294,368.11 0.13%
V.F. Corporation VFC 918204108 Consumer Discretionary 17,920 $292,096.00 0.13%
WEX Inc. WEX 96208T104 Financials 1,989 $291,348.72 0.13%
FTI Consulting, Inc. FCN 302941109 Industrials 1,722 $264,481.98 0.12%
Gartner, Inc. IT 366651107 Information Technology 1,923 $262,143.36 0.12%
Mueller Water Products, Inc. MWA 624758108 Industrials 11,076 $276,567.72 0.12%
Option Care Health, Inc. OPCH 68404L201 Health Care 11,310 $247,689.00 0.11%
Patrick Industries, Inc. PATK 703343103 Consumer Discretionary 2,741 $233,067.23 0.10%
Venture Global, Inc. (Class A) VG 92333F101 Energy 19,319 $215,020.47 0.10%
Peabody Energy Corporation BTU 704551100 Energy 9,240 $206,052.00 0.09%
Holdings are subject to change.

The holdings information set forth above for the date indicated reflects creation and redemption transactions from the prior business day and may differ from the holdings information currently available from the Fund's custodian and accounting agent. With respect to the market value of the Fund's holdings set forth above, the pricing sources are generally third party vendors. The Fund ultimately relies on pricing information provided by the Fund's accounting agent.