First Trust Dow Jones Global Select Dividend Index Fund (FGD)
Holdings of the Fund as of 7/29/2026

Total Number of Holdings (excluding cash): 99

Security Name Identifier CUSIP Classification Shares / Quantity Market Value Weighting Descending sort
Robert Half Inc. RHI 770323103 Industrials 958,536 $38,466,049.68 2.48%
Hyundai Elevator Co., Ltd. (HELCO) 017800.KS Y3835T104 Industrials 585,421 $26,126,653.62 1.68%
Cal-Maine Foods, Inc. CALM 128030202 Consumer Staples 272,839 $25,510,446.50 1.64%
Banco BPM SpA BAMI.IM T1708N101 Financials 1,425,126 $24,957,728.88 1.61%
HP Inc. HPQ 40434L105 Information Technology 856,706 $24,339,017.46 1.57%
Legal & General Group Plc LGEN.LN G54404127 Financials 5,725,731 $22,601,750.30 1.46%
OMV AG OMV.AV A51460110 Energy 315,816 $22,693,027.92 1.46%
Teleperformance SE TEP.FP F9120F106 Industrials 315,213 $22,676,165.76 1.46%
Standard Life PLC SDLF.LN G7S8MZ109 Financials 1,855,588 $22,313,364.53 1.44%
B&M European Value Retail SA BME.LN G1194Q109 Consumer Discretionary 7,191,997 $22,024,768.41 1.42%
The Western Union Company WU 959802109 Financials 2,694,364 $21,797,404.76 1.40%
H&R Block, Inc. HRB 093671105 Consumer Discretionary 456,138 $21,520,590.84 1.39%
OneMain Holdings, Inc. OMF 68268W103 Financials 342,758 $21,573,188.52 1.39%
Telefonica, S.A. TEF.SM 879382109 Communication Services 5,087,834 $21,322,275.43 1.37%
Naturgy Energy Group, S.A. NTGY.SM E7S90S109 Utilities 610,622 $20,468,661.18 1.32%
Best Buy Co., Inc. BBY 086516101 Consumer Discretionary 222,594 $20,071,300.98 1.29%
Enagas S.A. ENG.SM E41759106 Utilities 1,007,379 $19,759,129.49 1.27%
Northwest Bancshares, Inc. NWBI 667340103 Financials 1,241,207 $19,722,779.23 1.27%
Unicaja Banco SA UNI.SM E92589105 Financials 5,414,684 $19,648,313.82 1.27%
Aberdeen Group PLC ABDN.LN G0152L102 Financials 6,130,256 $19,459,545.50 1.25%
Zigup PLC ZIG.LN G7331W115 Industrials 3,162,196 $19,331,443.68 1.25%
LOGISTA INTEGRAL SA LOG.SM E0304S106 Industrials 440,162 $18,915,865.40 1.22%
Aker ASA (Class A) AKER.NO R0114P108 Industrials 151,383 $18,851,380.62 1.21%
Equinor ASA EQNR.NO R2R90P103 Energy 445,815 $18,288,556.43 1.18%
TELUS Corporation T.CN 87971M103 Communication Services 1,648,322 $18,353,128.19 1.18%
Parex Resources Inc. PXT.CN 69946Q104 Energy 1,087,644 $18,022,289.29 1.16%
T. Rowe Price Group, Inc. TROW 74144T108 Financials 150,851 $17,931,658.37 1.15%
Altria Group, Inc. MO 02209S103 Consumer Staples 234,497 $17,568,515.24 1.13%
Repsol, S.A. REP.SM E8471S130 Energy 579,407 $17,456,029.28 1.12%
Global Ship Lease, Inc. (Class A) GSL Y27183600 Industrials 392,993 $17,032,316.62 1.10%
Prudential Financial, Inc. PRU 744320102 Financials 139,503 $17,107,252.89 1.10%
BOC Hong Kong (Holdings) Limited 2388.HK Y0920U103 Financials 2,505,644 $16,624,283.12 1.07%
Eni SpA ENI.IM T3643A145 Energy 619,259 $16,650,067.81 1.07%
BNP Paribas S.A. BNP.FP F1058Q238 Financials 133,368 $16,387,852.69 1.06%
Carrefour S.A. CA.FP F13923119 Consumer Staples 910,379 $16,382,657.05 1.06%
NN Group N.V. NN.NA N64038107 Financials 179,313 $16,392,077.87 1.06%
ASR Nederland N.V. ASRNL.NA N0709G103 Financials 202,024 $16,120,642.45 1.04%
PCCW Limited 8.HK Y6802P120 Communication Services 22,056,213 $16,096,667.95 1.04%
Ageas S.A./N.V. AGS.BB B0148L138 Financials 197,937 $16,000,181.77 1.03%
Credit Agricole S.A. ACA.FP F22797108 Financials 756,329 $15,942,890.32 1.03%
Universal Corporation UVV 913456109 Consumer Staples 288,768 $15,824,486.40 1.02%
Swedbank AB (Class A) SWEDA.SS W94232100 Financials 403,209 $15,592,716.25 1.00%
Arkema S.A. AKE.FP F0392W125 Materials 228,884 $15,222,732.56 0.98%
Investec Plc INVP.LN G49188116 Financials 1,787,158 $15,023,747.41 0.97%
DNB Bank ASA DNB.NO R1R15X100 Financials 483,280 $14,908,735.12 0.96%
Domino's Pizza Group Plc DOM.LN G28113101 Consumer Discretionary 5,471,010 $14,969,016.73 0.96%
Great-West Lifeco Inc. GWO.CN 39138C106 Financials 231,608 $14,901,149.95 0.96%
Signify NV LIGHT.NA N8063K107 Industrials 903,933 $14,837,324.25 0.96%
Franklin Resources, Inc. BEN 354613101 Financials 456,867 $14,797,922.13 0.95%
TotalEnergies SE TTE.FP F92124100 Energy 169,933 $14,729,674.77 0.95%
Poste Italiane SpA PST.IM T7S697106 Financials 488,471 $14,537,025.74 0.94%
Zurich Insurance Group AG ZURN.SW H9870Y105 Financials 19,242 $14,483,644.58 0.93%
British American Tobacco p.l.c. BATS.LN G1510J102 Consumer Staples 225,635 $14,228,535.46 0.92%
SpareBank 1 Sor-Norge ASA SB1NO.NO R8170W115 Financials 659,981 $14,353,453.74 0.92%
OSB Group Plc OSB.LN G6S36L101 Financials 1,883,777 $14,107,730.94 0.91%
GS Holdings 078930.KS Y2901P103 Industrials 242,513 $13,955,927.40 0.90%
First Interstate BancSystem, Inc. FIBK 32055Y201 Financials 363,541 $13,723,672.75 0.88%
Fortescue Ltd. FMG.AU Q39360104 Materials 1,039,837 $13,667,981.73 0.88%
Freenet AG FNTN.GY D3689Q134 Communication Services 473,106 $13,701,021.54 0.88%
Budweiser Brewing Company APAC Limited 1876.HK G1674K101 Consumer Staples 15,231,961 $13,501,291.84 0.87%
Cheil Worldwide Inc. 030000.KS Y1296G108 Communication Services 1,040,262 $13,446,492.63 0.87%
Svenska Handelsbanken AB (Class A) SHBA.SS W9112U104 Financials 911,756 $13,475,406.10 0.87%
United Parcel Service, Inc. (Class B) UPS 911312106 Industrials 129,465 $13,536,860.40 0.87%
Verizon Communications Inc. VZ 92343V104 Communication Services 285,680 $13,489,809.60 0.87%
Aperam S.A. APAM.NA L0187K107 Materials 250,671 $13,325,361.64 0.86%
Mapfre S.A. MAP.SM E7347B107 Financials 2,626,645 $13,129,856.45 0.85%
Bank of Queensland Limited BOQ.AU Q12764116 Financials 2,840,693 $13,069,799.97 0.84%
Ford Motor Company F 345370860 Consumer Discretionary 851,005 $13,003,356.40 0.84%
Red Electrica Corporacion S.A. RED.SM E42807110 Utilities 737,819 $13,043,566.17 0.84%
BASF SE BAS.GY D06216317 Materials 218,075 $12,744,381.26 0.82%
CaixaBank, S.A. CABK.SM E2427M123 Financials 894,458 $12,537,072.65 0.81%
Volkswagen AG (Preference Shares) VOW3.GY D94523103 Consumer Discretionary 143,673 $12,480,492.37 0.80%
Mercedes-Benz Group AG MBG.GY D1668R123 Consumer Discretionary 228,604 $12,262,552.80 0.79%
The Bank of Nova Scotia BNS.CN 064149107 Financials 142,488 $12,280,599.23 0.79%
Bankinter, S.A. BKT.SM E2116H880 Financials 680,627 $12,131,474.22 0.78%
Cogeco Communications Inc. CCA.CN 19239C106 Communication Services 273,997 $12,039,454.09 0.78%
General Mills, Inc. GIS 370334104 Consumer Staples 319,545 $12,117,146.40 0.78%
LyondellBasell Industries N.V. LYB N53745100 Materials 200,223 $12,111,489.27 0.78%
Northern Oil and Gas, Inc. NOG 665531307 Energy 573,515 $12,066,755.60 0.78%
Japan Tobacco, Inc. 2914.JP J27869106 Consumer Staples 288,870 $11,946,230.06 0.77%
Peyto Exploration & Development Corp. PEY.CN 717046106 Energy 652,885 $12,002,809.18 0.77%
Swiss Re AG SREN.SW H8431B109 Financials 71,092 $11,684,393.21 0.75%
Henderson Land Development Company Limited 12.HK Y31476107 Real Estate 3,165,032 $11,537,950.02 0.74%
Laurentian Bank of Canada LB.CN 51925D106 Financials 403,494 $11,554,646.57 0.74%
Porsche Automobil Holding SE PAH3.GY D6240C122 Consumer Discretionary 331,809 $11,064,070.79 0.71%
TC Energy Corporation TRP.CN 87807B107 Energy 163,252 $10,988,774.31 0.71%
Telia Company AB TELIA.SS W95890104 Communication Services 2,319,491 $10,874,947.73 0.70%
BCE Inc. BCE.CN 05534B760 Communication Services 477,478 $10,673,657.14 0.69%
Sino Land Company Limited 83.HK Y80267126 Real Estate 7,797,751 $10,736,015.13 0.69%
Labrador Iron Ore Royalty Corp. LIF.CN 505440107 Materials 556,314 $10,544,061.10 0.68%
Rio Tinto Plc RIO.LN G75754104 Materials 110,785 $10,419,930.81 0.67%
Swire Properties Limited 1972.HK Y83191109 Real Estate 3,467,480 $10,464,799.61 0.67%
Super Retail Group Limited SUL.AU Q88009107 Consumer Discretionary 1,077,695 $10,171,016.25 0.66%
A2A S.p.A. A2A.IM T0579B105 Utilities 3,880,711 $10,121,886.28 0.65%
CK Infrastructure Holdings Limited 1038.HK G2178K100 Utilities 1,240,658 $9,946,081.39 0.64%
Harvey Norman Holdings Limited HVN.AU Q4525E117 Consumer Discretionary 2,721,866 $9,473,861.75 0.61%
DB Insurance Co., Ltd. 005830.KS Y2096K109 Financials 84,607 $8,984,815.96 0.58%
Bayerische Motoren Werke (BMW) AG BMW.GY D12096109 Consumer Discretionary 124,972 $8,648,262.79 0.56%
Kia Corporation 000270.KS Y47601102 Consumer Discretionary 94,922 $7,810,820.65 0.50%
US Dollar $USD Other 5,835,273 $5,835,272.91 0.38%
Pound Sterling $GBP Other 555,172 $742,042.36 0.05%
Canadian Dollar $CAD Other 503,782 $358,589.37 0.02%
Euro $EUR Other 191,281 $219,303.19 0.01%
Danish Krone $DKK Other 0 $0.02 0.00%
New Israeli Shekel $ILS Other 660 $214.27 0.00%
Holdings are subject to change.

The holdings information set forth above for the date indicated reflects creation and redemption transactions from the prior business day and may differ from the holdings information currently available from the Fund's custodian and accounting agent. With respect to the market value of the Fund's holdings set forth above, the pricing sources are generally third party vendors. The Fund ultimately relies on pricing information provided by the Fund's accounting agent.