First Trust Large Cap Core AlphaDEX® Fund (FEX)
Holdings of the Fund as of 10/17/2025

Total Number of Holdings (excluding cash): 375

Security Name Identifier CUSIP Classification Shares / Quantity Market Value Weighting Descending sort
Rocket Lab Corporation RKLB 773121108 Industrials 126,792 $8,402,505.84 0.62%
Micron Technology, Inc. MU 595112103 Information Technology 36,306 $7,347,608.28 0.54%
Vertiv Holdings Co VRT 92537N108 Industrials 40,267 $7,006,458.00 0.52%
PG&E Corporation PCG 69331C108 Utilities 402,821 $6,614,320.82 0.49%
Elevance Health Inc. ELV 036752103 Health Care 18,800 $6,556,876.00 0.48%
EMCOR Group, Inc. EME 29084Q100 Industrials 9,351 $6,442,932.51 0.48%
Newmont Corporation NEM 651639106 Materials 72,051 $6,540,069.27 0.48%
Block Inc. (Class A) XYZ 852234103 Financials 84,054 $6,320,860.80 0.47%
Broadcom Inc. AVGO 11135F101 Information Technology 18,413 $6,432,213.29 0.47%
Delta Air Lines, Inc. DAL 247361702 Industrials 107,040 $6,383,865.60 0.47%
Lam Research Corporation LRCX 512807306 Information Technology 45,366 $6,419,742.66 0.47%
Quanta Services, Inc. PWR 74762E102 Industrials 14,657 $6,358,939.45 0.47%
Amphenol Corporation APH 032095101 Information Technology 49,088 $6,167,907.20 0.46%
Biogen Inc. BIIB 09062X103 Health Care 43,365 $6,201,195.00 0.46%
Edison International EIX 281020107 Utilities 109,887 $6,226,197.42 0.46%
Global Payments Inc. GPN 37940X102 Financials 73,117 $6,245,654.14 0.46%
Regeneron Pharmaceuticals, Inc. REGN 75886F107 Health Care 10,803 $6,244,674.15 0.46%
United Airlines Holdings, Inc. UAL 910047109 Industrials 62,948 $6,240,664.72 0.46%
United Parcel Service, Inc. (Class B) UPS 911312106 Industrials 72,723 $6,283,994.43 0.46%
Vistra Corp. VST 92840M102 Utilities 31,005 $6,242,856.75 0.46%
Comfort Systems USA, Inc. FIX 199908104 Industrials 7,361 $6,094,319.12 0.45%
Dover Corporation DOV 260003108 Industrials 36,412 $6,062,598.00 0.45%
Expedia Group, Inc. EXPE 30212P303 Consumer Discretionary 28,419 $6,103,264.44 0.45%
Exxon Mobil Corporation XOM 30231G102 Energy 53,877 $6,047,154.48 0.45%
FedEx Corporation FDX 31428X106 Industrials 25,761 $6,125,965.80 0.45%
Ford Motor Company F 345370860 Consumer Discretionary 507,906 $6,054,239.52 0.45%
Illumina, Inc. ILMN 452327109 Health Care 63,962 $6,105,812.52 0.45%
Lennar Corporation LEN 526057104 Consumer Discretionary 48,195 $6,063,894.90 0.45%
Merck & Co., Inc. MRK 58933Y105 Health Care 72,376 $6,136,761.04 0.45%
SoFi Technologies, Inc. SOFI 83406F102 Financials 229,923 $6,102,156.42 0.45%
T. Rowe Price Group, Inc. TROW 74144T108 Financials 59,183 $6,137,277.10 0.45%
Target Corporation TGT 87612E106 Consumer Staples 67,721 $6,151,775.64 0.45%
American International Group, Inc. AIG 026874784 Financials 77,343 $5,983,254.48 0.44%
Arista Networks, Inc. ANET 040413205 Information Technology 41,689 $5,965,695.90 0.44%
Cognizant Technology Solutions Corporation CTSH 192446102 Information Technology 90,571 $5,984,931.68 0.44%
Credo Technology Group Holding Ltd CRDO G25457105 Information Technology 41,718 $5,991,121.98 0.44%
Diamondback Energy, Inc. FANG 25278X109 Energy 42,449 $5,904,231.41 0.44%
GE Vernova Inc. GEV 36828A101 Industrials 9,879 $5,927,400.00 0.44%
Markel Group Inc MKL 570535104 Financials 3,178 $6,012,776.00 0.44%
Palantir Technologies Inc. (Class A) PLTR 69608A108 Information Technology 33,300 $5,932,395.00 0.44%
Aptiv Plc APTV G3265R107 Consumer Discretionary 70,455 $5,830,855.80 0.43%
Arch Capital Group Ltd. ACGL G0450A105 Financials 66,951 $5,791,931.01 0.43%
Coterra Energy Inc. CTRA 127097103 Energy 256,853 $5,856,248.40 0.43%
Coupang, Inc. CPNG 22266T109 Consumer Discretionary 188,650 $5,887,766.50 0.43%
General Mills, Inc. GIS 370334104 Consumer Staples 120,478 $5,829,930.42 0.43%
General Motors Company GM 37045V100 Consumer Discretionary 99,632 $5,816,516.16 0.43%
Interactive Brokers Group, Inc. (Class A) IBKR 45841N107 Financials 88,280 $5,846,784.40 0.43%
MasTec, Inc. MTZ 576323109 Industrials 28,545 $5,762,093.70 0.43%
Pfizer Inc. PFE 717081103 Health Care 238,405 $5,843,306.55 0.43%
Roblox Corporation (Class A) RBLX 771049103 Communication Services 43,853 $5,828,940.76 0.43%
Seagate Technology Holdings Plc STX G7997R103 Information Technology 25,734 $5,800,443.60 0.43%
SLB Ltd. SLB 806857108 Energy 176,740 $5,767,026.20 0.43%
Talen Energy Corporation TLN 87422Q109 Utilities 14,280 $5,804,106.00 0.43%
AT&T Inc. T 00206R102 Communication Services 215,104 $5,665,839.36 0.42%
Baker Hughes Company (Class A) BKR 05722G100 Energy 124,683 $5,633,177.94 0.42%
CF Industries Holdings, Inc. CF 125269100 Materials 67,721 $5,655,380.71 0.42%
Comcast Corporation (Class A) CMCSA 20030N101 Communication Services 193,334 $5,711,086.36 0.42%
Constellation Energy Corporation CEG 21037T109 Utilities 14,768 $5,707,832.00 0.42%
EOG Resources, Inc. EOG 26875P101 Energy 54,179 $5,754,893.38 0.42%
PulteGroup, Inc. PHM 745867101 Consumer Discretionary 45,974 $5,721,464.30 0.42%
RTX Corporation RTX 75513E101 Industrials 36,303 $5,734,058.85 0.42%
The Goldman Sachs Group, Inc. GS 38141G104 Financials 7,628 $5,726,873.56 0.42%
ConocoPhillips COP 20825C104 Energy 64,219 $5,553,659.12 0.41%
D.R. Horton, Inc. DHI 23331A109 Consumer Discretionary 35,845 $5,509,018.05 0.41%
Devon Energy Corporation DVN 25179M103 Energy 173,262 $5,499,335.88 0.41%
Fox Corporation (Class A) FOXA 35137L105 Communication Services 96,330 $5,593,883.10 0.41%
Halliburton Company HAL 406216101 Energy 246,932 $5,499,175.64 0.41%
Robinhood Markets, Inc. (Class A) HOOD 770700102 Financials 42,426 $5,511,561.66 0.41%
The Allstate Corporation ALL 020002101 Financials 28,300 $5,543,121.00 0.41%
Verizon Communications Inc. VZ 92343V104 Communication Services 138,215 $5,604,618.25 0.41%
Carvana Co. (Class A) CVNA 146869102 Consumer Discretionary 16,102 $5,375,008.62 0.40%
Advanced Micro Devices, Inc. AMD 007903107 Information Technology 22,527 $5,250,593.16 0.39%
Coherent Corp. COHR 19247G107 Information Technology 45,113 $5,248,897.55 0.39%
CVS Health Corporation CVS 126650100 Health Care 64,460 $5,319,239.20 0.39%
Hims & Hers Health, Inc. HIMS 433000106 Health Care 107,098 $5,331,338.44 0.39%
Occidental Petroleum Corporation OXY 674599105 Energy 128,562 $5,258,185.80 0.39%
Pure Storage, Inc. (Class A) PSTG 74624M102 Information Technology 57,984 $5,325,830.40 0.39%
Super Micro Computer, Inc. SMCI 86800U302 Information Technology 101,370 $5,289,486.60 0.39%
Exelon Corporation EXC 30161N101 Utilities 107,968 $5,158,711.04 0.38%
Reddit, Inc. (Class A) RDDT 75734B100 Communication Services 26,413 $5,149,214.35 0.38%
Alphabet Inc. (Class A) GOOGL 02079K305 Communication Services 19,990 $5,063,467.00 0.37%
American Electric Power Company, Inc. AEP 025537101 Utilities 43,197 $5,076,943.41 0.37%
Applovin Corp. (Class A) APP 03831W108 Information Technology 8,454 $5,066,566.74 0.37%
Astera Labs, Inc. ALAB 04626A103 Information Technology 31,024 $4,957,635.20 0.37%
Duke Energy Corporation DUK 26441C204 Utilities 39,270 $5,047,373.10 0.37%
Evergy, Inc. EVRG 30034W106 Utilities 63,925 $4,984,871.50 0.37%
Eversource Energy ES 30040W108 Utilities 68,311 $4,956,646.16 0.37%
Incyte Corporation INCY 45337C102 Health Care 57,301 $5,017,848.57 0.37%
MongoDB, Inc. MDB 60937P106 Information Technology 15,656 $4,986,905.68 0.37%
Oracle Corporation ORCL 68389X105 Information Technology 17,279 $5,033,545.49 0.37%
Steel Dynamics, Inc. STLD 858119100 Materials 34,854 $4,975,408.50 0.37%
Tapestry, Inc. TPR 876030107 Consumer Discretionary 42,922 $5,014,148.04 0.37%
The Cigna Group CI 125523100 Health Care 16,859 $5,045,392.93 0.37%
United Rentals, Inc. URI 911363109 Industrials 5,090 $4,990,083.30 0.37%
UnitedHealth Group Incorporated UNH 91324P102 Health Care 14,074 $5,018,788.40 0.37%
Zimmer Biomet Holdings, Inc. ZBH 98956P102 Health Care 49,336 $5,028,325.12 0.37%
Allegion Public Limited Company ALLE G0176J109 Industrials 27,401 $4,863,403.49 0.36%
APi Group Corporation APG 00187Y100 Industrials 141,391 $4,841,227.84 0.36%
Coinbase Global, Inc. (Class A) COIN 19260Q107 Financials 14,399 $4,838,351.98 0.36%
Consolidated Edison, Inc. ED 209115104 Utilities 48,346 $4,892,131.74 0.36%
Curtiss-Wright Corporation CW 231561101 Industrials 8,951 $4,879,816.67 0.36%
eBay Inc. EBAY 278642103 Consumer Discretionary 53,433 $4,916,370.33 0.36%
Electronic Arts Inc. EA 285512109 Communication Services 24,094 $4,826,028.20 0.36%
EQT Corporation EQT 26884L109 Energy 89,282 $4,828,370.56 0.36%
Fortive Corporation FTV 34959J108 Industrials 99,196 $4,826,877.36 0.36%
FTAI Aviation Ltd. FTAI G3730V105 Industrials 29,125 $4,854,263.75 0.36%
Garmin Ltd. GRMN H2906T109 Consumer Discretionary 19,738 $4,914,564.62 0.36%
Morgan Stanley MS 617446448 Financials 30,572 $4,850,859.24 0.36%
Synchrony Financial SYF 87165B103 Financials 68,398 $4,891,140.98 0.36%
Berkshire Hathaway Inc. (Class B) BRK/B 084670702 Financials 9,666 $4,759,731.72 0.35%
Carnival Corporation CCL 143658300 Consumer Discretionary 168,096 $4,758,797.76 0.35%
Chevron Corporation CVX 166764100 Energy 31,294 $4,790,485.52 0.35%
Cincinnati Financial Corporation CINF 172062101 Financials 30,737 $4,703,375.74 0.35%
Cloudflare, Inc. (Class A) NET 18915M107 Information Technology 22,646 $4,755,886.46 0.35%
Deckers Outdoor Corporation DECK 243537107 Consumer Discretionary 47,940 $4,785,370.80 0.35%
DoorDash, Inc. (Class A) DASH 25809K105 Consumer Discretionary 17,866 $4,699,829.96 0.35%
GE HealthCare Technologies Inc. GEHC 36266G107 Health Care 64,709 $4,791,701.45 0.35%
Hormel Foods Corporation HRL 440452100 Consumer Staples 196,429 $4,720,188.87 0.35%
Loews Corporation L 540424108 Financials 48,407 $4,784,063.81 0.35%
Nucor Corporation NUE 670346105 Materials 35,883 $4,728,661.74 0.35%
NVIDIA Corporation NVDA 67066G104 Information Technology 26,045 $4,771,964.90 0.35%
PACCAR Inc PCAR 693718108 Industrials 49,427 $4,680,242.63 0.35%
QUALCOMM Incorporated QCOM 747525103 Information Technology 29,212 $4,774,701.40 0.35%
Reliance Inc. RS 759509102 Materials 17,305 $4,701,768.50 0.35%
Smurfit Westrock Plc SW G8267P108 Materials 114,157 $4,726,099.80 0.35%
Snap-on Incorporated SNA 833034101 Industrials 14,023 $4,764,314.25 0.35%
Tyson Foods, Inc. (Class A) TSN 902494103 Consumer Staples 89,496 $4,696,750.08 0.35%
Zoom Communications, Inc. (Class A) ZM 98980L101 Information Technology 58,905 $4,712,989.05 0.35%
Chubb Limited CB H1467J104 Financials 17,217 $4,617,771.57 0.34%
Citigroup Inc. C 172967424 Financials 47,878 $4,647,517.46 0.34%
Dow Inc. DOW 260557103 Materials 211,933 $4,639,213.37 0.34%
Equity Residential EQR 29476L107 Real Estate 75,076 $4,670,477.96 0.34%
Hewlett Packard Enterprise Company HPE 42824C109 Information Technology 197,868 $4,543,049.28 0.34%
JPMorgan Chase & Co. JPM 46625H100 Financials 15,406 $4,584,209.36 0.34%
LyondellBasell Industries N.V. LYB N53745100 Materials 99,095 $4,577,198.05 0.34%
NVR, Inc. NVR 62944T105 Consumer Discretionary 605 $4,621,631.30 0.34%
State Street Corporation STT 857477103 Financials 41,890 $4,665,289.30 0.34%
The Travelers Companies, Inc. TRV 89417E109 Financials 17,405 $4,560,284.05 0.34%
Uber Technologies, Inc. UBER 90353T100 Industrials 49,603 $4,578,356.90 0.34%
Cadence Design Systems, Inc. CDNS 127387108 Information Technology 13,834 $4,511,544.08 0.33%
Charter Communications, Inc. (Class A) CHTR 16119P108 Communication Services 17,664 $4,471,818.24 0.33%
Cheniere Energy, Inc. LNG 16411R208 Energy 20,681 $4,528,311.76 0.33%
M&T Bank Corporation MTB 55261F104 Financials 24,591 $4,442,855.97 0.33%
Northern Trust Corporation NTRS 665859104 Financials 36,105 $4,506,626.10 0.33%
ONEOK, Inc. OKE 682680103 Energy 66,597 $4,534,589.73 0.33%
Packaging Corporation of America PKG 695156109 Materials 22,299 $4,534,055.67 0.33%
The Hartford Insurance Group, Inc. HIG 416515104 Financials 36,431 $4,534,202.26 0.33%
Truist Financial Corporation TFC 89832Q109 Financials 106,291 $4,527,996.60 0.33%
Warner Bros. Discovery, Inc. WBD 934423104 Communication Services 248,830 $4,526,217.70 0.33%
Huntington Bancshares Incorporated HBAN 446150104 Financials 281,392 $4,361,576.00 0.32%
Las Vegas Sands Corp. LVS 517834107 Consumer Discretionary 90,345 $4,385,346.30 0.32%
Insmed Incorporated INSM 457669307 Health Care 25,309 $4,195,219.84 0.31%
Caterpillar Inc. CAT 149123101 Industrials 7,639 $4,026,364.12 0.30%
Keurig Dr Pepper Inc. KDP 49271V100 Consumer Staples 142,874 $4,004,758.22 0.30%
Archer-Daniels-Midland Company ADM 039483102 Consumer Staples 61,010 $3,863,763.30 0.29%
Datadog, Inc. (Class A) DDOG 23804L103 Information Technology 25,596 $3,912,860.52 0.29%
Monolithic Power Systems, Inc. MPWR 609839105 Information Technology 3,960 $3,978,414.00 0.29%
Snowflake Inc. (Class A) SNOW 833445109 Information Technology 16,159 $3,890,117.66 0.29%
Alnylam Pharmaceuticals, Inc. ALNY 02043Q107 Health Care 7,993 $3,849,988.31 0.28%
American Express Company AXP 025816109 Financials 10,972 $3,803,114.64 0.28%
Atmos Energy Corporation ATO 049560105 Utilities 21,345 $3,765,471.45 0.28%
Dollar General Corporation DG 256677105 Consumer Staples 35,266 $3,729,026.84 0.28%
Entergy Corporation ETR 29364G103 Utilities 39,110 $3,748,302.40 0.28%
First Solar, Inc. FSLR 336433107 Information Technology 16,527 $3,831,784.95 0.28%
FirstEnergy Corp. FE 337932107 Utilities 79,545 $3,736,228.65 0.28%
Humana Inc. HUM 444859102 Health Care 14,009 $3,852,615.09 0.28%
Johnson & Johnson JNJ 478160104 Health Care 19,657 $3,798,125.54 0.28%
KLA Corporation KLAC 482480100 Information Technology 3,379 $3,739,404.14 0.28%
Marvell Technology, Inc. MRVL 573874104 Information Technology 43,354 $3,812,984.30 0.28%
Southwest Airlines Co. LUV 844741108 Industrials 114,219 $3,828,620.88 0.28%
The Kroger Co. KR 501044101 Consumer Staples 54,068 $3,730,151.32 0.28%
Walmart Inc. WMT 931142103 Consumer Staples 35,365 $3,809,871.45 0.28%
Alliant Energy Corporation LNT 018802108 Utilities 54,068 $3,680,408.76 0.27%
Ameren Corporation AEE 023608102 Utilities 34,918 $3,684,547.36 0.27%
CMS Energy Corporation CMS 125896100 Utilities 49,751 $3,720,379.78 0.27%
CrowdStrike Holdings, Inc. (Class A) CRWD 22788C105 Information Technology 7,433 $3,602,403.45 0.27%
Dominion Energy, Inc. D 25746U109 Utilities 59,583 $3,609,538.14 0.27%
DTE Energy Company DTE 233331107 Utilities 25,771 $3,658,193.45 0.27%
IDEXX Laboratories, Inc. IDXX 45168D104 Health Care 5,705 $3,624,957.00 0.27%
LPL Financial Holdings Inc. LPLA 50212V100 Financials 10,955 $3,702,132.70 0.27%
NiSource Inc. NI 65473P105 Utilities 84,174 $3,640,525.50 0.27%
PayPal Holdings, Inc. PYPL 70450Y103 Financials 54,350 $3,663,733.50 0.27%
PPL Corporation PPL 69351T106 Utilities 98,082 $3,672,190.08 0.27%
PTC Inc. PTC 69370C100 Information Technology 17,953 $3,641,945.58 0.27%
Quest Diagnostics Incorporated DGX 74834L100 Health Care 19,124 $3,624,189.24 0.27%
Sempra SRE 816851109 Utilities 40,506 $3,697,792.74 0.27%
Tesla, Inc. TSLA 88160R101 Consumer Discretionary 8,195 $3,600,145.45 0.27%
The TJX Companies, Inc. TJX 872540109 Consumer Discretionary 25,216 $3,627,069.44 0.27%
WEC Energy Group, Inc. WEC 92939U106 Utilities 31,806 $3,716,213.04 0.27%
Wells Fargo & Company WFC 949746101 Financials 43,483 $3,621,264.24 0.27%
Xcel Energy Inc. XEL 98389B100 Utilities 45,192 $3,667,782.72 0.27%
Zscaler, Inc. ZS 98980G102 Information Technology 12,163 $3,651,940.75 0.27%
Accenture plc ACN G1151C101 Information Technology 14,780 $3,523,404.20 0.26%
AvalonBay Communities, Inc. AVB 053484101 Real Estate 18,868 $3,528,693.36 0.26%
Ball Corporation BALL 058498106 Materials 72,287 $3,493,630.71 0.26%
Bristol-Myers Squibb Company BMY 110122108 Health Care 80,815 $3,525,958.45 0.26%
Carlisle Companies Incorporated CSL 142339100 Industrials 11,079 $3,588,155.73 0.26%
Cummins Inc. CMI 231021106 Industrials 8,630 $3,554,092.90 0.26%
Expand Energy Corporation EXE 165167735 Energy 34,306 $3,457,358.68 0.26%
Expeditors International of Washington, Inc. EXPD 302130109 Industrials 29,731 $3,565,341.52 0.26%
Howmet Aerospace Inc. HWM 443201108 Industrials 18,573 $3,522,926.64 0.26%
Kinder Morgan, Inc. KMI 49456B101 Energy 128,743 $3,524,983.34 0.26%
Leidos Holdings, Inc. LDOS 525327102 Industrials 19,288 $3,558,828.88 0.26%
Live Nation Entertainment, Inc. LYV 538034109 Communication Services 22,306 $3,461,668.14 0.26%
Parker-Hannifin Corporation PH 701094104 Industrials 4,807 $3,526,367.13 0.26%
Phillips 66 PSX 718546104 Energy 26,796 $3,463,918.92 0.26%
PPG Industries, Inc. PPG 693506107 Materials 34,675 $3,521,939.75 0.26%
Tenet Healthcare Corporation THC 88033G407 Health Care 17,951 $3,590,200.00 0.26%
The Clorox Company CLX 189054109 Consumer Staples 29,559 $3,538,803.48 0.26%
Ulta Beauty, Inc. ULTA 90384S303 Consumer Discretionary 6,666 $3,556,377.66 0.26%
Welltower Inc. WELL 95040Q104 Real Estate 20,459 $3,582,166.31 0.26%
Affirm Holdings, Inc. (Class A) AFRM 00827B106 Financials 49,874 $3,386,444.60 0.25%
AutoZone, Inc. AZO 053332102 Consumer Discretionary 850 $3,425,644.50 0.25%
Blackstone Inc. BX 09260D107 Financials 21,333 $3,334,561.23 0.25%
Carrier Global Corporation CARR 14448C104 Industrials 61,051 $3,431,066.20 0.25%
Citizens Financial Group, Inc. CFG 174610105 Financials 68,562 $3,380,792.22 0.25%
F5, Inc. FFIV 315616102 Information Technology 11,277 $3,393,249.30 0.25%
Fidelity National Financial, Inc. FNF 31620R303 Financials 60,253 $3,328,375.72 0.25%
Fifth Third Bancorp FITB 316773100 Financials 81,812 $3,345,292.68 0.25%
O'Reilly Automotive, Inc. ORLY 67103H107 Consumer Discretionary 33,807 $3,434,791.20 0.25%
Royal Caribbean Cruises Ltd. RCL V7780T103 Consumer Discretionary 11,264 $3,382,691.84 0.25%
U.S. Bancorp USB 902973304 Financials 75,413 $3,445,619.97 0.25%
Regions Financial Corporation RF 7591EP100 Financials 138,215 $3,259,109.70 0.24%
The PNC Financial Services Group, Inc. PNC 693475105 Financials 18,140 $3,254,316.00 0.24%
Fastenal Company FAST 311900104 Industrials 74,321 $3,155,669.66 0.23%
Applied Materials, Inc. AMAT 038222105 Information Technology 11,868 $2,670,181.32 0.20%
Natera, Inc. NTRA 632307104 Health Care 15,095 $2,742,610.55 0.20%
NextEra Energy, Inc. NEE 65339F101 Utilities 32,188 $2,720,851.64 0.20%
Thermo Fisher Scientific Inc. TMO 883556102 Health Care 5,009 $2,699,450.28 0.20%
American Water Works Company, Inc. AWK 030420103 Utilities 17,456 $2,510,347.36 0.19%
Burlington Stores, Inc. BURL 122017106 Consumer Discretionary 9,547 $2,621,033.38 0.19%
Ferguson Enterprises Inc. FERG 31488V107 Industrials 10,819 $2,563,453.86 0.19%
Freeport-McMoRan Inc. FCX 35671D857 Materials 61,953 $2,551,224.54 0.19%
Guidewire Software, Inc. GWRE 40171V100 Information Technology 10,571 $2,582,283.88 0.19%
Hologic, Inc. HOLX 436440101 Health Care 36,002 $2,514,739.70 0.19%
Insulet Corporation PODD 45784P101 Health Care 7,870 $2,507,303.30 0.19%
The Southern Company SO 842587107 Utilities 25,639 $2,507,494.20 0.19%
Twilio Inc. (Class A) TWLO 90138F102 Information Technology 24,277 $2,589,142.05 0.19%
Altria Group, Inc. MO 02209S103 Consumer Staples 36,783 $2,392,734.15 0.18%
Apple Inc. AAPL 037833100 Information Technology 9,543 $2,407,603.47 0.18%
Bank of America Corporation BAC 060505104 Financials 47,099 $2,415,236.72 0.18%
Becton, Dickinson and Company BDX 075887109 Health Care 12,982 $2,454,896.20 0.18%
BlackRock, Inc. BLK 09290D101 Financials 2,084 $2,419,857.44 0.18%
Cboe Global Markets, Inc. CBOE 12503M108 Financials 9,908 $2,374,154.96 0.18%
CenterPoint Energy, Inc. CNP 15189T107 Utilities 62,624 $2,482,415.36 0.18%
CRH Plc CRH G25508105 Materials 20,265 $2,380,326.90 0.18%
CSX Corporation CSX 126408103 Industrials 68,426 $2,504,391.60 0.18%
Eaton Corporation Plc ETN G29183103 Industrials 6,492 $2,423,463.60 0.18%
Flutter Entertainment Plc FLUT G3643J108 Consumer Discretionary 9,566 $2,409,292.76 0.18%
General Aerospace Company GE 369604301 Industrials 8,078 $2,424,530.92 0.18%
International Paper Company IP 460146103 Materials 52,367 $2,439,254.86 0.18%
Johnson Controls International Plc JCI G51502105 Industrials 22,099 $2,405,034.17 0.18%
Kimberly-Clark Corporation KMB 494368103 Consumer Staples 19,542 $2,373,180.48 0.18%
Labcorp Holdings Inc. LH 504922105 Health Care 8,464 $2,420,196.16 0.18%
Martin Marietta Materials, Inc. MLM 573284106 Materials 3,856 $2,411,542.40 0.18%
McCormick & Company, Incorporated MKC 579780206 Consumer Staples 36,315 $2,452,715.10 0.18%
Medtronic Plc MDT G5960L103 Health Care 25,512 $2,443,539.36 0.18%
Meta Platforms, Inc. (Class A) META 30303M102 Communication Services 3,309 $2,372,271.74 0.18%
Microsoft Corporation MSFT 594918104 Information Technology 4,691 $2,409,203.78 0.18%
Mondelez International, Inc. MDLZ 609207105 Consumer Staples 38,896 $2,429,444.16 0.18%
Nasdaq, Inc. NDAQ 631103108 Financials 27,471 $2,433,655.89 0.18%
Netflix, Inc. NFLX 64110L106 Communication Services 2,027 $2,431,102.72 0.18%
Old Dominion Freight Line, Inc. ODFL 679580100 Industrials 17,260 $2,382,570.40 0.18%
Ross Stores, Inc. ROST 778296103 Consumer Discretionary 15,945 $2,492,362.95 0.18%
Take-Two Interactive Software, Inc. TTWO 874054109 Communication Services 9,405 $2,457,996.75 0.18%
The Boeing Company BA 097023105 Industrials 11,258 $2,397,278.52 0.18%
The Charles Schwab Corporation SCHW 808513105 Financials 25,451 $2,395,957.14 0.18%
The Hershey Company HSY 427866108 Consumer Staples 12,990 $2,438,742.60 0.18%
The Procter & Gamble Company PG 742718109 Consumer Staples 15,814 $2,394,239.60 0.18%
The Williams Companies, Inc. WMB 969457100 Energy 38,356 $2,395,715.76 0.18%
Toast, Inc. (Class A) TOST 888787108 Financials 66,552 $2,495,700.00 0.18%
Trane Technologies plc TT G8994E103 Industrials 5,758 $2,394,291.56 0.18%
US Dollar $USD Other 2,480,991 $2,480,990.63 0.18%
Woodward, Inc. WWD 980745103 Industrials 9,615 $2,379,808.65 0.18%
Xylem Inc. XYL 98419M100 Industrials 16,474 $2,403,721.34 0.18%
Zebra Technologies Corporation ZBRA 989207105 Information Technology 8,177 $2,398,395.87 0.18%
Amazon.com, Inc. AMZN 023135106 Consumer Discretionary 11,067 $2,357,713.68 0.17%
Autodesk, Inc. ADSK 052769106 Information Technology 7,648 $2,322,391.68 0.17%
Axon Enterprise Inc. AXON 05464C101 Industrials 3,386 $2,270,922.48 0.17%
Booking Holdings Inc. BKNG 09857L108 Consumer Discretionary 450 $2,281,509.00 0.17%
General Dynamics Corporation GD 369550108 Industrials 7,125 $2,359,443.75 0.17%
HEICO Corporation HEI 422806109 Industrials 7,527 $2,310,713.73 0.17%
Kenvue Inc. KVUE 49177J102 Consumer Staples 149,712 $2,289,096.48 0.17%
Marathon Petroleum Corporation MPC 56585A102 Energy 12,607 $2,325,613.29 0.17%
MetLife, Inc. MET 59156R108 Financials 29,499 $2,314,491.54 0.17%
Mid-America Apartment Communities, Inc. MAA 59522J103 Real Estate 17,389 $2,307,520.30 0.17%
Northrop Grumman Corporation NOC 666807102 Industrials 3,988 $2,370,866.00 0.17%
NXP Semiconductors N.V. NXPI N6596X109 Information Technology 10,670 $2,287,114.50 0.17%
Performance Food Group Company PFGC 71377A103 Consumer Staples 23,354 $2,364,125.42 0.17%
Principal Financial Group, Inc. PFG 74251V102 Financials 29,306 $2,304,330.78 0.17%
RPM International Inc. RPM 749685103 Materials 20,612 $2,312,460.28 0.17%
Teledyne Technologies Incorporated TDY 879360105 Information Technology 4,147 $2,331,692.22 0.17%
The Bank of New York Mellon Corporation BK 064058100 Financials 22,300 $2,363,354.00 0.17%
Union Pacific Corporation UNP 907818108 Industrials 10,280 $2,323,691.20 0.17%
Veeva Systems Inc. (Class A) VEEV 922475108 Health Care 8,156 $2,314,101.88 0.17%
Vulcan Materials Company VMC 929160109 Materials 7,899 $2,332,969.65 0.17%
W.R. Berkley Corporation WRB 084423102 Financials 31,713 $2,348,347.65 0.17%
Williams-Sonoma, Inc. WSM 969904101 Consumer Discretionary 12,432 $2,304,395.52 0.17%
Zillow Group, Inc. (Class C) Z 98954M200 Real Estate 31,536 $2,300,866.56 0.17%
Corteva Inc. CTVA 22052L104 Materials 35,928 $2,205,979.20 0.16%
The Carlyle Group Inc. CG 14316J108 Financials 38,754 $2,214,403.56 0.16%
Agilent Technologies, Inc. A 00846U101 Health Care 9,466 $1,343,414.72 0.10%
Gilead Sciences, Inc. GILD 375558103 Health Care 10,945 $1,344,155.45 0.10%
IQVIA Holdings Inc. IQV 46266C105 Health Care 6,397 $1,308,506.35 0.10%
ON Semiconductor Corporation ON 682189105 Information Technology 24,639 $1,294,286.67 0.10%
PepsiCo, Inc. PEP 713448108 Consumer Staples 8,650 $1,329,591.50 0.10%
Public Storage PSA 74460D109 Real Estate 4,206 $1,293,807.66 0.10%
3M Company MMM 88579Y101 Industrials 7,829 $1,195,018.56 0.09%
Amcor plc AMCR G0250X107 Materials 148,522 $1,210,454.30 0.09%
Bentley Systems, Inc. (Class B) BSY 08265T208 Information Technology 23,600 $1,210,680.00 0.09%
Boston Scientific Corporation BSX 101137107 Health Care 12,444 $1,234,942.56 0.09%
Broadridge Financial Solutions, Inc. BR 11133T103 Industrials 5,101 $1,168,077.99 0.09%
Casey's General Stores, Inc. CASY 147528103 Consumer Staples 2,149 $1,218,590.45 0.09%
CDW Corporation CDW 12514G108 Information Technology 7,628 $1,162,888.60 0.09%
Cisco Systems, Inc. CSCO 17275R102 Information Technology 17,757 $1,245,298.41 0.09%
CME Group Inc. CME 12572Q105 Financials 4,497 $1,204,903.70 0.09%
Costco Wholesale Corporation COST 22160K105 Consumer Staples 1,312 $1,228,464.96 0.09%
