First Trust Eurozone AlphaDEX® ETF (FEUZ)
Holdings of the Fund as of 1/12/2026

Total Number of Holdings (excluding cash): 150

Security Name Identifier CUSIP Classification Shares / Quantity Market Value Weighting Descending sort
Hochtief AG HOT.GY D33134103 Industrials 4,309 $1,833,638.97 1.61%
Nordex SE NDX1.GY D5736K135 Industrials 45,000 $1,690,249.81 1.49%
ACS, Actividades de Construccion y Servicios, S.A. ACS.SM E7813W163 Industrials 14,428 $1,566,047.82 1.38%
ArcelorMittal MT.NA L0302D210 Materials 32,079 $1,539,831.38 1.35%
thyssenkrupp AG TKA.GY D8398Q119 Materials 118,629 $1,484,125.73 1.30%
Aurubis AG NDA.GY D10004105 Materials 9,240 $1,462,629.48 1.29%
RWE AG RWE.GY D6629K109 Utilities 25,935 $1,463,641.22 1.29%
Banco Bilbao Vizcaya Argentaria, S.A. BBVA.SM E11805103 Financials 60,038 $1,450,403.46 1.27%
UNIQUA Insurance Group AG UQA.AV A90015131 Financials 77,611 $1,417,743.11 1.25%
Deutsche Lufthansa AG LHA.GY D1908N106 Industrials 136,095 $1,393,542.64 1.22%
Buzzi Unicem SpA BZU.IM T2320M109 Materials 20,981 $1,333,844.49 1.17%
Tenaris S.A. TEN.IM L90272136 Energy 64,582 $1,309,313.90 1.15%
Vienna Insurance Group AG VIG.AV A9142L128 Financials 16,749 $1,312,927.24 1.15%
Mercedes-Benz Group AG MBG.GY D1668R123 Consumer Discretionary 18,349 $1,279,531.03 1.12%
Volkswagen AG (Preference Shares) VOW3.GY D94523103 Consumer Discretionary 10,666 $1,275,287.07 1.12%
Alpha Bank S.A. ALPHA.GA X0085P163 Financials 271,442 $1,265,591.95 1.11%
Commerzbank AG CBK.GY D172W1279 Financials 30,569 $1,262,312.87 1.11%
A2A S.p.A. A2A.IM T0579B105 Utilities 440,499 $1,232,700.80 1.08%
Pirelli & C. SpA PIRC.IM T76434264 Consumer Discretionary 169,311 $1,224,106.67 1.08%
TotalEnergies SE TTE.FP F92124100 Energy 18,965 $1,223,598.74 1.08%
Bayerische Motoren Werke (BMW) AG BMW.GY D12096109 Consumer Discretionary 11,482 $1,211,860.55 1.07%
Maire Tecnimont SpA MAIRE.IM T6388T112 Industrials 77,858 $1,212,458.89 1.07%
AUTO1 Group SE AG1.GY D0R06D102 Consumer Discretionary 33,829 $1,203,570.43 1.06%
Sanofi SAN.FP F5548N101 Health Care 12,489 $1,200,577.19 1.06%
Mapfre S.A. MAP.SM E7347B107 Financials 243,424 $1,196,008.51 1.05%
Siemens Energy AG ENR.GY D6T47E106 Industrials 7,892 $1,180,205.44 1.04%
Wartsila Oyj Abp WRT1V.FH X98155116 Industrials 30,839 $1,166,261.14 1.03%
Prysmian SpA PRY.IM T7630L105 Industrials 11,655 $1,166,220.92 1.02%
Koninklijke Vopak N.V. VPK.NA N5075T159 Energy 25,128 $1,153,707.00 1.01%
Schaeffler AG SHA0.GR D6T0B6155 Consumer Discretionary 103,717 $1,133,026.95 1.00%
Arkema S.A. AKE.FP F0392W125 Materials 18,300 $1,127,113.17 0.99%
Bouygues S.A. EN.FP F11487125 Industrials 20,481 $1,087,516.63 0.96%
Indra Sistemas, S.A. IDR.SM E6271Z155 Information Technology 15,448 $1,061,377.96 0.93%
KION Group AG KGX.GY D4S14D103 Industrials 13,658 $1,045,137.56 0.92%
Colruyt Group N.V. COLR.BB B26882231 Consumer Staples 29,266 $1,035,082.77 0.91%
Unipol Gruppo Finanziario SpA UNI.IM T9532W106 Financials 42,980 $1,023,273.96 0.90%
United Internet AG (Registered Shares) UTDI.GY D8542B125 Communication Services 29,220 $1,019,140.14 0.90%
Acciona, S.A. ANA.SM E0008Z109 Utilities 4,595 $1,007,687.51 0.89%
Amundi SA AMUN.FP F0300Q103 Financials 11,641 $1,010,968.22 0.89%
Eni SpA ENI.IM T3643A145 Energy 52,789 $990,175.07 0.87%
Leonardo SpA LDO.IM T6S996112 Industrials 14,531 $994,645.02 0.87%
OMV AG OMV.AV A51460110 Energy 17,279 $990,861.58 0.87%
Dr. Ing. h.c. F. Porsche AG P911.GY D2R3HA114 Consumer Discretionary 19,011 $983,293.47 0.86%
Repsol, S.A. REP.SM E8471S130 Energy 52,094 $983,215.54 0.86%
UCB S.A. UCB.BB B93562120 Health Care 3,341 $981,718.89 0.86%
Saipem SpA SPM.IM T82000257 Energy 319,414 $967,255.38 0.85%
Technip Energies N.V. TE.FP N8486R101 Energy 24,477 $962,211.61 0.85%
Banco BPM SpA BAMI.IM T1708N101 Financials 61,672 $928,745.64 0.82%
Klepierre LI.FP F5396X102 Real Estate 23,664 $931,908.14 0.82%
Elis SA ELIS.FP F2976F106 Industrials 32,055 $920,590.16 0.81%
Compagnie Generale des Etablissements Michelin ML.FP F61824870 Consumer Discretionary 25,698 $901,095.51 0.79%
Engie S.A. ENGI.FP F7629A107 Utilities 32,245 $895,579.79 0.79%
Merlin Properties SOCIMI, S.A. MRL.SM E7390Z100 Real Estate 61,122 $901,212.36 0.79%
Voestalpine AG VOE.AV A9101Y103 Materials 19,373 $903,939.55 0.79%
DHL Group DHL.GY D19225107 Industrials 15,514 $875,532.26 0.77%
LEG Immobilien SE LEG.GY D4960A103 Real Estate 11,592 $872,844.99 0.77%
Rheinmetall AG RHM.GY D65111102 Industrials 396 $873,050.77 0.77%
RENK Group AG R3NK.GY D6S2UZ108 Industrials 11,197 $864,914.86 0.76%
Erste Group Bank AG EBS.AV A19494102 Financials 7,071 $857,821.00 0.75%
Continental AG CON.GY D16212140 Consumer Discretionary 10,486 $845,465.88 0.74%
Societe Generale S.A. GLE.FP F8591M517 Financials 10,443 $842,973.40 0.74%
Fincantieri SpA FCT.IM T4R92H129 Industrials 35,131 $829,437.23 0.73%
Fresenius Medical Care AG FME.GY D2734Z107 Health Care 17,572 $833,023.80 0.73%
Telecom Italia SpA TIT.IM T92778108 Communication Services 1,321,792 $827,363.37 0.73%
Grifols, S.A. GRF.SM E5706X215 Health Care 63,676 $823,368.01 0.72%
Ryanair Holdings Plc (ADR) RYAAY 783513203 Industrials 11,915 $823,564.80 0.72%
TUI AG TUI1.GY D8484K455 Consumer Discretionary 76,027 $821,755.57 0.72%
Evonik Industries AG EVK.GY D2R90Y117 Materials 53,135 $810,720.09 0.71%
Puig Brands SA (Class B) PUIG.SM E8S64T107 Consumer Staples 43,025 $807,531.43 0.71%
Banco Santander S.A. SAN.SM E19790109 Financials 66,325 $799,827.44 0.70%
Eiffage SA FGR.FP F2924U106 Industrials 5,412 $791,974.05 0.70%
Eurobank S.A. EUROB.GA X2379U106 Financials 179,342 $796,638.80 0.70%
Aroundtown S.A. AT1.GY L0269F109 Real Estate 240,440 $781,955.43 0.69%
Krones AG KRN.GY D47441171 Industrials 4,748 $783,145.84 0.69%
Deutsche Bank AG DBK.GY D18190898 Financials 19,653 $773,722.35 0.68%
Carrefour S.A. CA.FP F13923119 Consumer Staples 45,646 $758,220.00 0.67%
Hensoldt AG HAG.GY D3R14P109 Industrials 7,117 $763,778.26 0.67%
Hera SpA HER.IM T5250M106 Utilities 153,681 $740,018.17 0.65%
Nexi SpA NEXI.IM T6S18J104 Financials 162,958 $745,150.94 0.65%
Hellenic Telecommunications Organization S.A. HTO.GA X3258B102 Communication Services 36,575 $720,177.07 0.63%
Henkel AG & Co. KGaA (Preference) HEN3.GY D3207M110 Consumer Staples 8,568 $714,208.45 0.63%
Verbund AG VER.AV A91460104 Utilities 9,508 $702,061.88 0.62%
Banco de Sabadell, S.A. SAB.SM E15819191 Financials 178,359 $693,238.29 0.61%
Deutsche Telekom AG DTE.GY D2035M136 Communication Services 20,292 $679,106.54 0.60%
Fraport AG Frankfurt Airport Services Worldwide FRA.GY D3856U108 Industrials 8,001 $687,850.84 0.60%
Nexans S.A. NEX.FP F65277109 Industrials 4,673 $670,476.26 0.59%
Talanx AG TLX.GY D82827110 Financials 5,197 $674,730.57 0.59%
Prosus N.V. PRX.NA N7163R103 Consumer Discretionary 9,821 $638,908.79 0.56%
Legrand S.A. LR.FP F56196185 Industrials 4,185 $618,765.28 0.54%
ASML Holding N.V. ASML.NA N07059202 Information Technology 473 $599,423.01 0.53%
Public Power Corporation S.A. (PPC) PPC.GA X7023M103 Utilities 27,986 $601,983.01 0.53%
BPER Banca SpA BPE.IM T1325T119 Financials 41,584 $582,574.90 0.51%
AIB Group Plc AIBG.ID G0R4HJ106 Financials 50,863 $563,648.17 0.50%
Merck KGaA MRK.GY D5357W103 Health Care 3,588 $549,331.18 0.48%
Sodexo S.A. SW.FP F84941123 Consumer Discretionary 10,990 $540,481.46 0.48%
Unicaja Banco SA UNI.SM E92589105 Financials 168,410 $543,378.64 0.48%
Banco Comercial Portugues, S.A. BCP.PL X03188319 Financials 520,970 $535,148.02 0.47%
Capgemini SE CAP.FP F4973Q101 Information Technology 3,175 $534,987.68 0.47%
Banca Mediolanum SpA BMED.IM T1R88K108 Financials 23,013 $527,226.48 0.46%
Credito Emiliano SpA CE.IM T3243Z136 Financials 28,644 $519,907.11 0.46%
Daimler Truck Holding AG DTG.GY D1T3RZ100 Industrials 11,203 $523,774.74 0.46%
Snam SpA SRG.IM T8578N103 Utilities 76,672 $519,631.46 0.46%
ABN AMRO Group N.V. ABN.NA N0162C102 Financials 14,400 $511,820.23 0.45%
ING Groep N.V. INGA.NA N4578E595 Financials 17,777 $510,331.76 0.45%
Ackermans & van Haaren NV ACKB.BB B01165156 Industrials 1,800 $499,306.06 0.44%
Poste Italiane SpA PST.IM T7S697106 Financials 19,436 $502,184.29 0.44%
UniCredit SpA UCG.IM T9T23L642 Financials 6,086 $505,184.94 0.44%
Allianz SE ALV.GY D03080112 Financials 1,095 $485,378.14 0.43%
ASR Nederland N.V. ASRNL.NA N0709G103 Financials 6,793 $485,582.34 0.43%
Bankinter, S.A. BKT.SM E2116H880 Financials 29,272 $479,745.86 0.42%
Credit Agricole S.A. ACA.FP F22797108 Financials 23,469 $482,920.53 0.42%
Piraeus Bank S.A. TPEIR.GA X5S2FJ101 Financials 52,668 $473,678.54 0.42%
Aegon Ltd. AGN.NA G0112X105 Financials 57,433 $446,322.36 0.39%
Galp Energia, SGPS, S.A. GALP.PL X3078L108 Energy 24,372 $446,205.63 0.39%
Koninklijke Ahold Delhaize N.V. AD.NA N0074E105 Consumer Staples 11,388 $447,140.58 0.39%
MTU Aero Engines AG MTX.GY D5565H104 Industrials 1,004 $446,914.66 0.39%
Sol SpA SOL.IM T8711D103 Materials 7,740 $448,724.57 0.39%
Compagnie de Saint-Gobain S.A. SGO.FP F80343100 Industrials 4,282 $433,659.61 0.38%
Lottomatica Group SpA LTMC.IM T64384109 Consumer Discretionary 17,123 $427,440.96 0.38%
Pernod Ricard S.A. RI.FP F72027109 Consumer Staples 4,694 $408,802.53 0.36%
Italgas SpA IG.IM T6R89Z103 Utilities 25,044 $293,889.57 0.26%
Neste Oyj NESTE.FH X5688A109 Energy 12,591 $292,424.66 0.26%
Raiffeisen Bank International AG RBI.AV A7111G104 Financials 6,689 $299,466.79 0.26%
Heidelberg Materials AG HEI.GY D31709104 Materials 1,022 $279,083.90 0.25%
CaixaBank, S.A. CABK.SM E2427M123 Financials 21,930 $271,928.29 0.24%
Rexel SA RXL.FP F7782J366 Industrials 7,049 $275,457.64 0.24%
BNP Paribas S.A. BNP.FP F1058Q238 Financials 2,534 $257,103.82 0.23%
Enel SpA ENEL.IM T3679P115 Utilities 24,326 $263,131.88 0.23%
Eurofins Scientific SE ERF.FP L31839134 Health Care 3,174 $265,465.80 0.23%
KBC Ancora SCA KBCA.BB B5341G109 Financials 2,912 $257,140.07 0.23%
Stora Enso Oyj (Class R) STERV.FH X8T9CM113 Materials 21,017 $260,975.03 0.23%
Airbus SE AIR.FP N0280G100 Industrials 996 $251,129.11 0.22%
argenx SE ARGX.BB N0610Q109 Health Care 319 $249,984.57 0.22%
Brembo N.V. BRE.IM N1R19A100 Consumer Discretionary 21,839 $250,165.11 0.22%
Fresenius SE & Co. KGaA FRE.GY D27348263 Health Care 4,139 $244,882.16 0.22%
Publicis Groupe PUB.FP F7607Z165 Communication Services 2,404 $245,372.01 0.22%
SPIE S.A. SPIE.FP F8691R101 Industrials 4,284 $246,864.65 0.22%
Warehouses de Pauw SCA WDP.BB B9T59Z100 Real Estate 9,219 $252,071.61 0.22%
E.ON SE EOAN.GY D24914133 Utilities 12,249 $240,973.62 0.21%
Heineken Holding N.V. HEIO.NA N39338194 Consumer Staples 3,360 $237,516.84 0.21%
Orange ORA.FP F6866T100 Communication Services 14,209 $235,526.66 0.21%
Safran S.A. SAF.FP F4035A557 Industrials 653 $242,988.87 0.21%
Brenntag SE BNR.GY D12459117 Industrials 3,854 $223,884.25 0.20%
EDP - Energias de Portugal, S.A. EDP.PL X67925119 Utilities 48,600 $230,281.30 0.20%
Thales S.A. HO.FP F9156M108 Industrials 733 $231,031.83 0.20%
DSM-Firmenich AG DSFIR.NA H0245V108 Materials 2,705 $214,691.13 0.19%
Gecina S.A. GFC.FP F4268U171 Real Estate 2,301 $216,607.09 0.19%
Jumbo S.A. BELA.GA X4114P111 Consumer Discretionary 6,711 $216,062.22 0.19%
SCOR SE SCR.FP F15561677 Financials 6,542 $217,794.54 0.19%
Vusion VU.FP F8333P109 Information Technology 767 $164,714.43 0.14%
US Dollar $USD Other 82,750 $82,750.46 0.07%
Euro $EUR Other 36,260 $42,308.68 0.04%
Holdings are subject to change.

The holdings information set forth above for the date indicated reflects creation and redemption transactions from the prior business day and may differ from the holdings information currently available from the Fund's custodian and accounting agent. With respect to the market value of the Fund's holdings set forth above, the pricing sources are generally third party vendors. The Fund ultimately relies on pricing information provided by the Fund's accounting agent.