First Trust Eurozone AlphaDEX® ETF (FEUZ)
Holdings of the Fund as of 5/14/2026

Total Number of Holdings (excluding cash): 151

Security Name Identifier CUSIP Classification Shares / Quantity Market Value Weighting Descending sort
Prysmian SpA PRY.IM T7630L105 Industrials 12,396 $2,261,880.52 1.61%
Aurubis AG NDA.GY D10004105 Materials 8,163 $2,021,554.16 1.44%
Schaeffler AG SHA0.GR D6T0B6155 Consumer Discretionary 173,559 $2,015,396.14 1.43%
Hochtief AG HOT.GY D33134103 Industrials 3,199 $1,978,701.65 1.41%
ACS, Actividades de Construccion y Servicios, S.A. ACS.SM E7813W163 Industrials 11,684 $1,869,473.08 1.33%
Umicore S.A. UMI.BB B95505184 Materials 60,542 $1,820,089.86 1.29%
ArcelorMittal MT.NA L0302D210 Materials 27,930 $1,792,766.94 1.28%
Glanbia Plc GLB.ID G39021103 Consumer Staples 72,239 $1,726,600.59 1.23%
Saipem SpA SPM.IM T82000257 Energy 312,842 $1,700,649.21 1.21%
Acciona, S.A. ANA.SM E0008Z109 Utilities 5,496 $1,672,801.93 1.19%
thyssenkrupp AG TKA.GY D8398Q119 Materials 132,267 $1,670,201.89 1.19%
Danieli & C. Officine Meccaniche SpA DAN.IM T73148115 Industrials 20,859 $1,646,840.32 1.17%
Deutsche Lufthansa AG LHA.GY D1908N106 Industrials 170,159 $1,571,199.73 1.12%
DEME Group NV DEME.BB B3S09H105 Industrials 6,640 $1,561,468.90 1.11%
Buzzi Unicem SpA BZU.IM T2320M109 Materials 28,423 $1,552,076.66 1.10%
Covivio COV.FP F2R22T119 Real Estate 23,892 $1,511,269.79 1.07%
Klepierre LI.FP F5396X102 Real Estate 37,769 $1,507,480.83 1.07%
Nokia Corporation NOKIA.FH X61873133 Information Technology 108,104 $1,503,862.84 1.07%
Pirelli & C. SpA PIRC.IM T76434264 Consumer Discretionary 207,396 $1,495,819.04 1.06%
Vonovia SE VNA.GY D9581T100 Real Estate 56,793 $1,471,424.53 1.05%
LEG Immobilien SE LEG.GY D4960A103 Real Estate 21,827 $1,459,616.89 1.04%
SBM Offshore N.V. SBMO.NA N7752F148 Energy 35,368 $1,459,529.80 1.04%
Nordex SE NDX1.GY D5736K135 Industrials 26,887 $1,446,550.10 1.03%
Koninklijke Vopak N.V. VPK.NA N5075T159 Energy 26,108 $1,421,092.52 1.01%
Bayerische Motoren Werke (BMW) AG BMW.GY D12096109 Consumer Discretionary 15,698 $1,399,310.82 1.00%
ASML Holding N.V. ASML.NA N07059202 Information Technology 876 $1,397,535.42 0.99%
Mercedes-Benz Group AG MBG.GY D1668R123 Consumer Discretionary 23,372 $1,391,638.85 0.99%
A2A S.p.A. A2A.IM T0579B105 Utilities 504,309 $1,375,452.62 0.98%
Fresenius Medical Care AG FME.GY D2734Z107 Health Care 31,747 $1,370,494.29 0.97%
Stora Enso Oyj (Class R) STERV.FH X8T9CM113 Materials 121,656 $1,362,429.31 0.97%
Eni SpA ENI.IM T3643A145 Energy 49,274 $1,355,975.44 0.96%
Motor Oil (Hellas) Corinth Refineries S.A. MOH.GA X55904100 Energy 32,138 $1,327,737.79 0.94%
UNIQUA Insurance Group AG UQA.AV A90015131 Financials 65,217 $1,306,075.59 0.93%
Elis SA ELIS.FP F2976F106 Industrials 40,345 $1,294,829.63 0.92%
Hellenic Telecommunications Organization S.A. HTO.GA X3258B102 Communication Services 60,023 $1,295,924.31 0.92%
Public Power Corporation S.A. (PPC) PPC.GA X7023M103 Utilities 54,542 $1,293,436.08 0.92%
Repsol, S.A. REP.SM E8471S130 Energy 49,673 $1,294,491.82 0.92%
Maire Tecnimont SpA MAIRE.IM T6388T112 Industrials 73,652 $1,273,004.13 0.91%
Colruyt Group N.V. COLR.BB B26882231 Consumer Staples 33,751 $1,269,906.90 0.90%
Vienna Insurance Group AG VIG.AV A9142L128 Financials 15,954 $1,262,378.22 0.90%
Compagnie de Saint-Gobain S.A. SGO.FP F80343100 Industrials 13,982 $1,249,937.45 0.89%
Randstad N.V. RAND.NA N7291Y137 Industrials 43,907 $1,251,323.59 0.89%
Compagnie Generale des Etablissements Michelin ML.FP F61824870 Consumer Discretionary 33,559 $1,243,100.20 0.88%
Indra Sistemas, S.A. IDR.SM E6271Z155 Information Technology 20,736 $1,227,423.48 0.87%
Sodexo S.A. SW.FP F84941123 Consumer Discretionary 22,212 $1,227,692.39 0.87%
ASM International N.V. ASM.NA N07045201 Information Technology 1,153 $1,210,780.73 0.86%
Bouygues S.A. EN.FP F11487125 Industrials 19,825 $1,196,635.58 0.85%
Ipsen SA IPN.FP F5362H107 Health Care 6,107 $1,181,687.53 0.84%
KION Group AG KGX.GY D4S14D103 Industrials 22,033 $1,180,513.98 0.84%
Volkswagen AG (Preference Shares) VOW3.GY D94523103 Consumer Discretionary 11,337 $1,175,430.38 0.84%
Gaztransport et Technigaz SA GTT.FP F42674113 Energy 4,820 $1,166,664.54 0.83%
Neste Oyj NESTE.FH X5688A109 Energy 35,047 $1,166,515.67 0.83%
Eiffage SA FGR.FP F2924U106 Industrials 7,469 $1,157,143.43 0.82%
InPost SA INPST.NA L5125Z108 Industrials 64,959 $1,156,110.60 0.82%
Sol SpA SOL.IM T8711D103 Materials 16,631 $1,149,027.12 0.82%
Engie S.A. ENGI.FP F7629A107 Utilities 35,757 $1,140,905.80 0.81%
Prosus N.V. PRX.NA N7163R103 Consumer Discretionary 25,130 $1,135,580.80 0.81%
Ryanair Holdings Plc (ADR) RYAAY 783513203 Industrials 20,519 $1,132,853.99 0.81%
United Internet AG (Registered Shares) UTDI.GY D8542B125 Communication Services 35,595 $1,124,936.12 0.80%
TotalEnergies SE TTE.FP F92124100 Energy 12,107 $1,106,057.17 0.79%
Capgemini SE CAP.FP F4973Q101 Information Technology 9,747 $1,099,987.26 0.78%
Siemens Energy AG ENR.GR D6T47E106 Industrials 5,165 $1,066,924.77 0.76%
Koninklijke Ahold Delhaize N.V. AD.NA N0074E105 Consumer Staples 24,313 $1,035,954.27 0.74%
Voestalpine AG VOE.AV A9101Y103 Materials 19,425 $1,047,353.33 0.74%
Amundi SA AMUN.FP F0300Q103 Financials 10,016 $1,003,517.22 0.71%
Rexel SA RXL.FP F7782J366 Industrials 22,076 $980,829.42 0.70%
Wartsila Oyj Abp WRT1V.FH X98155116 Industrials 23,169 $978,827.30 0.70%
Publicis Groupe PUB.FP F7607Z165 Communication Services 10,371 $939,473.37 0.67%
Societe Generale S.A. GLE.FP F8591M517 Financials 11,896 $936,564.11 0.67%
Arkema S.A. AKE.FP F0392W125 Materials 12,602 $933,171.16 0.66%
Merlin Properties SOCIMI, S.A. MRL.SM E7390Z100 Real Estate 52,779 $922,089.68 0.66%
DHL Group DHL.GY D19225107 Industrials 16,418 $917,987.20 0.65%
Evonik Industries AG EVK.GY D2R90Y117 Materials 43,861 $910,123.84 0.65%
Orange ORA.FP F6866T100 Communication Services 41,566 $899,127.03 0.64%
Tenaris S.A. TEN.IM L90272136 Energy 28,811 $905,828.82 0.64%
EDP Renewables SA EDPR.PL E3847K101 Utilities 53,665 $886,838.61 0.63%
SCOR SE SCR.FP F15561677 Financials 24,041 $884,359.72 0.63%
Endesa, S.A. ELE.SM E41222113 Utilities 20,362 $868,556.39 0.62%
Grifols, S.A. GRF.SM E5706X215 Health Care 82,032 $878,469.92 0.62%
BE Semiconductor Industries N.V. BESI.NA N13107144 Information Technology 2,737 $851,898.83 0.61%
LOGISTA INTEGRAL SA LOG.SM E0304S106 Industrials 22,774 $849,447.01 0.60%
RWE AG RWE.GY D6629K109 Utilities 12,737 $839,857.88 0.60%
Bayer AG BAYN.GY D0712D163 Health Care 18,654 $831,185.78 0.59%
E.ON SE EOAN.GY D24914133 Utilities 38,749 $832,991.05 0.59%
EDP - Energias de Portugal, S.A. EDP.PL X67925119 Utilities 162,359 $833,718.15 0.59%
Enagas S.A. ENG.SM E41759106 Utilities 42,864 $829,406.49 0.59%
Henkel AG & Co. KGaA (Preference) HEN3.GY D3207M110 Consumer Staples 11,081 $824,033.61 0.59%
Hera SpA HER.IM T5250M106 Utilities 184,964 $836,251.73 0.59%
Pernod Ricard S.A. RI.FP F72027109 Consumer Staples 11,440 $816,551.74 0.58%
Brembo N.V. BRE.IM N1R19A100 Consumer Discretionary 60,355 $783,968.53 0.56%
Galp Energia, SGPS, S.A. GALP.PL X3078L108 Energy 34,968 $789,663.31 0.56%
Raiffeisen Bank International AG RBI.AV A7111G104 Financials 13,470 $742,936.21 0.53%
Banca Monte dei Paschi di Siena S.p.A. BMPS.IM T1188K429 Financials 65,947 $728,460.26 0.52%
Leonardo SpA LDO.IM T6S996112 Industrials 12,658 $736,485.22 0.52%
Vallourec S.A. VK.FP F96708270 Energy 22,519 $718,518.27 0.51%
De'Longhi SpA DLG.IM T3508H102 Consumer Discretionary 16,337 $699,726.92 0.50%
Piraeus Bank S.A. TPEIR.GA X5S2FJ101 Financials 70,109 $708,077.58 0.50%
Wacker Chemie AG WCH.GY D9540Z106 Materials 5,824 $705,519.35 0.50%
Alpha Bank S.A. ALPHA.GA X0085P163 Financials 154,507 $669,699.95 0.48%
ASR Nederland N.V. ASRNL.NA N0709G103 Financials 8,276 $654,847.84 0.47%
BAWAG Group AG BG.AV A0997C107 Financials 3,782 $653,682.40 0.46%
BNP Paribas S.A. BNP.FP F1058Q238 Financials 6,048 $649,578.17 0.46%
Merck KGaA MRK.GY D5357W103 Health Care 4,552 $641,474.80 0.46%
NN Group N.V. NN.NA N64038107 Financials 7,304 $649,710.55 0.46%
Unipol Gruppo Finanziario SpA UNI.IM T9532W106 Financials 24,680 $643,167.50 0.46%
Ackermans & van Haaren NV ACKB.BB B01165156 Industrials 1,866 $624,134.29 0.44%
Ageas S.A./N.V. AGS.BB B0148L138 Financials 7,769 $622,437.67 0.44%
Carrefour S.A. CA.FP F13923119 Consumer Staples 30,794 $617,597.95 0.44%
Credit Agricole S.A. ACA.FP F22797108 Financials 30,746 $616,097.04 0.44%
Lottomatica Group SpA LTMC.IM T64384109 Consumer Discretionary 19,782 $612,257.21 0.44%
Fuchs SE (Preference) FPE3.GY D27462379 Materials 13,530 $588,027.55 0.42%
Metso Corporation METSO.FH X5404W104 Industrials 33,229 $585,577.56 0.42%
Akzo Nobel N.V. AKZA.NA N01803308 Materials 9,955 $579,157.43 0.41%
OMV AG OMV.AV A51460110 Energy 7,750 $558,055.09 0.40%
Koninklijke (Royal) KPN N.V. KPN.NA N4297B146 Communication Services 101,975 $545,661.44 0.39%
STMicroelectronics N.V. STMPA.FP N83574108 Information Technology 8,561 $551,110.86 0.39%
UCB S.A. UCB.BB B93562120 Health Care 1,895 $531,438.71 0.38%
Fraport AG Frankfurt Airport Services Worldwide FRA.GY D3856U108 Industrials 6,601 $521,926.37 0.37%
Sanofi SAN.FP F5548N101 Health Care 5,921 $506,096.82 0.36%
Alstom SA ALO.FP F0259M475 Industrials 20,189 $418,689.86 0.30%
Laboratorios Farmaceuticos Rovi, S.A. ROVI.SM E6996D109 Health Care 6,065 $420,443.32 0.30%
US Dollar $USD Other 415,625 $415,625.30 0.30%
Aegon Ltd. AGN.NA G0112X105 Financials 39,321 $332,975.31 0.24%
Azimut Holding SpA AZM.IM T0783G106 Financials 7,570 $320,165.31 0.23%
Banco BPM SpA BAMI.IM T1708N101 Financials 20,648 $321,216.87 0.23%
KBC Ancora SCA KBCA.BB B5341G109 Financials 3,494 $325,398.83 0.23%
Credito Emiliano SpA CE.IM T3243Z136 Financials 16,866 $306,078.41 0.22%
Deutsche Bank AG DBK.GY D18190898 Financials 9,751 $311,923.71 0.22%
Gecina S.A. GFC.FP F4268U171 Real Estate 3,612 $302,875.89 0.22%
Kesko Oyj (Class B) KESKOB.FH X44874109 Consumer Staples 12,835 $304,675.14 0.22%
Mapfre S.A. MAP.SM E7347B107 Financials 64,209 $315,627.25 0.22%
Unibail-Rodamco-Westfield URW.FP F95094581 Real Estate 2,580 $305,615.91 0.22%
Veolia Environnement S.A. VIE.FP F9686M107 Utilities 7,498 $303,294.27 0.22%
BASF SE BAS.GY D06216317 Materials 4,674 $291,231.83 0.21%
Elia Group SA/NV ELI.BB B35656105 Utilities 1,858 $292,514.82 0.21%
Enel SpA ENEL.IM T3679P115 Utilities 26,122 $296,229.91 0.21%
Heidelberg Materials AG HEI.GY D31709104 Materials 1,374 $292,163.03 0.21%
Infrastrutture Wireless Italiane SpA INW.IM T6032P102 Communication Services 35,725 $300,189.12 0.21%
Puig Brands SA (Class B) PUIG.SM E8S64T107 Consumer Staples 14,499 $290,027.43 0.21%
Technip Energies N.V. TE.FP N8486R101 Energy 6,695 $290,346.43 0.21%
Daimler Truck Holding AG DTG.GY D1T3RZ100 Industrials 5,905 $280,757.37 0.20%
Orion Oyj (Class B) ORNBV.FH X6002Y112 Health Care 3,513 $276,125.15 0.20%
Red Electrica Corporacion S.A. RED.SM E42807110 Utilities 16,820 $284,436.01 0.20%
TERNA - Rete Elettrica Nazionale SpA TRN.IM T9471R100 Utilities 24,826 $287,820.09 0.20%
Vinci S.A. DG.FP F5879X108 Industrials 1,908 $283,797.40 0.20%
Warehouses de Pauw SCA WDP.BB B9T59Z100 Real Estate 10,971 $283,986.65 0.20%
Eurofins Scientific SE ERF.FP L31839134 Health Care 3,909 $270,983.15 0.19%
Valmet Oyj VALMT.FH X96478114 Industrials 10,049 $261,527.83 0.19%
Verbund AG VER.AV A91460104 Utilities 3,797 $272,746.30 0.19%
Deutsche Telekom AG DTE.GY D2035M136 Communication Services 7,665 $248,862.53 0.18%
Jeronimo Martins, SGPS, S.A. JMT.PL X40338109 Consumer Staples 11,911 $254,939.87 0.18%
Euro $EUR Other 146,045 $170,404.87 0.12%
EDP Renewables SA (Bonus Rights) DIEDU.PL E4R22U170 Utilities 38,980 $5,640.97 0.00%
Holdings are subject to change.

The holdings information set forth above for the date indicated reflects creation and redemption transactions from the prior business day and may differ from the holdings information currently available from the Fund's custodian and accounting agent. With respect to the market value of the Fund's holdings set forth above, the pricing sources are generally third party vendors. The Fund ultimately relies on pricing information provided by the Fund's accounting agent.