First Trust Eurozone AlphaDEX® ETF (FEUZ)
Holdings of the Fund as of 2/17/2026

Total Number of Holdings (excluding cash): 150

Security Name Identifier CUSIP Classification Shares / Quantity Market Value Weighting Descending sort
ArcelorMittal MT.NA L0302D210 Materials 40,098 $2,551,094.17 1.71%
Hochtief AG HOT.GY D33134103 Industrials 5,389 $2,461,564.22 1.65%
Aurubis AG NDA.GY D10004105 Materials 11,553 $2,248,325.57 1.51%
Nordex SE NDX1.GY D5736K135 Industrials 56,250 $2,248,026.21 1.51%
ACS, Actividades de Construccion y Servicios, S.A. ACS.SM E7813W163 Industrials 18,037 $2,176,222.82 1.46%
RWE AG RWE.GY D6629K109 Utilities 32,415 $1,986,222.29 1.33%
Tenaris S.A. TEN.IM L90272136 Energy 80,728 $1,983,420.37 1.33%
thyssenkrupp AG TKA.GY D8398Q119 Materials 148,284 $1,885,755.11 1.27%
Siemens Energy AG ENR.GR D6T47E106 Industrials 9,863 $1,882,612.95 1.26%
Deutsche Lufthansa AG LHA.GY D1908N106 Industrials 170,115 $1,868,615.34 1.25%
UNIQUA Insurance Group AG UQA.AV A90015131 Financials 97,015 $1,851,211.50 1.24%
TotalEnergies SE TTE.FP F92124100 Energy 23,708 $1,814,332.92 1.22%
Maire Tecnimont SpA MAIRE.IM T6388T112 Industrials 97,325 $1,809,833.55 1.21%
Banco Bilbao Vizcaya Argentaria, S.A. BBVA.SM E11805103 Financials 75,050 $1,738,067.09 1.17%
Arkema S.A. AKE.FP F0392W125 Materials 22,872 $1,695,597.34 1.14%
Prysmian SpA PRY.IM T7630L105 Industrials 14,571 $1,704,503.06 1.14%
Koninklijke Vopak N.V. VPK.NA N5075T159 Energy 31,410 $1,661,073.20 1.11%
Volkswagen AG (Preference Shares) VOW3.GY D94523103 Consumer Discretionary 13,330 $1,642,275.17 1.10%
Schaeffler AG SHA0.GR D6T0B6155 Consumer Discretionary 129,646 $1,627,220.32 1.09%
Vienna Insurance Group AG VIG.AV A9142L128 Financials 20,934 $1,617,674.33 1.09%
Saipem SpA SPM.IM T82000257 Energy 399,271 $1,602,781.25 1.08%
Wartsila Oyj Abp WRT1V.FH X98155116 Industrials 38,552 $1,611,549.50 1.08%
Mercedes-Benz Group AG MBG.GY D1668R123 Consumer Discretionary 22,939 $1,600,243.27 1.07%
A2A S.p.A. A2A.IM T0579B105 Utilities 550,623 $1,577,981.59 1.06%
Pirelli & C. SpA PIRC.IM T76434264 Consumer Discretionary 211,638 $1,571,218.78 1.05%
Bayerische Motoren Werke (BMW) AG BMW.GY D12096109 Consumer Discretionary 14,353 $1,540,530.76 1.03%
Bouygues S.A. EN.FP F11487125 Industrials 25,602 $1,515,959.53 1.02%
Commerzbank AG CBK.GY D172W1279 Financials 38,210 $1,508,944.66 1.01%
Colruyt Group N.V. COLR.BB B26882231 Consumer Staples 36,583 $1,497,589.98 1.00%
Buzzi Unicem SpA BZU.IM T2320M109 Materials 26,228 $1,467,230.84 0.98%
Sanofi SAN.FP F5548N101 Health Care 15,612 $1,445,664.91 0.97%
Alpha Bank S.A. ALPHA.GA X0085P163 Financials 324,222 $1,429,475.44 0.96%
Eni SpA ENI.IM T3643A145 Energy 65,983 $1,417,507.34 0.95%
Mapfre S.A. MAP.SM E7347B107 Financials 304,282 $1,402,869.07 0.94%
OMV AG OMV.AV A51460110 Energy 21,599 $1,400,271.47 0.94%
UCB S.A. UCB.BB B93562120 Health Care 4,178 $1,403,824.35 0.94%
Acciona, S.A. ANA.SM E0008Z109 Utilities 5,747 $1,340,471.46 0.90%
Amundi SA AMUN.FP F0300Q103 Financials 14,548 $1,325,930.94 0.89%
Repsol, S.A. REP.SM E8471S130 Energy 65,117 $1,323,578.76 0.89%
KION Group AG KGX.GY D4S14D103 Industrials 17,069 $1,306,868.43 0.88%
Compagnie Generale des Etablissements Michelin ML.FP F61824870 Consumer Discretionary 32,124 $1,294,493.29 0.87%
Elis SA ELIS.FP F2976F106 Industrials 40,065 $1,303,938.04 0.87%
Telecom Italia SpA TIT.IM T92778108 Communication Services 1,652,236 $1,284,989.52 0.86%
Voestalpine AG VOE.AV A9101Y103 Materials 24,215 $1,281,149.88 0.86%
Engie S.A. ENGI.FP F7629A107 Utilities 40,309 $1,267,926.91 0.85%
Merlin Properties SOCIMI, S.A. MRL.SM E7390Z100 Real Estate 76,404 $1,241,494.55 0.83%
Unipol Gruppo Finanziario SpA UNI.IM T9532W106 Financials 53,726 $1,240,408.53 0.83%
Evonik Industries AG EVK.GY D2R90Y117 Materials 66,419 $1,221,730.25 0.82%
Klepierre LI.FP F5396X102 Real Estate 29,577 $1,205,178.19 0.81%
Leonardo SpA LDO.IM T6S996112 Industrials 18,167 $1,194,998.83 0.80%
Dr. Ing. h.c. F. Porsche AG P911.GY D2R3HA114 Consumer Discretionary 23,763 $1,171,899.20 0.79%
Indra Sistemas, S.A. IDR.SM E6271Z155 Information Technology 19,309 $1,179,722.14 0.79%
LEG Immobilien SE LEG.GY D4960A103 Real Estate 14,490 $1,178,104.41 0.79%
Technip Energies N.V. TE.FP N8486R101 Energy 30,597 $1,183,641.74 0.79%
United Internet AG (Registered Shares) UTDI.GY D8542B125 Communication Services 36,528 $1,178,434.07 0.79%
Continental AG CON.GY D16212140 Consumer Discretionary 13,105 $1,135,702.25 0.76%
DHL Group DHL.GY D19225107 Industrials 19,393 $1,137,046.39 0.76%
Eiffage SA FGR.FP F2924U106 Industrials 6,762 $1,122,004.20 0.75%
Banco BPM SpA BAMI.IM T1708N101 Financials 77,089 $1,097,303.32 0.74%
Erste Group Bank AG EBS.AV A19494102 Financials 8,835 $1,097,385.24 0.74%
Societe Generale S.A. GLE.FP F8591M517 Financials 13,053 $1,090,353.98 0.73%
Fresenius Medical Care AG FME.GY D2734Z107 Health Care 21,964 $1,076,671.54 0.72%
Grifols, S.A. GRF.SM E5706X215 Health Care 79,597 $1,062,249.10 0.71%
Aroundtown S.A. AT1.GY L0269F109 Real Estate 300,551 $1,046,553.03 0.70%
Carrefour S.A. CA.FP F13923119 Consumer Staples 57,058 $1,041,088.20 0.70%
Henkel AG & Co. KGaA (Preference) HEN3.GY D3207M110 Consumer Staples 10,710 $1,047,212.18 0.70%
Banco Santander S.A. SAN.SM E19790109 Financials 82,903 $1,023,243.74 0.69%
Puig Brands SA (Class B) PUIG.SM E8S64T107 Consumer Staples 53,780 $1,030,675.85 0.69%
Fraport AG Frankfurt Airport Services Worldwide FRA.GY D3856U108 Industrials 9,999 $1,014,428.87 0.68%
Deutsche Telekom AG DTE.GY D2035M136 Communication Services 25,368 $1,003,006.05 0.67%
Eurobank S.A. EUROB.GA X2379U106 Financials 214,216 $991,942.71 0.67%
Ryanair Holdings Plc (ADR) RYAAY 783513203 Industrials 14,894 $993,131.92 0.67%
Hera SpA HER.IM T5250M106 Utilities 192,102 $984,939.76 0.66%
Krones AG KRN.GY D47441171 Industrials 5,936 $972,284.13 0.65%
RENK Group AG R3NK.GY D6S2UZ108 Industrials 13,996 $965,755.98 0.65%
Nexans S.A. NEX.FP F65277109 Industrials 5,843 $955,666.25 0.64%
TUI AG TUI1.GY D8484K455 Consumer Discretionary 95,035 $961,230.39 0.64%
AUTO1 Group SE AG1.GY D0R06D102 Consumer Discretionary 42,289 $935,255.61 0.63%
Rheinmetall AG RHM.GY D65111102 Industrials 495 $945,424.36 0.63%
Legrand S.A. LR.FP F56196185 Industrials 5,229 $928,681.22 0.62%
Deutsche Bank AG DBK.GY D18190898 Financials 24,567 $882,675.31 0.59%
Hellenic Telecommunications Organization S.A. HTO.GA X3258B102 Communication Services 43,687 $879,186.84 0.59%
Banco de Sabadell, S.A. SAB.SM E15819191 Financials 222,945 $844,492.48 0.57%
Hensoldt AG HAG.GY D3R14P109 Industrials 8,899 $842,712.19 0.57%
ASML Holding N.V. ASML.NA N07059202 Information Technology 590 $838,561.48 0.56%
Fincantieri SpA FCT.IM T4R92H129 Industrials 43,915 $841,616.40 0.56%
Talanx AG TLX.GY D82827110 Financials 6,493 $817,261.76 0.55%
Verbund AG VER.AV A91460104 Utilities 11,884 $825,375.46 0.55%
Sodexo S.A. SW.FP F84941123 Consumer Discretionary 13,735 $768,355.01 0.52%
Nexi SpA NEXI.IM T6S18J104 Financials 203,701 $762,665.42 0.51%
Ackermans & van Haaren NV ACKB.BB B01165156 Industrials 2,250 $733,341.89 0.49%
BPER Banca SpA BPE.IM T1325T119 Financials 51,979 $725,096.25 0.49%
Public Power Corporation S.A. (PPC) PPC.GA X7023M103 Utilities 33,425 $733,278.75 0.49%
Snam SpA SRG.IM T8578N103 Utilities 95,842 $721,535.39 0.48%
Daimler Truck Holding AG DTG.GY D1T3RZ100 Industrials 14,002 $695,337.09 0.47%
Banco Comercial Portugues, S.A. BCP.PL X03188319 Financials 651,209 $676,416.23 0.45%
Koninklijke Ahold Delhaize N.V. AD.NA N0074E105 Consumer Staples 14,232 $669,143.71 0.45%
Merck KGaA MRK.GY D5357W103 Health Care 4,488 $675,534.99 0.45%
Poste Italiane SpA PST.IM T7S697106 Financials 24,296 $663,450.50 0.45%
AIB Group Plc AIBG.ID G0R4HJ106 Financials 63,580 $654,081.00 0.44%
Credito Emiliano SpA CE.IM T3243Z136 Financials 35,808 $653,569.93 0.44%
Galp Energia, SGPS, S.A. GALP.PL X3078L108 Energy 30,465 $649,747.12 0.44%
Unicaja Banco SA UNI.SM E92589105 Financials 210,512 $658,177.33 0.44%
UniCredit S.p.A. UCG.IM T9T23L642 Financials 7,607 $659,596.58 0.44%
ING Groep N.V. INGA.NA N4578E595 Financials 22,223 $644,639.15 0.43%
Credit Agricole S.A. ACA.FP F22797108 Financials 29,337 $627,601.80 0.42%
Prosus N.V. PRX.NA N7163R103 Consumer Discretionary 12,278 $629,441.37 0.42%
ABN AMRO Group N.V. ABN.NA N0162C102 Financials 18,000 $610,353.78 0.41%
ASR Nederland N.V. ASRNL.NA N0709G103 Financials 8,494 $617,716.04 0.41%
Banca Mediolanum SpA BMED.IM T1R88K108 Financials 28,764 $604,434.57 0.41%
Allianz SE ALV.GY D03080112 Financials 1,365 $602,467.47 0.40%
Bankinter, S.A. BKT.SM E2116H880 Financials 36,589 $588,900.04 0.40%
MTU Aero Engines AG MTX.GY D5565H104 Industrials 1,256 $595,443.99 0.40%
Pernod Ricard S.A. RI.FP F72027109 Consumer Staples 5,864 $589,082.58 0.40%
Piraeus Bank S.A. TPEIR.GA X5S2FJ101 Financials 62,909 $601,696.67 0.40%
Aegon Ltd. AGN.NA G0112X105 Financials 71,788 $563,249.91 0.38%
Compagnie de Saint-Gobain S.A. SGO.FP F80343100 Industrials 5,353 $566,552.24 0.38%
Sol SpA SOL.IM T8711D103 Materials 9,675 $533,779.57 0.36%
Lottomatica Group SpA LTMC.IM T64384109 Consumer Discretionary 21,407 $516,057.43 0.35%
Capgemini SE CAP.FP F4973Q101 Information Technology 3,967 $487,564.65 0.33%
Raiffeisen Bank International AG RBI.AV A7111G104 Financials 8,363 $414,314.07 0.28%
Italgas SpA IG.IM T6R89Z103 Utilities 31,308 $408,910.43 0.27%
US Dollar $USD Other 401,224 $401,224.12 0.27%
Neste Oyj NESTE.FH X5688A109 Energy 15,741 $382,452.45 0.26%
Rexel SA RXL.FP F7782J366 Industrials 8,813 $381,039.41 0.26%
Heineken Holding N.V. HEIO.NA N39338194 Consumer Staples 4,197 $354,666.19 0.24%
Orange ORA.FP F6866T100 Communication Services 17,764 $361,073.94 0.24%
Stora Enso Oyj (Class R) STERV.FH X8T9CM113 Materials 26,273 $354,514.54 0.24%
argenx SE ARGX.BB N0610Q109 Health Care 400 $336,691.30 0.23%
BNP Paribas S.A. BNP.FP F1058Q238 Financials 3,164 $346,384.70 0.23%
Brembo N.V. BRE.IM N1R19A100 Consumer Discretionary 27,302 $344,292.34 0.23%
E.ON SE EOAN.GY D24914133 Utilities 15,309 $338,208.10 0.23%
Warehouses de Pauw SCA WDP.BB B9T59Z100 Real Estate 11,523 $349,347.29 0.23%
Brenntag SE BNR.GY D12459117 Industrials 4,817 $328,045.07 0.22%
CaixaBank, S.A. CABK.SM E2427M123 Financials 27,411 $333,809.02 0.22%
Enel SpA ENEL.IM T3679P115 Utilities 30,410 $332,522.62 0.22%
KBC Ancora SCA KBCA.BB B5341G109 Financials 3,641 $330,552.73 0.22%
Safran S.A. SAF.FP F4035A557 Industrials 815 $329,287.99 0.22%
EDP - Energias de Portugal, S.A. EDP.PL X67925119 Utilities 60,750 $313,059.65 0.21%
Eurofins Scientific SE ERF.FP L31839134 Health Care 3,966 $310,326.95 0.21%
Fresenius SE & Co. KGaA FRE.GY D27348263 Health Care 5,174 $319,611.29 0.21%
SPIE S.A. SPIE.FP F8691R101 Industrials 5,355 $319,558.41 0.21%
Heidelberg Materials AG HEI.GY D31709104 Materials 1,274 $294,363.50 0.20%
Airbus SE AIR.FP N0280G100 Industrials 1,248 $290,648.69 0.19%
SCOR SE SCR.FP F15561677 Financials 8,180 $284,449.18 0.19%
Thales S.A. HO.FP F9156M108 Industrials 913 $269,331.37 0.18%
Gecina S.A. GFC.FP F4268U171 Real Estate 2,877 $258,975.67 0.17%
Publicis Groupe PUB.FP F7607Z165 Communication Services 3,007 $251,895.97 0.17%
DSM-Firmenich AG DSFIR.NA H0245V108 Materials 3,380 $241,159.55 0.16%
Jumbo S.A. BELA.GA X4114P111 Consumer Discretionary 8,013 $235,525.60 0.16%
Vusion VU.FP F8333P109 Information Technology 956 $148,429.56 0.10%
Euro $EUR Other 15,763 $18,683.60 0.01%
Holdings are subject to change.

The holdings information set forth above for the date indicated reflects creation and redemption transactions from the prior business day and may differ from the holdings information currently available from the Fund's custodian and accounting agent. With respect to the market value of the Fund's holdings set forth above, the pricing sources are generally third party vendors. The Fund ultimately relies on pricing information provided by the Fund's accounting agent.