First Trust Developed Markets ex-US Small Cap AlphaDEX® Fund (FDTS)
Holdings of the Fund as of 4/1/2026

Total Number of Holdings (excluding cash): 401

Security Name Identifier CUSIP Classification Shares / Quantity Market Value Weighting Descending sort
Furukawa Electric Co., Ltd. 5801.JP J16464117 Industrials 800 $163,564.28 1.25%
Mitsui Kinzoku Company, Ltd. 5706.JP J44948131 Materials 600 $116,027.94 0.89%
Wasion Holdings Limited 3393.HK G9463P108 Information Technology 29,333 $111,522.36 0.85%
Etablissements Maurel et Prom MAU.FP F60858101 Energy 8,139 $95,795.08 0.73%
Valeura Energy Inc. VLE.CT 919144402 Energy 8,998 $88,521.92 0.68%
Japan Petroleum Exploration Co., Ltd. 1662.JP J2740Q103 Energy 5,300 $87,416.14 0.67%
Wonik IPS Co., Ltd. 240810.KS Y9690V100 Information Technology 1,115 $87,551.45 0.67%
Baytex Energy Corp. BTE.CN 07317Q105 Energy 19,927 $84,099.55 0.64%
Hyundai GF Holdings Co., Ltd. 005440.KS Y3830W102 Industrials 8,158 $78,836.22 0.60%
Modec, Inc. 6269.JP J4636K109 Energy 800 $77,578.51 0.59%
SL Corp. 005850.KS Y8087R102 Consumer Discretionary 1,932 $75,401.40 0.58%
Aris Mining Corporation ARIS.CT 04040Y109 Materials 3,810 $74,800.58 0.57%
Georgia Capital Plc CGEO.LN G9687A101 Financials 1,439 $73,017.06 0.56%
Meiko Electronics Co., Ltd. 6787.JP J4187E106 Information Technology 400 $72,720.41 0.56%
Ferrotec Corporation 6890.JP J1347N109 Information Technology 1,700 $72,210.68 0.55%
Furukawa Co., Ltd. 5715.JP J16422131 Industrials 2,400 $69,926.37 0.54%
Hyosung Corporation 004800.KS Y3818Y120 Industrials 772 $71,004.46 0.54%
Migdal Insurance & Financial Holdings Ltd. MGDL.IT M70079120 Financials 13,424 $70,741.76 0.54%
Resolute Mining Limited RSG.AU Q81068100 Materials 68,395 $70,551.29 0.54%
Transcontinental Inc. (Class A) TCL/A.CN 893578104 Materials 18,416 $69,101.46 0.53%
Teekay Tankers Ltd. (Class A) TNK G8726X106 Energy 924 $67,415.04 0.52%
Toa Corporation 1885.JP J83603100 Industrials 3,300 $67,594.86 0.52%
Wallenius Wilhelmsen ASA WAWI.NO R9820L103 Industrials 5,269 $68,055.62 0.52%
MPC Container Ships AS MPCC.NO R4S03Q110 Industrials 28,268 $66,598.80 0.51%
NS United Kaiun Kaisha, Ltd. 9110.JP J5932X109 Industrials 1,400 $66,427.52 0.51%
Parex Resources Inc. PXT.CN 69946Q104 Energy 3,571 $66,867.84 0.51%
Pan African Resources Plc PAF.LN G6882W102 Materials 31,672 $64,704.67 0.50%
Penta-Ocean Construction Co., Ltd. 1893.JP J63653109 Industrials 5,900 $64,862.51 0.50%
Clal Insurance Enterprises Holdings Ltd. CLIS.IT M2R083223 Financials 909 $64,450.59 0.49%
Hankook Tire Co., Ltd. 161390.KS Y3R57J108 Consumer Discretionary 1,708 $64,156.65 0.49%
TORM Plc TRMDA.DC G89479102 Energy 2,270 $63,868.82 0.49%
DN Automotive Corporation 007340.KS Y2092X105 Consumer Discretionary 2,293 $62,154.58 0.48%
Skyworth Group Limited 751.HK G8181C100 Consumer Discretionary 78,000 $63,091.82 0.48%
Eugene Technology Company, Ltd. 084370.KS Y2347W100 Information Technology 750 $61,788.21 0.47%
NEXTAGE Co., Ltd. 3186.JP J4914Y102 Consumer Discretionary 2,900 $61,135.23 0.47%
Precision Drilling Corporation PD.CN 74022D407 Energy 663 $61,739.93 0.47%
TES Co., Ltd. 095610.KS Y85776105 Information Technology 1,516 $61,891.97 0.47%
Hana Micron Inc. 067310.KS Y2997B109 Information Technology 2,957 $59,967.14 0.46%
D/S Norden A/S DNORD.DC K19911146 Industrials 1,285 $58,803.89 0.45%
Dai-Dan Co., Ltd. 1980.JP J62234109 Industrials 3,300 $58,582.22 0.45%
Derichebourg SA DBG.FP F2546C237 Industrials 6,043 $59,119.49 0.45%
Karoon Energy Ltd KAR.AU Q5210P101 Energy 42,695 $58,819.93 0.45%
New Hope Corporation Limited NHC.AU Q66635105 Energy 14,377 $58,524.80 0.45%
Nittetsu Mining Co., Ltd. 1515.JP J58321100 Materials 3,500 $58,608.64 0.45%
Hokuriku Electric Power Company 9505.JP J22050108 Utilities 8,200 $57,097.10 0.44%
KCC Corporation 002380.KS Y45945105 Materials 171 $57,398.59 0.44%
Nippon Shinyaku Co., Ltd. 4516.JP J55784102 Health Care 1,700 $57,565.28 0.44%
Paramount Resources Ltd. (Class A) POU.CT 699320206 Energy 2,891 $57,153.73 0.44%
Hokuhoku Financial Group, Inc. 8377.JP J21903109 Financials 1,400 $56,163.86 0.43%
Tecnicas Reunidas, S.A. TRE.SM E9055J108 Energy 1,499 $56,124.36 0.43%
Youngone Holdings Co., Ltd. 009970.KS Y98587119 Consumer Discretionary 378 $56,643.35 0.43%
Balfour Beatty Plc BBY.LN G3224V108 Industrials 5,360 $55,321.69 0.42%
BHI Co., Ltd. 083650.KS Y10185109 Industrials 833 $55,255.95 0.42%
Daou Technology Inc. 023590.KS Y19908105 Financials 1,785 $54,982.52 0.42%
Electric Power Development Co., Ltd. 9513.JP J12915104 Utilities 2,000 $55,125.54 0.42%
Sanyo Chemical Industries, Ltd. 4471.JP J68682103 Materials 1,700 $54,773.14 0.42%
Yue Yuen Industrial (Holdings) Limited 551.HK G98803144 Consumer Discretionary 27,167 $54,936.39 0.42%
Aktor SA Holding Company Technical and Energy Projects AKTR.GA X39677137 Industrials 4,615 $53,569.53 0.41%
DOF Group ASA DOFG.NO R1883X116 Energy 3,797 $53,611.41 0.41%
Fugro N.V. FUR.NA N3385Q312 Industrials 4,374 $53,710.99 0.41%
Matsuda Sangyo Co., Ltd. 7456.JP J4083J100 Industrials 1,300 $53,092.95 0.41%
The Miyazaki Bank, Ltd. 8393.JP J45894102 Financials 4,500 $53,775.72 0.41%
UACJ Corp. 5741.JP J9138T110 Materials 3,400 $54,216.86 0.41%
Alkane Resources Ltd ALK.AU Q02024117 Materials 49,221 $52,476.57 0.40%
FIH Mobile Limited 2038.HK G3472Y119 Information Technology 20,333 $52,193.77 0.40%
ABLBio, Inc. 298380.KS Y0R1DM109 Health Care 425 $50,949.05 0.39%
Harim Holdings Co., Ltd. 003380.KS Y4437U101 Consumer Staples 5,355 $51,320.97 0.39%
Hoegh Autoliners ASA HAUTO.NO R3R18C109 Industrials 3,483 $50,359.90 0.39%
Kamei Corporation 8037.JP J29395100 Industrials 2,400 $51,576.36 0.39%
Tsugami Corporation 6101.JP J93192102 Industrials 2,300 $50,947.08 0.39%
Aecon Group Inc. ARE.CN 00762V109 Industrials 1,636 $49,722.15 0.38%
Hochschild Mining Plc HOC.LN G4611M107 Materials 5,855 $49,722.96 0.38%
Sanken Electric Co., Ltd. 6707.JP J67392134 Information Technology 1,000 $49,411.61 0.38%
Aichi Steel Corporation 5482.JP J0039M106 Materials 2,600 $48,135.41 0.37%
First Resources Limited FR.SP Y2560F107 Consumer Staples 21,500 $47,909.93 0.37%
MTG Co., Ltd. 7806.JP J4696W100 Consumer Staples 1,200 $48,178.21 0.37%
Shikoku Electric Power Company, Incorporated 9507.JP J72079106 Utilities 4,200 $47,957.32 0.37%
Drax Group Plc DRX.LN G2904K127 Utilities 3,966 $46,789.18 0.36%
Hanwha Corporation 000880.KS Y3065M100 Industrials 619 $46,914.56 0.36%
Kameda Seika Co., Ltd. 2220.JP J29352101 Consumer Staples 5,100 $46,728.34 0.36%
Nine Dragons Paper (Holdings) Limited 2689.HK G65318100 Materials 53,333 $46,745.73 0.36%
AMG Critical Materials N.V. AMG.NA N04897109 Materials 1,108 $45,694.95 0.35%
Kumho Tire Co., Inc. 073240.KS Y5044V101 Consumer Discretionary 11,091 $45,796.99 0.35%
NRW Holdings Limited NWH.AU Q6951V109 Industrials 12,172 $45,925.38 0.35%
Pan Ocean Co., Ltd. 028670.KS Y6720E108 Industrials 13,577 $45,754.01 0.35%
PSK Inc. 319660.KS Y71195112 Information Technology 800 $46,033.96 0.35%
Regis Resources Limited RRL.AU Q8059N120 Materials 9,377 $46,285.80 0.35%
Safestore Holdings Plc SAFE.LN G77733106 Real Estate 5,271 $45,289.18 0.35%
Stolt-Nielsen Ltd. SNI.NO G85080102 Industrials 1,356 $46,365.78 0.35%
TSI Holdings Company, Ltd. 3608.JP J9299P105 Consumer Discretionary 6,600 $45,353.97 0.35%
K&O Energy Group Inc. 1663.JP J3477A105 Utilities 1,300 $44,994.03 0.34%
Orion Corporation 271560.KS Y6S90M128 Consumer Staples 506 $44,416.12 0.34%
Proximus S.A. de droit public PROX.BB B6951K109 Communication Services 5,341 $43,867.91 0.34%
TRE Holdings Corporation 9247.JP J9298C105 Industrials 4,400 $44,495.63 0.34%
Youngone Corporation 111770.KS Y9857Q100 Consumer Discretionary 807 $44,018.21 0.34%
Yurtec Corporation 1934.JP J85087104 Industrials 2,600 $44,175.94 0.34%
Zigup PLC ZIG.LN G7331W115 Industrials 8,511 $44,487.91 0.34%
Cadeler A/S CADLR.NO K1R4A3101 Industrials 7,336 $42,774.85 0.33%
Gilat Satellite Networks Ltd. GILT.IT M51474118 Information Technology 2,927 $43,656.57 0.33%
Hanwha Engine 082740.KS Y2170N102 Industrials 1,459 $43,434.76 0.33%
HDC Holdings Co., Ltd. 012630.KS Y38397108 Industrials 2,259 $42,577.22 0.33%
Ki-Star Real Estate Co., Ltd. 3465.JP J33653106 Consumer Discretionary 2,000 $42,728.59 0.33%
Npr-Riken Corporation 6209.JP J5926E109 Consumer Discretionary 1,800 $42,986.60 0.33%
Seiko Group Corporation 8050.JP J7029N101 Consumer Discretionary 1,200 $43,345.28 0.33%
SIMMTECH Co., Ltd. 222800.KS Y7986N121 Information Technology 1,222 $43,052.81 0.33%
Fadu Inc. 440110.KS Y2R0SN109 Information Technology 1,186 $41,863.47 0.32%
Killam Apartment Real Estate Investment Trust KMP-U.CN 49410M102 Real Estate 3,615 $42,333.37 0.32%
KoMiCo Ltd. 183300.KS Y4S17T102 Information Technology 538 $42,459.53 0.32%
LX International Corporation 001120.KS Y52764100 Industrials 1,230 $41,778.22 0.32%
Metawater Co. Ltd. 9551.JP J4231P107 Industrials 1,800 $41,230.89 0.32%
Sebang Global Battery Co., Ltd. 004490.KS Y2723M106 Consumer Discretionary 1,027 $41,996.52 0.32%
Sinofert Holdings Limited 297.HK G8403G103 Materials 207,999 $42,193.70 0.32%
Yahagi Construction Co., Ltd. 1870.JP J95336103 Industrials 3,100 $41,961.49 0.32%
Aryt Industries, Ltd. ARYT.IT M1500S107 Industrials 2,777 $40,363.86 0.31%
CapitaLand India Trust CLINT.SP Y0259C104 Real Estate 50,800 $40,768.23 0.31%
Furuno Electric Co., Ltd. 6814.JP J16506123 Information Technology 1,000 $41,092.44 0.31%
Iino Kaiun Kaisha, Ltd. 9119.JP J23446107 Industrials 3,500 $39,931.41 0.31%
Kumho Petrochemical Co., Ltd. 011780.KS Y5S159113 Materials 502 $40,955.75 0.31%
Secure Waste Infrastructure Corp. SES.CT 813921103 Energy 2,622 $40,090.07 0.31%
Sonae - SGPS, S.A. SON.PL X8252W176 Consumer Staples 17,818 $40,333.12 0.31%
The Nisshin Oillio Group, Ltd. 2602.JP J57719122 Consumer Staples 3,300 $40,224.65 0.31%
Whitehaven Coal Limited WHC.AU Q97664108 Energy 6,414 $41,029.41 0.31%
DB HiTek Co., Ltd. 000990.KS Y3R69A103 Information Technology 692 $39,681.13 0.30%
Delek Group Ltd. DLEKG.IT M27635107 Energy 116 $39,241.53 0.30%
Fila SpA FILA.IM T4R96P184 Industrials 3,560 $38,642.76 0.30%
Idorsia Ltd. IDIA.SW H3879B109 Health Care 8,609 $39,104.73 0.30%
Shin Nippon Air Technologies Co., Ltd. 1952.JP J7366Q105 Industrials 1,800 $39,305.26 0.30%
The Toho Bank, Ltd. 8346.JP J84678101 Financials 8,900 $38,868.54 0.30%
Time Interconnect Technology Limited 1729.HK G8879R104 Industrials 18,667 $38,795.81 0.30%
Tokai Rika Co., Ltd. 6995.JP J85968105 Consumer Discretionary 2,100 $39,843.30 0.30%
Tokyo Steel Manufacturing Co., Ltd. 5423.JP J88204110 Materials 3,800 $38,978.03 0.30%
Vault Minerals Limited VAU.AU Q80507348 Materials 13,137 $39,834.98 0.30%
VSTECS Holdings Ltd. 856.HK G9400C111 Information Technology 34,667 $39,275.20 0.30%
Daido Steel Co., Ltd. 5471.JP J08778110 Materials 3,200 $38,069.36 0.29%
Friedrich Vorwerk Group SE VH2.GY D2R9Z3109 Energy 485 $37,643.93 0.29%
Hankook & Company Co., Ltd. 000240.KS Y3R57J116 Consumer Discretionary 2,279 $37,641.82 0.29%
Koninklijke Heijmans N.V. HEIJM.NA N3928R264 Industrials 403 $37,581.97 0.29%
KYB Corporation 7242.JP J31803109 Consumer Discretionary 1,400 $37,706.88 0.29%
Mitsui Fudosan Logistics Park Inc. 3471.JP J44788107 Real Estate 52 $37,729.53 0.29%
NHN KCP Corp. 060250.KS Y7871J102 Financials 3,507 $38,211.47 0.29%
OCI Holdings Co. Ltd. 010060.KS Y6435J103 Materials 296 $38,145.85 0.29%
Singapore Post Limited SPOST.SP Y8120Z103 Industrials 143,300 $38,519.99 0.29%
Tohoku Electric Power Co., Inc. 9506.JP J85108108 Utilities 5,100 $38,512.36 0.29%
Yamabiko Corporation 6250.JP J95558102 Industrials 1,600 $37,807.56 0.29%
Gimv NV GIMB.BB B4567G117 Financials 699 $37,005.97 0.28%
Gold Royalty Corp. GROY 38071H106 Materials 9,676 $35,994.72 0.28%
Hokkaido Electric Power Co., Inc. 9509.JP J21378104 Utilities 5,100 $36,265.81 0.28%
Tabcorp Holdings Limited TAH.AU Q8815D101 Consumer Discretionary 54,983 $36,161.49 0.28%
Uchida Yoko Co., Ltd. 8057.JP J93884104 Information Technology 2,900 $36,991.37 0.28%
Aperam S.A. APAM.NA L0187K107 Materials 863 $34,791.13 0.27%
CES Energy Solutions Corp. CEU.CN 15713J104 Energy 2,767 $34,854.04 0.27%
F&F Co., Ltd. 383220.KS Y2R81L105 Consumer Discretionary 836 $35,466.65 0.27%
Hanwa Co., Ltd. 8078.JP J18774166 Industrials 3,500 $35,570.46 0.27%
Nippon Seiki Co., Ltd. 7287.JP J55483101 Consumer Discretionary 2,300 $35,170.85 0.27%
North Pacific Bank, Ltd. 8524.JP J22260111 Financials 5,500 $34,991.51 0.27%
Perenti Limited PRN.AU Q73992101 Materials 25,070 $35,232.60 0.27%
Sanki Engineering Co., Ltd. 1961.JP J67435107 Industrials 800 $35,894.53 0.27%
Surge Energy, Inc. SGY.CT 86880Y877 Energy 5,505 $34,651.56 0.27%
Tokai Carbon Korea Co., Ltd. 064760.KS Y8851Q108 Information Technology 225 $34,840.17 0.27%
Yamae Group Holdings Co., Ltd. 7130.JP J9558N106 Consumer Discretionary 1,900 $35,630.23 0.27%
Aussie Broadband Limited ABB.AU Q07087101 Communication Services 9,750 $33,614.63 0.26%
Binggrae Co., Ltd. 005180.KS Y0887G105 Consumer Staples 699 $33,611.60 0.26%
CJ Logistics Corporation 000120.KS Y166AE100 Industrials 467 $33,870.35 0.26%
Doosan Fuel Cell Co., Ltd. 336260.KS Y2103X102 Industrials 1,379 $33,430.31 0.26%
DoubleUGames Co., Ltd. 192080.KS Y2106F108 Consumer Discretionary 1,008 $34,103.52 0.26%
DroneShield Limited DRO.AU Q3278G105 Industrials 12,094 $33,323.25 0.26%
Mitsui E&S Co., Ltd. 7003.JP J44776151 Industrials 900 $34,043.80 0.26%
Mota-Engil, SGPS, S.A. EGL.PL X5588N110 Industrials 6,233 $34,095.86 0.26%
Sanil Electric Co., Ltd. 062040.KS Y7T0PL103 Industrials 357 $33,762.23 0.26%
SD Biosensor, Inc. 137310.KS Y7T434107 Health Care 6,597 $34,314.07 0.26%
Shizuoka Gas Co., Ltd. 9543.JP J7444M100 Utilities 3,500 $34,248.95 0.26%
Tsukishima Holdings Co., Ltd. 6332.JP J93321107 Industrials 1,900 $33,561.76 0.26%
Atalaya Mining Copper Sa ATYM.LN E0R97K105 Materials 3,319 $33,020.06 0.25%
Brilliance China Automotive Holdings Limited 1114.HK G1368B102 Consumer Discretionary 88,000 $32,671.19 0.25%
Chugoku Marine Paints, Ltd. 4617.JP J07182116 Materials 1,500 $32,329.62 0.25%
G-Tekt Corporation 5970.JP J32653107 Consumer Discretionary 2,800 $32,526.59 0.25%
LX Semicon Co., Ltd. 108320.KS Y7935F104 Information Technology 962 $32,483.11 0.25%
Tamarack Valley Energy Ltd. TVE.CT 87505Y409 Energy 4,295 $33,221.68 0.25%
Avio SpA AVIO.IM T0R27R125 Industrials 743 $31,330.62 0.24%
BioArctic AB (Class B) BIOAB.SS W2R76M102 Health Care 884 $31,436.21 0.24%
CITIC Telecom International Holdings Limited 1883.HK Y1640H109 Communication Services 89,333 $31,000.59 0.24%
Cowell e Holdings Inc. 1415.HK G24814116 Information Technology 9,333 $31,744.65 0.24%
Genesis Minerals Limited GMD.AU Q3977Z180 Materials 7,176 $31,049.65 0.24%
Grand City Properties S.A. GYC.GY L4459Y100 Real Estate 2,828 $31,679.93 0.24%
MA Financial Group Limited MAF.AU Q57129100 Financials 6,047 $31,439.41 0.24%
Nippn Corporation 2001.JP J5179A101 Consumer Staples 1,800 $31,217.68 0.24%
Orion Holdings Corp. 001800.KS Y6S90M110 Consumer Staples 1,936 $31,267.40 0.24%
SK oceanplant Co., Ltd. 100090.KS Y746A2105 Industrials 1,604 $31,300.17 0.24%
The Chugoku Electric Power Company, Incorporated 9504.JP J07098106 Utilities 4,900 $31,698.43 0.24%
Bilfinger SE GBF.GY D11648108 Industrials 254 $30,336.88 0.23%
Citizen Watch Co., Ltd. 7762.JP J0793Q103 Information Technology 2,700 $29,461.95 0.23%
Dong-A Socio Holdings Co., Ltd. 000640.KS Y20949106 Health Care 467 $29,609.33 0.23%
Embracer Group AB EMBRACB.SS W2504N184 Communication Services 5,729 $29,398.04 0.23%
GA Technologies Co., Ltd. 3491.JP J16969107 Communication Services 3,200 $30,266.19 0.23%
Mobvista Inc. 1860.HK G62268100 Communication Services 17,333 $30,671.81 0.23%
SMCP SA SMCP.FP F84440100 Consumer Discretionary 4,883 $30,320.05 0.23%
Sun Frontier Fudousan Co., Ltd. 8934.JP J7808L102 Real Estate 1,800 $30,526.71 0.23%
Television Francaise 1 TFI.FP F91255103 Communication Services 3,673 $29,550.98 0.23%
AIN Holdings Inc. 9627.JP J00602102 Consumer Staples 800 $29,360.01 0.22%
Athabasca Oil Corporation ATH.CT 04682R107 Energy 3,902 $29,001.54 0.22%
China Tobacco International (HK) Company Limited 6055.HK Y14571106 Consumer Discretionary 6,667 $29,090.13 0.22%
CJ Corporation 001040.KS Y1848L118 Industrials 214 $28,647.37 0.22%
DeNA Co., Ltd. 2432.JP J1257N107 Communication Services 1,800 $28,510.48 0.22%
Heidelberger Druckmaschinen AG HDD.GY D3166C103 Industrials 17,739 $28,975.21 0.22%
Hi-Lex Corporation 7279.JP J20749107 Consumer Discretionary 1,500 $28,412.30 0.22%
Hochiki Corporation 6745.JP J20958104 Information Technology 2,100 $28,650.18 0.22%
Man Wah Holdings Ltd. 1999.HK G5800U107 Consumer Discretionary 50,666 $28,183.32 0.22%
Mizuho Leasing Co., Ltd. 8425.JP J2308V106 Financials 3,200 $28,655.21 0.22%
Nexteer Automotive Group Limited 1316.HK G6501M105 Consumer Discretionary 42,667 $28,306.40 0.22%
Nishio Holdings Co., Ltd. 9699.JP J56902109 Industrials 1,000 $28,192.06 0.22%
S&S Tech Corporation 101490.KS Y8T37R177 Information Technology 530 $28,944.38 0.22%
Safilo Group SpA SFL.IM T7890K128 Consumer Discretionary 14,662 $29,078.72 0.22%
Shibaura Mechatronics Corporation 6590.JP J71585103 Information Technology 1,100 $29,073.06 0.22%
SK Gas Co., Ltd. 018670.KS Y9878F109 Energy 170 $29,380.63 0.22%
United Energy Group, Ltd. 467.HK G9231L108 Energy 410,665 $28,292.46 0.22%
F.C.C. Co., Ltd. 7296.JP J1346G105 Consumer Discretionary 1,300 $27,078.22 0.21%
Ferretti SpA YACHT.IM T4R20P128 Consumer Discretionary 5,900 $28,022.98 0.21%
Implenia AG (Registered) IMPN.SW H41929102 Industrials 335 $27,314.26 0.21%
Kyoei Steel Ltd. 5440.JP J3784P100 Materials 1,800 $27,162.54 0.21%
Nomura Micro Science Co., Ltd. 6254.JP J5893C102 Industrials 1,300 $26,996.41 0.21%
Toyo Seikan Group Holdings, Ltd. 5901.JP J92289107 Materials 1,200 $27,434.40 0.21%
TPR Co., Ltd. 6463.JP J82528100 Consumer Discretionary 3,400 $27,236.80 0.21%
Itoham Yonekyu Holdings Inc. 2296.JP J25898115 Consumer Staples 700 $25,813.35 0.20%
Life Corporation 8194.JP J38828109 Consumer Staples 1,600 $26,178.33 0.20%
Toenec Corporation 1946.JP J85624112 Industrials 2,000 $26,241.27 0.20%
Toyo Tire Corporation 5105.JP J92805175 Consumer Discretionary 1,100 $26,034.24 0.20%
Austria Technologie & Systemtechnik AG ATS.AV A05345110 Information Technology 356 $24,373.38 0.19%
Billerud AB BILL.SS W16021102 Materials 3,118 $24,592.23 0.19%
Currys PLC CURY.LN G2601D103 Consumer Discretionary 14,895 $25,298.83 0.19%
Daesang Corporation 001680.KS Y7675E101 Consumer Staples 1,792 $24,287.17 0.19%
Daicel Corporation 4202.JP J08484149 Materials 3,100 $24,492.17 0.19%
Denison Mines Corp DML.CN 248356107 Energy 6,806 $24,851.58 0.19%
HMC Capital Limited HMC.AU Q46597102 Financials 13,334 $25,108.66 0.19%
Noritake Co., Ltd. 5331.JP J59052118 Industrials 1,200 $24,315.66 0.19%
Pets at Home Group Plc PETS.LN G7041J107 Consumer Discretionary 10,160 $24,837.52 0.19%
Rengo Co., Ltd. 3941.JP J64382104 Materials 3,000 $24,211.81 0.19%
Taiheiyo Cement Corporation 5233.JP J7923L128 Materials 1,100 $24,795.17 0.19%
TCL Electronics Holdings Limited 1070.HK G8701T138 Consumer Discretionary 14,333 $25,308.26 0.19%
Trusco Nakayama Corporation 9830.JP J92991108 Industrials 1,700 $25,268.39 0.19%
Daihen Corporation 6622.JP J09114109 Industrials 300 $23,296.21 0.18%
Hyundai Department Store Co., Ltd. 069960.KS Y38306109 Consumer Discretionary 444 $24,099.91 0.18%
Korea Gas Corporation 036460.KS Y48861101 Utilities 1,008 $24,033.56 0.18%
Nippon Electric Glass Company , Ltd. 5214.JP J53247110 Information Technology 600 $23,711.53 0.18%
Nippon Light Metal Holdings Co., Ltd. 5703.JP J5470A107 Materials 1,300 $23,225.10 0.18%
Nippon Signal Company, Ltd. 6741.JP J55827117 Information Technology 2,300 $23,982.76 0.18%
Nishi-Nippon Railroad Co., Ltd. 9031.JP J56816101 Industrials 1,200 $23,190.48 0.18%
SNT Dynamics Co., Ltd. 003570.KS Y81610100 Industrials 727 $23,773.35 0.18%
Takara Holdings Inc. 2531.JP J80733108 Consumer Staples 2,400 $24,058.91 0.18%
Teijin Limited 3401.JP J82270117 Materials 2,200 $23,410.73 0.18%
Towa Pharmaceutical Co., Ltd. 4553.JP J90505108 Health Care 900 $23,560.50 0.18%
Woori Technology Investment Co., Ltd. 041190.KS Y96952109 Financials 5,453 $23,388.16 0.18%
Artience Co., Ltd. 4634.JP J91515106 Materials 900 $22,031.34 0.17%
Codan Limited CDA.AU Q2595M100 Information Technology 958 $21,587.91 0.17%
Hankuk Carbon Co., Ltd. 017960.KS Y3058W115 Materials 801 $21,978.83 0.17%
Ishihara Sangyo Kaisha, Ltd. 4028.JP J24607129 Materials 1,200 $21,597.13 0.17%
Kaneka Corporation 4118.JP J2975N106 Materials 700 $21,831.22 0.17%
Kumagai Gumi Co., Ltd. 1861.JP J36705150 Industrials 2,200 $21,832.49 0.17%
LISI (Link Solutions for Industry) FII.FP F5754P105 Industrials 345 $22,061.59 0.17%
Nippon Kayaku Co., Ltd. 4272.JP J54236112 Materials 2,000 $22,622.87 0.17%
Perseus Mining Limited PRU.AU Q74174105 Materials 5,769 $21,686.76 0.17%
Pharming Group NV PHARM.NA N69603145 Health Care 12,827 $21,679.98 0.17%
Teleperformance SE TEP.FP F9120F106 Industrials 376 $21,561.13 0.17%
Umios Corporation 1333.JP J40015109 Consumer Staples 2,400 $22,646.79 0.17%
Brother Industries, Ltd. 6448.JP 114813108 Information Technology 1,100 $20,441.13 0.16%
Cogeco Communications Inc. CCA.CN 19239C106 Communication Services 406 $20,415.50 0.16%
DO & CO AG DOC.AV A1447E107 Industrials 107 $21,543.29 0.16%
Enlight Renewable Energy Ltd. ENLT.IT M4056D110 Utilities 303 $20,254.52 0.16%
Genky DrugStores Co., Ltd. 9267.JP J1709N101 Consumer Staples 800 $20,816.81 0.16%
Happinet Corporation 7552.JP J1877M109 Consumer Discretionary 1,200 $20,955.25 0.16%
JTEKT Corporation 6473.JP J2946V104 Consumer Discretionary 1,900 $20,624.88 0.16%
Kolon Industries Inc. 120110.KS Y48111101 Materials 385 $21,282.05 0.16%
OPmobility OPM.FP F73325106 Consumer Discretionary 1,167 $20,995.23 0.16%
PAX Global Technology Limited 327.HK G6955J103 Information Technology 38,333 $21,469.72 0.16%
Scandinavian Tobacco Group A/S STG.DC K8553U105 Consumer Staples 2,029 $21,545.62 0.16%
Toyo Tanso Co., Ltd. 5310.JP J92689108 Industrials 600 $20,464.42 0.16%
Umicore S.A. UMI.BB B95505184 Materials 1,055 $20,263.54 0.16%
Yonex Co., Ltd. 7906.JP J9776D104 Consumer Discretionary 1,100 $21,147.19 0.16%
AcadeMedia AB ACAD.SS W1202M266 Consumer Discretionary 1,805 $19,237.28 0.15%
Future Plc FUTR.LN G37005132 Communication Services 5,295 $19,817.97 0.15%
GoGold Resources Inc. GGD.CT 38045Y102 Materials 9,654 $19,328.86 0.15%
Next Vision Stabilized Systems Limited NXSN.IT M7S8CE118 Information Technology 206 $20,066.75 0.15%
NHK Spring Co., Ltd. 5991.JP J49162126 Consumer Discretionary 1,200 $19,063.63 0.15%
Tsubakimoto Chain Co. 6371.JP J93020105 Industrials 1,300 $19,478.31 0.15%
Vicat S.A. VCT.FP F18060107 Materials 267 $20,012.16 0.15%
Yokogawa Bridge Holdings Corp. 5911.JP J97206106 Industrials 1,000 $19,130.33 0.15%
EXEDY Corporation 7278.JP J1326T101 Consumer Discretionary 500 $17,966.15 0.14%
Kitz Corporation 6498.JP J34039115 Industrials 1,600 $18,908.81 0.14%
Kureha Corporation 4023.JP J37049111 Materials 700 $18,126.61 0.14%
Melco International Development Ltd. 200.HK Y59683188 Consumer Discretionary 34,667 $18,443.42 0.14%
Onward Holdings Co., Ltd. 8016.JP J30728109 Consumer Discretionary 3,900 $17,842.17 0.14%
Shanghai Industrial Holdings Limited 363.HK Y7683K107 Industrials 10,667 $18,916.74 0.14%
The Oita Bank, Ltd. 8392.JP J60256104 Financials 1,500 $18,378.33 0.14%
Tongyang Life Insurance Co., Ltd. 082640.KS Y8886Z107 Financials 3,265 $18,939.82 0.14%
Topre Corporation 5975.JP J89365100 Consumer Discretionary 1,200 $18,463.28 0.14%
Toyoda Gosei Co., Ltd. 7282.JP J91128108 Consumer Discretionary 700 $18,553.90 0.14%
