| 
                    
                        | 
	
	
	
	
    
    
	
 
		
		
        
	
		    
                
    			    Holdings of the Fund as of 10/30/2025
			        
 
				    
			     
				Total Number of Holdings (excluding cash):  147
			 
				
					
					 
					
					
					
					
					
				    
						    
							    
					    
							     
								    | Rocket Lab Corporation | RKLB | 773121108 | Industrials | 30,103 | $1,833,874.76 | 3.09% |   
								    | Robinhood Markets, Inc. (Class A) | HOOD | 770700102 | Financials | 12,198 | $1,684,177.86 | 2.84% |   
								    | Intel Corporation | INTC | 458140100 | Information Technology | 32,911 | $1,321,705.76 | 2.23% |   
								    | Snowflake Inc. (Class A) | SNOW | 833445109 | Information Technology | 4,648 | $1,260,444.64 | 2.13% |   
								    | Credo Technology Group Holding Ltd | CRDO | G25457105 | Information Technology | 7,297 | $1,215,826.14 | 2.05% |   
								    | Roblox Corporation (Class A) | RBLX | 771049103 | Communication Services | 9,774 | $1,104,462.00 | 1.86% |   
								    | CrowdStrike Holdings, Inc. (Class A) | CRWD | 22788C105 | Information Technology | 2,031 | $1,094,059.08 | 1.84% |   
								    | Warner Bros. Discovery, Inc. | WBD | 934423104 | Communication Services | 48,740 | $1,053,758.80 | 1.78% |   
								    | Insmed Incorporated | INSM | 457669307 | Health Care | 5,043 | $979,451.46 | 1.65% |   
								    | Applovin Corp. (Class A) | APP | 03831W108 | Information Technology | 1,541 | $956,375.42 | 1.61% |   
								    | Broadcom Inc. | AVGO | 11135F101 | Information Technology | 2,465 | $927,998.55 | 1.56% |   
								    | Western Digital Corporation | WDC | 958102105 | Information Technology | 6,707 | $926,437.91 | 1.56% |   
								    | Tesla, Inc. | TSLA | 88160R101 | Consumer Discretionary | 1,997 | $878,879.70 | 1.48% |   
								    | Seagate Technology Holdings Plc | STX | G7997R103 | Information Technology | 3,157 | $847,133.60 | 1.43% |   
								    | Arista Networks, Inc. | ANET | 040413205 | Information Technology | 5,226 | $828,007.44 | 1.40% |   
								    | Marvell Technology, Inc. | MRVL | 573874104 | Information Technology | 9,072 | $803,507.04 | 1.35% |   
								    | Interactive Brokers Group, Inc. (Class A) | IBKR | 45841N107 | Financials | 11,446 | $784,165.46 | 1.32% |   
								    | Dell Technologies Inc. (Class C) | DELL | 24703L202 | Information Technology | 4,739 | $763,026.39 | 1.29% |   
								    | Cloudflare, Inc. (Class A) | NET | 18915M107 | Information Technology | 3,358 | $747,155.00 | 1.26% |   
								    | The Trade Desk, Inc. (Class A) | TTD | 88339J105 | Communication Services | 14,903 | $729,799.91 | 1.23% |   
								    | Guidewire Software, Inc. | GWRE | 40171V100 | Information Technology | 2,810 | $664,340.20 | 1.12% |   
								    | Oracle Corporation | ORCL | 68389X105 | Information Technology | 2,588 | $664,831.32 | 1.12% |   
								    | Micron Technology, Inc. | MU | 595112103 | Information Technology | 2,952 | $661,277.52 | 1.11% |   
								    | Dollar Tree, Inc. | DLTR | 256746108 | Consumer Staples | 6,379 | $630,245.20 | 1.06% |   
								    | Lam Research Corporation | LRCX | 512807306 | Information Technology | 3,923 | $631,642.23 | 1.06% |   
								    | Datadog, Inc. (Class A) | DDOG | 23804L103 | Information Technology | 3,949 | $620,269.43 | 1.05% |   
								    | Fair Isaac Corporation | FICO | 303250104 | Information Technology | 389 | $616,705.04 | 1.04% |   
								    | Texas Pacific Land Corporation | TPL | 88262P102 | Energy | 649 | $602,596.50 | 1.02% |   
								    | Reddit, Inc. (Class A) | RDDT | 75734B100 | Communication Services | 3,034 | $589,870.28 | 0.99% |   
								    | Natera, Inc. | NTRA | 632307104 | Health Care | 3,009 | $581,398.98 | 0.98% |   
								    | Summit Therapeutics Inc. | SMMT | 86627T108 | Health Care | 31,123 | $580,132.72 | 0.98% |   
								    | Cadence Design Systems, Inc. | CDNS | 127387108 | Information Technology | 1,716 | $576,730.44 | 0.97% |   
								    | GE Vernova Inc. | GEV | 36828A101 | Industrials | 995 | $571,199.65 | 0.96% |   
								    | Alnylam Pharmaceuticals, Inc. | ALNY | 02043Q107 | Health Care | 1,257 | $565,096.92 | 0.95% |   
								    | Strategy Incorporated (Class A) | MSTR | 594972408 | Information Technology | 2,219 | $564,890.83 | 0.95% |   
								    | MongoDB, Inc. | MDB | 60937P106 | Information Technology | 1,598 | $555,368.92 | 0.94% |   
								    | Nucor Corporation | NUE | 670346105 | Materials | 3,700 | $554,038.00 | 0.93% |   
								    | Microchip Technology Incorporated | MCHP | 595017104 | Information Technology | 8,746 | $542,864.22 | 0.92% |   
								    | SoFi Technologies, Inc. | SOFI | 83406F102 | Financials | 17,947 | $521,001.41 | 0.88% |   
								    | The Boeing Company | BA | 097023105 | Industrials | 2,605 | $521,208.40 | 0.88% |   
								    | KeyCorp | KEY | 493267108 | Financials | 28,445 | $498,071.95 | 0.84% |   
								    | Pure Storage, Inc. (Class A) | PSTG | 74624M102 | Information Technology | 4,946 | $479,811.46 | 0.81% |   
								    | Axon Enterprise Inc. | AXON | 05464C101 | Industrials | 646 | $477,316.48 | 0.80% |   
								    | Vertiv Holdings Co | VRT | 92537N108 | Industrials | 2,461 | $476,843.36 | 0.80% |   
								    | MasTec, Inc. | MTZ | 576323109 | Industrials | 2,179 | $466,197.05 | 0.79% |   
								    | EQT Corporation | EQT | 26884L109 | Energy | 8,728 | $457,783.60 | 0.77% |   
								    | HubSpot, Inc. | HUBS | 443573100 | Information Technology | 958 | $457,559.96 | 0.77% |   
								    | Nutanix, Inc. (Class A) | NTNX | 67059N108 | Information Technology | 6,595 | $455,582.60 | 0.77% |   
								    | Palantir Technologies Inc. (Class A) | PLTR | 69608A108 | Information Technology | 2,322 | $451,745.10 | 0.76% |   
								    | Comfort Systems USA, Inc. | FIX | 199908104 | Industrials | 458 | $441,191.40 | 0.74% |   
								    | Expand Energy Corporation | EXE | 165167735 | Energy | 4,320 | $434,246.40 | 0.73% |   
								    | Synopsys, Inc. | SNPS | 871607107 | Information Technology | 984 | $435,843.12 | 0.73% |   
								    | Teradyne, Inc. | TER | 880770102 | Information Technology | 2,361 | $417,613.68 | 0.70% |   
								    | The Estee Lauder Companies Inc. | EL | 518439104 | Consumer Staples | 4,076 | $397,858.36 | 0.67% |   
								    | Moderna, Inc. | MRNA | 60770K107 | Health Care | 13,794 | $388,163.16 | 0.65% |   
								    | Coupang, Inc. | CPNG | 22266T109 | Consumer Discretionary | 11,655 | $372,377.25 | 0.63% |   
								    | Weyerhaeuser Company | WY | 962166104 | Real Estate | 15,945 | $374,866.95 | 0.63% |   
								    | NVIDIA Corporation | NVDA | 67066G104 | Information Technology | 1,806 | $366,419.34 | 0.62% |   
								    | Archer-Daniels-Midland Company | ADM | 039483102 | Consumer Staples | 5,986 | $363,290.34 | 0.61% |   
								    | Affirm Holdings, Inc. (Class A) | AFRM | 00827B106 | Financials | 5,128 | $353,319.20 | 0.60% |   
								    | Intuitive Surgical, Inc. | ISRG | 46120E602 | Health Care | 658 | $348,753.16 | 0.59% |   
								    | Talen Energy Corporation | TLN | 87422Q109 | Utilities | 898 | $351,854.36 | 0.59% |   
								    | Netflix, Inc. | NFLX | 64110L106 | Communication Services | 315 | $343,035.00 | 0.58% |   
								    | Steel Dynamics, Inc. | STLD | 858119100 | Materials | 2,171 | $343,408.78 | 0.58% |   
								    | Zscaler, Inc. | ZS | 98980G102 | Information Technology | 1,055 | $339,752.20 | 0.57% |   
								    | Hims & Hers Health, Inc. | HIMS | 433000106 | Health Care | 7,506 | $330,714.36 | 0.56% |   
								    | Zillow Group, Inc. (Class C) | Z | 98954M200 | Real Estate | 4,594 | $329,481.68 | 0.56% |   
								    | SBA Communications Corporation | SBAC | 78410G104 | Real Estate | 1,696 | $324,173.44 | 0.55% |   
								    | Take-Two Interactive Software, Inc. | TTWO | 874054109 | Communication Services | 1,288 | $325,580.64 | 0.55% |   
								    | Devon Energy Corporation | DVN | 25179M103 | Energy | 9,853 | $315,394.53 | 0.53% |   
								    | Amphenol Corporation | APH | 032095101 | Information Technology | 2,195 | $305,346.45 | 0.51% |   
								    | Eli Lilly and Company | LLY | 532457108 | Health Care | 358 | $302,331.00 | 0.51% |   
								    | ServiceNow, Inc. | NOW | 81762P102 | Information Technology | 323 | $301,901.64 | 0.51% |   
								    | MSCI Inc. | MSCI | 55354G100 | Financials | 505 | $294,485.70 | 0.50% |   
								    | Applied Materials, Inc. | AMAT | 038222105 | Information Technology | 1,260 | $293,013.00 | 0.49% |   
								    | Humana Inc. | HUM | 444859102 | Health Care | 1,025 | $292,750.25 | 0.49% |   
								    | Tapestry, Inc. | TPR | 876030107 | Consumer Discretionary | 2,620 | $291,789.40 | 0.49% |   
								    | TransDigm Group Incorporated | TDG | 893641100 | Industrials | 223 | $291,269.22 | 0.49% |   
								    | Newmont Corporation | NEM | 651639106 | Materials | 3,456 | $284,463.36 | 0.48% |   
								    | Palo Alto Networks, Inc. | PANW | 697435105 | Information Technology | 1,304 | $284,624.08 | 0.48% |   
								    | DexCom, Inc. | DXCM | 252131107 | Health Care | 4,056 | $276,619.20 | 0.47% |   
								    | Halliburton Company | HAL | 406216101 | Energy | 10,345 | $278,901.20 | 0.47% |   
								    | UnitedHealth Group Incorporated | UNH | 91324P102 | Health Care | 812 | $279,937.00 | 0.47% |   
								    | Mastercard Incorporated | MA | 57636Q104 | Financials | 489 | $270,749.52 | 0.46% |   
								    | Visa Inc. (Class A) | V | 92826C839 | Financials | 785 | $270,848.55 | 0.46% |   
								    | IQVIA Holdings Inc. | IQV | 46266C105 | Health Care | 1,220 | $264,093.40 | 0.45% |   
								    | Gartner, Inc. | IT | 366651107 | Information Technology | 1,032 | $256,348.80 | 0.43% |   
								    | VeriSign, Inc. | VRSN | 92343E102 | Information Technology | 1,083 | $255,154.80 | 0.43% |   
								    | Verisk Analytics, Inc. (Class A) | VRSK | 92345Y106 | Industrials | 1,163 | $253,068.80 | 0.43% |   
								    | Bentley Systems, Inc. (Class B) | BSY | 08265T208 | Information Technology | 4,913 | $247,271.29 | 0.42% |   
								    | Fortinet, Inc. | FTNT | 34959E109 | Information Technology | 2,924 | $246,200.80 | 0.42% |   
								    | Moody's Corporation | MCO | 615369105 | Financials | 522 | $250,022.34 | 0.42% |   
								    | Astera Labs, Inc. | ALAB | 04626A103 | Information Technology | 1,418 | $240,421.90 | 0.41% |   
								    | Illumina, Inc. | ILMN | 452327109 | Health Care | 2,386 | $236,237.86 | 0.40% |   
								    | Yum! Brands, Inc. | YUM | 988498101 | Consumer Discretionary | 1,715 | $238,487.90 | 0.40% |   
								    | HEICO Corporation | HEI | 422806109 | Industrials | 740 | $229,644.20 | 0.39% |   
								    | IDEXX Laboratories, Inc. | IDXX | 45168D104 | Health Care | 368 | $231,302.72 | 0.39% |   
								    | Domino's Pizza, Inc. | DPZ | 25754A201 | Consumer Discretionary | 559 | $225,813.64 | 0.38% |   
								    | Elevance Health Inc. | ELV | 036752103 | Health Care | 697 | $224,399.15 | 0.38% |   
								    | Vertex Pharmaceuticals Incorporated | VRTX | 92532F100 | Health Care | 537 | $225,480.93 | 0.38% |   
								    | Autodesk, Inc. | ADSK | 052769106 | Information Technology | 731 | $219,862.87 | 0.37% |   
								    | Carlisle Companies Incorporated | CSL | 142339100 | Industrials | 672 | $218,823.36 | 0.37% |   
								    | Diamondback Energy, Inc. | FANG | 25278X109 | Energy | 1,534 | $218,058.10 | 0.37% |   
								    | Howmet Aerospace Inc. | HWM | 443201108 | Industrials | 1,093 | $220,534.61 | 0.37% |   
								    | Jabil Inc. | JBL | 466313103 | Information Technology | 980 | $217,040.60 | 0.37% |   
								    | Snap Inc. (Class A) | SNAP | 83304A106 | Communication Services | 28,820 | $219,032.00 | 0.37% |   
								    | Carvana Co. (Class A) | CVNA | 146869102 | Consumer Discretionary | 709 | $216,294.63 | 0.36% |   
								    | KLA Corporation | KLAC | 482480100 | Information Technology | 177 | $214,950.57 | 0.36% |   
								    | TransUnion | TRU | 89400J107 | Industrials | 2,697 | $215,571.21 | 0.36% |   
								    | Alphabet Inc. (Class A) | GOOGL | 02079K305 | Communication Services | 748 | $210,547.04 | 0.35% |   
								    | GE Aerospace | GE | 369604301 | Industrials | 673 | $209,134.75 | 0.35% |   
								    | D.R. Horton, Inc. | DHI | 23331A109 | Consumer Discretionary | 1,342 | $200,347.18 | 0.34% |   
								    | Curtiss-Wright Corporation | CW | 231561101 | Industrials | 316 | $188,813.16 | 0.32% |   
								    | DoorDash, Inc. (Class A) | DASH | 25809K105 | Consumer Discretionary | 699 | $177,594.93 | 0.30% |   
								    | EMCOR Group, Inc. | EME | 29084Q100 | Industrials | 266 | $172,368.00 | 0.29% |   
								    | Baxter International Inc. | BAX | 071813109 | Health Care | 8,183 | $156,786.28 | 0.26% |   
								    | The Goldman Sachs Group, Inc. | GS | 38141G104 | Financials | 196 | $154,871.36 | 0.26% |   
								    | Ford Motor Company | F | 345370860 | Consumer Discretionary | 11,496 | $150,137.76 | 0.25% |   
								    | Capital One Financial Corporation | COF | 14040H105 | Financials | 652 | $142,383.76 | 0.24% |   
								    | Caterpillar Inc. | CAT | 149123101 | Industrials | 245 | $142,871.75 | 0.24% |   
								    | Royal Caribbean Cruises Ltd. | RCL | V7780T103 | Consumer Discretionary | 506 | $143,972.18 | 0.24% |   
								    | CVS Health Corporation | CVS | 126650100 | Health Care | 1,744 | $133,747.36 | 0.23% |   
								    | United Airlines Holdings, Inc. | UAL | 910047109 | Industrials | 1,453 | $135,681.14 | 0.23% |   
								    | APi Group Corporation | APG | 00187Y100 | Industrials | 3,708 | $130,039.56 | 0.22% |   
								    | Digital Realty Trust, Inc. | DLR | 253868103 | Real Estate | 758 | $129,428.50 | 0.22% |   
								    | Keysight Technologies, Inc. | KEYS | 49338L103 | Information Technology | 742 | $130,124.54 | 0.22% |   
								    | ON Semiconductor Corporation | ON | 682189105 | Information Technology | 2,580 | $131,193.00 | 0.22% |   
								    | Phillips 66 | PSX | 718546104 | Energy | 932 | $127,749.24 | 0.22% |   
								    | Tenet Healthcare Corporation | THC | 88033G407 | Health Care | 609 | $127,049.58 | 0.21% |   
								    | Truist Financial Corporation | TFC | 89832Q109 | Financials | 2,796 | $123,974.64 | 0.21% |   
								    | Quanta Services, Inc. | PWR | 74762E102 | Industrials | 261 | $118,449.63 | 0.20% |   
								    | Casey's General Stores, Inc. | CASY | 147528103 | Consumer Staples | 217 | $112,523.18 | 0.19% |   
								    | Ball Corporation | BALL | 058498106 | Materials | 2,320 | $109,712.80 | 0.18% |   
								    | Chevron Corporation | CVX | 166764100 | Energy | 714 | $109,613.28 | 0.18% |   
								    | United Rentals, Inc. | URI | 911363109 | Industrials | 126 | $108,222.66 | 0.18% |   
								    | Builders FirstSource, Inc. | BLDR | 12008R107 | Industrials | 895 | $99,962.55 | 0.17% |   
								    | CoStar Group, Inc. | CSGP | 22160N109 | Real Estate | 1,470 | $102,370.80 | 0.17% |   
								    | Occidental Petroleum Corporation | OXY | 674599105 | Energy | 2,459 | $100,081.30 | 0.17% |   
								    | Revvity, Inc. | RVTY | 714046109 | Health Care | 1,085 | $98,756.70 | 0.17% |   
								    | Southwest Airlines Co. | LUV | 844741108 | Industrials | 3,382 | $101,764.38 | 0.17% |   
								    | Starbucks Corporation | SBUX | 855244109 | Consumer Discretionary | 1,231 | $102,357.65 | 0.17% |   
								    | Coterra Energy Inc. | CTRA | 127097103 | Energy | 4,013 | $93,904.20 | 0.16% |   
								    | Performance Food Group Company | PFGC | 71377A103 | Consumer Staples | 1,000 | $97,080.00 | 0.16% |   
								    | Bristol-Myers Squibb Company | BMY | 110122108 | Health Care | 1,930 | $88,046.60 | 0.15% |   
								    | International Paper Company | IP | 460146103 | Materials | 2,230 | $86,144.90 | 0.15% |   
								    | Dow Inc. | DOW | 260557103 | Materials | 3,247 | $77,278.60 | 0.13% |   
								    | LyondellBasell Industries N.V. | LYB | N53745100 | Materials | 1,637 | $73,992.40 | 0.12% |   
								    | US Dollar | $USD |  | Other | 38,478 | $38,477.92 | 0.06% |  
					
					
                     Holdings are subject to change. The holdings information set forth above for the date indicated reflects creation and redemption transactions from the prior business day and may differ from the holdings information currently available from the Fund's custodian and accounting agent. With respect to the market value of the Fund's holdings set forth above, the pricing sources are generally third party vendors. The Fund ultimately relies on pricing information provided by the Fund's accounting agent.
 
 
 
 |  |