| 
                    
                        | 
	
	
	
	
    
    
	
 
		
		
        
	
		    
                
    			    Holdings of the Fund as of 10/30/2025
			        
 
				    
			     
				Total Number of Holdings (excluding cash):  31
			 
				
					
					 
					
					
					
					
					
				    
						    
							    
					    
							     
								    | Caterpillar Inc. | CAT | 149123101 | Industrials | 17,368 | $10,128,149.20 | 4.45% |   
								    | International Business Machines Corporation | IBM | 459200101 | Information Technology | 28,594 | $8,865,855.64 | 3.89% |   
								    | Apple Inc. | AAPL | 037833100 | Information Technology | 32,388 | $8,790,103.20 | 3.86% |   
								    | NVIDIA Corporation | NVDA | 67066G104 | Information Technology | 41,421 | $8,403,906.69 | 3.69% |   
								    | American Express Company | AXP | 025816109 | Financials | 22,716 | $8,152,318.08 | 3.58% |   
								    | 3M Company | MMM | 88579Y101 | Industrials | 47,830 | $7,961,303.50 | 3.50% |   
								    | Johnson & Johnson | JNJ | 478160104 | Health Care | 41,784 | $7,899,265.20 | 3.47% |   
								    | Cisco Systems, Inc. | CSCO | 17275R102 | Information Technology | 107,811 | $7,860,500.01 | 3.45% |   
								    | Salesforce, Inc. | CRM | 79466L302 | Information Technology | 30,281 | $7,771,618.65 | 3.41% |   
								    | Microsoft Corporation | MSFT | 594918104 | Information Technology | 14,680 | $7,718,156.80 | 3.39% |   
								    | Amgen Inc. | AMGN | 031162100 | Health Care | 26,373 | $7,700,916.00 | 3.38% |   
								    | JPMorgan Chase & Co. | JPM | 46625H100 | Financials | 24,440 | $7,562,713.60 | 3.32% |   
								    | Merck & Co., Inc. | MRK | 58933Y105 | Health Care | 87,411 | $7,541,821.08 | 3.31% |   
								    | The Goldman Sachs Group, Inc. | GS | 38141G104 | Financials | 9,545 | $7,542,077.20 | 3.31% |   
								    | Visa Inc. (Class A) | V | 92826C839 | Financials | 21,724 | $7,495,431.72 | 3.29% |   
								    | The Coca-Cola Company | KO | 191216100 | Consumer Staples | 108,304 | $7,470,809.92 | 3.28% |   
								    | Walmart Inc. | WMT | 931142103 | Consumer Staples | 73,152 | $7,478,328.96 | 3.28% |   
								    | The Travelers Companies, Inc. | TRV | 89417E109 | Financials | 26,971 | $7,309,410.71 | 3.21% |   
								    | UnitedHealth Group Incorporated | UNH | 91324P102 | Health Care | 21,181 | $7,302,149.75 | 3.21% |   
								    | McDonald's Corporation | MCD | 580135101 | Consumer Discretionary | 24,009 | $7,261,041.87 | 3.19% |   
								    | Chevron Corporation | CVX | 166764100 | Energy | 46,550 | $7,146,356.00 | 3.14% |   
								    | The Sherwin-Williams Company | SHW | 824348106 | Materials | 20,548 | $7,148,649.20 | 3.14% |   
								    | Amazon.com, Inc. | AMZN | 023135106 | Consumer Discretionary | 31,890 | $7,107,005.40 | 3.12% |   
								    | The Walt Disney Company | DIS | 254687106 | Communication Services | 63,435 | $7,094,570.40 | 3.11% |   
								    | The Procter & Gamble Company | PG | 742718109 | Consumer Staples | 46,680 | $6,982,394.40 | 3.07% |   
								    | Honeywell International Inc. | HON | 438516106 | Industrials | 34,696 | $6,943,016.56 | 3.05% |   
								    | The Home Depot, Inc. | HD | 437076102 | Consumer Discretionary | 17,775 | $6,746,501.25 | 2.96% |   
								    | Verizon Communications Inc. | VZ | 92343V104 | Communication Services | 168,892 | $6,580,032.32 | 2.89% |   
								    | The Boeing Company | BA | 097023105 | Industrials | 32,284 | $6,459,382.72 | 2.84% |   
								    | NIKE, Inc. (Class B) | NKE | 654106103 | Consumer Discretionary | 98,924 | $6,420,167.60 | 2.82% |   
								    | US Dollar | $USD |  | Other | 520,331 | $520,330.76 | 0.23% |   
								    | Solstice Advanced Materials Inc. | SOLS | 83443Q103 | Other | 8,674 | $422,770.76 | 0.19% |  
					
					
                     Holdings are subject to change. The holdings information set forth above for the date indicated reflects creation and redemption transactions from the prior business day and may differ from the holdings information currently available from the Fund's custodian and accounting agent. With respect to the market value of the Fund's holdings set forth above, the pricing sources are generally third party vendors. The Fund ultimately relies on pricing information provided by the Fund's accounting agent.
 
 
 
 |  |