| 
                    
                        | 
			
		
		
		
			
			
			
			
    
    
	
 
                
			    
             
					
				
                    Distribution History
                 
			
				    
                    
                            
                                
                        
                                
                                    | December | 12/23/2021 | 12/27/2021 | 12/31/2021 | $0.037000 | Ordinary Distributions |  
                                    | November | 11/23/2021 | 11/24/2021 | 11/30/2021 | $0.037000 | Ordinary Distributions |  
                                    | October | 10/21/2021 | 10/22/2021 | 10/29/2021 | $0.037200 | Ordinary Distributions |  
                                    | September | 9/23/2021 | 9/24/2021 | 9/30/2021 | $0.050000 | Ordinary Distributions |  
                                    | August | 8/24/2021 | 8/25/2021 | 8/31/2021 | $0.055000 | Ordinary Distributions |  
                                    | July | 7/21/2021 | 7/22/2021 | 7/30/2021 | $0.055000 | Ordinary Distributions |  
                                    | June | 6/24/2021 | 6/25/2021 | 6/30/2021 | $0.045000 | Ordinary Distributions |  
                                    | May | 5/21/2021 | 5/24/2021 | 5/28/2021 | $0.080000 | Ordinary Distributions |  
                                    | April | 4/21/2021 | 4/22/2021 | 4/30/2021 | $0.080000 | Ordinary Distributions |  
                                    | March | 3/25/2021 | 3/26/2021 | 3/31/2021 | $0.080000 | Ordinary Distributions |  
                                    | February | 2/23/2021 | 2/24/2021 | 2/26/2021 | $0.080000 | Ordinary Distributions |  
                                    | January | 1/21/2021 | 1/22/2021 | 1/29/2021 | $0.080000 | Ordinary Distributions |  
	        
        
		
            
                    Please Wait...
             |  |