First Trust Enhanced Equity Income Fund (FFA)
Closing Market Price and NAV History
DateMarket Price1Net Asset Value2Premium (Discount)Volume1Net Assets2
12/23/2025 $21.62 $23.86 (9.39%) 37,567 $476,928,981
12/22/2025 $21.51 $23.73 (9.36%) 33,128 $474,324,274
12/19/2025 $21.75 $23.97 (9.26%) 19,892 $479,078,561
12/18/2025 $21.49 $23.74 (9.48%) 11,638 $474,554,467
12/17/2025 $21.37 $23.54 (9.22%) 29,570 $470,526,326
12/16/2025 $21.49 $23.81 (9.74%) 20,961 $475,876,116
12/15/2025 $21.58 $23.89 (9.67%) 15,481 $477,436,341
12/12/2025 $21.62 $23.95 (9.73%) 17,823 $478,720,665
12/11/2025 $21.79 $24.21 (10.00%) 22,059 $483,931,545
12/10/2025 $21.81 $24.16 (9.73%) 24,188 $482,866,490
12/9/2025 $21.77 $24.03 (9.40%) 22,715 $480,397,074
12/8/2025 $21.84 $24.10 (9.38%) 22,828 $481,636,736
12/5/2025 $21.82 $24.13 (9.57%) 28,007 $482,361,528
12/4/2025 $21.81 $24.09 (9.46%) 15,010 $481,536,875
12/3/2025 $21.79 $24.09 (9.55%) 22,804 $481,586,076
12/2/2025 $21.78 $24.03 (9.36%) 14,704 $480,323,217
12/1/2025 $21.77 $24.01 (9.33%) 25,087 $479,989,561

Footnotes

1 Market prices and volume are as of the market close on the applicable date.
2 NAV and Net Asset figures are as of market close. Please note that for some funds, NAV may not be calculated every day.