First Trust NASDAQ® Clean Edge® Green Energy Index Fund (QCLN)
Closing Market Price and NAV History
DateMarket Price1Net Asset Value2Bid/Ask MidpointVolume1Net Assets2
10/31/2016 $14.54 $14.52 $14.52 8,552 $50,836,272
10/28/2016 $14.62 $14.48 $14.48 9,363 $50,676,818
10/27/2016 $14.60 $14.57 $14.57 11,954 $51,012,378
10/26/2016 $14.65 $14.66 $14.66 2,668 $51,316,383
10/25/2016 $14.68 $14.68 $14.68 5,593 $51,370,207
10/24/2016 $14.80 $14.80 $14.80 7,483 $51,809,241
10/21/2016 $14.60 $14.71 $14.71 9,909 $51,486,489
10/20/2016 $14.68 $14.71 $14.71 8,904 $51,490,736
10/19/2016 $14.72 $14.69 $14.69 7,268 $51,429,825
10/18/2016 $14.60 $14.62 $14.63 7,125 $51,180,068
10/17/2016 $14.48 $14.45 $14.46 6,279 $50,584,485
10/14/2016 $14.61 $14.53 $14.53 3,294 $50,838,618
10/13/2016 $14.54 $14.52 $14.51 9,539 $50,803,233
10/12/2016 $14.59 $14.59 $14.58 5,539 $51,054,342
10/11/2016 $14.63 $14.64 $14.63 8,984 $51,227,491
10/10/2016 $14.94 $14.92 $14.91 6,064 $52,207,355
10/7/2016 $14.85 $14.81 $14.81 9,971 $51,846,341
10/6/2016 $15.07 $15.08 $15.07 15,338 $52,767,898
10/5/2016 $15.06 $15.07 $15.07 13,572 $52,761,426
10/4/2016 $15.02 $14.91 $14.91 6,545 $52,197,104
10/3/2016 $15.10 $15.09 $15.08 7,547 $52,801,152

Footnotes

1 Market prices and volume are as of the market close on the applicable date.
2 NAV and Net Asset figures are as of market close. Please note that for some funds, NAV may not be calculated every day.